- Medical Counseling Committee (MCC)
- PG Admission
- PG Counseling
- Radiodiagnosis
Top 25 most demanded Medical Colleges under AIQ(MCC) for MD Radiology with R-1 Category cutoff
The MCC AIQ cutoff for MD Radiology in various college may vary depending on
various factors like the number of available seats, the number of applicants
from various state, and the category of the candidate General/EWS/SC/ST/OBC).
By Dipendra kumar • March 18, 2023
Admission to MD Radiology through MCC counseling is highly competitive. MD Radiology is a medical specialty that focuses on the use of medical imaging techniques such as X-rays, CT scans, MRI scans, ultrasound, to diagnose and treat various medical conditions.
After completing your MD Radiology program, you may choose to pursue a fellowship program in a specific area of Radiology, such as neuroradiology, pediatric radiology, or interventional radiology, among others. Fellowship programs typically last one to two years and provide additional specialized training in a specific area of Radiology.
TOP 30 MOST DEMANDED COLLEGE MD Radiology IN 2022-23 AIQ-ROUND 1 (Starting Rank (SR) Closing Rank (CR)) |
OPEN | OPEN | OBC | OBC | EWS | EWS | SC | SC | ST | ST | |
COLLEGE NAME | SR | CR | SR | CR | SR | CR | SR | CR | SR | CR |
Maulana Azad Medical College(9) | 14 | 63 | 109 | 110 | 128 | 128 | 694 | 935 | 778 | 778 |
Vardhman Mahavir Medical College, , New Delhi (9) | 18 | 69 | 73 | 84 | 78 | 78 | 184 | 184 | NS | NS |
Government Medical College Kozhikode (5) | 39 | 59 | 145 | 145 | NS | NS | 2549 | 2549 | 3931 | 3931 |
Seth Gordhandas Sunderdas Medical College, MUMBAI (6) | 45 | 50 | 132 | 211 | NS | NS | NS | NS | 3839 | 3839 |
MADRAS MEDICAL COLLEGE CHENNAI (9) | 61 | 141 | 190 | 199 | NS | NS | 1309 | 2044 | 5854 | 5854 |
LOKMANYA TILAK MEDICAL COLLEGE MUMBAI (5) | 68 | 191 | 330 | 330 | NS | NS | 529 | 529 | NS | NS |
PGIMER, DR. RML Hospital (8) | 70 | 97 | 113 | 115 | 222 | 222 | 1007 | 1007 | NS | NS |
GMC, THIRUVANANTHAPURAM (5) | 88 | 147 | 161 | 161 | NS | NS | 3888 | 3888 | NS | NS |
Grant Medical College (6) | 95 | 204 | 391 | 391 | 674 | 674 | 1177 | 1177 | NS | NS |
Lady Hardinge Medical College, Delhi (NCT) (4) | 126 | 126 | 169 | 169 | 351 | 351 | 1544 | 1544 | NS | NS |
BMCRI,Bangalore (7) | 133 | 288 | 322 | 488 | NS | NS | 973 | 973 | NS | NS |
Sawai Man Singh Medical College, JAIPUR (12) | 135 | 367 | 753 | 882 | 524 | 524 | 822 | 822 | 3083 | 3083 |
University College of Medical Sciences, Delhi (5) | 139 | 139 | 185 | 283 | NS | NS | 1034 | 1034 | 1599 | 1599 |
GMCH, CHANDIGARH(5) | 163 | 198 | 548 | 643 | NS | NS | NS | NS | NS | NS |
NIMS HYDERABAD, Telangana (6) | 164 | 181 | 193 | 193 | 200 | 200 | 1658 | 1658 | 2327 | 2327 |
INSTITUTE OF MEDICAL SCIENCES, BHU (6) | 170 | 170 | 333 | 414 | 435 | 435 | 1863 | 1863 | NS | NS |
B. J. MEDICAL COLLEGE Ahmedabad (8) | 205 | 268 | 474 | 626 | 475 | 475 | 2902 | 2902 | NS | NS |
IPGME&R and SSKM Hospital Kolkata (6) | 218 | 285 | 286 | 287 | NS | NS | 323 | 323 | NS | NS |
Topiwala National Medical College (5) | 226 | 272 | 669 | 669 | 547 | 547 | NS | NS | 5212 | 5212 |
Dr RML Institute Of Medical Sciences, Lucknow (4) | 234 | 417 | 687 | 687 | NS | NS | NS | NS | NS | NS |
Stanley Medical College Chennai (7) | 236 | 273 | 299 | 332 | NS | NS | 2050 | 2050 | 11094 | 11094 |
Tata Memorial Centre, Mumbai (8) | 253 | 423 | NS | NS | NS | NS | NS | NS | NS | NS |
JNMC, Aligarh (5) | 324 | 324 | 703 | 760 | 456 | 456 | 456 | NS | NS | NS |
Nil Ratan Sircar Medical College,(4) | 509 | 709 | 2429 | 2429 | NS | NS | NS | NS | NS | NS |
Gajra Raja Medical College Gwalior (6) | 657 | 749 | 1017 | 1090 | NS | NS | 4343 | 4343 | 7481 | 7481 |
MD Radiology IN 2022-23 AIQ-Round 1/2/MopUp Round (Starting Rank (SR) Closing Rank (CR)) |
OPEN | OPEN | OBC | OBC | EWS | EWS | SC | SC | ST | ST | |
SR | CR | SR | CR | SR | CR | SR | CR | SR | CR | |
ROUND 1 | 14 | 2104 | 73 | 3759 | 78 | 3754 | 184 | 9040 | 778 | 23343 |
ROUND 2 | 126 | 2814 | 206 | 4643 | 367 | 7074 | 1177 | 10224 | 1120 | 24874 |
MOP UP ROUND | 367 | 5121 | 2304 | 6444 | 2862 | 7077 | 1866 | 13363 | 14756 | 19126 |