Number of Seats in Post-Graduation | |||||
CLINICAL | PARA-CLINICAL | ||||
MD | MS | ||||
Radio-Diagnosis | 2 | Ophthalmology | 3 | ||
Obstetrics & Gynaecology | 2 | ENT | 3 | Pathology | 3 |
Psychiatry | 2 | Orthopaedics | 2 | ||
General Medicine | 4 | General Surgery | 4 | ||
Paediatrics | 3 | ||||
Anaesthesiology | 4 |
Address | 117/1E, Alipore Rd, Alipore Police Line, Alipore, Kolkata, West Bengal 700027 |
Phone: | 033 2479 1567,WhatsApp on +91-7703818578 / 7701976194 / 8448086480 / 8448086481 / 8448086482 |
EMAIL: | DIRMEDECHS-MOD[at]NIC[dot]IN |
Website: | https://echs.gov.in/ |
WBMCC Medical Admission -
West Bengal Medical Council (WBMCC),Kolkota conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | |
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) |
50% | 50% |
STEP FOR COUNSELING PROCESS
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE)
STRAY VACANCY ROUND
Conduction of allotment cum admission in college level mop-up
SEAT MATRIX 2022-23 :- Command Hospital Eastern Command
BRANCH | CATEGORY | SEATTYPE | TOTAL SEATS |
M.D. (ANAESTHESIOL OGY) | EWS | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | IN-SERVICE | 1 |
M.D. (GENERAL MEDICINE) | SC | OPEN | 1 |
M.S. (GENERAL SURGERY) | UR | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | UR | OPEN | 1 |
M.D. (PAEDIATRICS) | UR | OPEN | 1 |
M.D. (RADIOLOGY) | SC | OPEN | 1 |
Provisional Seat Matrix Round-1 Click Here | |||
WBMCC (OPNO = UR, EWNO = EWS, OBNO = OBC, BANO = OBC-A, BBNO = OBC-B, SCNO = SC, STNO = ST, MQNO= PRIVATE MANAGEMENT, NRNO = NRI, OPPH = UR PC, EWPH = EWS PC, OBPH = OBC PC, BAPH = OBC-A PC, BBPH = OBC-B PC, SCPH = SC PC, STPH = ST PC) |
CUT OFF 2022-23 :- Command Hospital Eastern Command
Round1 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | EWNO | 27010 | 27010 |
M.D. (GENERAL MEDICINE) | OPEN | SCNO | 10090 | 10090 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 4529 | 4529 |
M.S. (OBST. AND GYNAE.) | OPEN | OPNO | 5967 | 5967 |
M.D. (PAEDIATRICS) | OPEN | OPNO | 2668 | 2668 |
M.D. (RADIOLOGY) | OPEN | SCNO | 3256 | 3256 |
WB OR AND CR Round 1 | ||||
WB PG 2022 (Round 1) Click HERE |
West Bengal Round 2 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | EWNO | 29800 | 29800 |
M.D. (GENERAL MEDICINE) | OPEN | SCNO | 10827 | 10827 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 6540 | 6540 |
M.S. (OBST. AND GYNAE.) | OPEN | OPNO | 9367 | 9367 |
M.D. (PAEDIATRICS) | OPEN | OPNO | 6306 | 6306 |
M.D. (RADIOLOGY) | OPEN | SCNO | 9270 | 9270 |
WB OR AND CR Round 2 | ||||
WB PG 2022 (Round 2) Click HERE |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.