VIMS(Vivekananda Institute of Medical Sciences) is a medical institution and hospital which functions under the Ramakrishna Math and Ramakrishna Mission. it is affiliated under the West Bengal University of Health Sciences for its Postgraduate Degree, Diploma and various paramedical courses and recognized by National Medical Commission (NMC) with an annual intake of 29 seats in 13 disciplines of Postgraduate courses. The Institute also has been recognised by the University Grants Commission since 1987. The Indian Council of Medical Research (ICMR) recognises it as a research centre.
The campus is spread in a sprawling area with state of the art infrastructure. There are very good spacious gallery type Lecture halls. There are Examination halls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories, Departmental Museums and Auditorium. Library and information center is located in a huge area with good collection of Medical Books of 5766, 3305 back volumes and 14 Indian & Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library. There are facilities for Indoor and Outdoor Games and Sports with volleyball and badminton facilities.
It had a humble beginning in 1932 as a maternity hospital, this centre has grown into a 626 bedded with multi-discipline, is situated in Kolkata, capital of West Bengal. This centre is providing health care at an affordable price to socio-economically weaker, under-privileged and needy patients. The Hospital has the following departments:-General Medicine, General Surgery, Obstetrics & Gynaecology, Paediatric Medicine, Ophthalmology, E.N.T., Dentistry / Maxillofacial Surgery, Dermatology, Orthopaedics, Neurology, Paediatric Surgery and etc. It also has special clinics for Anaesthesiology, Cardiology, Endocrinology, Gastroenterology, Nephrology, Urology, Neurology, Psychiatry, Hearing and Speech Therapy, Physiotherapy, Postpartum (Family Welfare), Immunization, Cardio Thoracic Vascular Surgery, Breast Clinic, Pain Clinic and Haematology. The diagnostic requirements of these departments are met by the departments of Radiodiagnosis, Histopathology with Cytology, Pathology, Biochemistry, Microbiology, Blood Bank with Components.
Number of Seats in Post-Graduation | |||||
CLINICAL | PARA-CLINICAL | ||||
MD | MS | ||||
Diploma in Obstetrics & Gynaecology | 3 | Diploma in Ophthalmology | 1 | ||
Diploma in Oto-Rhino-Laryngology | 1 | ENT | 1 | ||
Obstetrics & Gynaecology | 5 | Ophthalmology | 1 | Pathology | 2 |
Paediatrics | 3 | Diploma in Child Health | 2 | ||
General Medicine | 5 | General Surgery | 2 | ||
Anaesthesiology | 2 | Orthopaedics | 1 |
Address | Ramakrishna Mission Seva Pratishthan, 99, Sarat Bose Road, Kolkata - 700 026 |
Phone: | +91 33 2475 3636-3639, +91 33 2475 4351 |
E-mail: | [email protected], [email protected], [email protected] |
Website: | https://www.vimsrkmsp.org/ |
West Bengal Medical Council (WBMCC),Kolkata conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
STEP FOR COUNSELING PROCESS
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
ROUND 3 (ONLINE)
STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (who have not done in Round 1, Round 2, or Round 3)
SPECIAL STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (for those who have not done in Round 1, Round 2, Round 3, OR Stray vacancy round)
Events | Dates |
Information bulletin | August 4, 2023 |
Application form release | August 7, 2023 from 11:00 AM |
Last date to fill the application form | August 9, 2023, till 4:00 PM |
Document verification | August 8 to 10 2023 from 11:00 AM to 4:00 PM |
Provisional merit list | August 11, 2023 after 2:00 PM |
Round one choice filling | August 11 to 13, 2023 |
Round one provisional result | August 16, 2023 after 4:00 PM |
Round one reporting | August 17 to 18, 2023 |
Round 2 Registration | August 25 to 26, 2023 |
Round 2 document verification | August 26 to 28, 2023 |
Round 2 NEET PG seat matrix in West Bengal | August 29, 2023 after 2:00 PM |
Round 2 choice filling | August 29 to 30, 2023 |
Round 2 result | September 4, 2023 |
Round 2 reporting | September 5, 7, 8 and 9, 2023 |
Round 3 registrations | September 15 to 16, 2023 |
Round 3 document verification | September 18 to 19, 2023 |
Round 3 NEET PG seat matrix in West Bengal | September 20, 2023 after 2:00 PM |
Round 3 result | |
Round 3 reporting | September 27 to 29, 2023 |
Stray round registration | September 30 to 1 November 2023 |
Stray round document verification | November 3, 2023, from 10:AM to 5:00 PM |
Stray round seat matrix | November 4, 2023 |
Stray round choice filling | November 4 to 10, 2023 |
Stray round result | November 7, 2023 |
Stray round reporting | November 8 to 10, 2023 |
Note: Dates may vary due to delay of WBMCC counseling |
Program | Quota | UR | UR PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A- PwD | OBC-B | OBC-B- PwD | Total Seats |
DIP.IN GYNAE.AND OBST. | In Service Quota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DIP.IN GYNAE.AND OBST. | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DIPLOMA IN OPHTHALMOLOGY/DOMS | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DIPLOMA IN OTO-RHINO- LARYNGOLOGY | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M.D. (ANAESTHESIOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (ANAESTHESIOLOGY) | Open Seat Quota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
M.D. (GENERAL MEDICINE) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | Open Seat Quota | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
(OBSTETRICS AND GYNAECOLOGY) | In Service Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
(OBSTETRICS AND GYNAECOLOGY) | Open Seat Quota | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
M.D. (PAEDIATRICS) | In Service Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (PAEDIATRICS) | Open Seat Quota | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D.(PATHOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PATHOLOGY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RADIO- DIAGNOSIS) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RADIO- DIAGNOSIS) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (E.N.T.) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (E.N.T.) | Open Seat Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (GENERAL SURGERY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.S. (GENERAL SURGERY) | Open Seat Quota | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
M.S. (OPHTHALMOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (OPHTHALMOLOGY) | Open Seat Quota | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.S.(ORTHOPAEDICS) | In Service Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S.(ORTHOPAEDICS) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
SEAT MATRIX CLICK |
Round 1 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | SO | BANO | 26416 | 26416 |
M.D. (ANAESTHESIOLOGY) | SO | EWNO | 41804 | 41804 |
M.D. (ANAESTHESIOLOGY) | SO | OPNO | 15357 | 15357 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | IQ | BANO | 75062 | 75062 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | SO | OPNO | 21784 | 21784 |
DIP.IN GYNAE. AND OBST. | SO | OPNO | 27272 | 27272 |
DIPLOMA IN OPHTHALMOLOGY/DOMS | SO | OPNO | 42672 | 42672 |
M.S. (E.N.T.) | SO | OPNO | 9116 | 10617 |
M.D. (GENERAL MEDICINE) | IQ | BANO | 47937 | 47937 |
M.D. (GENERAL MEDICINE) | IQ | OPNO | 46405 | 46405 |
M.D. (GENERAL MEDICINE) | SO | BANO | 4445 | 4445 |
M.D. (GENERAL MEDICINE) | SO | BBNO | 2875 | 2875 |
M.D. (GENERAL MEDICINE) | SO | EWNO | 1402 | 1402 |
M.D. (GENERAL MEDICINE) | SO | OPNO | 1361 | 1361 |
M.D. (GENERAL MEDICINE) | SO | SCNO | 11520 | 11520 |
M.S. (GENERAL SURGERY) | IQ | BANO | 99167 | 99167 |
M.S. (GENERAL SURGERY) | IQ | OPNO | 91771 | 91771 |
M.S. (GENERAL SURGERY) | SO | BANO | 15549 | 15549 |
M.S. (GENERAL SURGERY) | SO | OPNO | 6168 | 6375 |
M.S. (GENERAL SURGERY) | SO | SCNO | 29651 | 29651 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | IQ | OPNO | 71129 | 84347 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | EWNO | 22639 | 22639 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | OPNO | 5584 | 5942 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | SCNO | 24566 | 24566 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | STNO | 117360 | 117360 |
M.S. (OPHTHALMOLOGY) | IQ | OPNO | 86337 | 86337 |
M.S. (OPHTHALMOLOGY) | SO | OPNO | 10179 | 10651 |
M.S. (OPHTHALMOLOGY) | SO | SCNO | 33521 | 33521 |
M.S. (ORTHOPAEDICS) | IQ | OPNO | 55642 | 56827 |
M.S. (ORTHOPAEDICS) | SO | BANO | 10456 | 10456 |
M.D. (PAEDIATRICS) | IQ | OPNO | 61013 | 65965 |
M.D. (PAEDIATRICS) | SO | OPNO | 4306 | 4318 |
M.D. (PAEDIATRICS) | SO | SCNO | 17189 | 17189 |
M.D. (PATHOLOGY) | SO | OPNO | 31805 | 31805 |
M.D. (RADIO-DIAGNOSIS) | IQ | OPNO | 19075 | 19075 |
M.D. (RADIO-DIAGNOSIS) | SO | OPNO | 1106 | 1106 |
CLICK FOR Round one result | ||||
ROUND 2 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | SO | BANO | 27945 | 27945 |
M.D. (ANAESTHESIOLOGY) | SO | EWNO | 41804 | 41804 |
M.D. (ANAESTHESIOLOGY) | SO | OPNO | 21002 | 21002 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | SO | OPNO | 20184 | 20184 |
DIP.IN GYNAE. AND OBST. | SO | OPNO | 27272 | 27272 |
DIPLOMA IN OPHTHALMOLOGY/DOMS | SO | OPNO | 42672 | 42672 |
M.S. (E.N.T.) | SO | OPNO | 9424 | 9946 |
M.D. (GENERAL MEDICINE) | IQ | BANO | 47937 | 47937 |
M.D. (GENERAL MEDICINE) | SO | BANO | 6578 | 6578 |
M.D. (GENERAL MEDICINE) | SO | BBNO | 4595 | 4595 |
M.D. (GENERAL MEDICINE) | SO | EWNO | 5073 | 5073 |
M.D. (GENERAL MEDICINE) | SO | OPNO | 1402 | 1402 |
M.D. (GENERAL MEDICINE) | SO | SCNO | 11836 | 11836 |
M.S. (GENERAL SURGERY) | IQ | BANO | 99167 | 99167 |
M.S. (GENERAL SURGERY) | IQ | OPNO | 91771 | 91771 |
M.S. (GENERAL SURGERY) | SO | BANO | 15549 | 15549 |
M.S. (GENERAL SURGERY) | SO | OPNO | 7542 | 8736 |
M.S. (GENERAL SURGERY) | SO | SCNO | 29959 | 29959 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | IQ | OPNO | 49236 | 84347 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | EWNO | 22639 | 22639 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | OPNO | 5584 | 5957 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | SCNO | 24566 | 24566 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | STNO | 117360 | 117360 |
M.S. (OPHTHALMOLOGY) | IQ | OPNO | 78322 | 78322 |
M.S. (OPHTHALMOLOGY) | SO | OPNO | 10651 | 10765 |
M.S. (OPHTHALMOLOGY) | SO | SCNO | 41789 | 41789 |
M.S. (ORTHOPAEDICS) | IQ | OPNO | 55642 | 56827 |
M.S. (ORTHOPAEDICS) | SO | BANO | 8147 | 8147 |
M.D. (PAEDIATRICS) | IQ | OPNO | 61013 | 61013 |
M.D. (PAEDIATRICS) | SO | OPNO | 4306 | 4318 |
M.D. (PAEDIATRICS) | SO | SCNO | 17751 | 17751 |
M.D. (PATHOLOGY) | SO | OPNO | 37866 | 37866 |
M.D. (RADIO-DIAGNOSIS) | IQ | OPNO | 19075 | 19075 |
M.D. (RADIO-DIAGNOSIS) | SO | OPNO | 1413 | 1413 |
CLICK FOR Round 2 result | ||||
ROUND 3 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (RADIO-DIAGNOSIS) | Open Quota | UR | 1800 | |
M.D. (GENERAL MEDICINE) | Open Quota | UR | 2458 | |
M.D. (GENERAL MEDICINE) | Open Quota | EWS | 6156 | |
M.D. (PAEDIATRICS) | Open Quota | UR | 6280 | |
M.D. (GENERAL MEDICINE) | Open Quota | OBC-A (Non- Creamy Layer) | 6578 | |
M.D. (PAEDIATRICS) | Open Quota | UR | 6806 | |
M.D. (GENERAL MEDICINE) | Open Quota | OBC-B (Non- Creamy Layer) | 7042 | |
M.S. (ORTHOPAEDICS) | Open Quota | OBC-A (Non- Creamy Layer) | 8147 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | Open Quota | UR | 8987 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | Open Quota | UR | 9344 | |
M.S. (GENERAL SURGERY) | Open Quota | UR | 11189 | |
M.S. (GENERAL SURGERY) | Open Quota | UR | 11585 | |
M.D. (GENERAL MEDICINE) | Open Quota | SC | 13584 | |
M.D. (RADIO-DIAGNOSIS) | In-Service | UR | 19075 | |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | Open Quota | UR | 20272 | |
M.S. (GENERAL SURGERY) | Open Quota | OBC-A (Non- Creamy Layer) | 20697 | |
M.S. (E.N.T.) | Open Quota | UR | 21397 | |
M.S. (OPHTHALMOLOGY) | Open Quota | UR | 22472 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | Open Quota | EWS | 22639 | |
M.S. (OPHTHALMOLOGY) | Open Quota | UR | 22948 | |
M.S. (E.N.T.) | Open Quota | UR | 23355 | |
M.D. (PAEDIATRICS) | Open Quota | SC | 26954 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | UR | 30319 | |
M.S. (GENERAL SURGERY) | Open Quota | SC | 30867 | |
DIP.IN GYNAE. AND OBST. | Open Quota | UR | 31362 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | Open Quota | SC | 35831 | |
M.S. (OPHTHALMOLOGY) | Open Quota | SC | 41789 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | EWS | 43507 | |
M.D. (GENERAL MEDICINE) | In-Service | UR | 46405 | |
M.D. (GENERAL MEDICINE) | In-Service | OBC-A (Non- Creamy Layer) | 47937 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | In-Service | UR | 49236 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | OBC-A (Non- Creamy Layer) | 54838 | |
M.S. (ORTHOPAEDICS) | In-Service | UR | 55642 | |
DIPLOMA IN OPHTHALMOLOGY/DOMS | Open Quota | UR | 56761 | |
M.S. (ORTHOPAEDICS) | In-Service | UR | 56827 | |
M.D. (PAEDIATRICS) | In-Service | UR | 61013 | |
M.D. (PAEDIATRICS) | In-Service | UR | 65965 | |
M.D. (PATHOLOGY) | Open Quota | UR | 72440 | |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | In-Service | OBC-A (Non- Creamy Layer) | 75599 | |
M.S. (OPHTHALMOLOGY) | In-Service | UR | 78322 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | In-Service | UR | 84347 | |
M.S. (GENERAL SURGERY) | In-Service | UR | 91771 | |
M.S. (GENERAL SURGERY) | In-Service | OBC-A (Non- Creamy Layer) | 99167 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | In-Service | OBC-B (Non- Creamy Layer) | 111341 | |
DIP.IN GYNAE. AND OBST. | In-Service | UR | 114995 | |
M.S. (E.N.T.) | In-Service | UR | 115615 | |
M.D. (ANAESTHESIOLOGY) | In-Service | SC | 116992 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | Open Quota | ST | 117360 | |
DIP.IN GYNAE. AND OBST. | In-Service | UR | 124096 | |
M.D. (PATHOLOGY) | In-Service | SC | 138666 | |
DIPLOMA IN OTO-RHINO- LARYNGOLOGY | Open Quota | OBC-A (Non- Creamy Layer) | 184781 | |
CLICK FOR Round 3 result |
BRANCH | CATEGORY | SEATTYPE | TOTAL SEATS |
M.D. (ANAESTHESIOL OGY) | EWS | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | IN-SERVICE | 2 |
M.D. (ANAESTHESIOL OGY) | SC | OPEN | 1 |
DIP.IN GYNAE. & OBST. | UR | OPEN | 1 |
DIP.IN GYNAE. & OBST. | UR | IN-SERVICE | 1 |
DIP.IN GYNAE. & OBST. | ST | OPEN | 1 |
DIPLOMA IN OTO-RHINO- LARYNGOLOGY | UR PC | OPEN | 1 |
DIPLOMA IN OPHTHALMOLO GY | OBC-A | OPEN | 1 |
DIPLOMA IN CHILD HEALTH | EWS | OPEN | 1 |
DIPLOMA IN CHILD HEALTH | SC | IN-SERVICE | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | UR | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | UR | IN-SERVICE | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | SC PC | OPEN | 1 |
M.D. (GENERAL MEDICINE) | EWS | OPEN | 1 |
M.D. (GENERAL MEDICINE) | UR | OPEN | 2 |
M.D. (GENERAL MEDICINE) | UR | IN-SERVICE | 2 |
M.D. (GENERAL MEDICINE) | SC | OPEN | 1 |
M.D. (GENERAL MEDICINE) | SC | IN-SERVICE | 1 |
M.S. (GENERAL SURGERY) | OBC-A | OPEN | 1 |
M.S. (GENERAL SURGERY) | OBC-A | IN-SERVICE | 1 |
M.S. (GENERAL SURGERY) | UR | OPEN | 2 |
M.S. (GENERAL SURGERY) | UR | IN-SERVICE | 1 |
M.S. (GENERAL SURGERY) | SC | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | OBC-A | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | EWS | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | UR | OPEN | 2 |
M.S. (OBST. AND GYNAE.) | UR | IN-SERVICE | 2 |
M.S. (OBST. AND GYNAE.) | SC | IN-SERVICE | 1 |
M.S. (OBST. AND GYNAE.) | ST | OPEN | 1 |
M.S. (OPHTHALMOLO GY) | EWS PC | OPEN | 1 |
M.S. (OPHTHALMOLO GY) | UR | IN-SERVICE | 1 |
M.S. (OPHTHALMOLO GY) | SC | OPEN | 1 |
M.S. (OPHTHALMOLO GY) | ST PC | IN-SERVICE | 1 |
M.S. (ORTHOPAEDIC S) | OBC-A | IN-SERVICE | 1 |
M.S. (ORTHOPAEDIC S) | OBC-B | OPEN | 1 |
M.S. (ORTHOPAEDIC S) | UR | OPEN | 1 |
M.D. (PAEDIATRICS) | OBC-A | OPEN | 1 |
M.D. (PAEDIATRICS) | UR | OPEN | 1 |
M.D. (PAEDIATRICS) | UR | IN-SERVICE | 1 |
M.D. (PAEDIATRICS) | SC | IN-SERVICE | 1 |
M.D. (PAEDIATRICS) | ST PC | OPEN | 1 |
M.D. (PATHOLOGY) | OBC-B PC | IN-SERVICE | 1 |
M.D. (PATHOLOGY) | UR | OPEN | 1 |
M.D. (RADIOLOGY) | UR | IN-SERVICE | 1 |
M.D. (RADIOLOGY) | UR PC | OPEN | 1 |
WBMCC (OPNO = UR, EWNO = EWS, OBNO = OBC, BANO = OBC-A, BBNO = OBC-B, SCNO = SC, STNO = ST, MQNO= PRIVATE MANAGEMENT, NRNO = NRI, OPPH = UR PC, EWPH = EWS PC, OBPH = OBC PC, BAPH = OBC-A PC, BBPH = OBC-B PC, SCPH = SC PC, STPH = ST PC) | |||
Provisional Seat Matrix Round-1 Click Here |
No | Disciplines | Present seats recognized | Seat Enhanced permitted | Total |
---|---|---|---|---|
1 | MD General Medicine | 05 | 02 | 05+02=07 |
2 | MD Paediatrics | 03 | 02 | 03+02=05 |
3 | MD Anaesthesiology | 02 | 02 | 02+02=04 |
4 | MS Orthopaedics | 01 | 02 | 01+02=03 |
5 | MS Obst. & Gynae | 05 | 03 | 05+03=08 |
6 | MS General Surgery | 01 | 05 | 01+05=06 |
7 | MS E.N.T. | 01 | 02 | 01+02=03 |
8 | MS Ophthalmology | 01 | 03 | 01+03=04 |
9 | MD Pathology | 02 | N.A. | 02 |
No | Disciplines | New Seats permitted | Total |
---|---|---|---|
1 | MD Radiodiagnosis | 02 | 02 |
West Bengal opening rank and closing rank Round 1 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | EWNO | 29678 | 29678 |
M.D. (ANAESTHESIOLOGY) | OPEN | SCNO | 25432 | 25432 |
DIP.IN GYNAE. & OBST. | IN-SERVICE | OPNO | 77152 | 77152 |
DIP.IN GYNAE. & OBST. | OPEN | OPNO | 11377 | 11377 |
DIPLOMA IN OPHTHALMOLOGY | OPEN | BANO | 50095 | 50095 |
DIPLOMA IN CHILD HEALTH | OPEN | EWNO | 16084 | 16084 |
DIPLOMA IN CHILD HEALTH | IN-SERVICE | SCNO | 76103 | 76103 |
M.S. (OTORHINOLARYNGOLOGY) | IN-SERVICE | OPNO | 88498 | 88498 |
M.S. (OTORHINOLARYNGOLOGY) | OPEN | OPNO | 5016 | 5016 |
M.D. (GENERAL MEDICINE) | OPEN | EWNO | 4445 | 4445 |
M.D. (GENERAL MEDICINE) | IN-SERVICE | OPNO | 36732 | 38905 |
M.D. (GENERAL MEDICINE) | OPEN | OPNO | 1294 | 1551 |
M.D. (GENERAL MEDICINE) | IN-SERVICE | SCNO | 61353 | 61353 |
M.D. (GENERAL MEDICINE) | OPEN | SCNO | 7868 | 7868 |
M.S. (GENERAL SURGERY) | IN-SERVICE | BANO | 79085 | 79085 |
M.S. (GENERAL SURGERY) | OPEN | BANO | 9543 | 9543 |
M.S. (GENERAL SURGERY) | IN-SERVICE | OPNO | 71762 | 71762 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 3904 | 4018 |
M.S. (GENERAL SURGERY) | OPEN | SCNO | 19620 | 19620 |
M.S. (OBST. AND GYNAE.) | OPEN | BANO | 10798 | 10798 |
M.S. (OBST. AND GYNAE.) | OPEN | EWNO | 13977 | 13977 |
M.S. (OBST. AND GYNAE.) | IN-SERVICE | OPNO | 60364 | 61847 |
M.S. (OBST. AND GYNAE.) | OPEN | OPNO | 5266 | 5739 |
M.S. (OBST. AND GYNAE.) | IN-SERVICE | SCNO | 74024 | 74024 |
M.S. (OBST. AND GYNAE.) | OPEN | STNO | 100705 | 100705 |
M.S. (OPHTHALMOLOGY) | IN-SERVICE | OPNO | 57180 | 57180 |
M.S. (OPHTHALMOLOGY) | OPEN | SCNO | 26762 | 26762 |
M.S. (ORTHOPAEDICS) | IN-SERVICE | BANO | 49279 | 49279 |
M.S. (ORTHOPAEDICS) | OPEN | BBNO | 8015 | 8015 |
M.S. (ORTHOPAEDICS) | OPEN | OPNO | 4329 | 4329 |
M.D. (PAEDIATRICS) | OPEN | BANO | 5593 | 5593 |
M.D. (PAEDIATRICS) | IN-SERVICE | OPNO | 46158 | 46158 |
M.D. (PAEDIATRICS) | OPEN | OPNO | 2872 | 2872 |
M.D. (PAEDIATRICS) | IN-SERVICE | SCNO | 64381 | 64381 |
M.D. (PATHOLOGY) | OPEN | OPNO | 17776 | 17776 |
M.D. (RADIOLOGY) | IN-SERVICE | OPNO | 19772 | 19772 |
M.D. (RADIOLOGY) | OPEN | OPPH | 99106 | 99106 |
WB OR AND CR Round 1 | ||||
WB PG 2022 (Round 1) Click HERE |
West Bengal opening rank and closing rank Round 2 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | EWNO | 42809 | 42809 |
M.D. (ANAESTHESIOLOGY) | OPEN | SCNO | 44607 | 44607 |
