The Basaveshwara Medical College and Hospital is located in the fort city of Chitradurga around 200kms from Bangalore. It is well connected by Road and Railway and the nearest Airport being the Bangalore. It was established in the year 1999 by SJM Vidyapeetha Trust to inorder to impart Medical education and Health Care facility to the people of Chitradurga. It is a Private Medical College Affiliated to Rajiv Gandhi University of Health Sciences - RGUHS, Karnataka, and Recognized by National Medical Commission (NMC), India and has 100 recognized seats in MBBS, 40 seats in Post-Graduate studies from 15 Departments.
The Medical College has a decent campus with good building infrastructure. There are good well ventilated Classrooms, Seminar Halls, Well-equipped Clinical laboratories with all facilities, Auditoriums, Separate Hostels for Boys and Girls within the campus, Sufficiently stocked Library facility, Cafeteria and Sports Complex for recreation of students.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 2 | Ophthalmology | 3 | PSM | 3 | ||
Obstetrics & Gynaecology | 3 | ENT | 2 | Forensic Medicine | 2 | Anatomy | 3 |
Dermatology | 2 | Orthopaedics | 2 | Pathology | 3 | Bio-Chemistry | 1 |
General Medicine | 4 | General Surgery | 4 | ||||
Paediatrics | 3 | ||||||
Anaesthesiology | 3 |
It has a 500 bedded Teaching Hospital which serves people locally and also provides free Healthcare for the needy and underprivileged. The Hospital equipped with modern treating medical equipment and has good pour-in of OPD patients and In-Patients. The emergency medicine and trauma departments are working round the clock. It is adequately equipped to deal with all emergencies. The Intensive care unit is well equipped with monitors, ventilators, and other support systems for giving necessary treatment to critically ill patients. Clinical board’s general specialities viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology and Radiology and three paraclinical departments viz. Pathology, Microbiology and Biochemistry are working in the Basaveshwara Medical College & Hospital.
Address | Basaveswara Medical College and Hospital NH-4 Bypass. SJM Campus Chitradurga-577502. |
Phone: | 08194-227937,226564 |
E-mail: | [email protected] |
Website: | http://www.bmchchitradurga.org/ |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
SUBJECTS | CATEGORY | 1ST ROUND | 2ND ROUND | MOP UP |
M.D. Anaesthesia | GM | 25439 | NA | NA |
M.D. General Medicine | GM | 7791 | NA | NA |
M.D. Emergency Medicine | GM | 18485 | NA | NA |
M.D. Respiratory Medicine | GMH | 24932 | NA | NA |
M.D. Radio Diagnosis | SCH | 34207 | NA | NA |
M.D. Paediatrics | GM | 11127 | NA | NA |
M.S. Orthopedics | 2AG | 28688 | NA | NA |
M.D. PSM | GM | 48697 | NA | NA |
M.S. ENT | SCG | 63338 | NA | NA |
M.D. Pathology | GM | 48697 | NA | NA |
M.D. Dermatology | 2BG | 22134 | NA | NA |
M.S. Opthalamology | GM | 24052 | NA | NA |
M.S. Obstetrics and Gynecology | 3BG | 16176 | NA | NA |
M.D. Anaesthesia | GMO | 32861 | 40375 | 40375 |
M.D. General Medicine | GMO | 9077 | 15116 | 15116 |
M.S. Opthalamology | GMO | 26630 | 37555 | 37555 |
M.D. Radio Diagnosis | GMO | 7708 | 14448 | 14448 |
M.S. Orthopedics | GMO | 20020 | 30970 | 30970 |
M.D. Dermatology | GMO | 9475 | 13418 | 13418 |
M.D. Psychiatry | GMO | NA | 62860 | 86298 |
M.S. Obstetrics and Gynecology | GMO | 13947 | 22915 | 22915 |
M.D. Respiratory Medicine | GMO | 19172 | 29213 | 29213 |
M.D. General Medicine | GMP | 11095 | 16102 | 16102 |
M.D. Emergency Medicine | GMP | 33148 | 33148 | 33148 |
M.S. ENT | GMP | 47653 | 105793 | 105793 |
M.D. Anaesthesia | GMP | 40375 | 54726 | 54726 |
M.D. Psychiatry | GMP | 58982 | NA | NA |
M.D. Paediatrics | GMP | 16863 | 20992 | 20992 |
M.S. General Surgery | GMP | 22915 | 39623 | 39623 |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
For fees structure - click | ||||||||||
M23-Sri Basaveshwara Medical College and Hospital ,Chitradurga | ||||||||||
Course | G-Govt. Quota | P-Priv. Quota | N-NRI Quota | Q-Others Quota | ||||||
A1-M.D | Anatomy | 1,02,786 | 1,58,198 | |||||||
A3-M.D. | Biochemistry | 1,58,198 | ||||||||
B2-M.D. | Pathology | 1,90,070 | 2,99,177 | |||||||
B4-M.D. | Community Medicine | 1,90,070 | 2,99,177 | |||||||
B5-M.D. | Forensic Medicine | 1,90,070 | 2,99,177 | |||||||
C1-M.D. | Dermatology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 | |||||
C3-M.D. | Paediatrics | 7,13,780 | 11,50,205 | 90,15,500 | ||||||
C4-M.D. | General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | ||||||
C5-M.D. | Radio Diagnosis | 7,13,780 | 11,50,205 | |||||||
C6-M.D. | Psychiatry | 11,50,205 | ||||||||
C7-M.D. | Respiratory Medicine | 7,13,780 | 11,50,205 | |||||||
C9-M.D. | Emergency Medicine | 7,13,780 | 11,50,205 | |||||||
D1-M.S. | Opthalamology | 7,13,780 | 11,50,205 | 60,15,500 | ||||||
D2-M.S. | ENT | 7,13,780 | 11,50,205 | |||||||
D3-M.S. | Orthopedics | 7,13,780 | 11,50,205 | |||||||
D4-M.D. | Anaesthesia | 7,13,780 | 11,50,205 | |||||||
D5-M.S. | General Surgery | 7,13,780 | 11,50,205 | 60,15,500 | 60,15,500 | |||||
D6-M.S. | Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 90,15,500 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
7406244111 | 8884499760