The Chettinad Hospital & Research Institute, Kanchipuram, is established in the Year 2006. The campus houses a medical college with 250 MBBS annual admissions and Post Graduate Courses in 20 departments in Super-specialties Courses in 7 departments. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the Chettinad Academy of Research and Education (Deemed University), CARE Chettinad. CARE has a 30-acre green campus at Kelambakkam that is on OMR, the IT & Educational Corridor that runs from Chennai to Pondicherry. The campus is just 26 km from the UNESCO heritage site Mahabalipuram, and 30 km from Chennai Raj Bhavan. The college is excellently connected with Air, Rail, and Road route and it is very easy to reach from any part of the city hotspots.
Lecture halls have a seating capacity of 300 students, are air-conditioned, and are adequately equipped with LCD projectors, biometric attendance recorders, and all the state-of-the-art teaching aids. The Demonstration halls can accommodate between 75 to 100 students each and are also air-conditioned and equipped with LCD Projectors. Two state-of-the-art auditoria with 1200 and 500 seating capacity, equipped with advanced acoustics are available on the campus. The Central Library at Chettinad Academy of Research and Education has an imposing infrastructure covering an area of 40,000 sq. ft. Spread over 3 floors. The entire campus is Wi-Fi enabled. The University offers comfortable living accommodation within the campus, with separate hostels for boys and girls. The students are provided with WiFi connectivity in every room. The holistic development of students is ensured by participation in sports, games, and cultural activities. To facilitate this, an indoor stadium, swimming pool, football and cricket grounds, tennis and basketball courts, a 400m synthetic track, and a gymnasium are available for the students.
Chettinad Hospital & Research Institute hospital
Chettinad Hospital & Research Institute hospital is a 1100+ bedded, state-of-the-art multispecialty general teaching hospital. It offers specialty and super specialty services, including state-of-the-art diagnostic facilities to ensure the delivery of holistic patient care. clinical board’s general specialties viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology, and Radiology three paraclinical departments viz. Pathology, Microbiology, and Biochemistry are working in the Hospital.
In addition to all the regular clinical and diagnostic departments that comprise the General Hospital, the Emergency, and Trauma Care Services handle complex and diverse medical, surgical, and trauma-related emergencies round the clock. Basic imaging facilities are provided by the X-ray department, with advanced and state-of-the-art MRI and CT facilities also available 24/7
RHTC
Chettinad Rural Health Centre situated at Poonjeri provides accessible and affordable healthcare to the rural population. The center is equipped with consulting rooms, minor operation theatre, laboratory and imaging services, and pharmacy. Experienced doctors and well-trained paramedical personnel are available round the clock to attend to emergency cases.
UHTC
Chettinad Urban Health Centre positioned in Karapakkam along the IT corridor, delivers comprehensive health care to the urban community. The services offered include outpatient consultation, laboratory investigations, daycare and referral services.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 6 | Ophthalmology | 5 | PSM | 8 | Physiology | 4 | Cardio Vascular and thoracic Surgery | 2 |
Obstetrics & Gynaecology | 9 | ENT | 4 | Pathology | 3 | Anatomy | 2 | Urology/Genito-Urinary Surgery | 1 |
Psychiatry | 3 | Orthopaedics | 10 | Pharmacology | 4 | Bio-Chemistry | 2 | Neuro Surgery | 1 |
General Medicine | 14 | General Surgery | 16 | Microbiology | 3 | DM | |||
Paediatrics | 9 | Cardiology | 2 | ||||||
Anaesthesiology | 13 | Neonatology | 1 | ||||||
Pulmonary Medicine | 4 | Neurology | 1 | ||||||
Dermatology | 5 | Gastroenterology | 1 | ||||||
Sports Medicine | 2 |
Address: | Chettinad Hospital & Research Institute, SH 49A, Kelambakkam, Tamil Nadu 603103 |
Phone: | 044 4741 1000 |
Website: | https://care.edu.in/ |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India & rs.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are four rounds of counselling i.e. Round 1, Round 2, Mop- Up Round & Stray Vacancy Round. Out of the four rounds for Deemed Universities, 03 rounds are conducted online by MCC i.e. Round 1, Round 2 and Mop-Up Round. The Stray Vacancy round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Mop-Up Round- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Central University/Institutes, DNB |
Stray Vacancy Round -Offline - By respective Deemed University | Deemed University |
Management/Paid Seats Quota | |
COURSE | MANAGEMENT SEAT |
M.D. (ANAESTHESIOLOGY) | 12 |
M.D. (BIOCHEMISTRY) | 2 |
M.D. (DERMATOLOGY) | 4 |
M.D. (GENERAL MEDICINE) | 11 |
M.D. (MICROBIOLOGY) | 3 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 5 |
M.D. (PAEDIATRICS) | 5 |
M.D. (PATHOLOGY) | 3 |
M.D. (PHARMACOLOGY) | 4 |
M.D. (PHYSIOLOGY) | 4 |
M.D. (COMMUNITY MEDICINE) | 8 |
M.D. (PSYCHIATRY) | 3 |
M.D. (RADIO-DIAGNOSIS) | 6 |
M.D. (Respiratory Medicine) | 3 |
M.D. (Sports Medicine) | 2 |
M.S. (E.N.T.) | 4 |
M.S. (GENERAL SURGERY) | 13 |
M.S. (OPHTHALMOLOGY) | 4 |
M.S. (ORTHOPAEDICS) | 9 |
MD/MS (Anatomy) | 2 |
Non-Resident Indian | |
COURSE | NRI SEAT |
M.D. (ANAESTHESIOLOGY) | 1 |
M.D. (DERMATOLOGY) | 1 |
M.D. (GENERAL MEDICINE) | 3 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 4 |
M.D. (PAEDIATRICS) | 4 |
M.D. (Respiratory Medicine) | 1 |
M.S. (GENERAL SURGERY) | 3 |
M.S. (OPHTHALMOLOGY) | 1 |
M.S. (ORTHOPAEDICS) | 1 |
BRANCHES | No of Seat | Fees | 1ST ROUND | 2ND ROUND | MOP UP ROUND |
M.D. PAEDIATRICS | 5 | 3800000 | 41175 | 42353 | - |
M.D. GENERAL MEDICINE | 9 | 3800000 | 40912 | 50094 | 24521 |
M.D. RADIO-DIAGNOSIS | 6 | 4800000 | 34967 | 26834 | 17935 |
M.D. DERMATOLOGY (DVL) | 4 | 4800000 | 31439 | 37582 | 21599 |
M.S. GENERAL SURGERY | 13 | 3600000 | 63863 | 79529 | - |
M.S. ENT | 4 | 3300000 | 71453 | 88386 | - |
M.S. ORTHOPAEDICS | 9 | 4300000 | 76588 | 100349 | - |
M.D. ANAESTHESIOLOGY | 12 | 3300000 | 87988 | 101892 | 98817 |
M.D. PSYCHIATRY | 3 | 3300000 | 81292 | 105150 | - |
M.S. OBG | 5 | 4600000 | 52866 | 53830 | - |
M.S. OPHTHALMOLOGY | 4 | 3000000 | 56117 | 56117 | 39660 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round CLICK HERE | |||||
MCC E BOOK 2021-22 CUT-OFF,FEES,NO OF SEAT … CLICK HERE | |||||
MCC E BOOK 2022-23 CUT-OFF,FEES,NO OF SEAT …CLICK HERE |
ROUND 1 | |
COURSE | NEET RANK |
M.D. (DERMATOLOGY) | 97339 |
M.D. (GENERAL MEDICINE) | 103684 |
M.S. (GENERAL SURGERY) | 109238 |
ROUND 2 | |
COURSE | NEET RANK |
M.D. (Respiratory Medicine) | 97264 |
M.D. (DERMATOLOGY) | 98657 |
M.D. (GENERAL MEDICINE) | 107447 |
MOP-UP ROUND | |
COURSE | NEET RANK |
M.D. (Respiratory Medicine) | 63181 |
M.S. (OPHTHALMOLOGY) | 112670 |
M.D. (PAEDIATRICS) | 113424 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 114930 |
M.S. (ORTHOPAEDICS) | 122117 |
M.D. (GENERAL MEDICINE) | 124035 |
M.S. (GENERAL SURGERY) | 131862 |
FEES 2022-23 | ||
Course (Branch) | Duration | Annual Fee |
M.D (Microbiology) | 3 Years | Rs.6,00,000/- |
M.D (Pharmacology) | 3 Years | Rs.6,00,000/- |
M.D (Community Medicine) | 3 Years | Rs.9,00,000/- |
M.D (Pathology) | 3 Years | Rs.12,50,000/- |
M.D (Anaesthesiology) | 3 Years | Rs.33,00,000/- (GENERAL) |
2,25,000 USD (NRI) | ||
M.S (Ophthalmology) | 3 Years | Rs.30,00,000/- (GENERAL) |
2,25,000 USD (NRI) | ||
M.S (Oto-rhino-laryngology) | 3 Years | Rs.33,00,000/- |
M.D (General Medicine) | 3 Years | Rs.38,00,000/- (GENERAL) |
2,25,000 USD (NRI) | ||
M.S (General Surgery) | 3 Years | Rs.36,00,000/- (GENERAL) |
2,25,000 USD (NRI) | ||
M.D (Paediatrics) | 3 Years | Rs.38,00,000/- (GENERAL) |
2,70,000 USD (NRI) | ||
M.D (Respiratory Medicine) | 3 Years | Rs.38,00,000/- (GENERAL) |
2,70,000 USD (NRI) | ||
M.S (Orthopaedics) | 3 Years | Rs.43,00,000/- (GENERAL) |
2,25,000 USD (NRI) | ||
M.S (Obstetrics and Gynaecology) | 3 Years | Rs.46,00,000/- (GENERAL) |
2,70,000 USD (NRI) | ||
M.D (Dermatology) | 3 Years | Rs.48,00,000/- (GENERAL) |
2,70,000 USD (NRI) | ||
M.D (Radio diagnosis) | 3 Years | Rs.48,00,000/- |
M.D. (Anatomy) | 3 Years | Rs.3,00,000/- |
M.D. (Biochemistry) | 3 Years | Rs.3,00,000/- |
M.D. (Physiology) | 3 Years | Rs.3,00,000/- |
FEES DEEMED UNIVERSITY 2022-23 CLICK HERE |
STIPEND 1ST YR | STIPEND 2ND YR | STIPEND 3RD |
48000 | 49000 | 50000 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.