D.A. Pandu Memorial R.V Dental College was established in the year 1992 and formerly affiliated to Bangalore University. It is presently affiliated to Rajiv Gandhi University of Health Sciences, approved & recognized by Dental Council of India. The college located in a spacious building & equipped with the state of the art equipments to treat Dental & Oral Diseases. The D.A. Pandu Memorial R.V. Dental College has academically sound faculty in all the branches of Dentistry with many years of experience.
The College offers the Bachelor of Dental Surgery (BDS) course, that is of 5 years duration, including one year of compulsory rotatory internship. At present the college is imparting training in BDS degree (Bachelor of Dental Surgery). The College offers Postgraduate course in all the 9 specialties of Dentistry.
Contact Details:
Address: | D.A. PANDU MEMORIAL R.V.DENTAL COLLEGE & HOSPITAL, CA-37, 24TH MAIN, I PHASE J.P.NAGAR, BANGALORE – 560078 |
Phone No: | 080-22445754 |
Email Id:- | [email protected],[email protected] |
Website : | https://www.dapmrvdc.edu.in/about-us.php |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
371 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
381 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | GM | 372826 |
501 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | GM | 372826 |
571 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
592 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | OPN | 681434 |
1096 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | GMP | 681434 |
1301 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
2650 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | OPN | 681434 |
2895 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | SCG | 372826 |
3077 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Surgery | 1G | 372826 |
3597 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | GMP | 681434 |
4411 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Diploma in Prosthodontics | GM | 372826 |
5646 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | OPN | 681434 |
6362 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | GMP | 681434 |
6558 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | MNG | 915750 |
6677 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | 1G | 372826 |
7532 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Public Health Dentistry | GM | 115750 |
7925 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | MNG | 1815750 |
8163 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | MNG | 1815750 |
8689 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | STG | 372826 |
9095 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Medicine | OPN | 265750 |
12414 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | NRI | 1815750 |
14040 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Pathology | GM | 115750 |
14336 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Diploma in Conservative Dentistry | GMP | 681434 |
15193 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Public Health Dentistry | GMPH | 115750 |
15386 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Medicine | STG | 265750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
371 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
381 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | GM | 372826 |
1096 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | GMP | 681434 |
1238 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | GM | 372826 |
1867 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | OPN | 681434 |
2650 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | OPN | 681434 |
2895 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | SCG | 372826 |
3597 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | GMP | 681434 |
6362 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | GMP | 681434 |
7378 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Surgery | MNG | 1215750 |
8163 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | MNG | 1815750 |
8634 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | 1G | 372826 |
8905 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | MNG | 915750 |
9249 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | STG | 372826 |
10336 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | MNG | 1815750 |
11062 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | MNG | 1815750 |
14566 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Diploma in Orthodontics | MNG | 515750 |
15193 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Public Health Dentistry | GMPH | 115750 |
16650 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Diploma in Conservative Dentistry | GMP | 681434 |
571 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
1301 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
3077 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Surgery | 1G | 372826 |
4411 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Diploma in Prosthodontics | GM | 372826 |
5646 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | OPN | 681434 |
7532 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Public Health Dentistry | GM | 115750 |
9095 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Medicine | OPN | 265750 |
12414 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | NRI | 1815750 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
9059 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | GM | 372826 |
371 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
381 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | GM | 372826 |
571 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
1096 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | GMP | 681434 |
1238 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | GM | 372826 |
1301 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
1867 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | OPN | 681434 |
2650 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | OPN | 681434 |
2895 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | SCG | 372826 |
3077 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Surgery | 1G | 372826 |
3597 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Prosthodontics | GMP | 681434 |
4411 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Diploma in Prosthodontics | GM | 372826 |
5646 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | OPN | 681434 |
6362 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Periodontics | GMP | 681434 |
7378 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Surgery | MNG | 1215750 |
7532 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Public Health Dentistry | GM | 115750 |
8163 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | MNG | 1815750 |
8905 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | MNG | 915750 |
9095 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Oral Medicine | OPN | 265750 |
9249 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Paedodontics | STG | 372826 |
10336 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | MNG | 1815750 |
11062 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Orthodontics | MNG | 1815750 |
12414 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | MDS. Conservative Dentistry | NRI | 1815750 |
14566 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Diploma in Orthodontics | MNG | 515750 |
15193 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Public Health Dentistry | GMPH | 115750 |
16650 | D.A Pandu RV Dental College ,No CA-37, 24th Main,1st Phase, J P Nagar,Bangalore | Diploma in Conservative Dentistry | GMP | 681434 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - inservice | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Oral Medicine & Radiology | 6139(GM) | 7873 | 8317 | 8317 | |||||||||||
Orthodonitics & Dentofacial Orthopedics | 2156 | 504 | 5241 | 957(GM) | 2156 | 504 | 6722 | 957(GM) | 2156 | 504 | 6722 | ||||
Conservative Dentistry & Endodontics | 318(GM) 3487(SCG) | 1647 | 617 | 746(GM) 3487(SCG) | 1982 | 617 | 746(GM) 3487(SCG) | 1982 | 617 | 13841 | |||||
Pediatric and Preventive Dentistry | 919(GM) | 719 | 3999 | 919(GM) | 5543 | 3999 | 919(GM) | 5543 | 3999 | ||||||
Periodontology | 2741(GM) | 6639 | 4360(GM) | 6639 | 4360(GM) | 6639 | |||||||||
Oral & Maxillofacial Pathology and Oral Microbiology | 12532(2AG) | 12532(2AG) | 12532(2AG) | ||||||||||||
Public Health Dentistry | |||||||||||||||
Prosthodontics and Crown & Bridge | 1129(GM) | 3581 | 3810 | 1731(GM) | 3581 | 3810 | 3581 | 3810 | |||||||
Oral and Maxillofacial Surgery | 1032(GM) | 1798 | 1495(GM) | 1798 | 1495(GM) | 1798 | |||||||||
Diploma in Orthodontics | 11693 | ||||||||||||||
Diploma in Prosthodontics | 7542 | 16222 | |||||||||||||
Diploma in Conservative Dentistry | 7892(GM) |
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 1215750 | 1215750 |
J2- MDS. Oral Medicine | 265750 | 265750 | 265750 | 265750 |
J3- MDS. Periodontics | 372826 | 681434 | 681434 | 681434 |
J4- MDS. Orthodontics | 372826 | 681434 | 1815750 | 1815750 |
J5- MDS. Paedodontics | 372826 | 681434 | 915750 | 915750 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1815750 | 1815750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 915750 | 915750 |
J8- MDS. Oral Pathology | 115750 | 115750 | 115750 | 115750 |
J9- Public Health Dentistry | 115750 | 115750 | 115750 | 115750 |
K4- Diploma in Orthodontics | 372826 | 681434 | 515750 | 515750 |
K6- Diploma in Conservative Dentistry | 372826 | 681434 | 681434 | 681434 |
K8- Diploma in Prosthodontics | 372826 | 372826 | 415750 | 415750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Department | Total Intake |
PG Diploma in Orthodontics and Dentofacial Orthapedics | 1 |
PG Diploma in Conservative Dentistry & Endodontics | 1 |
PG Diploma in Prosthodontics and Crown & Bridge | 1 |
TOTAL | 3 |
Eligibility : A candidate for admission to the Diploma Course must have a degree of BDS (Bachelor of Dental Surgery) from a college and University recognized by Dental Council of India .Qualification in the PG NEET examination is compulsory. Please refer to the RGUHS website for further details
Duration : 2 years
Courses | Intake |
Certificate Course in Aesthetic Dentistry | 4 |
Certificate Course in Implantology | 4 |
Eligibility : Candidate must have a Bachelors in Dental Surgery (BDS) degree recognized by the Dental Council of India.
Duration : 1 year
Applications are called for in the month of August every year.
|
*The course is under the purview of RGUHS |
Eligibility :
Duration : Minimum duration of three years for full time course and five years for part time course.
D.A. PANDU MEMORIAL R.V.DENTAL COLLEGE & HOSPITAL CA-37, 24TH MAIN,
I PHASE J.P.NAGAR, BANGALORE
BANGALORE , Karnataka - 560078
phone: 080-22445754
email: [email protected]
website: https://www.dapmrvdc.edu.in/