The Geetanjali Medical College & Hospital, Udaipur is a established in the Year 2008. The college is recognized by the Govt. of India and the National Medical Commission (NMC) and is affiliated to Geetanjali University, Udaipur. Geetanjali Medical College is a private medical college located in the city of Udaipur, Rajasthan. The college offers 250 seats in MBBS, 105 seats in 21 disciplines of Postgraduate Courses and 4 seats in 2 disciplines of Super Specialty courses.
The institute offers the best of facilities for the purpose of education and research activities. The college has a world-class infrastructure with tall buildings an excellent Wi-Fi-enabled campus in a sprawling 25 acres. The institute provides spacious classrooms, fully equipped ultra-modern labs. Demonstration halls, Common rooms for Boys and Girls, Examination hall. It has latest Medical Skills Lab & Departmental museums. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. Cafeteria and Recreation halls are amongst the best. There are separate hostel facilities for Boys and Girls. There is well stocked Central Library with more than 50,000 books included national and international journals and E-journals. The playground is available for any sport that interests the students like cricket, football, volleyball, Basket ball, badminton, tennis, etc. Separate provisions are also provided for the students like balls, nets, and other required amenities. The students can also play indoor games like chess, table tennis, etc. in the games room wherein all such games are provided. The university provides separate hostels for both boys and girls. The accommodation facilities in the hostels are very comfortable and give a homely environment.
The Attached Hospital
Geetanjali Hospital is a 1210-bedded Tertiary Care Hospital with Multi Super Specialty Services having all medical facilities under one roof. Geetanjali Hospital boasts of state-of-the-art medical and paramedical facilities under a single roof. The emergency services function 24X7 which includes emergency admissions, patient management, hematological, radiological and other investigations. In-Patient facility including I.C.U, I.C.C.U, N.I.C.U, P.I.C.U, Labor Room, Post Operative Care, and all types of surgeries which include caesarian are provided. Accident, Emergency, and Pharmacy runs 24 hours for Departments of all broad specialties . Geetanjali Medical College & Hospital one of the most modern medical trauma care center with the most advanced equipment for investigations like, 3.0 Tesla MRI,1.5 Tesla MRI, Linear Accelerator, 64 Slice CT Scan, 4D CT Scan, 4D Ultrasound, 2 Cath Lab for Cardiac Interventional and Neuro Interventional, well-equipped modern laboratories, multiple operation theatres and ultra-modern ICUs. The blood bank is equipped with the state of art equipment that enables use of advanced techniques for processing, screening and storage of blood. The hospital provides excellent training opportunities to the students of the institution.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | DM | |||||||
Radio-Diagnosis | 8 | Ophthalmology | 6 | PSM | 3 | Physiology | 3 | Cardiology | 2 |
Obstetrics & Gynaecology | 9 | ENT | 4 | Forensic Medicine | 2 | Anatomy | 3 | Neurology | 2 |
Psychiatry | 5 | Orthopaedics | 12 | Pathology | 5 | Bio-Chemistry | 2 | ||
General Medicine | 16 | General Surgery | 15 | Pharmacology | 2 | ||||
Paediatrics | 12 | Microbiology | 3 | ||||||
Anaesthesiology | 15 | ||||||||
Pulmonary Medicine | 6 | ||||||||
Dermatology | 8 | ||||||||
Radiotherapy | 3 | ||||||||
Emergency Medicine | 3 |
Address: | Geetanjali University, Hiranmagri Extension, Manwakhera, NH-8 Bypass, Near Eklingpura Chouraha, Udaipur, Rajasthan (India) – 313002 |
Phone No: | +91-294-2500014 | 294-2500000-06 |
Email: | [email protected] |
Website: | www.geetanjalihospital.co.in |
(www.education.rajasthan.gov.in/medicaleducation ) ( https://www.rajneetpg2022.com/ )
The Chairman, NEET PG Admission/Counseling Board - 2023, Govt. Dental College, Jaipur would conduct the centralized common counseling for admission to PG Medical (M.D./ M.S.), Post MBBS DNB, and Post MBBS Diploma Courses, in State of Rajasthan.
Application Fee :- All candidates are required to deposit non-refundable application fee of Rs. 3000/- (Rs. 1500/- for SC, ST category candidate of Rajasthan state domicile) + applicable transaction charges.
State Eligibility :-
For 50% of the total seats in Government colleges as well as 50% of the total seats in Private Colleges, the NEET qualified candidates who possess the degree of MBBS from the colleges situated in the State of Rajasthan and all medical officers/medical teachers serving under Government of Rajasthan are eligible to participate, but on 25% seats out of these seats in Govt. colleges, preference shall be given to the candidates who possess the degree of MBBS awarded by the University of Rajasthan / Rajasthan University of Health Sciences; and |
for the remaining 50% of the total seats of Private Colleges, all NEET Qualified candidates who possess the degree of MBBS from anywhere (Recognized by NMC) are eligible to participate; Provided that in case during/after second round of counseling, adequate number of candidates having eligibility as mentioned in clause (i) are not available for admission, then all NEET Qualified candidates who possess the degree of MBBS from anywhere (Recognized by NMC) will be considered as per merit on the seats remaining vacant after exhaustion of the list of candidates having eligibility as per clause (i). |
Post MBBS Diploma and Post MBBS DNB seats 50% seats will be filled by State Counseling Board. All these seats are reserved for inservice candidates serving under Government of Rajasthan. |
All admissions to MD/MS courses shall be given as per reservation roster. Whatever the seats in whichever Medical colleges are available as per merit will be allotted to the candidates as per Reservation Roster and as per their choice. At roster point of UR all candidates will be considered as per their merit but at roster point of SC, ST, STA, OBCNCL, MBC-NCL, EWS, the concerned category candidates will be considered as per their merit. Reservation for SCs is 16%, 12% for STs and 21% for OBCs.,5% reservation for most backward classes (MBCs) and 10% for economically weaker sections (EWS) |
Not less than 25% seats out of each category of SC, ST, STA, OBC-NCL, MBC-NCL, EWS and unreserved category shall be filled from female candidates. |
The norms of reservation of the State Government of Rajasthan will be applicable only for bonafide candidates of the State of Rajasthan. SC / ST / OBC NCL / MBC NCL/EWS candidates of state other than Rajasthan state shall be considered as unreserved category candidates. All candidates of reserved category shall submit valid caste / EWS certificate as per State Government rules. |
PwD reservation 5% seats shall be reserved horizontally for candidates with specified disabilities (PwD) under the Rights of Persons with Disabilities Act, 2016 and in accordance with the provisions of the “Postgraduate Medical Education Regulations, 2000”. It is clarified that PwD candidates shall only be considered on the roster point reserved for PwD as per his/her PwD merit. The “Certificate of Disability” issued in accordance with the Rights of Persons with Disabilities Rules, 2017 and as per norms of Regulating Authority. The disability certificate issued by 17 centers approved by MCC shall only be considered. List of approved centers and proforma of certificate of disability are attached as Schedule - 1. |
Forfeiture of fee / Permissibility to students to exercise fresh choice during counseling shall be in accordance with the following matrix:
Round | Free exit | Exit with forfeiture of fees | Ineligible for further counseling | Amount of registration fee |
State Round 1 (on-line) | Yes | |||
State Round 2 (off-line) | If not joined | If joined | Govt. - Rs. 25,000/- (Rs. 12,500/- for SC/ST/OBC) Private Rs. 2,00,000/ | |
State Mop-up round | If joined |
State Medical & Dental PG Seats (Medical - Round1) Provisional On-line Allotments* - 2022, 05.10.2022 (Merit wise List) | click here |
Provisional consolidated List* (combined) PG Medical Candidates, 31.10.2022 (Round1 and Round 2) | click here |
Provisional state allotment list merit wise (combined, round mop-up) PG Medical Candidates, 25.11.2022 | click here |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
COLLEGE FEE DETAILS FOR MEDICAL PG ADMISSIONS - 2022 | ||||||
Name of College - Geetanjali Medical College, Udaipur | ||||||
Course | Seat Type | Fee Type | Fee | |||
Head | Type | Frequency | Currency | Amount | ||
MD (Anaesthesia) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 2000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 2500000 | ||
MD (Biochemistry) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (Forensic Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (General Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 6875000 | ||
MD (Microbiology) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (Paediatrics) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5625000 | ||
MD (Pathology) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 1200000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 1500000 | ||
MD (Pharmacology) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (Physiology) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (PSM) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MD (Psychiatry) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3750000 | ||
MD (Radiodiagnosis) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 7000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 8500000 | ||
MD (Radiotherapy) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 2500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3125000 | ||
MD (Skin & V.D) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 7000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 8500000 | ||
MD (T.B. & Res.Medicine) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5000000 | ||
MS (Anatomy) | Govt. seat | Caution money | Refundable | One time | INR | 0 |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 600000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 0 | |
Library fee | Non Refundable | One time | INR | 0 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 750000 | ||
MS (ENT) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3725000 | ||
MS (General Surgery) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 3700000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4625000 | ||
MS (Obst. & Gynaecology) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 6875000 | ||
MS (Ophthalmology) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 4000000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5000000 | ||
MS (Orthopaedics) | Govt. seat | Caution money | Refundable | One time | INR | 200000 |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 5500000 | ||
Mgmt. seat | Caution money | Refundable | One time | INR | 200000 | |
Library fee | Non Refundable | One time | INR | 150000 | ||
Other | Non Refundable | One time | INR | 110200 | ||
Tuition fee | Non Refundable | Per Annum | INR | 6875000 |
Seat Type | Fee Type | Fee | Remarks (if any) | ||||
Head | Type | Frequency | Currency | Amount | |||
Hostel facility | Normal | Security deposit | Refundable | One time | INR | 50000 | |
Normal | Annual fee | Non Refundable | Per Annum | INR | 300000 | For Single Occupancy Rs. 300000/- and Double Occupancy Rs. 200000/- | |
Bond / Bank guarantee | Details | ||||||
Bank Guarantee | As per rules applicable. |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.