Goenka Research Institute of Dental Sciences Established in 2010 and recognized by Gujarat University, recognized by Dental Council of India and Ministry of Health and Family Welfare Govt of India .4 lecture halls, with a combined area of 6400 sq. ft. adorn the institute. Each spacious lecture hall is equipped with adequate seating, a large greenboard and full audio-visual and multimedia projection capabilities. The acoustically and ergonomically designed auditorium easily accommodates 500 people. The playground in the sprawling campus is ideal for basketball, football, cricket and volleyball. It has a dedicated jogging and cycling track too. Separate girls’ and boys’ hostel amenities. The 8000 sq ft library at GRIDS.
Goenka Research Institute of Dental Sciences hospital has daily OPD of 200 + patients is fully equipped with sophisticated equipment and over 250+ dental chairs . Every student has an uninterrupted working area yet closely monitored by the faculties across all the dental specialties in every clinic. It has well equipped state-of-the-art library, modern clinical departments and pre-clinical and clinical laboratories. All the latest equipments required for the in depth study of radiology having Digital OPG, Intraoral X-Ray with RVG facility and Dark Room with automatic X-Ray developer unit.
Goenka Research Institute of Dental Science or GRIDS along with 100 Bedded Multi-speciality Hospital was conceived in the year 2010 for training our students in the areas of General Medicine, Surgery & allied subjects
MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
MDS | Periodontology | 2 |
MDS | Conservative Dentistry & Endodontics | 5 |
MDS | Oral Medicine & Radiology* | O |
MDS | Prosthodontics and Crown & Bridge | 5 |
MDS | Oral and Maxillofacial Surgery | 3 |
Click on the subject to Know the details about department infrastructure and facilities | ||
*disapprove/surrender in O.M. as per the request of the college from the academic session 2018-19 |
Address: | Goenka Research Institute of Dental Sciences ,Pethapur - Mahudi Road,Near G.G.S., Piplaj,Dist. Gandhinagar,Gujarat, India - 382610 |
Phone : | +91 79 30511111 | 8980002110-15-20 |
E-mail : | [email protected] |
Website | http://www.grids.co.in/ |
Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) conducts Online Combined Centralized Counselling for all GUJARAT State Government and Private Medical Colleges. In order to participate in the admission process, it is necessary to fill Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) MDS Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- MDS is eligible for the GUJARAT MDS medical admission to the state quota as well as All India Quota seats. ACPPGMEC offers MDS medical admission for the 50% seats available in the GUJARAT State Government and 100% Unaided Private Medical Colleges.
There will be four rounds of ACPPGMECcounseling i.e. Round 1, Round 2, Mop-up Rounds and Stray Vacancy Round (Offline). All candidates who have qualified for All India Quota seats on the basis of their rank in NEET MDS conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process. Eligible candidates may download the Rank letter/ Result from NBE website.
Scheduled Caste - 7% |
Scheduled Tribe - 15% |
Social and Educational Backward Class - 27% |
Economically Weaker Classes (EWS) - 10% |
All other seats are available to the general category. |
|
a. Government Seats (GQ): 75% seats of total sanctioned seats b. Management Seats (MQ): 10% seats of total sanctioned seats c. NRI Seats (NQ): 15% seats of total sanctioned seats |
-PIN Purchase: Online from www.medadmgujarat.org
|
|
|
|
|
|
Process Of Online Admission And Document Verification At Help Center: To Confirm Registration click here |
For latest counseling notification visit www.medadmgujarat.org or click here |
Subject | GD | ||||
DCI | GQ | UQ | MQ | NRI | |
Conservative Dentistry & Endodontics | 5 | 3 | 1 | 1 | 0 |
Oral and Maxillofacial Surgery | 3 | 1 | 1 | 0 | 1 |
Orthodonitics & Dentofacial Orthopedics | 5 | 3 | 1 | 0 | 1 |
Periodontology | 2 | 1 | 0 | 0 | 1 |
Prosthodontics and Crown & Bridge | 5 | 3 | 1 | 1 | 0 |
ACPPGMEC Round-01 Tentative Seats 2023-24 MDS Click Here | |||||
ACPPGMEC Round-01 Tentative Seats 2022 MDS Click here |
Subject | GD | |||||||
SN | OP | SC | ST | SE | EWS | MQ | NRI | |
Conservative Dentistry & Endodontics | 5 | 1 (GQ) | 1 (UQ) | 1 (GQ) | 1 (GQ) | 1 (MQ) | ||
Oral and Maxillofacial Surgery | 3 | 1 (GQ) 1 (UQ) | 1 (NQ) | |||||
Orthodonitics & Dentofacial Orthopedics | 5 | 1 (UQ) 1 (GQ) | 1 (GQ) | 1 (GQ) | 1 (NQ) | |||
Periodontology | 2 | 1 (GQ) | 1 (NQ) | |||||
Prosthodontics and Crown & Bridge | 5 | 1 (GQ) | 1 (GQ) | 1 (UQ) 1 (GQ) | 1 (MQ) | |||
GQ= State Quota, UQ= Institutional Quota, IQ= In Service Quota, MQ= Management Quota, NQ= NRI Quota | ||||||||
ACPPGMEC Round-01 Tentative Seats 2023-24 MDS Click Here |
Subject | Round 1 | Round 2 | Round 3 | |
Conservative Dentistry & Endodontics | 5 | 3598 (GQ-OP) 4315 (MQ) 5291(GQ-SE) 7405 (UQ-SC) 11487 (GQ-ST) | 3598 (GQ-OP) 5722 (MQ) 7135 (GQ-SE) 7405 (UQ-SC) 11487 (GQ-ST) | |
Oral and Maxillofacial Surgery | 3 | 3625 (UQ-OP) 4147 (GQ-OP) | 3625 (UQ-OP) 4147 (GQ-OP) 4545 (MQ) | 4566 (MQ) |
Orthodonitics & Dentofacial Orthopedics | 5 | 7138 (UQ-OP) 6640 (GQ-OP) | 7138 (UQ-OP) 10321 (GQ-OP) | 15797 (GQ-OP) |
Periodontology | 2 | 3008 (GQ-OP) | 3008 (GQ-OP) 10622 (MQ) | 16308 (MQ) |
Prosthodontics and Crown & Bridge | 5 | 4540 (GQ-OP) 6248 (MQ) 7135 (UQ-SE) 12900 (GQ-SE) | 7460 (MQ) 10070 (GQ-OP) | 10622 (GQ-OP) 15123 (MQ) |
Round 1 Institute-wise Allotment List 2023-24 For MDS click here | ||||
Meritwise Allotment List 2023-24 of Round-01 For MDS click here | ||||
Round 2 Institute-wise Allotment List 2023-24 For MDS click here | ||||
Round 3 Institute-wise Allotment List 2023-24 For MDS click here |
DCI | GQ | MQ | NRI | |
Conservative Dentistry & Endodontics | 3 | 7040(SE) 3530(OP) | 0 | 5176 |
Oral and Maxillofacial Surgery | 3 | 7381(SE) 4157(OP) | 7101 | 0 |
Orthodonitics & Dentofacial Orthopedics | 2 | 5852(OP) | 6376 | 0 |
Periodontology | 2 | 18343(SE),9365(OP) | 0 | 0 |
Prosthodontics and Crown & Bridge | 2 | 6376(SC) | 0 | 6061 |
Provisional Institute wise Final Admitted For MDS Click here |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
GQ | MQ | NRI | |
Conservative Dentistry | 750000 | 750000 | 750000 |
Oral and Maxillofacial Surgery | 650000 | 650000 | NA |
Orthodontics | 700000 | 700000 | NA |
Periodontics | 400000 | NA | NA |
Prosthodontics | 700000 | 700000 | 700000 |
Hostel Fees | 117000 | ||
Deposit | 10000 | ||
Tuition Fees and Other Fees Details - Dental Colleges - 2023-24 click here |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.