The Government Medical College, Jammu, is a Government College established in Year 1972. The college is recognized by the Govt. of India and the National Medical Commission (NMC) and is affiliated with the University of Jammu. Government Medical College, Jammu offers 180 seats in MBBS, 168 seats in 17 disciplines of Postgraduate studies.
The Medical college is spread in over a large area of 15 acres of lush green cover with College, Administrative office and Hostel building within the campus. There are very good spacious Classrooms, Lecture halls, Examination halls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories, Museums and Auditorium. The college has an auditorium with a seating capacity of 830 seats which is located on the 3rd & 4th floor of the Administrative Block. The departments, classrooms, library, and laboratories are housed in airy, bright, and well-ventilated buildings. Government Medical College, Jammu has the facility of separate hostels for Under-graduates and Post-graduates. Three blocks with three storyed for Post-graduates and Under-gradates are available for boys and three storeyed with two blocks are for girls. Total rooms are 500+. All the hostels are situated with the college complex at a distance varying from 200-500 meters from different hospitals.
There are currently 05 associated hospitals with GMC, Jammu with a total bed strength of 2025.
Medical College Hospital
Government Medical College, Jammu, a premier institute of J&K (Union Territory) was started in the year, 1973. This Medical College Hospital is located in the heart of Temple City Jammu.it has 1700 beds including associated hospitals Sir. Col. R.N.Chopra Nursing Home. A full-fledged scientifically designed outpatient complex for all departments with adequate waiting space for patients and attendants. An Emergency wing designed and equipped to deal with all cases of casualties, trauma, accident, and medical emergencies. A full-fledged diagnostic setup with round a clock central laboratory capable of performing all tests. Ultramodern imaging facilities under the department of Radiodiagnosis and Imaging with X-ray, Ultrasound, Doppler, CT Scan, and MRI Scan facilities.
SMGS Hospital (Sri Maharaja Hari Singh Hospital)
SMGS Hospital has been upgraded with more beds. Neo-natal ICU and facilities for Microscopic Surgery and Phototherapy unit have been created. In SMGS Hospital on an average 533 patients per day attend the various OPD’s, 86 patients per day are admitted, 50 major/minor operations are performed per day, about 10 ECGs, 65 ultrasounds/X-Rays per day, and about 600 tests (pathology/bio/micro) are conducted in various labs. SMGS Hospital has a bed strength of 550 beds and the following departments are housed there, Obst. & Gynecology, Pediatrics, ENT, Dermatology.
Chest Disease Hospital
Govt. Chest Diseases and Tuberculosis Hospital is established in 1955 just opposite the Medical College Hospital Complex. This hospital is associated with Govt. Medical College, Jammu. Chest Disease Hospital has a capacity of 200 beds with all the modern amenities and equipment available.
Psychiatry Disease Hospital
The Psychiatric Diseases Hospital is situated at Ambphalla, Jammu having an indoor capacity of 75 beds with 5 observation beds in OPD This hospital has got modern investigation facilities like EEG, Advanced X-ray equipment, and medical laboratories. On average 90-100 patients report to the OPD per day and out of them 3-5 patients get admitted to the indoor ward.
Super Specialty Hospital
Clinical board’s general specialties viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology and Radiology, and three paraclinical departments viz. Pathology, Microbiology, and Biochemistry are working in the Super Specialty Hospital. The hospital offers all the modern, diagnostic, and therapeutic facilities. This hospital not only provides excellent clinical services for a population of more than 20 lakh in but also provides excellent facilities for teaching and training of medical Under-Graduate, PostGraduate.
Number Of Seat Postgraduation | |||||||
CLINICAL | PARA CLINICAL | PRE CLINICAL | |||||
MD | MS | ||||||
Radio Diagnosis | 9 | Ophthalmology | 11 | PSM | 5 | Physiology | 8 |
Obstetrics & Gynaecology | 16 | ENT | 13 | Pathology | 13 | Anatomy | 5 |
General Medicine | 13 | Orthopedics | 16 | Pharmacology | 5 | ||
Paediatrics | 12 | General Surgery | 20 | Microbiology | 2 | ||
Anaesthesiology | 11 | ||||||
Immuno Haematology | 2 | ||||||
Dermatology | 7 |
Address: | Government Medical College, Maheshpura, chowk, Bakshi Nagar, Jammu, Jammu and Kashmir - 180001 |
Phone: | 0191 258 4234 |
E Mail ID: | [email protected] |
Website: | http://gmcjammu.nic.in/ |
AIQ (Medical Counselling Committee(MCC) ) | SQ Jammu and Kashmir Board of Professional Entrance Examinations (BOPEE). |
50% | 50% |
The MCC (Medical Counselling Committee)/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC (Medical Counselling Committee) of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
There will be four rounds of AIQ counseling i.e. Round 1, Round 2, AIQ Mop-up Rounds and AIQ Stray Vacancy Round (SLA(C) No. 10487 of 2021 before the Hon’ble Supreme Court of India). All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process. Eligible candidates may download the Rank letter/ Result from NBE website
Step of MCC NEETPG Counseling |
ROUND 1 |
Main counseling Registration ( https://mcc.nic.in/#/home )which will include payment of Non Refundable Registration fee and Refundable Security Deposit (to be refunded only in the account from which payment has been made). |
Last date for payment of counseling fee |
Exercising of Choices, indicative seats and Locking of choices |
Process of Seat Allotment – Round 1 (this is computer software process conducted by identified agency for MCC) |
Publication of result of Round-1on MCC website |
Reporting at the Allotted Dental Colleges / Institutions against Round 1 |
NOTE: Upgradation: Candidates willing to upgrade from Round 1 to Round 2 have to report at the allotted college of round 1 and complete the admission formalities. During the completion of admission formalities, the candidate has to give willingness for upgradation in the college. |
ROUND 2 |
Publication of net vacant seats |
Fresh New Registration for Round-2 ( https://mcc.nic.in/#/home )
|
Fresh Choice Submission by eligible candidates for round 2 |
Process of Seat Allotment - Round 2 |
Publication of result of Round-2 on MCC website. |
Reporting at the Allotted Dental Colleges / Institutions against Round 2 |
NOTE : The candidates who have joined a seat in round 2 of State quota counselling or AIQ counselling will not be eligible for the further rounds of counselling in compliance of order dated 31/03/2022 the Hon’ble Supreme Court of India in W.P. No. 174 of 2022. |
MOPUP ROUND |
Publication of net vacant seats |
Fresh Registration with payment of registration fee for Mop Up Round for the following candidates: ( https://mcc.nic.in/#/home ) Who registered in Round-2 & exited with Forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-2 of AIQ/Deemed/ Central Universities/DNB will not be eligible to participate in Mop Up Round and Stray Vacancy Round. (Those who registered but were not allotted a seat in Round-1 & Round-2 need not register again). |
Fresh Choice Submission by eligible candidates for Mop-up Round |
Process of Seat Allotment - Mop-up Round |
Publication of result of Mop-up Round on MCC website. |
Reporting at the Allotted Dental College after Mop Up Round |
NOTE :- List of Registered Candidates ten times the number of Stray vacancies to be sent to Deemed University to be exhausted strictly in order of merit. |
FINAL STRAY VACANCY ROUND |
(There will be no Fresh Registration of Candidates in Final Stray Vacancy Round. |
There will be no choice filling in Stray Vacancy Round. The choices filled during Mop-Up round will be considered for allotment in Stray Vacancy Round. |
Allotment of seats ‘Online’ by running software |
Eligible candidates who are not holding any seat can participate in Stray Vacancy Round.) |
2 ) The Jammu and Kashmir Board of Professional Entrance Examinations (BOPEE) MBBS PG Admission - (50%)
The Jammu and Kashmir Board of Professional Entrance Examinations (BOPEE) conducts the combined (Government and Private) admissions for J&K PG medical. In order to participate in the admission process, it is necessary to fill The Jammu and Kashmir Board of Professional Entrance Examinations (BOPEE) (BOPEE medical application form in the online mode (https://jkbopee.gov.in/).
STEPS FOR COUNSELLING PROCESS
The Jammu and Kashmir Board of Professional Entrance Examinations (BOPEE), J&K is conducting three rounds of Counselling for NEET PG
ROUND -1
ROUND -2 (Physical Counselling)
Only such candidates shall be eligible to participate in the second round of Physical Counselling as mentioned below:-
MOP UP ROUND (OFFLINE)
COURSE | SEATS | COURSE | SEATS | COURSE | SEATS |
OBC | EWS | ||||
M.D. (ANAESTHESIOLOGY) | 3 | M.D. (ANAESTHESIOLOGY) | 1 | MD/MS (Anatomy) | 3 |
M.D. (DERM.,VENE. and LEPROSY) | 1 | M.D. (DERM.,VENE. and LEPROSY) | 1 | M.D. (ANAESTHESIOLOGY) | 2 |
M.S. (E.N.T.) | 2 | M.D. (GENERAL MEDICINE) | 1 | M.D. (ANAESTHESIOLOGY) | 1 |
M.D. (GENERAL MEDICINE) | 1 | M.S. (GENERAL SURGERY) | 1 | M.D. (DERM.,VENE. and LEPROSY) | 1 |
M.S. (GENERAL SURGERY) | 3 | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 1 | M.S. (E.N.T.) | 3 |
M.D. (MICROBIOLOGY) | 1 | M.S. (OPHTHALMOLOGY) | 1 | M.D. (GENERAL MEDICINE) | 3 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 3 | M.D. (PAEDIATRICS) | 1 | M.S. (GENERAL SURGERY) | 4 |
M.S. (OPHTHALMOLOGY) | 1 | M.D. (PATHOLOGY) | 1 | M.D. (MICROBIOLOGY) | 1 |
M.S. (ORTHOPAEDICS) | 2 | M.D. (PATHOLOGY) | 1 | M.D. (Obst. and Gynae) | 4 |
M.D. (PAEDIATRICS) | 2 | M.D. (RADIO-DIAGNOSIS) | 1 | M.S. (OPHTHALMOLOGY) | 1 |
M.D. (PATHOLOGY) | 2 | SC | M.S. (OPHTHALMOLOGY) | 1 | |
M.D. (PHARMACOLOGY) | 1 | M.D. (ANAESTHESIOLOGY) | 2 | M.S. (ORTHOPAEDICS) | 3 |
M.D. (PHYSIOLOGY) | 1 | M.S. (E.N.T.) | 1 | M.D. (PAEDIATRICS) | 3 |
M.D. (PHYSIOLOGY) | 1 | M.D. (GENERAL MEDICINE) | 1 | M.D. (PATHOLOGY) | 3 |
M.D. (RADIO-DIAGNOSIS) | 2 | M.S. (GENERAL SURGERY) | 2 | M.D. (PHYSIOLOGY) | 3 |
ST | M.D. (Obst. and Gynae) | 1 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 2 | |
M.D. (ANAESTHESIOLOGY) | 1 | M.S. (OPHTHALMOLOGY) | 1 | M.D. (RADIO-DIAGNOSIS) | 3 |
M.S. (E.N.T.) | 1 | M.S. (ORTHOPAEDICS) | 2 | ||
M.S. (GENERAL SURGERY) | 1 | M.D. (PAEDIATRICS) | 1 | ||
M.D. (Obst. and Gynae) | 1 | M.D. (PATHOLOGY) | 1 | ||
M.S. (ORTHOPAEDICS) | 1 | M.D. (PHARMACOLOGY) | 1 | ||
M.D. (PATHOLOGY) | 1 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 1 | ||
M.D. (PHARMACOLOGY) | 1 | M.D. IN TRANSFUSION MEDICINE | 1 | ||
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 COUNSELING PDF CLICK HERE |
NEET-PG (MD/MS)-2022 | GMC-JAMMU | ||
Discipline | OM | EWS | CAT. |
MD/MS Anatomy | 1 | 0 | 2 |
MD Anaesthesiology | 5 | 1 | 4 |
MD Dermatology, Venereology & Leprosy | 2 | 0 | 2 |
MS ENT | 3 | 0 | 3 |
MD Hospital Administration | 0 | 0 | 0 |
MD General Medicine | 4 | 0 | 3 |
MD Microbiology | 1 | 0 | 0 |
MD/MS Obstetrtics & Gynaecology | 5 | 1 | 4 |
MD/MS Ophthalmology | 3 | 0 | 3 |
MS Orthopaedics | 4 | 0 | 4 |
MD Social & Preventive Medicine/Community Medicine | 2 | 0 | 1 |
MD Pathology | 3 | 0 | 4 |
MD Pediatrics | 3 | 1 | 3 |
MD Pharmacology | 2 | 0 | 1 |
MD Physiology | 2 | 0 | 2 |
MD Psychiatry | 0 | 0 | 0 |
MD Radio Diagnosis/Radiology | 2 | 1 | 3 |
MD Radiotherapy/Radiation Oncology | 0 | 0 | 0 |
MS General Surgery | 6 | 1 | 5 |
MD Immuno Haematology & Blood Transfusion | 0 | 1 | 1 |
MD Tuberculosis & Respiratory Diseases/Pulmonary Medicine | 0 | 0 | 0 |
MD Biochemistry | 0 | 0 | 0 |
Total: | 48 | 6 | 45 |
JK BOPEE MD/MS/PG DIPLOMA 2022 SEAT MATRIX CLICK HERE |
Government Medical College, Jammu, MCC R1 AIQ CUT-OFF 2022-23 | |||
OPEN | OBC | ||
NEET RANK | COURSE | NEET RANK | COURSE |
785 | M.D. (RADIO-DIAGNOSIS) | 3178 | M.D. (RADIO-DIAGNOSIS) |
1482 | M.D. (PAEDIATRICS) | 4289 | M.D. (GENERAL MEDICINE) |
2070 | M.D. (DERM.,VENE. and LEPROSY)/ ] | 7596 | M.D. (PAEDIATRICS) |
2187 | M.D. (GENERAL MEDICINE) | 10619 | M.D. (Obst. and Gynae) |
4506 | M.D. (Obst. and Gynae) | 10692 | M.S. (ORTHOPAEDICS) |
6605 | M.S. (OPHTHALMOLOGY) | 11495 | M.S. (GENERAL SURGERY) |
7290 | M.S. (GENERAL SURGERY) | 13974 | M.S. (OPHTHALMOLOGY) |
7515 | M.S. (ORTHOPAEDICS) | 17397 | M.S. (E.N.T.) |
8920 | M.D. (ANAESTHESIOLOGY) | 19964 | M.D. (ANAESTHESIOLOGY) |
12146 | M.S. (E.N.T.) | 32577 | M.D. (PATHOLOGY) |
23140 | M.D. (PATHOLOGY) | EWS | |
35419 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 1886 | M.D. (RADIO-DIAGNOSIS) |
SC | 4539 | M.D. (GENERAL MEDICINE) | |
9170 | M.D. (GENERAL MEDICINE) | 5026 | M.D. (DERM.,VENE. and LEPROSY)/ ] |
10036 | M.D. (PAEDIATRICS) | 8354 | M.D. (PAEDIATRICS) |
13942 | M.D. (Obst. and Gynae) | 11311 | M.S. (GENERAL SURGERY) |
20504 | M.S. (ORTHOPAEDICS) | 12006 | M.D. (Obst. and Gynae) |
25957 | M.S. (GENERAL SURGERY) | 15790 | M.S. (OPHTHALMOLOGY) |
26498 | M.S. (OPHTHALMOLOGY) | 21622 | M.D. (ANAESTHESIOLOGY) |
30437 | M.S. (E.N.T.) | 41788 | M.D. (PATHOLOGY) |
34206 | M.D. (ANAESTHESIOLOGY) | ST | |
40583 | M.D. (PATHOLOGY) | 21848 | M.S. (GENERAL SURGERY) |
43867 | M.D. IN TRANSFUSION MEDICINE | 26365 | M.D. (Obst. and Gynae) |
56003 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 44227 | M.S. (ORTHOPAEDICS) |
51795 | M.D. (ANAESTHESIOLOGY) | ||
54453 | M.S. (E.N.T.) | ||
66256 | M.D. (PATHOLOGY) | ||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
Government Medical College, Jammu, MCC R2 AIQ CUT-OFF 2022-23 | |||
OPEN | OBC | ||
NEET RANK | COURSE | NEET RANK | COURSE |
1115 | M.D. (RADIO- DIAGNOSIS) | 3635 | M.D. (RADIO- DIAGNOSIS) |
2914 | M.D. (GENERAL MEDICINE) | 4646 | M.D. (GENERAL MEDICINE) |
4164 | M.D. (PAEDIATRICS) | 9867 | M.D. (PAEDIATRICS) |
4782 | M.D. (Obst. and Gynae) | 10718 | M.S. (ORTHOPAEDICS) |
8184 | M.S. (GENERAL SURGERY) | 12003 | M.D. (Obst. and Gynae) |
9495 | M.S. (ORTHOPAEDICS) | 12892 | M.S. (ORTHOPAEDICS) |
11145 | M.S. (OPHTHALMOLOGY) | 14083 | M.S. (GENERAL SURGERY) |
13621 | M.D. (ANAESTHESIOLOG Y) | 15787 | M.S. (OPHTHALMOLOGY) |
14953 | M.S. (E.N.T.) | 21170 | M.S. (E.N.T.) |
31372 | M.D. (PATHOLOGY) | 24811 | M.D. (ANAESTHESIOLOG Y) |
32255 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 45289 | M.D. (PATHOLOGY) |
38502 | M.D. (MICROBIOLOGY) | EWS | |
69691 | M.D. (PHYSIOLOGY) | 4671 | M.D. (GENERAL MEDICINE) |
80058 | MD/MS (Anatomy) | 10725 | M.D. (PAEDIATRICS) |
SC | 12747 | M.S. (GENERAL SURGERY) | |
24365 | M.S. (ORTHOPAEDICS) | 24951 | M.S. (OPHTHALMOLOGY) |
27767 | M.S. (GENERAL SURGERY) | 27465 | M.D. (ANAESTHESIOLOG Y) |
32554 | M.S. (OPHTHALMOLOGY) | 45673 | M.D. (PATHOLOGY) |
37418 | M.D. (ANAESTHESIOLOG Y) | ST | |
37637 | M.S. (E.N.T.) | 46241 | M.S. (GENERAL SURGERY) |
39561 | M.D. (ANAESTHESIOLOG Y) | 57305 | M.D. (ANAESTHESIOLOG Y) |
51741 | M.D. IN TRANSFUSION MEDICINE | 66832 | M.D. (PATHOLOGY) |
59366 | M.D. (PATHOLOGY) | 67441 | M.S. (E.N.T.) |
88073 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 103217 | M.D. (PHARMACOLOGY) |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE |
Government Medical College, Jammu, MCC MOP UP ROUND AIQ CUT-OFF 2022-23 | |||
OPEN | OBC | ||
NEET RANK | COURSE | NEET RANK | COURSE |
3971 | M.D. (GENERAL MEDICINE) | 3986 | M.D. (RADIO-DIAGNOSIS) |
9155 | M.D. (Obst. and Gynae) | 7792 | M.D. (PAEDIATRICS) |
10888 | M.S. (ORTHOPAEDICS) | 12972 | M.D. (Obst. and Gynae) |
11721 | M.S. (GENERAL SURGERY) | 13144 | M.S. (GENERAL SURGERY) |
14049 | M.S. (OPHTHALMOLOGY) | 13917 | M.S. (ORTHOPAEDICS) |
18738 | M.S. (E.N.T.) | 15787 | M.S. (OPHTHALMOLOGY) |
23140 | M.D. (ANAESTHESIOLOGY) | 26036 | M.D. (ANAESTHESIOLOGY) |
33247 | M.D. (PATHOLOGY) | 47524 | M.D. (PHARMACOLOGY) |
58862 | M.D. (PHYSIOLOGY) | 53601 | M.D. (PATHOLOGY) |
89663 | MD/MS (Anatomy) | 116784 | M.D. (MICROBIOLOGY) |
SC | 144188 | M.D. (PHYSIOLOGY) | |
35414 | M.S. (OPHTHALMOLOGY) | EWS | |
37863 | M.D. (ANAESTHESIOLOGY) | 31530 | M.D. (ANAESTHESIOLOGY) |
64905 | M.D. IN TRANSFUSION MEDICINE | 71629 | M.D. (PATHOLOGY) |
73094 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | ST | |
85466 | M.D. (PHARMACOLOGY) | 54689 | M.S. (GENERAL SURGERY) |
66256 | M.S. (E.N.T.) | ||
84906 | M.D. (PATHOLOGY) | ||
129735 | M.D. (PHARMACOLOGY) | ||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
ROUND 1 | ||||||
STATE RANK | NEET RANK | ALLOTED CATEGORY | STATE RANK | NEET RANK | ALLOTED CATEGORY | RULE APPLIED |
MD Anaesthesiology | MD General Medicine | |||||
212 | 16368 | OM | 83 | 6080 | OM | |
353 | 66256 | STK | 118 | 8538 | OM | RULE-17-CDP |
373 | 32882 | SC | 146 | 11462 | OM | RULE-17-SC |
381 | 33613 | ALC/IB | 189 | 24733 | OM | RULE-17-RBA |
MD Dermatology, Venereology & Leprosy | MD Immuno Haematology & Blood Transfusion | |||||
55 | 4260 | OM | 372 | 32681 | OSC | |
163 | 13351 | SP | MD Microbiology | |||
183 | 24398 | STL | 729 | 94115 | ST | |
MD Pathology | MD Pediatrics | |||||
682 | 80058 | PSP | 91 | 6843 | OM | |
714 | 88774 | ST | 141 | 11145 | SP | |
716 | 89643 | SC | 178 | 13974 | OM | RULE-17-OSC |
MD Social & Preventive Medicine | 187 | 14382 | EWS | |||
722 | 90340 | PSP | 208 | 16244 | OM | RULE-17-ST |
736 | 99670 | SC | MD Radio Diagnosis/Radiology | |||
MD/MS Ophthalmology | 22 | 1272 | OM | |||
201 | 15787 | OM | 48 | 27311 | OM | RULE-17-RBA |
225 | 17151 | ALC/IB | 54 | 4194 | OM | RULE-17-RBA |
287 | 24526 | RBA | 59 | 4449 | OM | RULE-17-CDP |
336 | 29530 | SP | 172 | 13793 | EWS | |
396 | 35220 | OSC | MD/MS Obstetrtics & Gynaecology | |||
406 | 36261 | SC | 104 | 7857 | OM | |
MS ENT | 113 | 8288 | OM | RULE-17-RBA | ||
123 | 8790 | OM | 206 | 16104 | OM | RULE-17-RBA |
417 | 37010 | RBA | 217 | 16716 | EWS | |
446 | 53037 | SC | 232 | 18067 | JKPM | |
491 | 45384 | ST | 235 | 18588 | RBA | |
497 | 58754 | ALC/IB | MS General Surgery | |||
MS Orthopaedics | 153 | 12146 | OM | |||
190 | 14691 | OM | 184 | 14306 | OM | RULE -17- ALC/IB |
272 | 23164 | SC | 240 | 19281 | ST | |
288 | 24529 | STK | 244 | 19758 | RBA | |
362 | 31875 | RBA | 252 | 20818 | SC | |
258 | 21759 | STK | ||||
286 | 24451 | EWS | ||||
Provisional Selection List of candidates of NEET MD/MS/PG Diploma and MDS Courses 2022, belonging to the UT of J&K/Ladakh. CLICK HERE |
ROUND 2 | |||||
STATE RANK | NEET RANK | ALLOTED CATEGORY | STATE RANK | NEET RANK | ALLOTED CATEGORY |
MD Anaesthesiology | MD Dermatology, Venereology & Leprosy | ||||
255 | 21085 | OM | 86 | 6265 | OM |
461 | 42242 | SC | 261 | 21991 | STL |
MD Pathology | MD General Medicine | ||||
741.04 | 113175 | ST | 109 | 8184 | OM |
741.46 | 138777 | ST-P | MD Pediatrics | ||
MD Radio Diagnosis/Radiology | 112 | 8253 | OM | ||
46 | 3511 | OM | MD/MS Ophthalmology | ||
MS ENT | 270 | 23040 | OM | ||
466 | 42666 | RBA | 471 | 43184 | RBA |
732.02 | 96898 | ALC/IB | MS General Surgery | ||
741.02 | 112022 | ST | 203 | 15879 | OM |
MS Orthopaedics | 541 | 89976 | ST | ||
196 | 15304 | OM | 737 | 100627 | STK |
360 | 31695 | RBA | |||
375 | 33170 | SC | |||
Provisional selection list of candidates upgraded/allotted seats during second round of counselling(physical) for admission to MD / MS / PG Diploma and MDS Courses-2022.CLICK HERE |
MOP UP ROUND | |||||
STATE RANK | NEET RANK | ALLOTED CATEGORY | STATE RANK | NEET RANK | ALLOTED CATEGORY |
MD Anaesthesiology | MD General Medicine | ||||
337 | 29718 | OM | 116 | 8369 | OM |
MD Microbiology | MD Immuno Haematology & Blood Transfusion | ||||
662 | 75655 | OM | 663 | 75750 | OM |
MD Physiology | MD Pathology | ||||
741.36 | 130957 | OM | 644 | 71474 | OM |
MD Social & Preventive Medicine | MD Pharmacology | ||||
739.01 | 103651 | OM | 741.14 | 118745 | OM |
MD/MS Ophthalmology | MD/MS Anatomy | ||||
295 | 25396 | OM | 741.45 | 136206 | OM |
495 | 45693 | SP | MS ENT | ||
508 | 46615 | OSC | 542 | 50840 | RBA |
MS General Surgery | 727 | 92065 | SC | ||
247 | 20369 | OM | MS Orthopaedics | ||
441 | 52555 | SC | 516 | 60575 | RBA |
733.02 | 125057 | STL | |||
Provisional Selection List of candidates upgraded/allotted seats during MopUp round of counseling for admission to MD/MS/PG Diploma Courses 2022, (including NRI & HM seats of ASCOMS). CLICK HERE |
Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 100000 | |
Annual Fees of Candidates(INR) | 50000 | |
STIPENDS 1ST YR | STIPENDS 2ND YR | STIPENDS 3RD YR |
54009 | 56000 | 60000 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
7406244111 | 8884499760