Haldia Institute of Dental Sciences and Research HIDSAR is a Private college Established in the year of 1951-52, It is affiliated to the West Bengal University of Health Sciences and is recognized by Dental Council of India and Ministry of Health and family Welfare Govt. of India. Lecture Hall are Spacious and comfortable individual sitting arrangement in the gallery pattern for 120 students with ultramodern audio-visual equipment. There is a separate Central library having about 8000 sq. ft. area. Modern hostels within the campus, both for the boys (subject to availability) and for all the girls student separately.
State-of-the-art labs for all departments, Pre-Clinical Prosthetics and Material Lab, 32 piece ceramic labs with equipment from Manfredi, Italy. Minor OT facilities comparable to modern hospitals and access to latest machines and technology insuring that the students have a hands on practical experience. Every student has an uninterrupted working area yet closely monitored by the faculties across all the dental specialties in every clinic
Apart from the regular training offered in various specialties in dentistry such as Orthodontics, Prosthodontics & Implantology, Conservative Dentistry, Paediatric Dentistry, Oral Medicine & Radiology, Periodontics, Oral & Maxillofacial Surgery, Oral Pathology & Microbiology and Public Health Dentistry, high-quality training facilities are available in Craniofacial Surgery and Plastic Surgery for trainees in Oral and Maxillofacial Surgery.
MDS | Orthodonitics & Dentofacial Orthopedics | 5 |
MDS | Oral and Maxillofacial Surgery | 5 |
MDS | Prosthodontics and Crown & Bridge | 3 |
MDS | Periodontology | 2 |
MDS | Conservative Dentistry & Endodontics | 5 |
MDS | Oral Medicine & Radiology | 3 |
MDS | Pediatric and Preventive Dentistry | 3 |
BDS | N/A | 100 |
Click on the subject to Know the details about department infrastructure and facilities |
Address: | HIDSAR Campus, Banbishnupur, Balughata Purba Medinipur, WB, India, 721645 |
Phone No: | +91 738 498 5439| 03224 269057 | +919434241982 +919062946701 | +918583937675 |
Email ID | [email protected] |
Website: | http://hidsar.in/ |
Prospectus | Click Here |
The West Bengal Medical Counselling Committee (WBMCC) oversees the admission process for Postgraduate Dental (MDS) courses in both government and private dental colleges across West Bengal. The counselling is based on NEET MDS 2024 scores and is structured into multiple rounds to ensure a transparent and merit-based allocation of seats.
INFORMATION BULLETIN | CLICK |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
The seat matrix outlines the distribution of available seats across various dental colleges and specializations. It is categorized based on quotas and reservation policies.
State Quota Seats (50%): Reserved for candidates domiciled in West Bengal.
Management Quota Seats (50%): Open to all NEET MDS-qualified candidates, irrespective of domicile.
Each round of counselling may have a different seat matrix, reflecting the updated availability of seats.
Access the Seat Matrix PDFs:
Seat Matrix—Special Stray Vacancy Round
Registration: Candidates must register online through the WBMCC PG Dental Portal.
Choice Filling & Locking: Select preferred colleges and courses.
Seat Allotment: Based on NEET MDS rank, preferences, and seat availability.
Document Verification: Submit required documents for verification.
Reporting: Report to the allotted college within the stipulated time.
Eligibility: Candidates must have completed BDS and the compulsory rotatory internship by 31st March 2024.
Reservation Policy: Applicable as per West Bengal government norms for State Quota seats.
Bond/Service Agreement: Some government colleges may require service bonds; candidates should review individual college policies.
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
CUT OFF for the Year 2024-2025:
Round 1 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
1 | 1122 | 3 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Open Quota | UR | General | Fresh Allotment |
1 | 1184 | 12 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Open Quota | UR | General | Fresh Allotment |
1 | 1815 | 8 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL MEDICINE AND RADIOLOGY | Open Quota | UR | OBC-B (Non- Creamy Layer) | Fresh Allotment |
1 | 4845 | 2 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Open Quota | SC | SC | Fresh Allotment |
1 | 5373 | 4 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 5673 | 7 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 6212 | 2 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 6438 | 4 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 6699 | 1 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 6768 | 5 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 8263 | 16 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 8391 | 2 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | SC | Fresh Allotment |
1 | 9214 | 1 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | In-service Quota | UR | General | Fresh Allotment |
1 | 9843 | 15 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 10297 | 2 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 11811 | 17 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Fresh Allotment |
1 | 11936 | 10 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL MEDICINE AND RADIOLOGY | Private Management Quota | UR | General | Fresh Allotment |
1 | 13489 | 19 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | General | Fresh Allotment |
Round 2 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
1 | 1122 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | State Quota | UR | General | Not Upgraded |
1 | 1184 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | State Quota | UR | General | Not Upgraded |
2 | 1815 | 4 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL MEDICINE AND RADIOLOGY | State Quota | UR | OBC-B (Non- Creamy Layer) | Fresh Allotment |
1 | 4845 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | State Quota | SC | SC | Retained |
1 | 5373 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
1 | 5673 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
1 | 6699 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
1 | 6768 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Retained |
2 | 6800 | 6 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 8263 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Not Upgraded |
1 | 8391 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | SC | Retained |
1 | 9214 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | In-Service | UR | General | Retained |
2 | 9431 | 2 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 9843 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Not Upgraded |
2 | 10292 | 3 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Fresh Allotment |
1 | 10297 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Retained |
2 | 15582 | 22 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | SC | Fresh Allotment |
Round 3 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
3 | 1184 | 6 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | State Quota | UR | General | Upgraded |
3 | 1831 | 8 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | State Quota | UR | General | Fresh Allotment |
3 | 2742 | 16 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | State Quota | UR | General | Fresh Allotment |
3 | 3170 | 8 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | State Quota | UR | General | Fresh Allotment |
3 | 3619 | 15 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | State Quota | UR | General | Upgraded |
3 | 3865 | 16 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | State Quota | UR | General | Upgraded |
1 | 4845 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | State Quota | SC | SC | Retained |
3 | 4937 | 20 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL MEDICINE AND RADIOLOGY | State Quota | UR | General | Fresh Allotment |
1 | 5373 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
1 | 5673 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
3 | 6082 | 17 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL MEDICINE AND RADIOLOGY | State Quota | UR | General | Fresh Allotment |
1 | 6699 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
1 | 6768 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Retained |
2 | 6800 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Retained |
3 | 7909 | 4 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 8391 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | SC | Retained |
3 | 8478 | 3 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Upgraded |
1 | 9214 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | In-Service | UR | General | Retained |
2 | 10292 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Not Upgraded |
1 | 10297 | - | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Retained |
3 | 11716 | 4 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
3 | 11821 | 5 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | State Quota | OBC-A (Non- Creamy Layer) | OBC-A (Non- Creamy Layer) | Fresh Allotment |
3 | 12942 | 16 | HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | State Quota | SC | SC | Fresh Allotment |
Round 1 ORCR (Opening rank and Closing Rank) | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
MDS (CONSERVATIVE DENTISTRY) | IN-SERVICE | OPNO | 5788 | 5788 |
MDS (CONSERVATIVE DENTISTRY) | OPEN | SCNO | 3111 | 3111 |
MDS (CONSERVATIVE DENTISTRY) MANAGEMENT QUOTA | OPEN | MQNO | 4098 | 4918 |
MDS (ORAL SURGERY) MANAGEMENT QUOTA | OPEN | MQNO | 1828 | 3014 |
MDS (PROSTHODONTICS) Management Quota | OPEN | MQNO | 4894 | 5488 |
MDS (PEDODONTICS) Management Quota | OPEN | MQNO | 5752 | 5752 |
MDS (PERIODONTICS) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 5123 | 5123 |
MDS (ORAL MED AND RADIO) Management Quota | OPEN | MQNO | 6441 | 6441 |
MDS (ORTHODONTICS) Management Quota | OPEN | MQNO | 4615 | 4615 |
MDS (ORAL AND MAXILOFACIAL SURGERY) | OPEN | BANO | 213 | 213 |
MDS (ORAL MED AND RADIO) | OPEN | OPNO | 551 | 551 |
MDS (PROSTHODONTICS) | OPEN | SCNO | 4236 | 4236 |
MDS (PEDODONTICS) | IN-SERVICE | BBNO | 11765 | 11765 |
MDS (ORTHODONTICS) | OPEN | SCNO | 3821 | 3821 |
MDS (PERIODONTICS) | OPEN | EWNO | 736 | 736 |
WB PG Dental 2022 ORCR (Round 1) Click HERE |
Round 2 ORCR (Opening rank and Closing Rank) | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
MDS (CONSERVATIVE DENTISTRY) | OPEN | SCNO | 3111 | 3111 |
MDS (CONSERVATIVE DENTISTRY) MANAGEMENT QUOTA | OPEN | MQNO | 6253 | 6253 |
MDS (ORAL SURGERY) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 5123 | 5123 |
MDS (PROSTHODONTICS) Management Quota | OPEN | MQNO | 7883 | 7883 |
MDS (PEDODONTICS) Management Quota | OPEN | MQNO | 7740 | 7740 |
MDS (PERIODONTICS) Management Quota | OPEN | MQNO | 9987 | 9987 |
MDS (ORAL MED AND RADIO) Management Quota | OPEN | MQNO | 11353 | 11353 |
MDS (ORAL MED AND RADIO) | OPEN | OPNO | 648 | 648 |
MDS (PROSTHODONTICS) | OPEN | SCNO | 4236 | 4236 |
WB PG Dental 2022 ORCR (Round 2) Click HERE |
Mop Up Round | |||
Branch/Subject Name | Candidate Type | Allotted Category | NEET Rank |
MDS (PEDODONTICS) | UR | UR | 876 |
MDS (ORAL MED AND RADIO) | UR | UR | 899 |
MDS (ORAL MED AND RADIO) | UR | UR | 1579 |
MDS (PERIODONTICS) | EWS | EWS | 2132 |
MDS (ORAL AND MAXILOFACIAL SURGERY) | SC | SC | 3111 |
MDS (CONSERVATIVE DENTISTRY) | SC | SC | 4680 |
MDS (CONSERVATIVE DENTISTRY) MANAGEMENT QUOTA | MQ | UR | 7883 |
MDS (PROSTHODONTICS) Management Quota | MQ | SC | 10868 |
MDS (ORAL SURGERY) MANAGEMENT QUOTA | MQ | UR | 12764 |
MDS (PERIODONTICS) Management Quota | MQ | OBC-B | 13170 |
MDS (PEDODONTICS) Management Quota | MQ | OBC-A | 14417 |
MDS (ORAL MED AND RADIO) Management Quota | MQ | UR | 14852 |
WB PG Dental 2022 ORCR (MOP Round ) Click HERE |
2025-26 | ||
---|---|---|
Fee Component | State Quota (INR) | Management Quota (INR) |
Tuition Fees (Per Year) | ₹3,00,000 | ₹9,00,000 |
Admission Fees (One-Time) | ₹15,000 | ₹15,000 |
College Caution Money (One-Time, Refundable) | ₹10,000 | ₹10,000 |
Games & Sports, Cultural Activities (One-Time) | ₹25,000 | ₹25,000 |
Total College Fees | ₹3,50,000 | ₹9,50,000 |
For MDS seats to be filled through the state quota | For MDS seats to be filled up by the Management quota | ||||
---|---|---|---|---|---|
Tuition fees Per Year | Admission Fees | Caution Money | Tuition fees per year | Admission Fees | Caution Money |
Rs. 300000 | Rs. 15000 | Rs. 10000 | Rs. 900000 | Rs. 15000 | Rs. 10000 |
fees structure 2022-23 and 2023-24 click here |
Hostel Fees | ||
---|---|---|
Hostel Admission Fee (One Time) | Caution Money (One Time) | Hostel Rent(Per Year) |
Rs.10000 | Rs.5000 | Rs.36000(Triple Sharing) |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Haldia Dental Rd, Haldia, West Bengal
Banbishnupur, West Bengal - 721645
phone: 917384985439
email: [email protected]
website: http://hidsar.in/