1ST ROUND | ||||
GRANK | ARNO | NAME | T.MARK | ALLOTTED TO |
368 | 10654 | ANJORI GUPTA | 480 | SANKARA NETHRALAYA, CHENNAI |
591 | 11024 | SATHESH B | 454 | ARAVIND EYE HOSPITAL, MADURAI |
625 | 10946 | VARSHIKA K | 450 | PSG INSTITUTE OF MEDICAL SCIENCES, COIMBATORE |
772 | 12626 | NAVEENA.M | 435 | KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE |
842 | 11039 | SHYAMA C SHYAM SUNDER | 428 | VELAMMAL MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, MADURAI |
892 | 12219 | JAZEELA BEGAM JAHEER | 422 | JOSEPH EYE HOSPITAL, TRICHY |
HUSSAIN | ||||
941 | 10826 | VARSHINI M | 417 | KARPAGA VINAYAGA INSTITUTE OF MEDICAL SCIENCES,MADURANTHAGAM |
1135 | 10592 | AJAY ANAND | 401 | TAGORE MEDICAL COLLEGE AND HOSPITAL, CHENNAI |
1321 | 11332 | BOOPATHY.M | 383 | MELMARUVATHUR ADIPARASAKTHI INSTT. MEDICAL SCIENCES AND RESEARCH |
1369 | 12087 | SINGAMSETTI VISHNU | 379 | SRI MUTHUKUMARAN MEDICAL COLLEGE,CHENNAI |
2ND ROUND | ||||
800 | 11611 | SIVARAM R | 432 | VELAMMAL MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, MADURAI |
897 | 11794 | NAJMA SALIM | 422 | ARAVIND EYE HOSPITAL, MADURAI |
990 | 10751 | ABHINAV TALWAR | 414 | PSG INSTITUTE OF MEDICAL SCIENCES, COIMBATORE |
1144 | 10951 | NIVEDHA S | 400 | JOSEPH EYE HOSPITAL, TRICHY |
1184 | 10300 | ANJUKAA T | 396 | TAGORE MEDICAL COLLEGE AND HOSPITAL, CHENNAI |
1386 | 11240 | MANJUSREE J | 378 | MELMARUVATHUR ADIPARASAKTHI INSTT. MEDICAL SCIENCES AND RESEARCH |
1459 | 12139 | HINDHUJA R | 371 | SRI MUTHUKUMARAN MEDICAL COLLEGE,CHENNAI |
1636 | 11870 | SHANA DAVID | 359 | KARPAGAM FACULTY OF MEDICAL SCIENCES & RESEARCH, COIMBATORE |
1882 | 10798 | SAISANGEETHA A | 338 | KARPAGA VINAYAGA INSTITUTE OF MEDICAL SCIENCES,MADURANTHAGAM |
2041 | 12435 | SWARNA SNEHA RAMESH | 325 | MADHA MEDICAL COLLEGE AND HOSPITAL, THANDALAM, CHENNAI |
MOP-UP ROUND | ||||
597 | 12455 | ARANI L | 453 | ARAVIND EYE HOSPITAL, MADURAI |
1811 | 12587 | AKULA VIRAJA | 344 | VELAMMAL MEDICAL COLLEGE HOSPITAL AND RESEARCH INSTITUTE, MADURAI |
2097 | 11253 | KEERTTHANAA | 321 | DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE AND HOSPITAL,PERAMBALUR |
2134 | 11412 | BACHINA PRIYANKA | 317 | MADHA MEDICAL COLLEGE AND HOSPITAL, THANDALAM, CHENNAI |
2547 | 11179 | ANJALI A MENON | 285 | DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE AND HOSPITAL,PERAMBALUR |
STRAY VACANCY | ||||
2269 | 11889 | SWETHA SUBRAMANIAN | 306 | MADHA MEDICAL COLLEGE AND HOSPITAL, THANDALAM, CHENNAI |
2780 | 13340 | VADDEBOINA NITHEESHA | 260 | |
DHANALAKSHMI SRINIVASAN MEDICAL COLLEGE AND HOSPITAL,PERAMBALUR |
PG Medical Course | Government Quota | Management Quota | NRI Quota |
Clinical Branch | 3,50,000 | 15,50,000 | 26,00,000 |
Non- Clinical Branch | 3,00,000 | 4,35,000 | 17,50,000 |
Diploma Branch | 3,00,000 | 4,35,000 | 17,50,000 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.