The IQ-City Medical College, Durgapur is run by a Trust established in the Year 2013. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the West Bengal University of Health Sciences, Kolkata. It has an annual intake of 150 seats in MBBS and 21 seats in 7 disciplines of Post graduation studies.
IQ-City Medical College is spread over spacious 100 acre land of serene surroundings, is an ideal atmosphere for the best medical education. The entire campus boasts of hygiene and cleanliness in its every face. It’s among the best 5 medical institutes in West Bengal and 30 among the best colleges in north India. The institute provides spacious Five well furnished, air-conditioned and spacious Lecture Halls each with a seating capacity of 200 and with latest Audio- visual equipment like OHPs, LCD projectors. There are Seminar Halls for each department, Examination hall to accommodate 300 students and fully equipped ultra-modern labs. A separate hostel is available for Boys and Girls for Undergraduate students. Institute has excellent facilities for sports and recreation activities. Cafeteria and Recreation halls are amongst the best. The Central Library acquires huge volumes of books and National and International journals. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports and has an excellent facility of E- Library with separate Departmental libraries as well. There are facilities for Indoor and Outdoor Games and Sports.
The Teaching Hospital
IQ City Medical College and Narayana Multispecialty Hospital are 750+ beds with excellent infrastructure and high-end equipment, providing primary, secondary, and tertiary healthcare. A full-fledged scientifically designed outpatient complex for all departments with adequate waiting space for patients and attendants. The hospital is offering cutting-edge medical treatment facilities at affordable cost in a safe and comfortable environment. Clinical board’s general specialities viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology and Radiology and three paraclinical departments viz. Pathology, Microbiology and Biochemistry are working in the Hospital. In addition to the basic clinical specialities, NICU, PICU, OICU, Paediatric Nephrology including dialysis, Arthroscopy and GI Endoscopy are some of the specialised tertiary level services rendered in the hospital. Ultramodern imaging facilities under the department of Radiodiagnosis and Imaging with X-ray, Ultrasound, Doppler, CT Scan. The blood bank of the institute is also well equipped with blood testing facilities, the latest gadgetry and a cold room for good storage capacity. The hospital provides excellent training opportunities to the students of the institution.
Number of Seats in Post-Graduation | |||
PARA-CLINICAL | PRE-CLINICAL | ||
PSM | 3 | Physiology | 3 |
Pathology | 3 | Anatomy | 3 |
Pharmacology | 3 | Bio-Chemistry | 3 |
Microbiology | 3 |
Address | IQ City Medical College Durgapur | District: Burdwan, West Bengal | Pin: 713206 |
Phone: | 8945524216 | 022-50954706 / +91 9324960612 |
E-mail: | [email protected] |
Website: | https://kjsmc.somaiya.edu/ |
West Bengal Medical Council (WBMCC),Kolkata conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
STEP FOR COUNSELING PROCESS
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
ROUND 3 (ONLINE)
STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (who have not done in Round 1, Round 2, or Round 3)
SPECIAL STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (for those who have not done in Round 1, Round 2, Round 3, OR Stray vacancy round)
Events | Dates |
Information bulletin | August 4, 2023 |
Application form release | August 7, 2023 from 11:00 AM |
Last date to fill the application form | August 9, 2023, till 4:00 PM |
Document verification | August 8 to 10 2023 from 11:00 AM to 4:00 PM |
Provisional merit list | August 11, 2023 after 2:00 PM |
Round one choice filling | August 11 to 13, 2023 |
Round one provisional result | August 16, 2023 after 4:00 PM |
Round one reporting | August 17 to 18, 2023 |
Round 2 Registration | August 25 to 26, 2023 |
Round 2 document verification | August 26 to 28, 2023 |
Round 2 NEET PG seat matrix in West Bengal | August 29, 2023 after 2:00 PM |
Round 2 choice filling | August 29 to 30, 2023 |
Round 2 result | September 4, 2023 |
Round 2 reporting | September 5, 7, 8 and 9, 2023 |
Round 3 registrations | September 15 to 16, 2023 |
Round 3 document verification | September 18 to 19, 2023 |
Round 3 NEET PG seat matrix in West Bengal | September 20, 2023 after 2:00 PM |
Round 3 result | |
Round 3 reporting | September 27 to 29, 2023 |
Stray round registration | September 30 to 1 November 2023 |
Stray round document verification | November 3, 2023, from 10:AM to 5:00 PM |
Stray round seat matrix | November 4, 2023 |
Stray round choice filling | November 4 to 10, 2023 |
Stray round result | November 7, 2023 |
Stray round reporting | November 8 to 10, 2023 |
Note: Dates may vary due to delay of WBMCC counseling |
Program | Quota | UR | UR PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A- PwD | OBC-B | OBC-B- PwD | Total Seats |
M.D. (ANAESTHESIOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (ANAESTHESIOLOGY) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D.(BIOCHEMISTRY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (BIOCHEMISTRY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. DVL | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (GENERAL MEDICINE) | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (GENERAL MEDICINE) | Private Management Quota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D.(MICROBIOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(MICROBIOLOGY) | Open Seat Quota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(OBSTETRICS AND GYNAECOLOGY) | NRI Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(OBSTETRICS AND GYNAECOLOGY) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PAEDIATRICS) | Private Management Quota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (PATHOLOGY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PATHOLOGY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D.(PHARMACOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
M.D.(PHARMACOLOGY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D.(PHYSIOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D.(PHYSIOLOGY) | Open Seat Quota | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
COMMUNITY MEDICINE | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COMMUNITY MEDICINE | Open Seat Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D.(PSYCHIATRY) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RADIO- DIAGNOSIS) | NRI Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D..(RESPIRATORY MEDICINE) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (E.N.T.) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (E.N.T.) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (GENERAL SURGERY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (GENERAL SURGERY) | Private Management Quota | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
M.S. (GENERAL SURGERY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (OPHTHALMOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S.(OPHTHALMOLOGY) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S.(ORTHOPAEDICS) | NRI Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MD/MS(ANATOMY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MD/MS(ANATOMY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SEAT MATRIX CLICK |
ROUND 1 | |||||
Institute Name | Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (E.N.T.) | PS | OPNO | 63658 | 63658 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (GENERAL MEDICINE) | PS | OPNO | 25556 | 40321 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | PS | OPNO | 55377 | 98632 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | SO | OPNO | 16808 | 16808 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | SO | STNO | 98714 | 98714 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (MICROBIOLOGY) | SO | OPNO | 83693 | 83693 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | MS (OBG) | PS | OPNO | 39593 | 39593 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (OPHTHALMOLOGY) | PS | OPNO | 81194 | 85334 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (ORTHOPAEDICS) | NR | OPNO | 68581 | 91667 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. COMMUNITY MEDICINE | SO | OPNO | 84068 | 84068 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PAEDIATRICS) | PS | OPNO | 30709 | 49006 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PATHOLOGY) | SO | OPNO | 37710 | 37710 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PATHOLOGY) | SO | SCNO | 88482 | 88482 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. RESPIRATORY MEDICINE) | PS | OPNO | 56407 | 56888 |
CLICK FOR Round one result | |||||
Round 2 | |||||
Institute Name | Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (ANAESTHESIOLOGY) | PS | OPNO | 55833 | 111449 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (E.N.T.) | PS | OPNO | 63658 | 63658 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (GENERAL MEDICINE) | PS | OPNO | 45970 | 48536 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | PS | OPNO | 51573 | 63984 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | SO | OPNO | 17168 | 17168 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (OBST. AND GYNAE) | PS | OPNO | 39593 | 39593 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (OPHTHALMOLOGY) | PS | OPNO | 85334 | 96161 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. / COMMUNITY MEDICINE | SO | OPNO | 84068 | 84068 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PAEDIATRICS) | PS | OPNO | 30709 | 54208 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PATHOLOGY) | SO | OPNO | 66452 | 66452 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PATHOLOGY) | SO | SCNO | 99912 | 99912 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PSYCHIATRY) | PS | OPNO | 51646 | 51646 |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. RESPIRATORY MEDICINE) | PS | OPNO | 56407 | 56888 |
CLICK FOR Round 2 result | |||||
Round 3 | |||||
Institute Name | Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | Private Management Quota | UR | 29177 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | Open Quota | UR | 29597 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PAEDIATRICS) | Private Management Quota | UR | 30324 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | Private Management Quota | UR | 34971 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (ANAESTHESIOLOGY) | Private Management Quota | UR | 38097 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | MS OBG | Private Management Quota | UR | 39593 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (GENERAL MEDICINE) | Private Management Quota | UR | 47263 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (GENERAL MEDICINE) | Private Management Quota | UR | 49706 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (GENERAL MEDICINE) | Private Management Quota | UR | 50574 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | Open Quota | SC | 51010 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PSYCHIATRY) | Private Management Quota | UR | 51646 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PAEDIATRICS) | Private Management Quota | UR | 54208 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | Private Management Quota | UR | 55377 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PAEDIATRICS) | Private Management Quota | UR | 55833 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. RESPIRATORY MEDICINE) | Private Management Quota | UR | 56407 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. RESPIRATORY MEDICINE) | Private Management Quota | UR | 56888 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (E.N.T.) | Private Management Quota | UR | 63658 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (ORTHOPAEDICS) | NRI Quota | UR | 68581 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (ANAESTHESIOLOGY) | Private Management Quota | UR | 72118 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | Private Management Quota | UR | 74254 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (OPHTHALMOLOGY) | Private Management Quota | UR | 76179 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PATHOLOGY) | Open Quota | UR | 76558 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (MICROBIOLOGY) | Open Quota | UR | 83693 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (OPHTHALMOLOGY) | Private Management Quota | UR | 85334 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (ORTHOPAEDICS) | NRI Quota | UR | 91667 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (MICROBIOLOGY) | Open Quota | UR | 103247 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PATHOLOGY) | Open Quota | SC | 108564 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (GENERAL MEDICINE) | NRI Quota | UR | 111176 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. OBG | NRI Quota | UR | 114287 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. COMMUNITY MEDICINE | Open Quota | UR | 114803 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. COMMUNITY MEDICINE | Open Quota | UR | 123334 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (GENERAL SURGERY) | In-Service | UR | 125043 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (RADIO-DIAGNOSIS) | NRI Quota | UR | 126179 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (ANAESTHESIOLOGY) | In-Service | UR | 130310 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D.OBG | NRI Quota | UR | 139034 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PHARMACOLOGY) | Open Quota | UR | 141295 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (RADIO-DIAGNOSIS) | NRI Quota | UR | 146689 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PHYSIOLOGY) | Open Quota | UR | 155825 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (PATHOLOGY) | In-Service | UR | 163609 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (BIOCHEMISTRY) | Open Quota | UR | 176002 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (MICROBIOLOGY) | In-Service | UR | 181498 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. COMMUNITY MEDICINE | In-Service | SC | 185687 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (BIOCHEMISTRY) | Open Quota | SC | 186497 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.D. (DERM) | NRI Quota | UR | 188015 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (OPHTHALMOLOGY) | In-Service | SC | 191758 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | M.S. (E.N.T.) | In-Service | SC | 193244 | |
IQ CITY MEDICAL COLLEGE, DURGAPUR | MD/MS (ANATOMY) | Open Quota | UR | 195435 | |
CLICK FOR Round 3 result |
BRANCH | CATEGORY | SEATTYPE | TOTAL SEATS |
M.D. (ANATOMY) | EWS | OPEN | 1 |
M.D. (ANATOMY) | UR | OPEN | 1 |
M.D. (ANATOMY) | UR | IN-SERVICE | 1 |
M.D. (ANAESTHESIOL OGY) | SC | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | SC | IN-SERVICE | 1 |
M.D. (BIOCHEMISTRY ) | UR | OPEN | 1 |
M.D. (BIOCHEMISTRY ) | UR | IN-SERVICE | 1 |
M.D. (BIOCHEMISTRY ) | SC | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | OBC-B PC | OPEN | 1 |
M.S. (GENERAL SURGERY) | UR | OPEN | 1 |
M.D. (MICROBIOLOGY) | UR | OPEN | 1 |
M.D. (MICROBIOLOGY) | UR | IN-SERVICE | 1 |
M.D. (MICROBIOLOGY ) | SC | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (PSYCHIATRY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (GENERAL MEDICINE) Management | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.S. (GENERAL SURGERY) Management | Pvt Management Quota | PVT MANAGEME NT | 4 |
M.S. (ORTHOPAEDIC S) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (RADIOLOGY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
MS (OBST. AND GYNAE.) MANAGEMENT | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.S. (OPHTHALMOLOGY) | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.D. (PAEDIATRICS) MANAGEMENT | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.D. (RESPIRATORY MEDICINE) | Pvt Management Quota | PVT MANAGEME NT | 2 |
MD GENERAL MEDICINE NRI QUOTA | NRI Quota | NRI | 2 |
MD DVL NRI QUOTA | NRI Quota | NRI | 1 |
MS GENERAL SURGERY NRI QUOTA | NRI Quota | NRI | 2 |
MS (OBST. AND GYNAE.) NRI QUOTA | NRI Quota | NRI | 1 |
MS ORTHOPAEDICS NRI QUOTA | NRI Quota | NRI | 1 |
MD RADIOLOGY NRI QUOTA | NRI Quota | NRI | 1 |
M.S. (OPHTHALMOLOGY) | UR | OPEN | 1 |
M.D. (COMMUNITY MEDICINE) | OBC-A | OPEN | 1 |
M.D. (COMMUNITY MEDICINE) | EWS | OPEN | 1 |
M.D. (COMMUNITY MEDICINE) | ST | IN-SERVICE | 1 |
M.D. (PAEDIATRICS) | SC PC | OPEN | 1 |
M.D. (PATHOLOGY) | UR | OPEN | 2 |
M.D. (PATHOLOGY) | UR | IN-SERVICE | 1 |
M.D. (PHARMACOLOGY) | UR | OPEN | 1 |
M.D. (PHARMACOLOGY) | UR | IN-SERVICE | 1 |
M.D. (PHARMACOLOGY) | ST PC | OPEN | 1 |
M.D. (PHYSIOLOGY) | EWS PC | OPEN | 1 |
M.D. (PHYSIOLOGY) | UR | OPEN | 1 |
M.D. (PHYSIOLOGY) | SC | IN-SERVICE | 1 |
WBMCC (OPNO = UR, EWNO = EWS, OBNO = OBC, BANO = OBC-A, BBNO = OBC-B, SCNO = SC, STNO = ST, MQNO= PRIVATE MANAGEMENT, NRNO = NRI, OPPH = UR PC, EWPH = EWS PC, OBPH = OBC PC, BAPH = OBC-A PC, BBPH = OBC-B PC, SCPH = SC PC, STPH = ST PC) | |||
Provisional Seat Matrix Round-1 Click Here |
West Bengal Round 1 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | IN-SERVICE | SCNO | 101051 | 101051 |
M.D. (ANAESTHESIOLOGY) | OPEN | SCNO | 39797 | 39797 |
M.D. (BIOCHEMISTRY) | OPEN | OPNO | 69744 | 69744 |
M.D. (BIOCHEMISTRY) | OPEN | SCNO | 107958 | 107958 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 7686 | 7686 |
M.D. (MICROBIOLOGY) | OPEN | OPNO | 52791 | 52791 |
M.D. (MICROBIOLOGY) | OPEN | SCNO | 96828 | 96828 |
M.D. (PSYCHIATRY) Management Quota | OPEN | MQNO | 47873 | 47873 |
M.D. (GENERAL MEDICINE) Management Quota | OPEN | MQNO | 31592 | 52782 |
M.S. (GENERAL SURGERY) Management Quota | OPEN | MQNO | 71785 | 80026 |
M.S. (GENERAL SURGERY) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 65428 | 67402 |
M.S. (ORTHOPAEDICS) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 32952 | 32952 |
M.D. (RADIOLOGY) Management Quota | OPEN | MQNO | 33603 | 33603 |
MS (OBST. AND GYNAE.) MANAGEMENT QUOTA | OPEN | MQNO | 17170 | 21356 |
M.S. (OPHTHALMOLOGY) MANAGEMENT QUOTA | OPEN | MQNO | 51749 | 77915 |
M.D. (PAEDIATRICS) MANAGEMENT QUOTA | OPEN | MQNO | 52104 | 52104 |
M.D. (PAEDIATRICS) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 55004 | 55004 |
M.D. (RESPIRATORY MEDICINE) MANAGEMENT QUOTA | OPEN | MQNO | 55902 | 57076 |
M.S. (OPHTHALMOLOGY) | OPEN | OPNO | 10033 | 10033 |
M.D. (PATHOLOGY) | OPEN | OPNO | 21862 | 26718 |
M.D. (PHARMACOLOGY) | OPEN | OPNO | 53554 | 53554 |
M.D. (PHYSIOLOGY) | OPEN | OPNO | 72734 | 72734 |
WB OR AND CR Round 1 | ||||
WB PG 2022 (Round 1) Click HERE |
West Bengal Round 2 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | IN-SERVICE | SCNO | 101051 | 101051 |
M.D. (ANAESTHESIOLOGY) | OPEN | SCNO | 58118 | 58118 |
M.D. (BIOCHEMISTRY) | OPEN | SCNO | 107958 | 107958 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 10393 | 10393 |
M.D. (MICROBIOLOGY) | OPEN | OPNO | 78611 | 78611 |
M.D. (MICROBIOLOGY) | OPEN | SCNO | 96828 | 96828 |
M.D. (PSYCHIATRY) Management Quota | OPEN | MQNO | 95160 | 95160 |
M.D. (GENERAL MEDICINE) Management Quota | OPEN | MQNO | 53335 | 53335 |
M.S. (GENERAL SURGERY) Management Quota | OPEN | MQNO | 80026 | 89651 |
M.S. (ORTHOPAEDICS) Management Quota | OPEN | MQNO | 54728 | 54728 |
MS (OBST. AND GYNAE.) MANAGEMENT QUOTA | OPEN | MQNO | 55065 | 76981 |
M.D. (PAEDIATRICS) MANAGEMENT QUOTA | OPEN | MQNO | 78759 | 80853 |
M.D. (RESPIRATORY MEDICINE) MANAGEMENT QUOTA | OPEN | MQNO | 89400 | 89400 |
M.S. (OPHTHALMOLOGY) | OPEN | OPNO | 16334 | 16334 |
M.D. (PATHOLOGY) | OPEN | OPNO | 41917 | 45700 |
M.D. (PHYSIOLOGY) | OPEN | OPNO | 76274 | 76274 |
WB OR AND CR Round 2 | ||||
WB PG 2022 (Round 2) Click HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
