The IQ-City Medical College, Durgapur is run by a Trust established in the Year 2013. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the West Bengal University of Health Sciences, Kolkata. It has an annual intake of 150 seats in MBBS and 21 seats in 7 disciplines of Postgraduation studies.
IQ-City Medical College is spread over spacious 100 acre land of serene surroundings, is an ideal atmosphere for the best medical education. The entire campus boasts of hygiene and cleanliness in its every face. It’s among the best 5 medical institutes in West Bengal and 30 among the best colleges in north India. The institute provides spacious Five well furnished, air-conditioned and spacious Lecture Halls each with a seating capacity of 200 and with latest Audio- visual equipment like OHPs, LCD projectors. There are Seminar Halls for each department, Examination hall to accommodate 300 students and fully equipped ultra-modern labs. A separate hostel is available for Boys and Girls for Undergraduate students. Institute has excellent facilities for sports and recreation activities. Cafeteria and Recreation halls are amongst the best. The Central Library acquires huge volumes of books and National and International journals. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports and has an excellent facility of E- Library with separate Departmental libraries as well. There are facilities for Indoor and Outdoor Games and Sports.
The Teaching Hospital
IQ City Medical College and Narayana Multispecialty Hospital are 750+ beds with excellent infrastructure and high-end equipment, providing primary, secondary, and tertiary healthcare. A full-fledged scientifically designed outpatient complex for all departments with adequate waiting space for patients and attendants. The hospital is offering cutting-edge medical treatment facilities at affordable cost in a safe and comfortable environment. Clinical board’s general specialities viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology and Radiology and three paraclinical departments viz. Pathology, Microbiology and Biochemistry are working in the Hospital. In addition to the basic clinical specialities, NICU, PICU, OICU, Paediatric Nephrology including dialysis, Arthroscopy and GI Endoscopy are some of the specialised tertiary level services rendered in the hospital. Ultramodern imaging facilities under the department of Radiodiagnosis and Imaging with X-ray, Ultrasound, Doppler, CT Scan. The blood bank of the institute is also well equipped with blood testing facilities, the latest gadgetry and a cold room for good storage capacity. The hospital provides excellent training opportunities to the students of the institution.
Number of Seats in Post-Graduation | |||
PARA-CLINICAL | PRE-CLINICAL | ||
PSM | 3 | Physiology | 3 |
Pathology | 3 | Anatomy | 3 |
Pharmacology | 3 | Bio-Chemistry | 3 |
Microbiology | 3 |
Address | IQ City Medical College Durgapur | District: Burdwan, West Bengal | Pin: 713206 |
Phone: | 8945524216 |
E-mail: | [email protected] |
Website: | https://kjsmc.somaiya.edu/ |
West Bengal Medical Council (WBMCC),Kolkota conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
STEP FOR COUNSELING PROCESS
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE)
STRAY VACANCY ROUND
Conduction of allotment cum admission in college level mop-up
BRANCH | CATEGORY | SEATTYPE | TOTAL SEATS |
M.D. (ANATOMY) | EWS | OPEN | 1 |
M.D. (ANATOMY) | UR | OPEN | 1 |
M.D. (ANATOMY) | UR | IN-SERVICE | 1 |
M.D. (ANAESTHESIOL OGY) | SC | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | SC | IN-SERVICE | 1 |
M.D. (BIOCHEMISTRY ) | UR | OPEN | 1 |
M.D. (BIOCHEMISTRY ) | UR | IN-SERVICE | 1 |
M.D. (BIOCHEMISTRY ) | SC | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | OBC-B PC | OPEN | 1 |
M.S. (GENERAL SURGERY) | UR | OPEN | 1 |
M.D. (MICROBIOLOGY) | UR | OPEN | 1 |
M.D. (MICROBIOLOGY) | UR | IN-SERVICE | 1 |
M.D. (MICROBIOLOGY ) | SC | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (PSYCHIATRY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (GENERAL MEDICINE) Management | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.S. (GENERAL SURGERY) Management | Pvt Management Quota | PVT MANAGEME NT | 4 |
M.S. (ORTHOPAEDIC S) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | Pvt Management Quota | PVT MANAGEME NT | 1 |
M.D. (RADIOLOGY) Management | Pvt Management Quota | PVT MANAGEME NT | 1 |
MS (OBST. AND GYNAE.) MANAGEMENT | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.S. (OPHTHALMOLOGY) | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.D. (PAEDIATRICS) MANAGEMENT | Pvt Management Quota | PVT MANAGEME NT | 2 |
M.D. (RESPIRATORY MEDICINE) | Pvt Management Quota | PVT MANAGEME NT | 2 |
MD GENERAL MEDICINE NRI QUOTA | NRI Quota | NRI | 2 |
MD DVL NRI QUOTA | NRI Quota | NRI | 1 |
MS GENERAL SURGERY NRI QUOTA | NRI Quota | NRI | 2 |
MS (OBST. AND GYNAE.) NRI QUOTA | NRI Quota | NRI | 1 |
MS ORTHOPAEDICS NRI QUOTA | NRI Quota | NRI | 1 |
MD RADIOLOGY NRI QUOTA | NRI Quota | NRI | 1 |
M.S. (OPHTHALMOLOGY) | UR | OPEN | 1 |
M.D. (COMMUNITY MEDICINE) | OBC-A | OPEN | 1 |
M.D. (COMMUNITY MEDICINE) | EWS | OPEN | 1 |
M.D. (COMMUNITY MEDICINE) | ST | IN-SERVICE | 1 |
M.D. (PAEDIATRICS) | SC PC | OPEN | 1 |
M.D. (PATHOLOGY) | UR | OPEN | 2 |
M.D. (PATHOLOGY) | UR | IN-SERVICE | 1 |
M.D. (PHARMACOLOGY) | UR | OPEN | 1 |
M.D. (PHARMACOLOGY) | UR | IN-SERVICE | 1 |
M.D. (PHARMACOLOGY) | ST PC | OPEN | 1 |
M.D. (PHYSIOLOGY) | EWS PC | OPEN | 1 |
M.D. (PHYSIOLOGY) | UR | OPEN | 1 |
M.D. (PHYSIOLOGY) | SC | IN-SERVICE | 1 |
WBMCC (OPNO = UR, EWNO = EWS, OBNO = OBC, BANO = OBC-A, BBNO = OBC-B, SCNO = SC, STNO = ST, MQNO= PRIVATE MANAGEMENT, NRNO = NRI, OPPH = UR PC, EWPH = EWS PC, OBPH = OBC PC, BAPH = OBC-A PC, BBPH = OBC-B PC, SCPH = SC PC, STPH = ST PC) | |||
Provisional Seat Matrix Round-1 Click Here |
West Bengal Round 1 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | IN-SERVICE | SCNO | 101051 | 101051 |
M.D. (ANAESTHESIOLOGY) | OPEN | SCNO | 39797 | 39797 |
M.D. (BIOCHEMISTRY) | OPEN | OPNO | 69744 | 69744 |
M.D. (BIOCHEMISTRY) | OPEN | SCNO | 107958 | 107958 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 7686 | 7686 |
M.D. (MICROBIOLOGY) | OPEN | OPNO | 52791 | 52791 |
M.D. (MICROBIOLOGY) | OPEN | SCNO | 96828 | 96828 |
M.D. (PSYCHIATRY) Management Quota | OPEN | MQNO | 47873 | 47873 |
M.D. (GENERAL MEDICINE) Management Quota | OPEN | MQNO | 31592 | 52782 |
M.S. (GENERAL SURGERY) Management Quota | OPEN | MQNO | 71785 | 80026 |
M.S. (GENERAL SURGERY) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 65428 | 67402 |
M.S. (ORTHOPAEDICS) Management Quota | PVT. MANAGEMENT ONLY | MQNO | 32952 | 32952 |
M.D. (RADIOLOGY) Management Quota | OPEN | MQNO | 33603 | 33603 |
MS (OBST. AND GYNAE.) MANAGEMENT QUOTA | OPEN | MQNO | 17170 | 21356 |
M.S. (OPHTHALMOLOGY) MANAGEMENT QUOTA | OPEN | MQNO | 51749 | 77915 |
M.D. (PAEDIATRICS) MANAGEMENT QUOTA | OPEN | MQNO | 52104 | 52104 |
M.D. (PAEDIATRICS) MANAGEMENT QUOTA | PVT. MANAGEMENT ONLY | MQNO | 55004 | 55004 |
M.D. (RESPIRATORY MEDICINE) MANAGEMENT QUOTA | OPEN | MQNO | 55902 | 57076 |
M.S. (OPHTHALMOLOGY) | OPEN | OPNO | 10033 | 10033 |
M.D. (PATHOLOGY) | OPEN | OPNO | 21862 | 26718 |
M.D. (PHARMACOLOGY) | OPEN | OPNO | 53554 | 53554 |
M.D. (PHYSIOLOGY) | OPEN | OPNO | 72734 | 72734 |
WB OR AND CR Round 1 | ||||
WB PG 2022 (Round 1) Click HERE |
West Bengal Round 2 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | IN-SERVICE | SCNO | 101051 | 101051 |
M.D. (ANAESTHESIOLOGY) | OPEN | SCNO | 58118 | 58118 |
M.D. (BIOCHEMISTRY) | OPEN | SCNO | 107958 | 107958 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 10393 | 10393 |
M.D. (MICROBIOLOGY) | OPEN | OPNO | 78611 | 78611 |
M.D. (MICROBIOLOGY) | OPEN | SCNO | 96828 | 96828 |
M.D. (PSYCHIATRY) Management Quota | OPEN | MQNO | 95160 | 95160 |
M.D. (GENERAL MEDICINE) Management Quota | OPEN | MQNO | 53335 | 53335 |
M.S. (GENERAL SURGERY) Management Quota | OPEN | MQNO | 80026 | 89651 |
M.S. (ORTHOPAEDICS) Management Quota | OPEN | MQNO | 54728 | 54728 |
MS (OBST. AND GYNAE.) MANAGEMENT QUOTA | OPEN | MQNO | 55065 | 76981 |
M.D. (PAEDIATRICS) MANAGEMENT QUOTA | OPEN | MQNO | 78759 | 80853 |
M.D. (RESPIRATORY MEDICINE) MANAGEMENT QUOTA | OPEN | MQNO | 89400 | 89400 |
M.S. (OPHTHALMOLOGY) | OPEN | OPNO | 16334 | 16334 |
M.D. (PATHOLOGY) | OPEN | OPNO | 41917 | 45700 |
M.D. (PHYSIOLOGY) | OPEN | OPNO | 76274 | 76274 |
WB OR AND CR Round 2 | ||||
WB PG 2022 (Round 2) Click HERE |
Academie session | For MD Seats in both non-clinical subjects to be filled up the state Quota through the rule of reservation as applicable (NEET PG QUALIFIED) | For MD Seats in both clinical and non-clinical subjects to be filled up by the Management (NEET PG QUALIFIED) | For MD Seats in clinical subjects to be filled up the state Quota through the rule of reservation as applicable (NEET PG QUALIFIED) | For MD Seats in clinical subjects to be filled up by the Management (NEET PG QUALIFIED) |
2022-2023 | 2023-2024 | 2022-2023 | 2023-2024 | |
Tuition Fees Per Year (Rs) | 2,16,000 | 6,40,000 | 9,00,000 | 27,00,000 |
Admission fee (Rs) | 50000 | 50000 | 50000 | 50000 |
Caution Money (refundable ) Rs | 25000 | 25000 | 25000 | 25000 |
fees structure 2022-23 and 2023-24 click here |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.