The JJM Medical College - Jagadguru Jayadeva Murugarajendra Medical College, situated in the central district of Karnataka, Davangere has reached immeasurable heights in imparting Medical Education. It was established in the year 1965 and has been at par since then in inspiring future medical professionals with the research, skills and proficiency essential to deliver brilliant healthcare to the society. It is run by Bapuji Educational Association, a Trust which runs more than 46 Educational institutions in addition to the Medical College. It is Affiliated to Rajiv Gandhi University of Health Sciences - RGUHS, located in Karnataka and Recognized by National Medical Commission (NMC) with an annual intake of 245 recognized seats in MBBS, 222 seats in 22 Departments of Post-Graduate studies(The most in Karnataka) and 1 seat in 1 Super-Specialization study. The College has produced many notable Doctors in all these years and many students have secured ranks in UG & PG courses.
The campus is spread in over a sprawling eye-catchy area of around 130 acres and is easy to reach by Road or Rail route. It has an cutting-edge building and general infrastructure with all the modern and latest facilities. There are huge technologically sound Classrooms, Lecture halls, Seminar Halls, Examination rooms, Ultra modern Skill labs, Well equipped Laboratories, A huge Central Library of around 6,200sqmt with tremendous collection of Books of over 33,797 and 17,488 back and bound volumes of Journals with 184 subscribed Journals (86-Indian, 98-Foreign) Beautiful Auditoriums, Canteen serving Vegetarian food, Transportation, Sports and Recreational facilities for Indoor and Outdoor games, Separate Hostels for Boys and Girls with comfortable accommodation.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 15 | Ophthalmology | 12 | PSM | 4 | Physiology | 7 | ||
Obstetrics & Gynaecology | 21 | ENT | 11 | Forensic Medicine | 2 | Anatomy | 6 | Paediatric Surgery | 1 |
Psychiatry | 4 | Orthopaedics | 15 | Pathology | 22 | Bio-Chemistry | 8 | ||
General Medicine | 16 | General Surgery | 14 | Pharmacology | 6 | ||||
Paediatrics | 17 | Microbiology | 6 | ||||||
Anaesthesiology | 18 | Diploma in Forensic Medicine | 2 | ||||||
Pulmonary Medicine | 3 | ||||||||
Dermatology | 10 | ||||||||
Emergency Medicine | 3 |
The Bapuji Hospital is a Tertiary care Referral Hospital and serve the patients relentlessly. The main campus accommodates the Pre-Clinical, Para-Clinical, Administrative block and Bapuji Hospital. In addition District CG Hospital, SS General Hospital, KR Road, Women and Child Hospital, Mandipet, STJ Rural Hospital, Channagiri and Community Health center, Kukkavada are attached to JJM Medical College for teaching and training of students for clinical exposure. The Hospital offers 24X7 Emergency care, Trauma care, Critical care. The Hospital has around 13 Operation Theatres, Fully equipped ICU's and Recovery Rooms. State of the Diagnostic services are offered with Blood Bank facilities. All major and minor surgeries are conducted with good success rates. The Hospital caters to all the Specialities of General Medical and Surgical cases with its expertized and efficient team of Doctors who can handle complicated cases with utmost ease and with a genuinely excellent success rate. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology Medical, Gastroenterology Surgical and Cardiology.
Address | JJM Medical College Medical College Rd, MCC B Block, Kuvempu Nagar, Davanagere, Karnataka 577004 |
Phone: | 1800 4259 9099, 081922-53850 |
E-mail: | [email protected] |
Website: | http://www.jjmmc.org/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
980 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | GM | 714030 |
1759 | M14PC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | OPN | 1263926 |
2160 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | GMH | 714030 |
2340 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | 3AG | 714030 |
2343 | M14GC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | GM | 714030 |
2856 | M14PC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | GMP | 1263926 |
3151 | M14GC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | 2AG | 714030 |
3235 | M14GC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | GM | 714030 |
4503 | M14PC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | OPN | 1263926 |
4763 | M14PC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | OPN | 1263926 |
4867 | M14GC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | GM | 714030 |
5187 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | 2AG | 714030 |
5572 | M14PC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | GMP | 1263926 |
6235 | M14GC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | 2AG | 714030 |
6406 | M14GD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | GM | 714030 |
6416 | M14PC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | GMP | 1263926 |
6439 | M14GD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | 3BG | 714030 |
6835 | M14PC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | OPN | 1263926 |
7708 | M14PC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | GMP | 1263926 |
7848 | M14GC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | 2BG | 714030 |
8190 | M14GD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | GM | 714030 |
8241 | M14PD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | OPN | 1263926 |
8359 | M14GD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | GM | 714030 |
8983 | M14GC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | GM | 714030 |
9070 | M14PC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | GMPH | 1263926 |
9178 | M14PD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | GMP | 1263926 |
9733 | M14PC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | GMPH | 1263926 |
9813 | M14GD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | 2AG | 714030 |
10010 | M14PC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | OPN | 1263926 |
10077 | M14GC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | 2AG | 714030 |
10267 | M14GD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | 3BG | 714030 |
10269 | M14GC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | 1G | 714030 |
10282 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | SCG | 714030 |
10348 | M14PD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
11079 | M14PD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | OPN | 1263926 |
11463 | M14GD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | 2AG | 714030 |
11918 | M14PD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | OPN | 1263926 |
12082 | M14GC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | 2BG | 714030 |
12576 | M14GD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | 2BH | 714030 |
12832 | M14PC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | GMP | 1263926 |
12870 | M14PD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | GMP | 1263926 |
12992 | M14PD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | GMP | 1263926 |
13767 | M14GC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | SCG | 714030 |
14476 | M14GD2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. ENT | GM | 714030 |
14480 | M14GD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | GM | 714030 |
14776 | M14PD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | GMPH | 1263926 |
14997 | M14PD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | GMPH | 1263926 |
15538 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | GM | 714030 |
15820 | M14GD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | 3BG | 714030 |
16283 | M14PD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | OPN | 1263926 |
17999 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | 3AG | 714030 |
18265 | M14PD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | GMP | 1263926 |
18894 | M14PC9 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D Emergency Medicine | GMP | 1263926 |
18964 | M14GC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | SCG | 714030 |
19966 | M14PC6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Psychiatry | OPN | 1263926 |
20130 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | 2AG | 714030 |
20668 | M14GD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | SCG | 714030 |
22208 | M14PD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | OPN | 1263926 |
23235 | M14PD2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. ENT | OPN | 1263926 |
24400 | M14GD2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. ENT | 2AG | 714030 |
24590 | M14GD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | SCG | 714030 |
25178 | M14PD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | GMP | 1263926 |
25956 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | 3BH | 714030 |
30272 | M14PD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | GMPH | 1263926 |
32954 | M14GC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | STG | 714030 |
34104 | M14PD2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. ENT | GMP | 1263926 |
34272 | M14GB2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pathology | GM | 190320 |
36369 | M14GD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | SCG | 714030 |
36393 | M14PC6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Psychiatry | GMP | 1263926 |
37908 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | SCG | 714030 |
44176 | M14GB2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pathology | 3BG | 190320 |
44413 | M14GD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | SCG | 714030 |
44989 | M14GB4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Community Medicine | GM | 190320 |
46383 | M14GC9 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D Emergency Medicine | STG | 714030 |
50176 | M14PB2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pathology | OPN | 327798 |
52034 | M14NC9 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D Emergency Medicine | NRI | 5015750.00 |
52903 | M14PB4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Community Medicine | OPN | 327798 |
54672 | M14GB2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pathology | 3BH | 190320 |
69143 | M14GB2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pathology | SCG | 190320 |
69196 | M14PB2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pathology | GMP | 327798 |
70385 | M14PB2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pathology | GMPH | 327798 |
73700 | M14NB2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pathology | NRI | 315750.00 |
74830 | M14ND5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | NRI | 8015750.00 |
77212 | M14NC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | NRI | 6015750.00 |
79087 | M14NC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | NRI | 10015750.00 |
87909 | M14GB1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Pharmacology | GM | 190320 |
88141 | M14ND4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | NRI | 3015750.00 |
93217 | M14NC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | NRI | 8015750.00 |
96418 | M14ND3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | NRI | 7015750.00 |
99801 | M14ND1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | NRI | 5015750.00 |
109110 | M14ND2 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. ENT | NRI | 3015750.00 |
112690 | M14NC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | NRI | 10015750.00 |
114516 | M14ND6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | NRI | 8015750.00 |
118629 | M14NC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | NRI | 8015750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
1759 | M14PC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | OPN | 1263926 |
2340 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | GM | 714030 |
3226 | M14PC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | GMP | 1263926 |
3448 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | 3AG | 714030 |
3965 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | GMH | 714030 |
4087 | M14GC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | GM | 714030 |
4513 | M14GC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | GM | 714030 |
5716 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | 2AG | 714030 |
5763 | M14GC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | 2AG | 714030 |
6164 | M14PC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | OPN | 1263926 |
6628 | M14PC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | OPN | 1263926 |
6754 | M14PC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | GMP | 1263926 |
7203 | M14GD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | GM | 714030 |
7848 | M14GC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | 2BG | 714030 |
8021 | M14GC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | GM | 714030 |
8548 | M14PC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | GMP | 1263926 |
9481 | M14PD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | OPN | 1263926 |
9619 | M14PC4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. General Medicine | GMPH | 1263926 |
9759 | M14GC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | 2AG | 714030 |
10629 | M14GC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | 1G | 714030 |
10636 | M14GD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | 3BG | 714030 |
11096 | M14PC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | OPN | 1263926 |
11734 | M14PD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | GMP | 1263926 |
11840 | M14PC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | GMP | 1263926 |
12003 | M14PD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
12304 | M14PC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | GMPH | 1263926 |
12504 | M14GC5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Radio Diagnosis | SCG | 714030 |
12536 | M14GD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | 2AG | 714030 |
12780 | M14GC1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Dermatology | 2BG | 714030 |
15460 | M14GC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | GM | 714030 |
15757 | M14PC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | OPN | 1263926 |
16307 | M14PD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | OPN | 1263926 |
16392 | M14PD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | OPN | 1263926 |
17944 | M14PD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | GMP | 1263926 |
17957 | M14GC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | 2AG | 714030 |
18643 | M14GD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | GM | 714030 |
18894 | M14PC7 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Respiratory Medicine | GMP | 1263926 |
18964 | M14GC3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Paediatrics | SCG | 714030 |
18979 | M14GD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | 2AG | 714030 |
19056 | M14GD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | 3BG | 714030 |
19978 | M14PD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | GMP | 1263926 |
20668 | M14GD6 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Obstetrics and Gynecology | SCG | 714030 |
21869 | M14PD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | OPN | 1263926 |
22430 | M14PD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | GMP | 1263926 |
25490 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | GM | 714030 |
25499 | M14GD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | GM | 714030 |
25773 | M14PD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | GMP | 1263926 |
25780 | M14PD5 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. General Surgery | GMPH | 1263926 |
25956 | M14PD3 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Orthopedics | GMPH | 1263926 |
26564 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | GM | 714030 |
27048 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | 3AG | 714030 |
28460 | M14GD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | 3BG | 714030 |
28579 | M14PD1 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.S. Opthalamology | GMP | 1263926 |
28650 | M14PC9 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D Emergency Medicine | GMP | 1263926 |
28864 | M14GD4 | Jaya Jagadguru Murugharajendra Medical College ,Davangere | M.D. Anaesthesia | 2AG | 714030 |
