The JJM Medical College - Jagadguru Jayadeva Murugarajendra Medical College, situated in the central district of Karnataka, Davangere has reached immeasurable heights in imparting Medical Education. It was established in the year 1965 and has been at par since then in inspiring future medical professionals with the research, skills and proficiency essential to deliver brilliant healthcare to the society. It is run by Bapuji Educational Association, a Trust which runs more than 46 Educational institutions in addition to the Medical College. It is Affiliated to Rajiv Gandhi University of Health Sciences - RGUHS, located in Karnataka and Recognized by National Medical Commission (NMC) with an annual intake of 245 recognized seats in MBBS, 222 seats in 22 Departments of Post-Graduate studies(The most in Karnataka) and 1 seat in 1 Super-Specialization study. The College has produced many notable Doctors in all these years and many students have secured ranks in UG & PG courses.
The campus is spread in over a sprawling eye-catchy area of around 130 acres and is easy to reach by Road or Rail route. It has an cutting-edge building and general infrastructure with all the modern and latest facilities. There are huge technologically sound Classrooms, Lecture halls, Seminar Halls, Examination rooms, Ultra modern Skill labs, Well equipped Laboratories, A huge Central Library of around 6,200sqmt with tremendous collection of Books of over 33,797 and 17,488 back and bound volumes of Journals with 184 subscribed Journals (86-Indian, 98-Foreign) Beautiful Auditoriums, Canteen serving Vegetarian food, Transportation, Sports and Recreational facilities for Indoor and Outdoor games, Separate Hostels for Boys and Girls with comfortable accommodation.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 15 | Ophthalmology | 12 | PSM | 4 | Physiology | 7 | ||
Obstetrics & Gynaecology | 21 | ENT | 11 | Forensic Medicine | 2 | Anatomy | 6 | Paediatric Surgery | 1 |
Psychiatry | 4 | Orthopaedics | 15 | Pathology | 22 | Bio-Chemistry | 8 | ||
General Medicine | 16 | General Surgery | 14 | Pharmacology | 6 | ||||
Paediatrics | 17 | Microbiology | 6 | ||||||
Anaesthesiology | 18 | Diploma in Forensic Medicine | 2 | ||||||
Pulmonary Medicine | 3 | ||||||||
Dermatology | 10 | ||||||||
Emergency Medicine | 3 |
The Bapuji Hospital is a Tertiary care Referral Hospital and serve the patients relentlessly. The main campus accommodates the Pre-Clinical, Para-Clinical, Administrative block and Bapuji Hospital. In addition District CG Hospital, SS General Hospital, KR Road, Women and Child Hospital, Mandipet, STJ Rural Hospital, Channagiri and Community Health center, Kukkavada are attached to JJM Medical College for teaching and training of students for clinical exposure. The Hospital offers 24X7 Emergency care, Trauma care, Critical care. The Hospital has around 13 Operation Theatres, Fully equipped ICU's and Recovery Rooms. State of the Diagnostic services are offered with Blood Bank facilities. All major and minor surgeries are conducted with good success rates. The Hospital caters to all the Specialities of General Medical and Surgical cases with its expertized and efficient team of Doctors who can handle complicated cases with utmost ease and with a genuinely excellent success rate. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology Medical, Gastroenterology Surgical and Cardiology.
Address | JJM Medical College Medical College Rd, MCC B Block, Kuvempu Nagar, Davanagere, Karnataka 577004 |
Phone: | 1800 4259 9099, 081922-53850 |
E-mail: | [email protected] |
Website: | http://www.jjmmc.org/ |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
SUBJECTS | CATEGORY | 1ST ROUND | 2ND ROUND | MOP UP |
M.D. Respiratory Medicine | 1G | 22074 | NA | NA |
M.D. Respiratory Medicine | GM | 9941 | NA | NA |
M.D. Anaesthesia | 2AG | 19969 | NA | NA |
M.D. Anaesthesia | 3AG | 23633 | NA | NA |
M.D. Anaesthesia | GM | 19781 | NA | NA |
M.D. Anaesthesia | SCG | 38829 | NA | NA |
M.D. Dermatology | 3BH | 8430 | NA | NA |
M.D. Dermatology | GM | 4964 | NA | NA |
M.D. Dermatology | SCG | 14872 | NA | NA |
M.D. General Medicine | 2AG | 6861 | NA | NA |
M.D. General Medicine | GM | 3576 | NA | NA |
M.D. General Medicine | SCG | 21579 | NA | NA |
M.D. Microbiology | 3AG | 69951 | NA | NA |
M.D. Paediatrics | 2AG | 8495 | NA | NA |
M.D. Paediatrics | 3AG | 4887 | NA | NA |
M.D. Paediatrics | GM | 4278 | NA | NA |
M.D. Paediatrics | GMH | 6571 | NA | NA |
M.D. Paediatrics | SCG | 20676 | NA | NA |
M.D. Pharmacology | GM | 105340 | NA | NA |
M.D. PSM | GM | 58599 | NA | NA |
M.D. Psychiatry | 2BG | 30631 | NA | NA |
M.D. Radio Diagnosis | 1G | 7167 | NA | NA |
M.D. Radio Diagnosis | GM | 2561 | NA | NA |
M.D. Radio Diagnosis | SCG | 13789 | NA | NA |
M.D. Pathology | 3AG | 69951 | NA | NA |
M.D. Pathology | GM | 45293 | NA | NA |
M.D. Pathology | STG | 90953 | NA | NA |
M.D. Emergency Medicine | 3BG | 11959 | NA | NA |
M.S. Orthopedics | 2AG | 19697 | NA | NA |
M.S. Orthopedics | GM | 8178 | NA | NA |
M.S. Orthopedics | GMH | 15010 | NA | NA |
M.S. Orthopedics | SCG | 30350 | NA | NA |
M.S. ENT | 3BG | 25417 | NA | NA |
M.S. ENT | GM | 22282 | NA | NA |
M.S. General Surgery | 1G | 17823 | NA | NA |
M.S. General Surgery | GM | 8142 | NA | NA |
M.S. General Surgery | GMH | 8958 | NA | NA |
M.S. General Surgery | SCG | 33443 | NA | NA |
M.S. Obstetrics and Gynecology | 1G | 10490 | NA | NA |
M.S. Obstetrics and Gynecology | 2AG | 9940 | NA | NA |
M.S. Obstetrics and Gynecology | GM | 9053 | NA | NA |
M.S. Obstetrics and Gynecology | SCG | 29767 | NA | NA |
M.S. Obstetrics and Gynecology | STG | 54231 | NA | NA |
M.S. Opthalamology | 1G | 18806 | NA | NA |
M.S. Opthalamology | GM | 18201 | NA | NA |
M.S. Opthalamology | SCG | 37863 | NA | NA |
M.D. Respiratory Medicine | GMO | 14474 | 17619 | 17619 |
M.D. Anaesthesia | GMO | 23223 | 31042 | 31042 |
M.D. Dermatology | GMO | 5129 | 9475 | 10493 |
M.D. General Medicine | GMO | 5427 | 6069 | 6069 |
M.D. Paediatrics | GMO | 7674 | 9979 | 9979 |
M.D. Pathology | GMO | 55495 | 53525 | 148640 |
M.D. Psychiatry | GMO | 25633 | 25633 | 25633 |
M.D. Radio Diagnosis | GMO | 1783 | 5644 | 5644 |
M.S. Orthopedics | GMO | 13617 | 18693 | 18693 |
M.S. ENT | GMO | 24834 | 30094 | 30094 |
M.S. General Surgery | GMO | 12307 | 14151 | 14151 |
M.S. Obstetrics and Gynecology | GMO | 9888 | 9939 | 11157 |
M.S. Opthalamology | GMO | 21941 | 24599 | 24599 |
M.D. Respiratory Medicine | GMP | 19104 | 23931 | 23931 |
M.D. Anaesthesia | GMP | 28653 | 42660 | 42660 |
M.D. Dermatology | GMP | 6806 | 10712 | 10712 |
M.D. General Medicine | GMP | 7023 | 7674 | 7674 |
M.D. Paediatrics | GMP | 9979 | 13103 | 13103 |
M.D. Pathology | GMP | 97995 | NA | NA |
M.D. Psychiatry | GMP | 47825 | 55189 | 55189 |
M.D. Radio Diagnosis | GMP | 5811 | 7678 | 7678 |
M.D. Emergency Medicine | GMP | 28154 | 28154 | 28154 |
M.S. Orthopedics | GMP | 15939 | 22966 | 22966 |
M.S. ENT | GMP | 32830 | 59544 | 59544 |
M.S. General Surgery | GMP | 16144 | 18163 | 18163 |
M.S. Obstetrics and Gynecology | GMP | 9939 | 16167 | 16167 |
M.S. Ophthalmology | GMP | 26593 | 31271 | 31271 |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
For fees structure - click | |||||||
M14-Jaya Jagadguru Murugharajendra Medical College ,Davangere | |||||||
Course | G-Govt. Quota | P-Priv. Quota | N-NRI Quota | Q-Others Quota | |||
A1-M.D. Anatomy | 1,02,786 | 1,58,198 | 1,58,201 | ||||
A2-M.D. Physiology | 1,02,786 | 1,58,198 | 1,58,201 | ||||
A3-M.D. Biochemistry | 1,02,786 | 1,58,198 | 1,58,201 | ||||
B1-M.D. Pharmacology | 1,90,070 | 2,99,177 | 2,99,176 | ||||
B2-M.D. Pathology | 1,90,070 | 2,99,177 | 2,99,176 | 2,99,176 | |||
B3-M.D. Microbiology | 1,90,070 | 2,99,177 | 2,99,176 | 2,99,176 | |||
B4-M.D. Community Medicine | 1,90,070 | 2,99,177 | 2,99,176 | ||||
B5-M.D. Forensic Medicine | 1,90,070 | 2,99,177 | |||||
C1-M.D. Dermatology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 | |||
C3-M.D. Paediatrics | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 | |||
C4-M.D. General Medicine | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 | |||
C5-M.D. Radio Diagnosis | 7,13,780 | 11,50,205 | 1,17,15,500 | 1,17,15,500 | |||
C6-M.D. Psychiatry | 7,13,780 | 11,50,205 | |||||
C7-M.D. Respiratory Medicine | 7,13,780 | 11,50,205 | 60,15,500 | ||||
C9-M.D. Emergency Medicine | 7,13,780 | 11,50,205 | 50,15,500 | ||||
D1-M.S. Opthalamology | 7,13,780 | 11,50,205 | 50,15,500 | 50,15,500 | |||
D2-M.S. ENT | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 | |||
D3-M.S. Orthopedics | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 | |||
D4-M.D. Anaesthesia | 7,13,780 | 11,50,205 | 30,15,500 | 30,15,500 | |||
D5-M.S. General Surgery | 7,13,780 | 11,50,205 | 70,15,500 | 70,15,500 | |||
D6-M.S. Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 90,15,500 | 90,15,500 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.