Kempegowda Institute of Medical Sciences (KIMS) is one of the highly demanded Medical College in the heart of Bangalore city and was established in the year 1980 by the Vokkaligara Sangha and is run by the Trust. It is affiliated to Rajiv Gandhi University of Health Sciences - RGUHS, Bangalore, Karnataka and recognized by National Medical Commission (NMC) India. The college is ranked No. 24th among the Medical Colleges in India, As per the Mint, The Wall Street Journal. KIMS is also recognized by The General Medical Council, United Kingdom, World Health Organization, and The Royal College of Obstetrics and Gynecologists, London. The college has produced many Toppers and Achievers in all these years and hence it is one of the most demanded Medical College in Karnataka and in the Country. The college has two campuses, where Hospital and Clinical Departments are in one campus while the pre and para-clinical departments are in the other campus spread over around 14 acres. It is well connected with Aerial, Rail and Road route and easy to access from any part of the city. It has an annual intake of 150 MBBS seats and 111 seats in 21 departments of Post-Graduate studies.
The college is surrounded by lush green environment very much in the middle of city housing a beautiful infrastructure. Full fledged modern classrooms, Lecture halls, Seminar halls, Well quipped Laboratories with all the Modern facilities, Separate Hostels for Boys and Girls with all amenities, Gym and Sports corner for recreational activities, Canteen and Bank are available within the campus. It has a Central Library with separate reading rooms for UG and PG students which is sufficiently stocked with Books over 21,500 in no and over 10,150 Medical Journals and a yearly subscription of around 145 periodicals as per the set guidelines.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 6 | Ophthalmology | 4 | PSM | 6 | Physiology | 2 |
Obstetrics & Gynaecology | 7 | ENT | 3 | Forensic Medicine | 4 | Anatomy | 5 |
Psychiatry | 2 | Orthopaedics | 6 | Pathology | 7 | Bio-Chemistry | 2 |
General Medicine | 10 | General Surgery | 10 | Pharmacology | 6 | ||
Paediatrics | 9 | Microbiology | 5 | ||||
Anaesthesiology | 8 | ||||||
Pulmonary Medicine | 2 | ||||||
Dermatology | 5 | ||||||
Emergency Medicine | 2 |
The Hospital has made its own mark owing to its quality treatment facilities in all these years and has been the choice of many patients across Bangalore and other parts of the state. KIMS Multi-Speciality Hospital is an 810 bedded hospital established in the year 1990 situated in close proximity to the city market. It caters to all the Departments including Clinical, Pre-Clinical, Para-Clinical, Medical & Surgical, and Neo-natal sections matching the International standards. Emergency and Intensive Care Units are one of the best with all the modern standards. It has a huge no. of OPD's and IP's making it a defined destination for UG and PG learners. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Address | Kempegowda Institute of Medical Sciences (Banashankari Campus) Banashankari 2nd Stage, Athibabbe Road, 30th Main Rd, Near BDA Shopping Complex, Bangalore-560070 |
Phone: | +91-80-26715790, 26712791/ 92 |
E-mail: | [email protected] |
Website: | http://www.kimsbangalore.edu.in/ |
KEA – Karnataka Examination Authority conducts counseling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Universities and private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
The candidates should have secured the following cut-off scores and above in NEET PG-2023
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
Step-Wise Process of KEA Counselling
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
First Round:-
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile: ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
Second Round:-
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
Mop Up Round:
Stray vacancy round:
SEAT MATRIX 2022–23
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2022-23 CUT-OFF Links:
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
SEAT MATRIX 2023–24:
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2023-24 Allotment list Links:
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
CUTOFF RANK FOR THE YEAR 2023-24:
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
1030 | M16GC5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | GM | 714030 |
1167 | M16PC5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | OPN | 1263926 |
2199 | M16PC1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | OPN | 1263926 |
2612 | M16GC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GM | 714030 |
2987 | M16GC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | GM | 714030 |
3863 | M16GC5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | 3BG | 714030 |
3965 | M16GC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | 3BG | 714030 |
5435 | M16PC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | OPN | 1263926 |
5839 | M16PC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | GMP | 1263926 |
6147 | M16PC1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | GMP | 1263926 |
6633 | M16GD6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | GM | 714030 |
6648 | M16GC7 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Respiratory Medicine | GM | 714030 |
7073 | M16PC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | OPN | 1263926 |
7619 | M16GC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GMH | 714030 |
7865 | M16PC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GMP | 1263926 |
8704 | M16GC9 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D Emergency Medicine | 2AG | 714030 |
9014 | M16PC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | GMPH | 1263926 |
9619 | M16GD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | GM | 714030 |
9682 | M16GD3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | GM | 714030 |
10256 | M16GD1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | GM | 714030 |
10539 | M16PD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | OPN | 1263926 |
11083 | M16PD3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | OPN | 1263926 |
11095 | M16PD6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
11166 | M16GD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | GMH | 714030 |
11600 | M16GC1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | SCG | 714030 |
11794 | M16PD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | GMP | 1263926 |
13326 | M16NC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | NRI | 9015750.00 |
14188 | M16PC9 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D Emergency Medicine | OPN | 1263926 |
15059 | M16GC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | SCG | 714030 |
16918 | M16PC6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Psychiatry | GMP | 1263926 |
17118 | M16PD1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | GMP | 1263926 |
20951 | M16PD2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. ENT | OPN | 1263926 |
23114 | M16PD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
23296 | M16GD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | 2AG | 714030 |
23323 | M16PD2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. ENT | GMP | 1263926 |
24544 | M16GC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | SCG | 714030 |
26441 | M16PD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | GMP | 1263926 |
29223 | M16GC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | SCH | 714030 |
33205 | M16PB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | OPN | 327798 |
33454 | M16GC6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Psychiatry | 2AG | 714030 |
34153 | M16GB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | GM | 190320 |
35809 | M16GD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | SCG | 714030 |
39905 | M16NC1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | NRI | 12015750.00 |
45328 | M16GD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | SCG | 714030 |
47963 | M16PB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | GMP | 327798 |
48125 | M16GD2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. ENT | SCG | 714030 |
49198 | M16GB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | 2AG | 190320 |
52651 | M16ND1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | NRI | 4015750.00 |
55384 | M16GD6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | STG | 714030 |
55584 | M16GD3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | STG | 714030 |
55760 | M16PB1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pharmacology | OPN | 327798 |
55995 | M16ND5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | NRI | 7015750.00 |
57022 | M16GD1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | STG | 714030 |
59453 | M16GB3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Microbiology | GM | 190320 |
67728 | M16NC5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | NRI | 11015750.00 |
71827 | M16ND3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | NRI | 7515750.00 |
77198 | M16GB1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pharmacology | GM | 190320 |
83891 | M16ND6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | NRI | 7515750.00 |
87810 | M16PB4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Community Medicine | GMP | 327798 |
91584 | M16NC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | NRI | 9015750.00 |
96937 | M16GB4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Community Medicine | 2AG | 190320 |
97328 | M16GB1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pharmacology | 2AG | 190320 |
105924 | M16ND4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | NRI | 4015750.00 |
108691 | M16PB4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Community Medicine | GMPH | 327798 |
109774 | M16NB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | NRI | 1015750.00 |
109944 | M16NC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | NRI | 7515750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
2170 | M16GC5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | GM | 714030 |
2199 | M16PC1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | OPN | 1263926 |
2382 | M16PC5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | OPN | 1263926 |
3863 | M16GC5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | 3BG | 714030 |
5351 | M16GC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | GM | 714030 |
6147 | M16PC1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | GMP | 1263926 |
8140 | M16PC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | OPN | 1263926 |
8550 | M16GC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GM | 714030 |
8701 | M16PC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | GMP | 1263926 |
9014 | M16PC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | GMPH | 1263926 |
9513 | M16GC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | 3BG | 714030 |
10514 | M16GC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GMH | 714030 |
10642 | M16GD6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | GM | 714030 |
12308 | M16PC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | OPN | 1263926 |
12971 | M16PC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GMP | 1263926 |
13842 | M16PD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | OPN | 1263926 |
15059 | M16GC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | SCG | 714030 |
15557 | M16PD6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
16213 | M16GC7 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Respiratory Medicine | GM | 714030 |
16701 | M16PD3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | OPN | 1263926 |
17324 | M16GD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | GM | 714030 |
17999 | M16PC9 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D Emergency Medicine | OPN | 1263926 |
18782 | M16PD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | GMP | 1263926 |
19081 | M16PC6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Psychiatry | GMP | 1263926 |
19806 | M16GC1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | SCG | 714030 |
20689 | M16GD3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | GM | 714030 |
22099 | M16GD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | GMH | 714030 |
23433 | M16GC9 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D Emergency Medicine | 2AG | 714030 |
23823 | M16PD2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. ENT | OPN | 1263926 |
24199 | M16GD1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | GM | 714030 |
26470 | M16GD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | GM | 714030 |
28153 | M16PD2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. ENT | GMP | 1263926 |
29623 | M16GD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | 2AG | 714030 |
29665 | M16GC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | SCG | 714030 |
30506 | M16PD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
33502 | M16GC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | SCH | 714030 |
34193 | M16PD1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | GMP | 1263926 |
38475 | M16GC6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Psychiatry | 2AG | 714030 |
40022 | M16PD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | GMP | 1263926 |
46542 | M16PB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | OPN | 327798 |
47963 | M16GB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | GM | 190320 |
50652 | M16GD5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | SCG | 714030 |
52767 | M16GD4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | SCG | 714030 |
54224 | M16GD2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. ENT | SCG | 714030 |
55384 | M16GD6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | STG | 714030 |
69533 | M16GD3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | STG | 714030 |
71965 | M16GB4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Community Medicine | GM | 190320 |
78775 | M16GB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | 2AG | 190320 |
82652 | M16ND1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | NRI | 4015750.00 |
83891 | M16ND6 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | NRI | 7515750.00 |
84230 | M16GD1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | STG | 714030 |
85440 | M16PB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | GMP | 327798 |
113170 | M16NC1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | NRI | 12015750.00 |
122446 | M16GB5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Forensic Medicine | SCG | 190320 |
132228 | M16NC5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | NRI | 11015750.00 |
138084 | M16ND4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | NRI | 4015750.00 |
139712 | M16ND5 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | NRI | 7015750.00 |
143077 | M16NC3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | NRI | 7515750.00 |
143266 | M16NC4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | NRI | 9015750.00 |
145692 | M16GB1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pharmacology | GM | 190320 |
146522 | M16GB4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Community Medicine | 2AG | 190320 |
149901 | M16ND3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | NRI | 7515750.00 |
165683 | M16PB4 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Community Medicine | GMP | 327798 |
167702 | M16PB1 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pharmacology | OPN | 327798 |
169324 | M16NB2 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Pathology | NRI | 1015750.00 |
182177 | M16GB3 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Microbiology | GM | 190320 |
