Kempegowda Institute of Medical Sciences (KIMS) is one of the highly demanded Medical College in the heart of Bangalore city and was established in the year 1980 by the Vokkaligara Sangha and is run by the Trust. It is affiliated to Rajiv Gandhi University of Health Sciences - RGUHS, Bangalore, Karnataka and recognized by National Medical Commission (NMC) India. The college is ranked No. 24th among the Medical Colleges in India, As per the Mint, The Wall Street Journal. KIMS is also recognized by The General Medical Council, United Kingdom, World Health Organization, and The Royal College of Obstetrics and Gynecologists, London. The college has produced many Toppers and Achievers in all these years and hence it is one of the most demanded Medical College in Karnataka and in the Country. The college has two campuses, where Hospital and Clinical Departments are in one campus while the pre and para-clinical departments are in the other campus spread over around 14 acres. It is well connected with Aerial, Rail and Road route and easy to access from any part of the city. It has an annual intake of 150 MBBS seats and 111 seats in 21 departments of Post-Graduate studies.
The college is surrounded by lush green environment very much in the middle of city housing a beautiful infrastructure. Full fledged modern classrooms, Lecture halls, Seminar halls, Well quipped Laboratories with all the Modern facilities, Separate Hostels for Boys and Girls with all amenities, Gym and Sports corner for recreational activities, Canteen and Bank are available within the campus. It has a Central Library with separate reading rooms for UG and PG students which is sufficiently stocked with Books over 21,500 in no and over 10,150 Medical Journals and a yearly subscription of around 145 periodicals as per the set guidelines.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 6 | Ophthalmology | 4 | PSM | 6 | Physiology | 2 |
Obstetrics & Gynaecology | 7 | ENT | 3 | Forensic Medicine | 4 | Anatomy | 5 |
Psychiatry | 2 | Orthopaedics | 6 | Pathology | 7 | Bio-Chemistry | 2 |
General Medicine | 10 | General Surgery | 10 | Pharmacology | 6 | ||
Paediatrics | 9 | Microbiology | 5 | ||||
Anaesthesiology | 8 | ||||||
Pulmonary Medicine | 2 | ||||||
Dermatology | 5 | ||||||
Emergency Medicine | 2 |
The Hospital has made its own mark owing to its quality treatment facilities in all these years and has been the choice of many patients across Bangalore and other parts of the state. KIMS Multi-Speciality Hospital is an 810 bedded hospital established in the year 1990 situated in close proximity to the city market. It caters to all the Departments including Clinical, Pre-Clinical, Para-Clinical, Medical & Surgical, and Neo-natal sections matching the International standards. Emergency and Intensive Care Units are one of the best with all the modern standards. It has a huge no. of OPD's and IP's making it a defined destination for UG and PG learners. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Address | Kempegowda Institute of Medical Sciences (Banashankari Campus) Banashankari 2nd Stage, Athibabbe Road, 30th Main Rd, Near BDA Shopping Complex, Bangalore-560070 |
Phone: | +91-80-26715790, 26712791/ 92 |
E-mail: | [email protected] |
Website: | http://www.kimsbangalore.edu.in/ |
The candidates should have secured the following cut-off scores and above in NEET PG-2024-2025 | ||
Initial Cutoff |
The initial cutoff for the general category was the 50th percentile. | while the reserved categories i.e (SC/ST/OBC/PwD) had a 40th percentile cutoff. |
January Reduction | While in January, the NBEMS reduced up to the 15th percentile for the general category. | well, 10th percentile for reserved categories (SC/ST/OBC/PwD) |
February Reduction | A further reduction was made in February 2025, bringing the cutoff to the 5th percentile across all categories. |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
Seat Matrix | |
1st Round MEDICAL GOVT QUOTA | Click |
1st Round MEDICAL PRIVATE QUOTA | Click |
1st Round MEDICAL NRI/MANAGEMENT QUOTA | Click |
1st Round MEDICAL Pwd QUOTA | Click |
PROVISIONAL FEES STRUCTURE 2024-25 Click | |
ELIGIBILITY CLAUSES AND DOCUMENTS Click | |
SEAT ALLOTMENT LIST | |
1st ROUND PROVISIONAL ALLOTMENT LIST | Click |
2nd ROUND PROVISIONAL ALLOTMENT LIST | Click |
Mop-Up ROUND PROVISIONAL ALLOTMENT LIST | Click |
Stray Vacancy ROUND 1 PROVISIONAL ALLOTMENT LIST | Click |
Stray Vacancy ROUND 2 PROVISIONAL ALLOTMENT LIST | Click |
SEAT MATRIX 2023–24:
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2023-24 Allotment list Links:
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
CUTOFF RANK FOR THE YEAR 2024-25:
ALL INDIA RANK | NAME OF THE COLLEGE ALLOTTED. | COURSE NAME | ALLOTTED CATEGORY | COURSE_FEES |
743 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RADIO DIAGNOSIS | GM | 783858 |
913 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RADIO DIAGNOSIS | OPN | 1388744 |
1325 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. GENERAL MEDICINE | GM | 783858 |
2222 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RADIO DIAGNOSIS | 2BG | 783858 |
2385 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. GENERAL MEDICINE | 3AG | 783858 |
2756 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RADIO DIAGNOSIS | GMP | 1388744 |
3620 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. DERMATOLOGY | OPN | 1388744 |
5041 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. DERMATOLOGY | GMP | 1388744 |
5045 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. GENERAL MEDICINE | OPN | 1388744 |
5340 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | GM | 783858 |
5749 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. GENERAL MEDICINE | GMP | 1388744 |
5750 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | GMH | 783858 |
5762 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | GM | 783858 |
6272 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | GM | 783858 |
6531 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RADIO DIAGNOSIS | GMPH | 1388744 |
7651 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | 3AG | 783858 |
7657 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | OPN | 1388744 |
8841 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | 2AG | 783858 |
9483 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | GMP | 1388744 |
9990 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RESPIRATORY MEDICINE | OPN | 1388744 |
10438 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | GM | 783858 |
10722 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OPTHALAMOLOGY | GM | 783858 |
11591 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | OPN | 1388744 |
11727 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | GMP | 1388744 |
11816 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | GMPH | 1388744 |
11857 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | 3AG | 783858 |
13117 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OPTHALAMOLOGY | OPN | 1388744 |
13354 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D EMERGENCY MEDICINE | OPN | 1388744 |
13548 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ENT | GM | 783858 |
14001 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D EMERGENCY MEDICINE | GM | 783858 |
14094 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RESPIRATORY MEDICINE | GMP | 1388744 |
14149 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | OPN | 1388744 |
15111 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PSYCHIATRY | OPN | 1388744 |
15506 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | GM | 783858 |
15572 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | GMPH | 1388744 |
15754 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D EMERGENCY MEDICINE | GMP | 1388744 |
16096 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | 2BG | 783858 |
16431 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ENT | OPN | 1388744 |
16553 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | OPN | 1388744 |
17329 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | GMP | 1388744 |
17675 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. GENERAL MEDICINE | SCG | 783858 |
17911 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | GMH | 783858 |
18934 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | GMP | 1388744 |
19204 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | 2AH | 783858 |
19456 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | 3BG | 783858 |
20158 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ENT | GMP | 1388744 |
21204 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OPTHALAMOLOGY | GMP | 1388744 |
22237 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | 2AG | 783858 |
22458 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | GMPH | 1388744 |
22824 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D EMERGENCY MEDICINE | 2AG | 783858 |
23599 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | SCG | 783858 |
24222 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OPTHALAMOLOGY | 2BG | 783858 |
24621 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | OPN | 1388744 |
25619 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | SCG | 783858 |
27616 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. DERMATOLOGY | MNG | 12515750 |
27688 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | GMP | 1388744 |
28659 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PATHOLOGY | GM | 207777 |
31851 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | GMPH | 1388744 |
31958 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RESPIRATORY MEDICINE | SCG | 783858 |
37228 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PATHOLOGY | 2AG | 207777 |
38248 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PATHOLOGY | 3BG | 207777 |
38545 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PATHOLOGY | OPN | 359003 |
39905 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | MNG | 8015750 |
40262 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | SCG | 783858 |
40340 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RADIO DIAGNOSIS | MNG | 11015750 |
41233 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PATHOLOGY | GMP | 359003 |
42624 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | SCG | 783858 |
45851 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | MNG | 7015750 |
48819 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PATHOLOGY | MNG | 1015750 |
49201 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PHARMACOLOGY | OPN | 359003 |
50447 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PSYCHIATRY | SCG | 783858 |
52593 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OPTHALAMOLOGY | MNG | 4015750 |
56618 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | STG | 783858 |
57588 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. DERMATOLOGY | NRI | 12515750 |
58531 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | MNG | 8015750 |
62789 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. GENERAL MEDICINE | MNG | 9515750 |
63026 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. COMMUNITY MEDICINE | OPN | 359003 |
66722 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | MNG | 4015750 |
66814 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. COMMUNITY MEDICINE | GMP | 359003 |
67210 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. MICROBIOLOGY | GM | 207777 |
71583 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PHARMACOLOGY | GMP | 359003 |
73514 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | NRI | 8015750 |
73932 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PATHOLOGY | NRI | 1015750 |
80742 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RESPIRATORY MEDICINE | NRI | 6015750 |
81235 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. COMMUNITY MEDICINE | 2AG | 207777 |
83008 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. MICROBIOLOGY | OPN | 359003 |
85670 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | MNG | 7515750 |
85880 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. MICROBIOLOGY | SCG | 207777 |
87476 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D EMERGENCY MEDICINE | NRI | 4015750 |
92833 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. FORENSIC MEDICINE | MNG | 315750 |
92975 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ENT | NRI | 4515750 |
97907 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. MICROBIOLOGY | GMP | 359003 |
100108 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. ANAESTHESIA | NRI | 4015750 |
100109 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. COMMUNITY MEDICINE | GMPH | 359003 |
100839 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. RADIO DIAGNOSIS | NRI | 11015750 |
103875 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PHARMACOLOGY | MNG | 515750 |
105411 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. GENERAL SURGERY | NRI | 7015750 |
119268 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.S. ORTHOPEDICS | NRI | 7515750 |
120159 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. COMMUNITY MEDICINE | 1H | 207777 |
127184 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. GENERAL MEDICINE | NRI | 9515750 |
127611 | KEMPEGOWDA INSTITUTE OF MEDICAL SCIENCES ,B.S.K II STAGE,BANGALORE | M.D. PAEDIATRICS | NRI | 8015750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
2222 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | GM | 783858 |
2504 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | OPN | 1388744 |
4079 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | GM | 783858 |
4105 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | 2BG | 783858 |
5395 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Dermatology | GMP | 1388744 |
6023 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | 3AG | 783858 |
6275 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | OPN | 1388744 |
6488 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. General Medicine | GMP | 1388744 |
6560 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | GMP | 1388744 |
9052 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GM | 783858 |
9296 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Radio Diagnosis | GMPH | 1388744 |
10428 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GMH | 783858 |
11591 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | GM | 783858 |
11727 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | OPN | 1388744 |
12310 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | OPN | 1388744 |
13117 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GMP | 1388744 |
13264 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | 3AG | 783858 |
14590 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | GM | 783858 |
14745 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | GMPH | 1388744 |
14975 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | GM | 783858 |
15940 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Paediatrics | 2AG | 783858 |
16114 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | GMP | 1388744 |
18100 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Obstetrics and Gynecology | GMPH | 1388744 |
20520 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | OPN | 1388744 |
20567 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Opthalamology | GM | 783858 |
21073 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D Emergency Medicine | GM | 783858 |
21205 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. Orthopedics | OPN | 1388744 |
21344 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Respiratory Medicine | GMP | 1388744 |
22438 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Psychiatry | OPN | 1388744 |
22618 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. General Surgery | 2AH | 783858 |
23151 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. ENT | GM | 783858 |
23531 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.D. Anaesthesia | GM | 783858 |
23625 | Kempegowda Institute of Medical Sciences ,B.S.K II Stage,Bangalore | M.S. ENT | OPN | 1388744 |
