The K.J.Somaiya Medical College & Research Centre was established in 1991 by Padmabhushan Late Shri Karamshi Jethabhai Somaiya. It is located in the heart of Mumbai city and is owned and managed by the Somaiya Medical Trust and is situated in the Somaiya Ayurvihar Complex. The college is affiliated to Maharashtra University of Health Sciences and recognized by National Medical Commission (NMC), India. The Medical College has an annual intake of 50 MBBS seats and 8 seats in 4 disciplines of Post-Graduate studies. The college was ranked 35th among medical colleges in India in 2017 by The Week.
The Medical College and Hospital are located in a sprawling campus of over 22.5 acres with an excellent infrastructure. There are state of the art Lecture halls, Demonstration halls, Examination hall, Common rooms. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. There are separate hostel facilities for Boys, Girls with good accommodation. There is a huge Auditorium and Seminar Hall, Indoor and Outdoor Games and Sports facilities with outdoor stadiums. The Central Library is spread over a huge area with excellent collection of books and a good collection of India and Foreign Journals with Digital Library facility. Apart from the central library every department maintains its own departmental library facility for their staff and PG students. These libraries, in addition to the textbooks in the concerned specialties, maintain specialized journals and magazines also.
The Attached Hospital
The K. J. Somaiya Hospital & Research Centre, a tertiary level health-care centre, situated in the same campus, serves as a teaching hospital for the medical college and offers modern yet affordable healthcare services in various disciplines to all sections of the society. With its 550-bed General Hospital and 56-bed Super-Specialty Hospital, the K. J. Somaiya Hospital complex boasts of the finest medical infrastructure that matches the best in its class worldwide and is absolutely unrivalled in the Eastern Suburbs of Mumbai. It has the Pre-Clinical, Para-Clinical and Clinical facilities. 24X7 Emergency and Trauma care with Blood bank facility. There are well-equipped Clinical and Diagnostic Laboratories. It has state-of-the-art incorporated with cutting edge technologically advanced medical departments, Paediatrics, TB & Chest, Skin & STD, Psychiatry, General Surgery, Orthopaedics, Opthalmology, ENT, Gynaecology, Dentistry and Radiology on the clinical side and Anatomy, Physiology, Bio-chemistry, Community Medicine, Forensic Medicine, Pathology, Pharmacology & Microbiology on non & para-clinical side. It has equipped ICC, ICCU, NICU, MICU, SICU, PICU units among the others, with modern Operation Theatres. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy.
Number of Seats in Post-Graduation | |||
CLINICAL | PRE-CLINICAL | ||
MD | |||
Obstetrics & Gynaecology | 2 | ||
General Medicine | 2 | Anatomy | 2 |
Paediatrics | 2 | Pathology | 2 |
Address | KJ Somaiyya Medical College & Research Centre Somaiya Ayurvihar Complex, Eastern Express Highway, Sion(East), Mumbai- 400 022. |
Phone: | 022-50954700 |
E-mail: | [email protected] |
Website: | https://kjsmc.somaiya.edu/ |
Procedure for Selection and Admission to Medical Postgraduate Courses (MD/MS/Diploma) at Maharashtra State Government /Corporation Medical Colleges and Unaided Private/Minority Medical Colleges.
State Common Entrance Test Cell, Mumbai conducts Online Combined Centralized Counselling for all Maharashtra State Government /Corporation Medical Colleges and Unaided Private/Minority Medical Colleges. In order to participate in the admission process, it is necessary to fill State Common Entrance Test Cell, Mumbai MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the Maharashtra PG medical admission to the state quota as well as All India Quota seats. State CET Cell offers PG medical admission for the 50% seats available in the Maharashtra State Government /Corporation Medical Colleges and 100% Unaided Private/Minority Medical Colleges.
The seats available for admission to medical postgraduate courses will be distributed as 50% to all Indian Quota & the remaining 50 % to the State Quota. From the State quota, 50% of Seats in post-graduate diploma courses from State Government/Corporation Medical Colleges will be reserved for In-service candidates in the State Government services, who have served at least 3 years in remote and/or difficult areas.
In unaided Private medical Colleges and Minority Medical Colleges,50% of seats are stated CET cell quota seats, and the remaining 50% seats are institutional quota seats including NRI quota seats. All these seats shall be filled by State Competent Authority NEET-PG. In the Institutional quota, a maximum of 15% of the seats may be filled in, from the NRI candidates.
Eligibility criteria for NEET-PG medical postgraduate courses:
Non-eligibility of Candidate. The following candidates are not eligible for the admission process through NEET-PG
Reservation Policy for Maharashtra PG Medical Admission:-
Category | Reservation at Government Institute | Reservation at Private Unaided Institutions |
Scheduled Caste and Scheduled Castes converted to Buddhism (SC) | 12% | 6.5% |
Scheduled Tribes (ST) | 7% | 3.5% |
Vimukta Jati (VJ) DT-A | 3% | 1.5% |
Nomadic Tribes NT-B | 2.5% | 1.25% |
Nomadic Tribes NT-C | 3.5% | 1.75% |
Nomadic Tribes NT-D | 2% | 1% |
Other Backward Classes (OBC) including SBC | 19% | 9.5% |
SEBC | 12% | 12% |
Economically Weaker Section (EWS)* | 10% | 10% |
*EWS reservation is only applicable if there is an additional increase in the total intake, in particular, Board specialty on account of EWS quota by MCI
STEP FOR COUNSELING PROCESS:-
State Common Entrance Test Cell, Mumbai, Is Conducting Three Rounds of Counseling for NEET PG
Round 1 |
Releasing of Online Application Form |
Last date to fill Online Application Form |
Uploading of documents after successful payment |
Display of General List of registered candidates with their Category |
Physical Verification of documents at any of selected centers |
Physical verification of documents of In-Service candidates NEET PG at Department of Physiology, Grant Govt. Medical College & J.J. Group of Hospitals, Byculla, Mumbai |
Physical verification of documents of NRI candidates NEET PG at Department of Physiology, Grant Govt. Medical College & J.J. Group of Hospitals, Byculla, Mumbai. |
Editing of Reserve Category / PwD claim |
Publication of Seat Matrix |
Publication of Common State Merit List for NEET PG |
Online Preference Form Filling Process of eligible candidates |
Publication of First Selection List |
Downloading of Selection Letter and joining at selected college |
Physical Reporting for Round 1 |
Round 2 |
Revised Combined Merit List |
Online Preference Form Filling Process of eligible candidates |
Publication of Selection List for Round 2 |
Mop up Round |
Publication of Revised Combined Merit List |
Editing & Locking of Preferences for newly registered candidates. |
Display of selection list of MOP UP round I |
Joining physically at allotted College along with original document for MOP UP round I |
Display of vacant seat matrix and Selection list of Mop-up Round 2 |
Display of Vacant seat matrix of Private Unaided/ Minority Medical Institutions which will be transferred to Respective Institutions. |
A) Eligibility for MOP-UP Round(s): 1. All candidates admitted in 1st round, 2nd round and secured the admission but not filled status retention form. 2. All the candidates who are wait-listed and to whom choice was not available during 1st round and 2nd round. B) Candidates NOT ELIGIBLE for Mop-Up Round(s): a) Candidate to whom a seat has been allotted in computerized CAP rounds and not joined b) Candidate who has filled status retention form c) Those candidates who are joined and resigned after allotment of seats in previous rounds. d) Those candidates who are joined but not working in the institution |
2022 Least Cut Off all branch
Subject-wise/Quota-wise Cut-off for GOVERNMENT/CORPORATION Institutes | ||||||||||||
(Excluding Institutional Level Round) | ||||||||||||
Subject | SC | ST | VJA | NTB(1) | NTC(2) | NTD(3) | OBC | EWS | OPEN | PWD | ||
MEDICINE | A: | 9282 | 36314 | 7714 | 5760 | 5545 | 7393 | 7679 | 7836 | 7160 | 137252 | |
M: | 515 | 402 | 526 | 541 | 542 | 528 | 526 | 525 | 530 | 200 | ||
SKIN & VD | A: | 18835 | 24546 | 7660 | 7826 | 5127 | 7310 | 7202 | 14512 | 12996 | 137629 | |
M: | 466 | 442 | 526 | 525 | 546 | 529 | 530 | 486 | 494 | 200 | ||
CHEST & TB | A: | 23900 | 60220 | 15119 | 18728 | 11776 | - | 23500 | 16015 | 16536 | 17163 | |
M: | 445 | 337 | 483 | 466 | 500 | - | 446 | 479 | 476 | 473 | ||
PSYCHIATRY | A: | 37556 | 53056 | - | - | 34572 | - | 28430 | 24074 | 28786 | 24408 | |
M: | 398 | 354 | - | - | 407 | - | 428 | 444 | 427 | 443 | ||
PAEDIATRIC | A: | 32172 | 66873 | 22629 | 13399 | 6198 | 5998 | 16185 | 15704 | 15664 | 123177 | |
M: | 415 | 322 | 450 | 492 | 537 | 539 | 478 | 480 | 480 | 223 | ||
SURGERY | A: | 39149 | 89825 | 27918 | 19867 | 15691 | 15212 | 19391 | 22388 | 17866 | 33212 | |
M: | 393 | 277 | 430 | 461 | 480 | 483 | 464 | 451 | 470 | 412 | ||
ORTHO | A: | 39175 | 59172 | 17799 | 14099 | 9724 | - | 21336 | 16869 | 15690 | 37463 | |
M: | 393 | 340 | 470 | 488 | 512 | - | 455 | 475 | 480 | 398 | ||
E.N.T. | A: | 49093 | 71790 | 26494 | 34881 | 23284 | 33350 | 29291 | 29281 | 26175 | - | |
M: | 365 | 311 | 435 | 406 | 447 | 411 | 425 | 425 | 436 | - | ||
OPTHAL | A: | 44753 | 84811 | 25409 | 22548 | 25923 | 32157 | 27930 | 27401 | 25286 | 116857 | |
M: | 376 | 286 | 439 | 450 | 437 | 415 | 430 | 432 | 440 | 233 | ||
RADIOLOGY | A: | 8546 | 23136 | 5993 | - | 856 | 1276 | 4551 | 2223 | 2787 | 36494 | |
M: | 520 | 448 | 539 | - | 609 | 598 | 551 | 580 | 571 | 401 | ||
ANAESTHESIA | A: | 52997 | 111902 | 27039 | 48012 | 32807 | 30655 | 35168 | 34317 | 32114 | 122596 | |
M: | 355 | 240 | 433 | 367 | 413 | 420 | 405 | 408 | 415 | 224 | ||
OBGY | A: | 34110 | 56591 | 19923 | 10868 | 22138 | 11020 | 16940 | 21597 | 16578 | 22751 | |
M: | 409 | 345 | 461 | 505 | 452 | 505 | 475 | 455 | 476 | 450 | ||
PATHO | A: | 65779 | 147553 | 42954 | 133079 | 71546 | 143730 | 64508 | 68337 | 56381 | 101296 | |
M: | 325 | 183 | 381 | 207 | 312 | 190 | 327 | 319 | 346 | 258 | ||
PHARMA | A: | 131093 | 127305 | 113941 | - | 98121 | - | 99305 | 58141 | 148479 | 131087 | |
M: | 210 | 216 | 237 | - | 263 | - | 261 | 342 | 181 | 210 | ||
P.S.M. | A: | 148618 | 152999 | 107618 | 145452 | 138778 | 46933 | 135859 | 151551 | 148970 | 134262 | |
M: | 181 | 173 | 248 | 187 | 198 | 370 | 203 | 175 | 180 | 205 | ||
Subject-wise/Quota-wise Cut-off for PRIVATE/MINORITY Institutes | ||||||||||||
(Excluding Institutional Level Round) | ||||||||||||
Subject | SC | ST | VJA | NTB(1) | NTC(2) | NTD(3) | OBC | OPEN | Min | Mgt.(I.Q) | NRI/Against NRI | |
MEDICINE | A: | 39427 | 103957 | 8362 | 13667 | 12986 | - | 10954 | 29697 | 11826 | 115320 | 128118 |
M: | 392 | 253 | 521 | 490 | 494 | - | 505 | 424 | 500 | 235 | 215 | |
SKIN & VD | A: | 15699 | 85771 | 16251 | 16491 | 15112 | - | 42768 | 31839 | 14680 | 124556 | 135665 |
M: | 480 | 285 | 478 | 476 | 483 | - | 382 | 416 | 485 | 221 | 203 | |
CHEST & TB | A: | 53494 | 92011 | - | - | - | - | 62928 | 20336 | - | 126562 | 131793 |
M: | 353 | 273 | - | - | - | - | 331 | 460 | - | 218 | 210 | |
PSYCHIATRY | A: | 77366 | - | - | - | - | - | 30989 | 53119 | 73349 | 140719 | 107922 |
M: | 300 | - | - | - | - | - | 419 | 354 | 308 | 195 | 247 | |
PAEDIATRIC | A: | 57237 | 103678 | 26525 | 24514 | 24422 | - | 33151 | 24587 | 21454 | 126860 | 125260 |
M: | 254 | 254 | 435 | 442 | 443 | - | 412 | 442 | 455 | 217 | 220 | |
SURGERY | A: | 77225 | 109485 | - | 24077 | 56702 | 61844 | 53427 | 33369 | 25077 | 135275 | 151194 |
M: | 300 | 245 | - | 444 | 345 | 334 | 353 | 411 | 440 | 204 | 179 | |
ORTHO | A: | 47783 | 86513 | 27439 | 134691 | 24153 | 39324 | 81172 | 28628 | 24700 | 148657 | 150663 |
M: | 368 | 283 | 431 | 205 | 444 | 392 | 293 | 427 | 442 | 181 | 177 | |
E.N.T. | A: | 50912 | 119608 | - | - | - | 45176 | 66767 | 36910 | - | 154412 | 135707 |
M: | 360 | 229 | - | - | - | 375 | 322 | 400 | - | 170 | 203 | |
OPTHAL | A: | 34545 | 138170 | - | 29525 | 30146 | - | 30297 | 34746 | 51376 | 153541 | 140177 |
M: | 407 | 199 | - | 424 | 422 | - | 421 | 407 | 359 | 172 | 196 | |
RADIOLOGY | A: | 16990 | 55645 | 10048 | 16146 | 25126 | 11911 | 8363 | 16681 | - | 90223 | 133325 |
M: | 475 | 348 | 510 | 478 | 440 | 500 | 521 | 475 | - | 276 | 207 | |
ANAESTHESIA | A: | 98035 | 133713 | 90252 | 78703 | 66963 | 127398 | 107845 | 82823 | 115378 | 149868 | 152570 |
M: | 263 | 206 | 90252 | 298 | 322 | 216 | 247 | 290 | 235 | 179 | 174 | |
OBGY | A: | 36152 | 88870 | 27519 | 21380 | 22905 | 27325 | 26820 | 34238 | 18008 | 137676 | 129103 |
M: | 402 | 279 | 431 | 455 | 449 | 432 | 434 | 409 | 470 | 200 | 214 | |
PHARMA | A: | - | - | - | - | - | - | - | - | - | - | - |
M: | - | - | - | - | - | - | - | - | - | - | - | |
P.S.M. | A: | - | - | - | - | - | - | - | 148306 | - | - | - |
M: | - | - | - | - | - | - | - | 182 | - | - | - | |
PATHO | A: | 141483 | 152800 | 125678 | - | - | 144339 | 141791 | 141791 | 117738 | 149678 | 111418 |
M: | 194 | 174 | 219 | - | - | 189 | 193 | 193 | 231 | 180 | 241 |
Sr. No. | Inst ID | Inst Name | District | Stream | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
1 | MBBS0001 | K.J. SOMAIYA MEDICAL COLLEGE & RESEARCH CENTRE, SION, MUMBAI | Mumbai-City | MDMS | Approved | 08-10-2022 | 903342 | 96658 | 1000000 |
2 | MBBS0002 | TERNA MEDICAL COLLEGE & HOSPITAL, NERUL, NAVI MUMBAI | Thane | MDMS | Approved | 05-01-2023 | 541176 | 56824 | 598000 |
3 | MBBS0003 | MIMER, MEDICAL COLLEGE, TALEGAON DABHADE, PUNE | Pune | MDMS | No Upward Revision | 24-01-2022 | 804290 | 95710 | 900000 |
4 | MBBS0004 | MVPS�S DR. VASANTRAO PAWAR MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTER NASHIK | Nashik | MDMS | Approved | 07-10-2022 | 800001 | 99999 | 900000 |
5 | MBBS0005 | A.C.P.M. MEDICAL COLLEGE, DHULE | Dhule | MDMS | Approved | 19-10-2022 | 869565 | 130435 | 1000000 |
6 | MBBS0006 | NKP SALVE INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, NAGPUR | Nagpur | MDMS | Approved | 08-10-2022 | 892569 | 104431 | 997000 |
7 | MBBS0007 | DR.PUNJABRAO DESHMUKH MEMORIAL MEDICAL COLLEGE, AMRAVATI | Amravati | MDMS | Approved | 07-10-2022 | 1060000 | 106000 | 1166000 |
8 | MBBS0008 | M.I.M.S.R. MEDICAL COLLEGE, LATUR | Latur | MDMS | No Upward Revision | 24-01-2022 | 803571 | 96429 | 900000 |
9 | MBBS0009 | PADMASHRI DR. VITHALRAO VIKHE PATIL MEDICAL COLLEGE, AHMEDNAGAR | Ahmadnagar | MDMS | Approved | 08-10-2022 | 782610 | 117390 | 900000 |
10 | MBBS0010 | SMT KASHIBAI NAVALE MEDICAL COLLEGE, NARHE, PUNE | Pune | MDMS | Approved | 07-10-2022 | 1147826 | 172174 | 1320000 |
11 | MBBS0012 | ASHWINI RURAL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | Solapur | MDMS | No Upward Revision | 24-01-2022 | 1023214 | 122786 | 1146000 |
12 | MBBS0014 | JIIU�S INDIAN INSTITUTE OF MEDICAL SCIENCE RESEARCH | Jalna | MDMS | Approved | 07-10-2022 | 818182 | 81818 | 900000 |
13 | MBBS0015 | SMBT INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE | Nashik | MDMS | Approved | 16-11-2022 | 1247058 | 130942 | 1378000 |
14 | MBBS0016 | B K L WALAWALKAR RURAL MEDICAL COLLEGE, CHIPLUN | Ratnagiri | MDMS | Approved | 07-10-2022 | 1045045 | 114955 | 1160000 |
15 | MDMS0007 | SANCHETI INSTITUTE OF ORTHOPEDICS AND REHABILITATION, PUNE | Pune | MDMS | Approved | 07-10-2022 | 813008 | 86992 | 900000 |
16 | MDMS0008 | SANJEEVAN MEDICAL COLLEGE, MIRAJ | Sangli | MDMS | Approved | 07-10-2022 | 814480 | 85520 | 900000 |
17 | MDMS0009 | POST GRADUATE INSTITUTE OF SWASTHIYOG PRATHISHTHAN , MIRAJ | Sangli | MDMS | No Upward Revision | 24-01-2022 | 1013636 | 101364 | 1115000 |
18 | MDMS0010 | BOMBAY HOSPITAL INSTITUTE OF MEDICAL SCIENCES | Mumbai-City | MDMS | Approved | 07-10-2022 | 727678 | 87322 | 815000 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.