The Lady Hardinge Medical College, Is a pioneer in the field of Medical Education and one of the oldest Medical college in India. It was the first Women Medical College in India, for exclusively training women undergraduate students. The college was founded by Lady Hardinge of Penhurst, the wife of the then Viceroy of India, in order to overcome the orthodox trends prevailing the contemporary India, amongst the parents’ minds against educating their daughters in co-educational Colleges. The college was named in memory of Lady Hardinge who had put in a great effort to get this college into reality but unfortunately died before the College could be operational. Finally, the institution was formally opened in 1916 and since then, the doctors who have tread the paths of this college have achieved fame worldwide and have risen to key positions and outshone in their respective fields. The college became a part of the Faculty of Medical Sciences, University of Delhi in 1950. The college is funded by the Government of India. In February 1978, the management was taken over by the Ministry of Health and Family Welfare under an Act of Parliament. The College is affiliated to Delhi University and is recognized by the National Medical Commission (NMC). It has an annual intake of 240 seats in MBBS, 167 seats in 26 disciplines of Post-Graduate studies and 8 seats in 2 disciplines of Super-Specialization studies. The college was 9th among medical colleges in India in 2020 by India Today.
The college campus is spread in a sprawling campus of over 67 acres with very good infrastructure. There are spacious Classrooms, Lecture halls, Examination halls, Demonstration rooms, Common rooms, Practical Labs. The institute is fully equipped with Clinical and Diagnostic Laboratories with advanced equipment, Departmental Museums. A new central library building is part of the auditorium building. The college's library is one of the oldest medical libraries in India and has also a good collection of number of old journals in the biomedical sciences. It has a huge collection of Books of over 60,000 plus and Journals which can be accessed by the staff, and medical students. There is a wide collection of medical literature, including Books, Journals, Reference Sources and pamphlets. The amount of newly published information available to the medical student, the practicing doctor, other personnel, demands a flexible library system and trained library staff. Hostels are very spacious and provide comfortable stay. Indoor and Outdoor games and recreation facilities are provided.
Number Of Seat Postgraduation And Super Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | Super-specialization | ||||||
MD | MS | MCH | |||||||
Radio Diagnosis | 9 | Ophthalmology | 4 | PSM | 8 | Physiology | 5 | Paediatric Surgery | 4 |
Obstetrics & Gynaecology | 8 | ENT | 4 | Pathology | 8 | Anatomy | 6 | ||
Psychiatry | 5 | Orthopedics | 5 | Pharmacology | 3 | Bio-Chemistry | 4 | DM | |
General Medicine | 12 | General Surgery | 11 | Microbiology | 7 | Neonatology | 4 | ||
Paediatrics | 25 | Diploma in Ophthalmology | 1 | Forensic Medicine | 3 | ||||
Anaesthesiology | 17 | Diploma in Child Health | 4 | ||||||
Diploma in Radio-Diagnosis | 1 | ||||||||
Dermatology | 5 | ||||||||
Diploma in Dermatology | 1 | ||||||||
Diploma in Anaesthesia | 2 | ||||||||
Diploma in Oto-Rhino-Laryngology | 1 | ||||||||
Diploma in Obstetrics & Gynaecology | 8 |
For the teaching and training of medical students, the college has two full fledge hospitals- Smt. Sucheta Kriplani Hospital, and Kalawati Saran Child Hospital with bed strength of 877 and 350 respectively. All the department of the hospitals are equipped with modern facilities to provide tertiary level health care services to the people of Delhi & adjoining areas. Since 1991 the hospital has been providing care to the male patients also. The college's Department of Microbiology is internationally acclaimed for its salmonella phage typing, and it is a World Health Organization collaborating centre for reference and training in streptococcal diseases for South East Asia. It is also a surveillance center for AIDS. The first ART center for children in the country, was also started in LHMC in 2007. It has a very good Blood bank as well. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Gastroenterology, and Cardiology.
Contact Details:
Address: | Lady Hardinge Medical College, Connaught Place, New Delhi, Delhi 110001 |
Phone: | 011 2336 3728, 011-23408100 |
Email: | registraracademiclhmc[at]gmail[dot]com |
website: | http://www.lhmc-hosp.gov.in/ |
The MCC (Medical Counselling Committee)/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC (Medical Counselling Committee) of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
There will be four rounds of AIQ counseling i.e. Round 1, Round 2, AIQ Mop-up Rounds and AIQ Stray Vacancy Round (SLA(C) No. 10487 of 2021 before the Hon’ble Supreme Court of India). All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process. Eligible candidates may download the Rank letter/ Result from NBE website
Step of MCC NEETPG Counseling |
ROUND 1 |
Main counseling Registration ( https://mcc.nic.in/#/home )which will include payment of Non Refundable Registration fee and Refundable Security Deposit (to be refunded only in the account from which payment has been made). |
Last date for payment of counseling fee |
Exercising of Choices, indicative seats and Locking of choices |
Process of Seat Allotment – Round 1 (this is computer software process conducted by identified agency for MCC) |
Publication of result of Round-1on MCC website |
Reporting at the Allotted Dental Colleges / Institutions against Round 1 |
NOTE: Upgradation: Candidates willing to upgrade from Round 1 to Round 2 have to report at the allotted college of round 1 and complete the admission formalities. During the completion of admission formalities, the candidate has to give willingness for upgradation in the college. |
ROUND 2 |
Publication of net vacant seats |
Fresh New Registration for Round-2 ( https://mcc.nic.in/#/home )
|
Fresh Choice Submission by eligible candidates for round 2 |
Process of Seat Allotment - Round 2 |
Publication of result of Round-2 on MCC website. |
Reporting at the Allotted Dental Colleges / Institutions against Round 2 |
NOTE : The candidates who have joined a seat in round 2 of State quota counselling or AIQ counselling will not be eligible for the further rounds of counselling in compliance of order dated 31/03/2022 the Hon’ble Supreme Court of India in W.P. No. 174 of 2022. |
MOPUP ROUND |
Publication of net vacant seats |
Fresh Registration with payment of registration fee for Mop Up Round for the following candidates: ( https://mcc.nic.in/#/home ) Who registered in Round-2 & exited with Forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission upto Round-2 of AIQ/Deemed/ Central Universities/DNB will not be eligible to participate in Mop Up Round and Stray Vacancy Round. (Those who registered but were not allotted a seat in Round-1 & Round-2 need not register again). |
Fresh Choice Submission by eligible candidates for MopUp Round |
Process of Seat Allotment - MopUp Round |
Publication of result of MopUp Round on MCC website. |
Reporting at the Allotted Dental College after Mop Up Round |
NOTE :- List of Registered Candidates ten times the number of Stray vacancies to be sent to Deemed University to be exhausted strictly in order of merit. |
FINAL STRAY VACANCY ROUND |
(There will be no Fresh Registration of Candidates in Final Stray Vacancy Round. |
There will be no choice filling in Stray Vacancy Round. The choices filled during Mop-Up round will be considered for allotment in Stray Vacancy Round. |
Allotment of seats ‘Online’ by running software |
Eligible candidates who are not holding any seat can participate in Stray Vacancy Round.) |
SEAT MATRIX 2022-23:
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
M.D. (ANAESTHESIOLOGY) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
M.D. (BIOCHEMISTRY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (FORENSIC MEDICINE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
M.D. (MICROBIOLOGY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 9 |
M.D. (PAEDIATRICS) | 4 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 14 |
M.D. (PATHOLOGY) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
M.D. (PHARMACOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (PHYSICAL MED. and REHABILITATION) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PHYSIOLOGY) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
M.D. (PSYCHIATRY) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
M.D. (RADIO-DIAGNOSIS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
M.S. (E.N.T.) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
M.S. (GENERAL SURGERY) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
M.S. (OPHTHALMOLOGY) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.S. (ORTHOPAEDICS) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
MD/MS (Anatomy) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Medical Counselling Committee AIQ Seats Matrix PG 2022 Counselling CLICK HERE | |||||||||||
Medical Counselling Committee DU Seats Matrix PG 2022 Counselling CLICK HERE |
CUT OFF 2022-23 :- AIQ
ROUND 1 | ||
Course | Allotted Category | Rank |
M.D. (RADIO-DIAGNOSIS) | Open | 126 |
M.D. (RADIO-DIAGNOSIS) | OBC | 169 |
M.D. (GENERAL MEDICINE) | Open | 255 |
M.D. (DERMATOLOGY) | Open | 289 |
M.D. (RADIO-DIAGNOSIS) | EWS | 351 |
M.D. (PAEDIATRICS) | Open | 459 |
M.D. (GENERAL MEDICINE) | OBC | 470 |
M.D. (DERMATOLOGY) | OBC | 563 |
M.D. (PAEDIATRICS) | OBC | 830 |
M.S. (GENERAL SURGERY) | Open | 975 |
M.D. (PAEDIATRICS) | EWS | 1009 |
MS (Obstetrics and Gynaecology) | Open | 1039 |
M.D. (RADIO-DIAGNOSIS) | SC | 1544 |
M.S. (ORTHOPAEDICS) | Open | 1665 |
M.S. (GENERAL SURGERY) | OBC | 1736 |
MS (Obstetrics and Gynaecology) | EWS | 1816 |
M.D. (GENERAL MEDICINE) | SC | 1967 |
MS (Obstetrics and Gynaecology) | OBC | 2320 |
M.S. (GENERAL SURGERY) | EWS | 2547 |
M.S. (ORTHOPAEDICS) | OBC | 2662 |
M.D. (PSYCHIATRY) | Open | 2765 |
M.S. (OPHTHALMOLOGY) | Open | 3511 |
M.S. (GENERAL SURGERY) | SC | 4016 |
M.D. (GENERAL MEDICINE) | ST | 4914 |
M.D. (PAEDIATRICS) | SC | 5512 |
M.D. (PSYCHIATRY) | OBC | 5547 |
M.D. (ANAESTHESIOLOGY) | Open | 7343 |
M.D. (ANAESTHESIOLOGY) | OBC | 8103 |
M.D. (ANAESTHESIOLOGY) | EWS | 8705 |
M.D. (PATHOLOGY) | Open | 9307 |
MS (Obstetrics and Gynaecology) | SC | 9739 |
MS (Obstetrics and Gynaecology) | ST | 10330 |
M.D. (PAEDIATRICS) | ST | 10451 |
M.D. (COMMUNITY MEDICINE) | Open | 13585 |
M.D. (DERMATOLOGY) | Open PwD | 14716 |
M.D. (PATHOLOGY) | OBC | 14903 |
M.D. (COMMUNITY MEDICINE) | OBC | 15793 |
M.D. (PHARMACOLOGY) | OBC | 16554 |
M.D. (FORENSIC MEDICINE) | EWS | 17035 |
M.S. (E.N.T.) | SC | 19180 |
M.D. (ANAESTHESIOLOGY) | SC | 21047 |
M.D. (PATHOLOGY) | EWS | 22046 |
M.D. (PHYSICAL MED. and REHABILITATION) | EWS | 22684 |
M.D. (MICROBIOLOGY) | Open | 24126 |
M.S. (E.N.T.) | ST | 25624 |
M.D. (FORENSIC MEDICINE) | OBC | 25663 |
M.D. (BIOCHEMISTRY) | Open | 28586 |
M.D. (MICROBIOLOGY) | OBC | 33132 |
M.D. (PHYSIOLOGY) | Open | 33741 |
M.D. (MICROBIOLOGY) | EWS | 35176 |
M.D. (PHYSIOLOGY) | Open | 36866 |
M.D. (PATHOLOGY) | ST | 40422 |
M.D. (PHARMACOLOGY) | SC | 45600 |
M.D. (BIOCHEMISTRY) | OBC | 46265 |
M.D. (GENERAL MEDICINE) | OBC PwD | 48335 |
M.D. (PHYSIOLOGY) | OBC | 52224 |
MD/MS (Anatomy) | SC | 53217 |
M.D. (PAEDIATRICS) | Open PwD | 55306 |
MD/MS (Anatomy) | OBC | 59297 |
MD/MS (Anatomy) | ST | 65706 |
M.D. (COMMUNITY MEDICINE) | SC PwD | 102157 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
ROUND 2 | ||
Course | Allotted Category | Rank |
M.D. (RADIO- DIAGNOSIS) | Open | 139 |
M.D. (GENERAL MEDICINE) | Open | 235 |
M.S. (GENERAL SURGERY) | Open | 1080 |
MS (Obstetrics and Gynaecology) | Open | 1470 |
M.D. (PSYCHIATRY) | OBC | 1622 |
MS (Obstetrics and Gynaecology) | OBC | 2446 |
M.S. (ORTHOPAEDICS) | Open | 2511 |
MS (Obstetrics and Gynaecology) | OBC | 3129 |
M.S. (OPHTHALMOLOGY) | Open | 3572 |
M.S. (ORTHOPAEDICS) | OBC | 3677 |
M.S. (GENERAL SURGERY) | EWS | 3915 |
M.D. (PAEDIATRICS) | SC | 6978 |
M.D. (ANAESTHESIOLOG Y) | Open | 8892 |
M.D. (ANAESTHESIOLOG Y) | OBC | 10106 |
MS (Obstetrics and Gynaecology) | ST | 13378 |
MD/MS (Anatomy) | OBC | 14568 |
M.D. (PATHOLOGY) | OBC | 14903 |
M.D. (COMMUNITY MEDICINE) | Open | 15088 |
M.D. (ANAESTHESIOLOG Y) | EWS | 15774 |
M.D. (COMMUNITY MEDICINE) | OBC | 17381 |
M.D. (FORENSIC MEDICINE) | OBC | 18243 |
M.S. (E.N.T.) | SC | 20533 |
M.D. (PATHOLOGY) | EWS | 22046 |
M.D. (ANAESTHESIOLOG Y) | SC | 22377 |
M.D. (PHYSICAL MED. and REHABILITATION) | EWS | 22924 |
M.D. (MICROBIOLOGY) | Open | 23055 |
M.D. (BIOCHEMISTRY) | Open | 28727 |
M.D. (DERMATOLOGY) | Open PwD | 30869 |
M.D. (PHARMACOLOGY) | OBC | 31539 |
M.D. (MICROBIOLOGY) | OBC | 35840 |
M.D. (FORENSIC MEDICINE) | EWS | 43770 |
M.D. (MICROBIOLOGY) | EWS | 46555 |
M.D. (PHARMACOLOGY) | SC | 48538 |
M.D. (PHYSIOLOGY) | Open | 48931 |
M.D. (BIOCHEMISTRY) | OBC | 62112 |
M.D. (PHYSIOLOGY) | OBC | 69876 |
M.D. (PSYCHIATRY) | ST PwD | 98462 |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE |
MOP-UP ROUND | ||
Course | Allotted Category | Rank |
M.D. (ANAESTHESIOLOGY) | EWS | 15158 |
M.D. (PATHOLOGY) | OBC | 16374 |
MS (Obstetrics and Gynaecology) | ST | 17998 |
M.D. (COMMUNITY MEDICINE) | OBC | 24130 |
M.S. (E.N.T.) | SC | 26554 |
M.D. (MICROBIOLOGY) | Open | 32929 |
M.D. (MICROBIOLOGY) | Open | 39315 |
M.D. (COMMUNITY MEDICINE) | SC | 43097 |
M.D. (FORENSIC MEDICINE) | Open | 44860 |
M.D. (MICROBIOLOGY) | OBC | 45540 |
M.D. (FORENSIC MEDICINE) | OBC | 47013 |
M.D. (PHARMACOLOGY) | OBC | 47099 |
M.D. (MICROBIOLOGY) | OBC | 50581 |
M.D. (BIOCHEMISTRY) | Open | 52228 |
MD/MS (Anatomy) | Open | 52540 |
M.D. (FORENSIC MEDICINE) | OBC | 57142 |
M.D. (BIOCHEMISTRY) | Open | 59768 |
M.D. (BIOCHEMISTRY) | OBC | 64220 |
M.D. (PHYSIOLOGY) | Open | 82825 |
MD/MS (Anatomy) | Open | 88451 |
M.D. (MICROBIOLOGY) | EWS | 101539 |
MD/MS (Anatomy) | OBC | 105047 |
MD/MS (Anatomy) | OBC | 108914 |
MD/MS (Anatomy) | ST | 111315 |
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
CUT OFF 2022-23 :- DELHI UNIVERSITY
ROUND 1 | ||
Course | Allotted Category | Rank |
M.D. (RADIO-DIAGNOSIS) | Open | 214 |
M.D. (GENERAL MEDICINE) | Open | 508 |
M.D. (RADIO-DIAGNOSIS) | OBC | 1577 |
M.D. (DERMATOLOGY) | OBC | 1605 |
M.D. (PAEDIATRICS) | Open | 1746 |
M.D. (RADIO-DIAGNOSIS) | SC | 1811 |
M.D. (GENERAL MEDICINE) | EWS | 1923 |
MS (Obstetrics and Gynaecology) | Open | 2573 |
M.D. (GENERAL MEDICINE) | OBC | 2886 |
M.D. (GENERAL MEDICINE) | SC | 3287 |
M.S. (ORTHOPAEDICS) | Open | 3316 |
MS (Obstetrics and Gynaecology) | OBC | 3552 |
M.S. (OPHTHALMOLOGY) | Open | 3864 |
M.D. (PAEDIATRICS) | EWS | 4169 |
M.D. (PAEDIATRICS) | OBC | 4257 |
M.S. (GENERAL SURGERY) | Open | 4842 |
M.S. (GENERAL SURGERY) | SC | 7423 |
M.S. (ORTHOPAEDICS) | OBC | 7885 |
M.D. (PAEDIATRICS) | SC | 7996 |
M.S. (E.N.T.) | Open | 9173 |
M.S. (GENERAL SURGERY) | OBC | 9846 |
MS (Obstetrics and Gynaecology) | EWS | 9854 |
M.S. (GENERAL SURGERY) | EWS | 10472 |
M.D. (ANAESTHESIOLOGY) | Open | 13107 |
M.D. (PSYCHIATRY) | OBC | 14644 |
M.D. (ANAESTHESIOLOGY) | OBC | 14661 |
M.D. (ANAESTHESIOLOGY) | EWS | 15633 |
MS (Obstetrics and Gynaecology) | SC | 16129 |
M.S. (OPHTHALMOLOGY) | EWS | 18944 |
M.D. (PAEDIATRICS) | ST | 21232 |
M.D. (PHYSICAL MED. and REHABILITATION) | OBC | 23039 |
M.D. (ANAESTHESIOLOGY) | SC | 23612 |
M.D. (BIOCHEMISTRY) | Open | 24050 |
M.D. (GENERAL MEDICINE) | ST | 25956 |
M.D. (DERMATOLOGY) | ST | 25994 |
MS (Obstetrics and Gynaecology) | ST | 29095 |
M.D. (PSYCHIATRY) | EWS | 31428 |
M.D. (PATHOLOGY) | SC | 33404 |
M.D. (COMMUNITY MEDICINE) | Open | 38764 |
M.D. (PSYCHIATRY) | ST | 39822 |
M.D. (COMMUNITY MEDICINE) | SC | 40319 |
M.D. (PATHOLOGY) | OBC | 41346 |
M.D. (PHARMACOLOGY) | Open | 42466 |
M.D. (FORENSIC MEDICINE) | OBC | 55455 |
M.D. (MICROBIOLOGY) | Open | 55923 |
M.D. (PATHOLOGY) | ST | 60224 |
M.D. (COMMUNITY MEDICINE) | OBC | 60243 |
M.D. (PATHOLOGY) | EWS | 68120 |
M.D. (MICROBIOLOGY) | SC | 86711 |
M.D. (PHYSIOLOGY) | SC | 94349 |
M.D. (BIOCHEMISTRY) | SC | 103962 |
M.D. (FORENSIC MEDICINE) | SC | 108172 |
M.D. (BIOCHEMISTRY) | OBC | 108614 |
ROUND 2 | ||
Course | Allotted Category | Rank |
M.D. (GENERAL MEDICINE) | Open | 575 |
M.S. (GENERAL SURGERY) | Open | 5590 |
M.S. (GENERAL SURGERY) | OBC | 12514 |
M.S. (E.N.T.) | Open | 14960 |
M.D. (ANAESTHESIOLOG Y) | Open | 15011 |
M.D. (ANAESTHESIOLOG Y) | OBC | 16211 |
M.D. (PAEDIATRICS) | EWS | 16428 |
M.D. (BIOCHEMISTRY) | Open | 25576 |
M.D. (ANAESTHESIOLOG Y) | SC | 26531 |
M.D. (PATHOLOGY) | SC | 33519 |
M.D. (PHYSICAL MED. and REHABILITATION) | OBC | 35702 |
M.S. (OPHTHALMOLOGY) | EWS | 37980 |
M.D. (PATHOLOGY) | OBC | 53234 |
M.D. ( COMMUNITY MEDICINE) | Open | 55923 |
M.D. (PHARMACOLOGY) | Open | 60374 |
M.D. (COMMUNITY MEDICINE) | SC | 65793 |
M.D. (COMMUNITY MEDICINE) | OBC | 66453 |
M.D. (ANAESTHESIOLOG Y) | EWS | 68120 |
M.D. (PSYCHIATRY) | ST | 80454 |
M.D. (PATHOLOGY) | ST | 80756 |
M.D. (MICROBIOLOGY) | SC | 94659 |
M.D. (BIOCHEMISTRY) | SC | 108172 |
MOP-UP ROUND | ||
Course | Allotted Category | Rank |
M.S. (GENERAL SURGERY) | Open | 8 |
MS (Obstetrics and Gynaecology) | OBC | 8459 |
M.D. (PATHOLOGY) | Open | 38998 |
M.D. (PHYSIOLOGY) | Open | 74913 |
M.D. (COMMUNITY MEDICINE) | Open | 87144 |
M.D. (COMMUNITY MEDICINE) | SC | 96259 |
M.D. (PATHOLOGY) | ST | 107566 |
M.D. (MICROBIOLOGY) | Open | 123743 |
M.D. (PHYSICAL MED. and REHABILITATION) | OBC | 141468 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.