MVJ Medical College and Research Hospital is named after the great visionary Shri. M.V.Jayaram who dedicated his life for the upliftment of education sector. It is a Tamil Linguistic minority college and was established in the year 2001 by Venkatesha Education Society. It is located in Hosakote- known as the Neo-City of Bangalore which is well connected to the city. The college has easy accessibility through Road, Rail or Aerial route and is very closely surrounded by the Industrial areas and caters to more than 454 villages around. The college is recognized by the National Medical Commission (NMC) and is affiliated to the Rajiv Gandhi University of Health Sciences - RGUHS, Karnataka and is an NABH entry level certified and ISO accredited institution. It is really appreciable that over a period of time the College has become one of the well-acclaimed Medical College in Bangalore where, students have grabbed many awards and appreciations in various Medical competitions held across the country. It has 150 recognized MBBS seats and 63 seats in 12 streams of Post-Graduate studies.
The campus is spread in over 27 acres with beautiful landscape with modern academic facilities which includes spacious Air-conditioned classrooms, Lecture halls, Examination Halls. It is one the first medical colleges in India to use a Vinformax S3D Medimagic software which enables 3D visualization to enhance learning in the Skill labs. State of the art Departmental museums are in place and is completely equipped with modern laboratories. Gymnasium, Sports and Recreational corner for UG and PG students. Well-structured Library spread in over 35,000sqft with more than 15,200 books and Journals. Separate Hostel facilities for Boys and Girls within the campus. The canteen is spread in over 12,800sqft area serving multicultural food.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | Ophthalmology | 4 | ||||
Obstetrics & Gynaecology | 6 | ENT | 2 | ||||
Dermatology | 3 | Orthopaedics | 4 | Pathology | 4 | ||
General Medicine | 9 | General Surgery | 6 | ||||
Paediatrics | 10 | ||||||
Anaesthesiology | 7 | ||||||
Psychiatry | 4 |
The Hospital offers affordable and free Medical care to the people of nearby villages around Hosakote. The Hospital is equipped with the modern technologically advanced medical equipment. The Hospital currently has 833 beds with 12 OT's, 8 ICU's, 5+ modernized Laboratories, 24hrs Blood Bank facility, Emergency and Trauma care. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments. MVJMC&RH has collaborated with BRAINS, a renowned Neurosurgical setup to afford Neurosurgical care in hospital premises.
Address | Dandupalya, 30th KM Milestone, National Highway 75, Kolathur P.O., Hosakote Taluk Bengaluru Rural District. Pincode - 562 114 |
Phone: | 080-280 60 200 | 080-280 60 289 |
E-mail: | [email protected] |
Website: | https://mvjmc.edu.in/ |
The candidates should have secured the following cut-off scores and above in NEET PG-2024-2025 | ||
Initial Cutoff |
The initial cutoff for the general category was the 50th percentile. | while the reserved categories i.e (SC/ST/OBC/PwD) had a 40th percentile cutoff. |
January Reduction | While in January, the NBEMS reduced up to the 15th percentile for the general category. | well, 10th percentile for reserved categories (SC/ST/OBC/PwD) |
February Reduction | A further reduction was made in February 2025, bringing the cutoff to the 5th percentile across all categories. |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
Seat Matrix | |
1st Round MEDICAL GOVT QUOTA | Click |
1st Round MEDICAL PRIVATE QUOTA | Click |
1st Round MEDICAL NRI/MANAGEMENT QUOTA | Click |
1st Round MEDICAL Pwd QUOTA | Click |
PROVISIONAL FEES STRUCTURE 2024-25 Click | |
ELIGIBILITY CLAUSES AND DOCUMENTS Click | |
SEAT ALLOTMENT LIST | |
1st ROUND PROVISIONAL ALLOTMENT LIST | Click |
2nd ROUND PROVISIONAL ALLOTMENT LIST | Click |
Mop-Up ROUND PROVISIONAL ALLOTMENT LIST | Click |
Stray Vacancy ROUND 1 PROVISIONAL ALLOTMENT LIST | Click |
Stray Vacancy ROUND 2 PROVISIONAL ALLOTMENT LIST | Click |
SEAT MATRIX 2023–24:
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2023-24 Allotment list Links:
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
ALL INDIA RANK | NAME OF THE COLLEGE ALLOTTED. | COURSE NAME | ALLOTTED CATEGORY | COURSE_FEES |
6868 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. GENERAL MEDICINE | GMH | 783858 |
7191 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PAEDIATRICS | GM | 783858 |
7438 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. GENERAL MEDICINE | OPN | 1388744 |
11574 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PAEDIATRICS | 2AG | 783858 |
12692 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. DERMATOLOGY | MA | 1388744 |
12703 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. DERMATOLOGY | GMPH | 1388744 |
14115 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. GENERAL MEDICINE | GMPH | 1388744 |
16848 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. GENERAL SURGERY | OPN | 1388744 |
17280 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. ANAESTHESIA | GM | 783858 |
18845 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. RADIO DIAGNOSIS | MA | 1388744 |
20492 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PSYCHIATRY | 3BG | 783858 |
21144 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. ENT | GM | 783858 |
21205 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. ORTHOPEDICS | GMP | 1388744 |
22454 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. GENERAL SURGERY | 3BH | 783858 |
24091 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. GENERAL MEDICINE | SCG | 783858 |
24411 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. ENT | OPN | 1388744 |
24994 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. DERMATOLOGY | 2BH | 783858 |
25472 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. GENERAL MEDICINE | MA | 1388744 |
26929 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. ORTHOPEDICS | 2AG | 783858 |
27127 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PSYCHIATRY | OPN | 1388744 |
28679 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. ANAESTHESIA | OPN | 1388744 |
29670 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. GENERAL SURGERY | MA | 1388744 |
30844 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. OPTHALAMOLOGY | GMP | 1388744 |
32378 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. ANAESTHESIA | GMP | 1388744 |
35658 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | MA | 1388744 |
39216 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PAEDIATRICS | MA | 1388744 |
39271 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | SCH | 783858 |
41651 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. ORTHOPEDICS | MA | 1388744 |
44125 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PSYCHIATRY | MA | 1388744 |
45441 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. ANAESTHESIA | MA | 1388744 |
51832 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. OPTHALAMOLOGY | MA | 1388744 |
53385 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. ENT | MA | 1388744 |
53476 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PATHOLOGY | GMP | 359003 |
53682 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. DERMATOLOGY | MNG | 13015750 |
54493 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. ENT | GMPH | 1388744 |
57994 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. OBSTETRICS AND GYNECOLOGY | MNG | 8015750 |
71568 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.S. GENERAL SURGERY | MNG | 7015750 |
74478 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. GENERAL MEDICINE | MNG | 9015750 |
80778 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. RADIO DIAGNOSIS | MNG | 13015750 |
89169 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PATHOLOGY | MA | 359003 |
91941 | M.V.J.MEDICAL COLLEGE AND RESEARCH HOSPITAL ,30TH KM, NH 4,HOSKOTE,CHANNASANDRA, BANGALORE | M.D. PAEDIATRICS | MNG | 8515750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
10822 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | OPN | 1388744 |
13835 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GM | 783858 |
14115 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | GMH | 783858 |
16489 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | GMPH | 1388744 |
18094 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Dermatology | GMPH | 1388744 |
18154 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | 2AG | 783858 |
20792 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | SCG | 783858 |
21867 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Dermatology | MA | 1388744 |
25472 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | MA | 1388744 |
29289 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | OPN | 1388744 |
29493 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | GM | 783858 |
30051 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | SCG | 783858 |
30401 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | 2AG | 783858 |
30558 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Dermatology | 2BH | 783858 |
31407 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | GM | 783858 |
31870 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | GMP | 1388744 |
33469 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | OPN | 1388744 |
33942 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | 3BH | 783858 |
39216 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | MA | 1388744 |
39291 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | OPN | 1388744 |
39922 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | 1G | 783858 |
40000 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | MA | 1388744 |
41651 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | MA | 1388744 |
41750 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | 3BG | 783858 |
42328 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | MA | 1388744 |
43042 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | OPN | 1388744 |
44755 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | GMP | 1388744 |
45143 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | GMP | 1388744 |
48625 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | 2BG | 783858 |
48792 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | SCH | 783858 |
57133 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | MA | 1388744 |
60331 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GM | 207777 |
61072 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | MA | 1388744 |
62733 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | MA | 1388744 |
68930 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | GMPH | 1388744 |
74522 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | MA | 1388744 |
95200 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GMP | 359003 |
128560 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | MNG | 13015750 |
MOP-UP ROUND | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
17699 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | GMP | 1388744 |
19475 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | 2AG | 783858 |
20623 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | 2AG | 783858 |
31726 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Dermatology | 2BH | 783858 |
32502 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | GM | 783858 |
33510 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | GM | 783858 |
35925 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | OPN | 1388744 |
53587 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | 3BG | 783858 |
59464 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | MA | 1388744 |
68154 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | MA | 1388744 |
77470 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GM | 207777 |
95200 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GMP | 359003 |
117415 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | NRI | 9015750 |
126255 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | MNG | 8015750 |
138993 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | MNG | 9015750 |
143843 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | MNG | 7015750 |
153119 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Dermatology | MNG | 13015750 |
154977 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | MNG | 7515750 |
155305 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | MNG | 8515750 |
160511 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | MNG | 13015750 |
CUTOFF RANK FOR THE YEAR 2023-24:
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
6695 | M28GC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GM | 714030 |
7729 | M28GC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | 2AG | 714030 |
8373 | M28PC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | GMP | 1263926 |
12803 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GMP | 1263926 |
12926 | M28PD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | GMP | 1263926 |
14468 | M28PD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | OPN | 1263926 |
14861 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GMPH | 1263926 |
17146 | M28GD1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | GMH | 714030 |
18300 | M28PD3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | GMP | 1263926 |
18893 | M28GD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | 2AG | 714030 |
20757 | M28PC6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | OPN | 1263926 |
26707 | M28PD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | OPN | 1263926 |
28566 | M28PD2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | OPN | 1263926 |
29123 | M28PD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | MA | 1263926 |
29404 | M28PC5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | MA | 1263926 |
29665 | M28GC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | SCG | 714030 |
31526 | M28GD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | 2AG | 714030 |
34688 | M28ND3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | NRI | 7515750.00 |
38475 | M28GC6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | 2AG | 714030 |
38875 | M28PD1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | GMPH | 1263926 |
38985 | M28GC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | STG | 714030 |
41807 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | MA | 1263926 |
43091 | M28GD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | SCH | 714030 |
43581 | M28PC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | MA | 1263926 |
47885 | M28PD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | MA | 1263926 |
48050 | M28GB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GM | 190320 |
