Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | Ophthalmology | 4 | ||||
Obstetrics & Gynaecology | 6 | ENT | 2 | ||||
Dermatology | 3 | Orthopaedics | 4 | Pathology | 4 | ||
General Medicine | 9 | General Surgery | 6 | ||||
Paediatrics | 10 | ||||||
Anaesthesiology | 7 | ||||||
Psychiatry | 4 |
Address | Dandupalya, 30th KM Milestone, National Highway 75, Kolathur P.O., Hosakote Taluk Bengaluru Rural District. Pincode - 562 114 |
Phone: | 080-280 60 200 |
E-mail: | [email protected] |
Website: | https://mvjmc.edu.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile: ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
6695 | M28GC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GM | 714030 |
7729 | M28GC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | 2AG | 714030 |
8373 | M28PC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | GMP | 1263926 |
12803 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GMP | 1263926 |
12926 | M28PD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | GMP | 1263926 |
14468 | M28PD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | OPN | 1263926 |
14861 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GMPH | 1263926 |
17146 | M28GD1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | GMH | 714030 |
18300 | M28PD3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | GMP | 1263926 |
18893 | M28GD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | 2AG | 714030 |
20757 | M28PC6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | OPN | 1263926 |
26707 | M28PD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | OPN | 1263926 |
28566 | M28PD2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | OPN | 1263926 |
29123 | M28PD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | MA | 1263926 |
29404 | M28PC5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | MA | 1263926 |
29665 | M28GC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | SCG | 714030 |
31526 | M28GD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | 2AG | 714030 |
34688 | M28ND3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | NRI | 7515750.00 |
38475 | M28GC6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | 2AG | 714030 |
38875 | M28PD1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | GMPH | 1263926 |
38985 | M28GC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | STG | 714030 |
41807 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | MA | 1263926 |
43091 | M28GD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | SCH | 714030 |
43581 | M28PC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | MA | 1263926 |
47885 | M28PD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | MA | 1263926 |
48050 | M28GB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GM | 190320 |
48421 | M28PD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | GMPH | 1263926 |
51254 | M28PD3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | MA | 1263926 |
53598 | M28PD1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | MA | 1263926 |
58826 | M28GD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | STG | 714030 |
77798 | M28GB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | SCG | 190320 |
83468 | M28PD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | MA | 1263926 |
110079 | M28PD2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | MA | 1263926 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
9230 | M28GC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | 2AG | 714030 |
12910 | M28GC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GM | 714030 |
14165 | M28PC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | GMP | 1263926 |
15633 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GMP | 1263926 |
16240 | M28PD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | GMP | 1263926 |
22205 | M28PD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | OPN | 1263926 |
23237 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | GMPH | 1263926 |
29123 | M28PD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | MA | 1263926 |
29404 | M28PC5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | MA | 1263926 |
30670 | M28PC6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | OPN | 1263926 |
30821 | M28GD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | 2AG | 714030 |
31534 | M28GD1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | GMH | 714030 |
31758 | M28PD3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | GMP | 1263926 |
33550 | M28GD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | GM | 714030 |
34491 | M28PD2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | OPN | 1263926 |
35578 | M28PD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | OPN | 1263926 |
38568 | M28GC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | SCG | 714030 |
39988 | M28PD1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | GMPH | 1263926 |
41807 | M28PC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | MA | 1263926 |
42901 | M28GD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | 2AG | 714030 |
43581 | M28PC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | MA | 1263926 |
53598 | M28PD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | MA | 1263926 |
55374 | M28GD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | SCH | 714030 |
57353 | M28PD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | GMPH | 1263926 |
60442 | M28GC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | STG | 714030 |
63313 | M28GD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | STG | 714030 |
73404 | M28GC6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | 2AG | 714030 |
83468 | M28PD3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | MA | 1263926 |
86057 | M28GB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GM | 190320 |
86104 | M28PB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | OPN | 327798 |
89112 | M28GB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | SCG | 190320 |
97000 | M28PD1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Opthalamology | MA | 1263926 |
110079 | M28PD4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Anaesthesia | MA | 1263926 |
114561 | M28PD2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. ENT | MA | 1263926 |
146617 | M28NC1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Dermatology | NRI | 12015750.00 |
161901 | M28NC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | NRI | 9015750.00 |
162117 | M28PB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GMP | 327798 |
167465 | M28NC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | NRI | 8015750.00 |
168665 | M28NC5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | NRI | 12015750.00 |
170002 | M28ND5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | NRI | 7015750.00 |
170772 | M28ND6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | NRI | 8015750.00 |
178757 | M28ND3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Orthopedics | NRI | 7515750.00 |
182575 | M28PC6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Psychiatry | MA | 1263926 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
45939 | M28PC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | MA | 1263926 |
133400 | M28PB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | OPN | 327798 |
143798 | M28QD6 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. Obstetrics and Gynecology | MNG | 8015750.00 |
152528 | M28QC1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Dermatology | MNG | 12015750.00 |
152734 | M28QD5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.S. General Surgery | MNG | 7015750.00 |
154186 | M28QC4 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. General Medicine | MNG | 9015750.00 |
158396 | M28QC3 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Paediatrics | MNG | 8015750.00 |
166228 | M28QC5 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Radio Diagnosis | MNG | 12015750.00 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
134430 | M28QC1 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Dermatology | MNG | 12015750.00 |
174793 | M28GB2 | M.V.J.Medical College and Research Hospital ,30th KM, NH 4,Hoskote,Channasandra, Bangalore | M.D. Pathology | GM | 190320 |
2023-2024 | Government | Private | NRI AND OTHERS | ||||||||||||||||
M28 - M.V.J.Medical College and Research Hospital | B2 | M.D. Pathology | 190320/- | E4 | Diploma in Public Health | 233965/- | C1 | M.D. Dermatology | 12015750.00/- | ||||||||||
C3 | M.D. Paediatrics | 714030/- | B2 | M.D. Pathology | 327798/- | C3 | M.D. Paediatrics | 8015750.00/- | |||||||||||
C4 | M.D. General Medicine | 714030/- | C3 | M.D. Paediatrics | 1263926/- | C4 | M.D. General Medicine | 9015750.00/- | |||||||||||
C6 | M.D. Psychiatry | 714030/- | C4 | M.D. General Medicine | 1263926/- | C5 | M.D. Radio Diagnosis | 12015750.00/- | |||||||||||
D1 | M.S. Opthalamology | 714030/- | C5 | M.D. Radio Diagnosis | 1263926/- | D3 | M.S. Orthopedics | 7515750.00/- | |||||||||||
D4 | M.D. Anaesthesia | 714030/- | C6 | M.D. Psychiatry | 1263926/- | D5 | M.S. General Surgery | 7015750.00/- | |||||||||||
D5 | M.S. General Surgery | 714030/- | D1 | M.S. Opthalamology | 1263926/- | D6 | M.S. Obstetrics and Gynecology | 8015750.00/- | |||||||||||
D6 | M.S. Obstetrics and Gynecology | 714030/- | D2 | M.S. ENT | 1263926/- | ||||||||||||||
D3 | M.S. Orthopedics | 1263926/- | |||||||||||||||||
D4 | M.D. Anaesthesia | 1263926/- | |||||||||||||||||
D5 | M.S. General Surgery | 1263926/- | |||||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 1263926/- |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.