The Navodaya Medical College is situated in Raichur district around 409km away from Bangalore. The college was established in the year 2002 and is run by Navodaya Education Trust and is a Telugu minority college which comes under the HKE -371(J) category. It is Affiliated to Rajiv Gandhi University of Health Sciences -RGUHS, Karnataka and Recognized by National Medical Commission (NMC) with an annual intake of 150 seats in MBBS and101 seats in 18 Departments of Post-Graduate studies. It is well connected by Road and Rail routes and shares border with Andhra Pradesh and Telangana.
The Navodaya Medical College, the first Private college in the region has the magnificent architecturally inspiring building structure. State of the art Air-conditioned Classrooms, Lecture Halls, Common rooms, Seminar Halls, Demonstration rooms, Examination halls are appreciable. A Skill lab is set up in over an area of 7,500sqft in medical and Surgical sections to train students. The Clinical and Diagnostic Laboratories have advanced equipment even for diagnosis and confirmation of certain genetic disorders at the molecular level. There is a huge Air-Conditioned Library section in over 56,000sqft area with over 1,00,000 collection of books including Journals. The food court serves multicultural food in an area of 5000+sqft. There is accommodation facilities for over 4000 students in the campus separately for Boys and Girls. Well-defined Indoor and Outdoor courts are dedicated for the Recreational activities like Volley ball, cricket ground, badminton courts, basketball court, table tennis, and carom board with indoor lighting facility.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 6 | Ophthalmology | 5 | PSM | 2 | Physiology | 4 |
Obstetrics & Gynaecology | 11 | ENT | 3 | Pathology | 3 | Anatomy | 3 |
General Medicine | 10 | Orthopaedics | 10 | Pharmacology | 3 | Bio-Chemistry | 2 |
Paediatrics | 10 | General Surgery | 10 | Microbiology | 3 | ||
Anaesthesiology | 9 | ||||||
Pulmonary Medicine | 1 | ||||||
Dermatology | 6 |
A dedicated 1050 bedded Hospital operates to serve the people of in and around Raichur. Navodaya Medical College Hospital & Research Center provides State-of-the-Art total treatment care Centre which will promote Prevention, Diagnosis and Treatment and Rehabilitation of patients. The Hospital is fully equipped with all the modern equipment in different departments and has a good Emergency and Trauma care centre. There are 12+ OT's and Hi-Tech ICU's with all the Technologically advanced equipment. The Hospital has good number of OPD's and IP admissions in each Department. It has Exquisite Laboratory services, Blood Bank, Eye bank facilities. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Address | Navodaya Medical College Hospital & Research Centre Mantralayam Rd, Navodaya Nagar, |
Phone: | 91-8532-223234, 91-8532-223449, |
E-mail: | [email protected] |
Website: | https://www.navodaya.edu.in/ |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
SUBJECTS | CATEGORY | 1ST ROUND | 2ND ROUND | MOP UP |
M.D. Anaesthesia | GMH | 32253 | NA | NA |
M.D. Dermatology | 3BH | 13133 | NA | NA |
M.D. General Medicine | 2AH | 16572 | NA | NA |
M.D. General Medicine | GMH | 12525 | NA | NA |
M.D. Paediatrics | 2AG | 15466 | NA | NA |
M.D. Radio Diagnosis | GMH | 8415 | NA | NA |
M.S. Orthopedics | 2AG | 29235 | NA | NA |
M.S. General Surgery | 2AH | 31892 | NA | NA |
M.S. General Surgery | GMH | 21884 | NA | NA |
M.S. Obstetrics and Gynecology | SCH | 37192 | NA | NA |
M.S. Orthopedics | GMPH | 32503 | 60955 | 60955 |
M.S. General Surgery | GMPH | 32263 | 51588 | 51588 |
M.D. Respiratory Medicine | ME | NA | NA | 79335 |
M.D. Respiratory Medicine | ME | NA | 79335 | NA |
M.S. Orthopedics | ME | NA | 72293 | 72293 |
M.D. Dermatology | MEH | 41365 | 41365 | 41365 |
M.D. Anaesthesia | MEH | 107266 | 107266 | 107266 |
M.D. General Medicine | MEH | 61050 | 61050 | 61050 |
M.D. Paediatrics | MEH | 69114 | 69114 | 69114 |
M.D. Radio Diagnosis | MEH | 38631 | 38631 | 38631 |
M.S. Orthopedics | MEH | 93039 | 93039 | 93039 |
M.S. General Surgery | MEH | 97664 | 97664 | 97664 |
M.S. Obstetrics and Gynecology | MEH | 99857 | 99857 | 114113 |
M.D. Microbiology | GMO | 71626 | 71626 | 71626 |
M.D. Anaesthesia | GMO | 32799 | 49086 | 49086 |
M.D. General Medicine | GMO | 12986 | 15066 | 15066 |
M.D. Paediatrics | GMO | 14348 | 22667 | 22667 |
M.D. Radio Diagnosis | GMO | 7009 | NA | 9366 |
M.S. Orthopedics | GMO | 19169 | 32744 | 32744 |
M.S. General Surgery | GMO | 16174 | 28243 | 28243 |
M.S. Obstetrics and Gynecology | GMO | 15895 | 21768 | 21768 |
M.S. ENT | GMP | NA | 91010 | 91010 |
M.S. Orthopedics | GMP | NA | 40374 | 40374 |
M.D. Anaesthesia | GMP | 48859 | 78852 | 78852 |
M.D. Dermatology | GMP | 13418 | 19970 | 19970 |
M.D. General Medicine | GMP | 15066 | 20861 | 20861 |
M.D. Paediatrics | GMP | 20516 | 23767 | 23767 |
M.S. General Surgery | GMP | NA | 45234 | 45234 |
M.S. Obstetrics and Gynecology | GMP | 18751 | 25656 | 28217 |
M.S. Opthalamology | GMP | 42980 | 84663 | 84663 |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
M30-Navodaya Medical College ,Raichur | ||||||||
Course | G-Govt. Quota | P-Priv. Quota | N-NRI Quota | Q-Others Quota | ||||
A1-M.D. Anatomy | 1,02,786 | 1,72,471 | ||||||
A2-M.D. Physiology | 1,02,786 | 1,72,471 | ||||||
A3-M.D. Biochemistry | 1,72,471 | |||||||
B1-M.D. Pharmacology | 3,27,548 | |||||||
B2-M.D. Pathology | 1,90,070 | 3,27,548 | ||||||
B3-M.D. Microbiology | 1,90,070 | 3,27,548 | ||||||
B4-M.D. Community Medicine | 3,27,548 | |||||||
C1-M.D. Dermatology | 7,13,780 | 12,63,676 | 80,15,500 | 80,15,500 | ||||
C3-M.D. Paediatrics | 7,13,780 | 12,63,676 | 65,15,500 | 65,15,500 | ||||
C4-M.D. General Medicine | 7,13,780 | 12,63,676 | 75,15,500 | 75,15,500 | ||||
C5-M.D. Radio Diagnosis | 7,13,780 | 12,63,676 | 80,15,500 | 80,15,500 | ||||
C7-M.D. Respiratory Medicine | 12,63,676 | |||||||
D1-M.S. Opthalamology | 7,13,780 | 12,63,676 | 60,15,500 | |||||
D2-M.S. ENT | 7,13,780 | 12,63,676 | 50,15,500 | |||||
D3-M.S. Orthopedics | 7,13,780 | 12,63,676 | 50,15,500 | 50,15,500 | ||||
D4-M.D. Anaesthesia | 7,13,780 | 12,63,676 | 45,15,500 | 45,15,500 | ||||
D5-M.S. General Surgery | 7,13,780 | 12,63,676 | 50,15,500 | 50,15,500 | ||||
D6-M.S. Obstetrics and Gynecology | 7,13,780 | 12,63,676 | 65,15,500 | 65,15,500 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.