The Navodaya Medical College is situated in Raichur district around 409km away from Bangalore. The college was established in the year 2002 and is run by Navodaya Education Trust and is a Telugu minority college which comes under the HKE -371(J) category. It is Affiliated to Rajiv Gandhi University of Health Sciences -RGUHS, Karnataka and Recognized by National Medical Commission (NMC) with an annual intake of 150 seats in MBBS and101 seats in 18 Departments of Post-Graduate studies. It is well connected by Road and Rail routes and shares border with Andhra Pradesh and Telangana.
The Navodaya Medical College, the first Private college in the region has the magnificent architecturally inspiring building structure. State of the art Air-conditioned Classrooms, Lecture Halls, Common rooms, Seminar Halls, Demonstration rooms, Examination halls are appreciable. A Skill lab is set up in over an area of 7,500sqft in medical and Surgical sections to train students. The Clinical and Diagnostic Laboratories have advanced equipment even for diagnosis and confirmation of certain genetic disorders at the molecular level. There is a huge Air-Conditioned Library section in over 56,000sqft area with over 1,00,000 collection of books including Journals. The food court serves multicultural food in an area of 5000+sqft. There is accommodation facilities for over 4000 students in the campus separately for Boys and Girls. Well-defined Indoor and Outdoor courts are dedicated for the Recreational activities like Volley ball, cricket ground, badminton courts, basketball court, table tennis, and carom board with indoor lighting facility.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 6 | Ophthalmology | 5 | PSM | 2 | Physiology | 4 |
Obstetrics & Gynaecology | 11 | ENT | 3 | Pathology | 3 | Anatomy | 3 |
General Medicine | 10 | Orthopaedics | 10 | Pharmacology | 3 | Bio-Chemistry | 2 |
Paediatrics | 10 | General Surgery | 10 | Microbiology | 3 | ||
Anaesthesiology | 9 | ||||||
Pulmonary Medicine | 1 | ||||||
Dermatology | 6 |
A dedicated 1050 bedded Hospital operates to serve the people of in and around Raichur. Navodaya Medical College Hospital & Research Center provides State-of-the-Art total treatment care Centre which will promote Prevention, Diagnosis and Treatment and Rehabilitation of patients. The Hospital is fully equipped with all the modern equipment in different departments and has a good Emergency and Trauma care centre. There are 12+ OT's and Hi-Tech ICU's with all the Technologically advanced equipment. The Hospital has good number of OPD's and IP admissions in each Department. It has Exquisite Laboratory services, Blood Bank, Eye bank facilities. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Address | Navodaya Medical College Hospital & Research Centre Mantralayam Rd, Navodaya Nagar, Pin- 584 103. |
Phone: | 91-8532-223234, 91-8532-223449,9845208916. |
E-mail: | [email protected] |
Website: | https://www.navodaya.edu.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-in service | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
6101 | M30PC5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Radio Diagnosis | GMP | 1263926 |
6713 | M30GC5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Radio Diagnosis | GMH | 714030 |
7665 | M30GC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | 2AG | 714030 |
8696 | M30PC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | OPN | 1263926 |
11840 | M30PC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | OPN | 1263926 |
12043 | M30PD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | OPN | 1263926 |
13399 | M30PC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | GMP | 1263926 |
14915 | M30GD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | GMH | 714030 |
16086 | M30PD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | OPN | 1263926 |
16307 | M30PD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | GMP | 1263926 |
18325 | M30PD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | OPN | 1263926 |
19765 | M30PD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
19968 | M30PC1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Dermatology | MEH | 1263926 |
20689 | M30GD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | GMH | 714030 |
21740 | M30PD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | GMP | 1263926 |
22099 | M30GD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | 2AH | 714030 |
24650 | M30PC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | MEH | 1263926 |
24994 | M30PD1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Opthalamology | OPN | 1263926 |
26783 | M30PD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | OPN | 1263926 |
28237 | M30PC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | MEH | 1263926 |
31242 | M30GD1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Opthalamology | 1H | 714030 |
33852 | M30GD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | SCG | 714030 |
34647 | M30PD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | GMPH | 1263926 |
35706 | M30PD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | MEH | 1263926 |
36304 | M30GD2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. ENT | 1G | 714030 |
36745 | M30PC7 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Respiratory Medicine | MEH | 1263926 |
37239 | M30GC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | SCH | 714030 |
37577 | M30GD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | 2AG | 714030 |
39993 | M30PD2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. ENT | GMP | 1263926 |
40995 | M30GC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | SCH | 714030 |
43136 | M30PD1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Opthalamology | MEH | 1263926 |
43267 | M30GD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | SCG | 714030 |
49736 | M30GC1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Dermatology | STH | 714030 |
51422 | M30PD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | MEH | 1263926 |
70166 | M30GD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | STH | 714030 |
70844 | M30PD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | MEH | 1263926 |
72600 | M30NB2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Pathology | NRI | 1015750.00 |
89596 | M30PD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | MEH | 1263926 |
91337 | M30PD2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. ENT | MEH | 1263926 |
93192 | M30ND3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | NRI | 5015750.00 |
97263 | M30ND6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | NRI | 6515750.00 |
97376 | M30NC1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Dermatology | NRI | 8015750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
6713 | M30GC5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Radio Diagnosis | GMH | 714030 |
7865 | M30PC5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Radio Diagnosis | GMP | 1263926 |
12396 | M30PC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | OPN | 1263926 |
13233 | M30PC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | OPN | 1263926 |
15990 | M30PD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | OPN | 1263926 |
16086 | M30PD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | OPN | 1263926 |
16374 | M30GC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | 2AG | 714030 |
16533 | M30PC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | GMP | 1263926 |
17304 | M30GD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | GMH | 714030 |
19968 | M30PC1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Dermatology | MEH | 1263926 |
23152 | M30PD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
24003 | M30PD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | OPN | 1263926 |
24650 | M30PC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | MEH | 1263926 |
29461 | M30GD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | GMH | 714030 |
32383 | M30PD1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Opthalamology | OPN | 1263926 |
33472 | M30PD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | GMP | 1263926 |
34104 | M30PD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | GMP | 1263926 |
35747 | M30PD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | OPN | 1263926 |
36353 | M30GD1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Opthalamology | 1H | 714030 |
37239 | M30GC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | SCH | 714030 |
38428 | M30PC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | MEH | 1263926 |
39538 | M30GD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | GM | 714030 |
40748 | M30PD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | MEH | 1263926 |
40995 | M30GC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | SCH | 714030 |
44729 | M30GD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | SCG | 714030 |
46091 | M30GD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | 2AG | 714030 |
50103 | M30PD2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. ENT | GMP | 1263926 |
57350 | M30GD2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. ENT | 1G | 714030 |
58678 | M30GD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | SCG | 714030 |
60077 | M30PD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | MEH | 1263926 |
60380 | M30GD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | 2AH | 714030 |
66786 | M30PD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | GMPH | 1263926 |
70166 | M30GC1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Dermatology | STH | 714030 |
70844 | M30PD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | MEH | 1263926 |
74762 | M30PD1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Opthalamology | MEH | 1263926 |
86539 | M30PC7 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Respiratory Medicine | MEH | 1263926 |
94104 | M30PB2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Pathology | OPN | 327798 |
95069 | M30PD2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. ENT | MEH | 1263926 |
109479 | M30PD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | MEH | 1263926 |
136122 | M30ND6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | NRI | 6515750.00 |
137216 | M30NC5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Radio Diagnosis | NRI | 8015750.00 |
144388 | M30ND3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | NRI | 5015750.00 |
150919 | M30GB2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Pathology | GM | 190320 |
151257 | M30NC1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Dermatology | NRI | 8015750.00 |
154137 | M30NC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | NRI | 7515750.00 |
154842 | M30ND5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | NRI | 5015750.00 |
162334 | M30PB4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Community Medicine | OPN | 327798 |
166362 | M30PB3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Microbiology | OPN | 327798 |
166728 | M30NC3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Paediatrics | NRI | 6515750.00 |
180978 | M30GD3 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Orthopedics | STG | 714030 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
98796 | M30QD6 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. Obstetrics and Gynecology | MNG | 6515750.00 |
104013 | M30PD4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Anaesthesia | ME | 1263926 |
111544 | M30QD5 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. General Surgery | MNG | 5015750.00 |
116763 | M30PD2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. ENT | GMP | 1263926 |
123898 | M30QC1 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Dermatology | MNG | 8015750.00 |
150668 | M30PD2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.S. ENT | ME | 1263926 |
153216 | M30QC4 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. General Medicine | MNG | 7515750.00 |
159402 | M30PB2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Pathology | OPN | 327798 |
177252 | M30GB2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Pathology | GM | 190320 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
158228 | M30QB2 | Navodaya Medical College ,PB No.26,Navodaya Nagar,Raichur | M.D. Pathology | MNG | 1015750.00 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Government | private | NRI AND OTHERS | |||||||||||||||||
M30G - Navodaya Medical College | A1 | M.D. Anatomy | 103036/- | A2 | M.D. Physiology | 172721/- | B2 | M.D. Pathology | 1015750.00/- | ||||||||||
A2 | M.D. Physiology | 103036/- | A3 | M.D. Biochemistry | 172721/- | C1 | M.D. Dermatology | 8015750.00/- | |||||||||||
A3 | M.D. Biochemistry | 103036/- | B1 | M.D. Pharmacology | 327798/- | C3 | M.D. Paediatrics | 6515750.00/- | |||||||||||
B1 | M.D. Pharmacology | 190320/- | B2 | M.D. Pathology | 327798/- | C4 | M.D. General Medicine | 7515750.00/- | |||||||||||
B2 | M.D. Pathology | 190320/- | B3 | M.D. Microbiology | 327798/- | C5 | M.D. Radio Diagnosis | 8015750.00/- | |||||||||||
B3 | M.D. Microbiology | 190320/- | B4 | M.D. Community Medicine | 327798/- | D3 | M.S. Orthopedics | 5015750.00/- | |||||||||||
C1 | M.D. Dermatology | 714030/- | C1 | M.D. Dermatology | 1263926/- | D5 | M.S. General Surgery | 5015750.00/- | |||||||||||
C3 | M.D. Paediatrics | 714030/- | C3 | M.D. Paediatrics | 1263926/- | D6 | M.S. Obstetrics and Gynecology | 6515750.00/- | |||||||||||
C4 | M.D. General Medicine | 714030/- | C4 | M.D. General Medicine | 1263926/- | ||||||||||||||
C5 | M.D. Radio Diagnosis | 714030/- | C5 | M.D. Radio Diagnosis | 1263926/- | ||||||||||||||
D1 | M.S. Opthalamology | 714030/- | C7 | M.D. Respiratory Medicine | 1263926/- | ||||||||||||||
D2 | M.S. ENT | 714030/- | D1 | M.S. Opthalamology | 1263926/- | ||||||||||||||
D3 | M.S. Orthopedics | 714030/- | D2 | M.S. ENT | 1263926/- | ||||||||||||||
D4 | M.D. Anaesthesia | 714030/- | D3 | M.S. Orthopedics | 1263926/- | ||||||||||||||
D5 | M.S. General Surgery | 714030/- | D4 | M.D. Anaesthesia | 1263926/- | ||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 714030/- | D5 | M.S. General Surgery | 1263926/- | ||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 1263926/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.