People’s Dental Academy is a constituent institute of People’s University (2011-12). It has the required approvals of the Dental Council of India and the Ministry of Health & Family Welfare (Govt. of India) as well as the Govt. of Madhya Pradesh. Under the aegis of Sarvajanik Jankakyan Parmarthik Nyas, PDA was established in the year 2004.
Hostel - separately for boys & girls, with comfortable, spacious and airy rooms in the campus itself. fully air conditioned lecture halls for all the batches of students. These lecture halls are fitted with state of the art audio-visual equipments to enhance the learning experience of the students.Library is spacious with seating arrangement for around 300 students. Separate journal room, computer room and and reading rooms are available. Free Wi-Fi internet access to all students and staff is provided.To enable students to enjoy sports, the campus is equipped with a stadium for holding various events like cricket, basketball & table tennis, badminton etc. A multi facility gym is also inside the stadium.
An all day cafeteria run by the Indian Coffee House ensures refreshments for busy minds.
People’s Dental Academy Hospital
With 300+ chairs, a Comprehensive Dental Clinic, and the latest equipment in dental care, the People’s Dental Academy Hospital offers patients quality care at affordable rates. Every student has an uninterrupted working area yet closely monitored by the faculties across all the dental specialties in every clinic.
Address: | People’s Dental Academy People’s Dental Academy Karond By-Pass Bhanpur Bhopal-462037 |
Phone: | 0755-4005361 | 7024267716, 9538500200 |
Email: | [email protected] |
Website: | https://www.peoplesuniversity.edu.in/Dentistry/ |
Admission Details Contact | 1800 12080 0005 (Contact No: 9109854790, 9109854791 ) |
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category,three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
SUBJECT | PDA Bhopal | |||||
DCI | UR | ST | SC | OBC | NRI | |
Pediatric and Preventive Dentistry | 3 | 1+1 (Inservice) | 0 | 0 | 1 | 0 |
Periodontology | 3 | 1 | 1 | 1 (Inservice) | 0 | 0 |
Oral Medicine & Radiology | 3 | 1(PWD) | 0 | 0 | 1+1 (Inservice) | 0 |
Oral & Maxillofacial Pathology and Oral Microbiology | 3 | 0 | 0 | 0 | 0 | 0 |
Conservative Dentistry & Endodontics | 3 | 1 (Inservice) | 1 | 1 | 0 | 0 |
Oral and Maxillofacial Surgery | 2 | 1+1 (Inservice) | 0 | 0 | 0 | 0 |
Orthodonitics & Dentofacial Orthopedics | 3 | 1 | 1 | 1 | 0 | 0 |
Prosthodontics and Crown & Bridge | 3 | 1+1 (Inservice) | 0 | 1 | 0 | 0 |
Public Health Dentistry | 3 | 1 | 1 | 0 | 0 | 0 |
SUBJECT | Round 1 | |||||
DCI | UR | ST | SC | OBC | NRI | |
Pediatric and Preventive Dentistry | 3 | 10548 | - | - | - | - |
Periodontology | 3 | - | - | - | - | - |
Oral Medicine & Radiology | 3 | - | - | - | - | - |
Oral & Maxillofacial Pathology and Oral Microbiology | 3 | - | - | - | - | - |
Conservative Dentistry & Endodontics | 3 | - | - | 8570 | - | - |
Oral and Maxillofacial Surgery | 2 | 4281 | - | - | - | |
Orthodonitics & Dentofacial Orthopedics | 3 | 2467 | - | 13859 | - | - |
Prosthodontics and Crown & Bridge | 3 | 4632 | - | - | - | - |
Public Health Dentistry | 3 | 8989 | - | - | - | - |
First Round Allotment List CLICK HERE |
SUBJECT | Round 2 | |||||
DCI | UR | ST | SC | OBC | NRI | |
Pediatric and Preventive Dentistry | 3 | 10139(ND)18729 | - | - | - | - |
Periodontology | 3 | 18059 | - | - | - | - |
Oral Medicine & Radiology | 3 | 13069 | - | - | - | - |
Oral & Maxillofacial Pathology and Oral Microbiology | 3 | - | - | - | - | - |
Conservative Dentistry & Endodontics | 3 | 7331 | - | - | 16272 | - |
Oral and Maxillofacial Surgery | 2 | 6085 | - | - | - | - |
Orthodonitics & Dentofacial Orthopedics | 3 | 8019 | - | - | - | - |
Prosthodontics and Crown & Bridge | 3 | 12252 | - | - | - | - |
Public Health Dentistry | 3 | 18795 | - | - | - | - |
2nd Round Allotment List CLICK HERE |
SUBJECT | Mop Up Round | |||||
DCI | UR | ST | SC | OBC | NRI | |
Pediatric and Preventive Dentistry | 3 | - | - | - | - | - |
Periodontology | 3 | 8352 | - | - | 16151 | |
Oral Medicine & Radiology | 3 | - | - | - | - | - |
Oral & Maxillofacial Pathology and Oral Microbiology | 3 | - | - | - | - | - |
Conservative Dentistry & Endodontics | 3 | - | - | - | 12058 | |
Oral and Maxillofacial Surgery | 2 | - | - | - | - | - |
Orthodonitics & Dentofacial Orthopedics | 3 | 8019 | - | - | - | - |
Prosthodontics and Crown & Bridge | 3 | 14604 | - | - | - | - |
Public Health Dentistry | 3 | 10196 | - | - | - | - |
Mop up Round Allotment List CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
FEES 2022-23:-
Course | Tuition Fee 85% MPPURC 90% AFRC | Development& all other miscellaneous Fee (10% MPPURC) (10% AFRC) | Total | NRI |
MDS (Clinical) | 450,454 | 45,046 | 495,500 | 1,486,500 |
Note- NRI Fee will be 3 times the total fee assigned for that course. | ||||
If the fee regulatory authority changes the fee of any above courses for session 2022-23 same will be applicable. | ||||
Revised Fee Chart Private, Dental Colleges Fixed by AFRC and MPPURC NEET PG (MDS)- 2022 (07.10.2022) CLICK HERE |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Peoples Campus, Bhanpur, Bhopal, Madhya Pradesh
Bhopal, Madhya Pradesh - 462037
phone: 0755-4005361 ,9109854790, 9109854791
email: [email protected]
website: https://www.peoplesuniversity.edu.in/Dentistry/