Pt J.N.M. Medical College Raipur is a government medical college and hospital of very good repute located in Raipur. The College came into existence on 9th September 1963. The medical college is affiliated with Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur and recognized by National Medical Commission (NMC), India. It has an annual intake of 150 seats in MBBS, 136 seats in 18 disciplines of Postgraduate studies and 6 seats in 3 disciplines of Super-Specialization studies.
The Medical College and Hospital is spread over 70+ acres with state of the art infrastructure. There are four modern lecture theatre fully equipped with audio visual facility, dissection halls, laboratories, a very well stocked library and complete indoor and out door sports facilities. The college has a 650 seated Auditorium besides the main building. It is the venue for most of the scientific, social and cultural gatherings round the year due to its ample capacity and central location. The Institute is fully equipped with clinical Laboratories and Departmental Museums. There are separate Hostel facilities for Boys and Girls. Library and information center is located in a huge area with good collection of Medical Books, Indian & Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library.
The Teaching Hospital
In the year 1995, 700 bedded Dr. B.R. Ambedkar Memorial Hospital commonly known as MECAHARA (Medical College Hospital Raipur) came into existence in the college campus and was officially affiliated to the college as the teaching hospital. Pt J.N.M. Medical College is the only tertiary level medical and health institution which provides specialty health services to the approximate 2 crore population of the state of Chhattisgarh. The OPD service runs daily from 8.30 am to 1.30 pm, except Sunday, with 24 hours emergency services. Average daily OPD attendance is more than 900 patients with more than 100 major and minor surgical procedures done daily across the 11 fully equipped operation theatres. It has medical facilities in all specialties and in super specialties of cardiology, nephrology, neurosurgery, plastic surgery & pediatric surgery. A highly developed radiotherapy & cancer department is the largest medical care facilities for the cancer patients in the state.
Number Of Seat Postgraduation And Super Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | Super-specialization | ||||||
MD | MS | MCH | |||||||
Radio Diagnosis | 12 | Ophthalmology | 8 | PSM | 9 | Physiology | 2 | Neuro Surgery | 2 |
Obstetrics & Gynaecology | 12 | ENT | 3 | Pathology | 11 | Anatomy | 4 | Paediatric Surgery | 3 |
General Medicine | 17 | Orthopedics | 6 | Pharmacology | 2 | Bio-Chemistry | 4 | Plastic Surgery | 1 |
Paediatrics | 11 | General Surgery | 14 | Microbiology | 5 | ||||
Anaesthesiology | 10 | ||||||||
Pulmonary Medicine | 3 | ||||||||
Dermatology | 3 | ||||||||
Radiotherapy | 6 |
Address: | Pt. JAWAHAR LAL NEHRU MEMORIAL MEDICAL COLLEGE,Jail Road, Raipur(Chhattisgarh) 492001, India |
Phone No: | + 91-0771-2525602, 2890001 |
Email ID: | [email protected] |
Website: | https://ptjnmcraipur.in/ |
AIQ (Medical Counselling Committee(MCC) ) | SQ (Directorate of Medical Education, Raipur ) |
50% | 50% |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
Directorate of Medical Education, Raipur Is Conducting Three Rounds of Counseling for NEET PG
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE/ONLINE)
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 Counselling | State quota | ||||||||||||
Total | Open | Open PwD | General- EWS | General- EWSPwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalAIQ | ||
M.D. (ANAESTHESIOLOGY) | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 5 |
M.D. (BIOCHEMISTRY) | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
M.D. (DERM.,VENE. and LEPROSY) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M.D. (GENERAL MEDICINE) | 17 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 8 |
M.D. (MICROBIOLOGY) | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
M.D. (Obst. and Gynae) | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 6 |
M.D. (PAEDIATRICS) | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
M.D. (PATHOLOGY) | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
M.D. (PHARMACOLOGY) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M.D. (PHYSIOLOGY) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M.D. (PREVENTIVE and SOCIAL MEDICINE) | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
M.D. (PSYCHIATRY) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
M.D. (RADIO-DIAGNOSIS) | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 |
M.D. (Radiotherapy | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
M.D. (Tuberculosis and Respiratory diseases) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
M.S. (E.N.T.) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
M.S. (GENERAL SURGERY) | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 7 |
M.S. (OPHTHALMOLOGY) | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
M.S. (ORTHOPAEDICS) | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
MD/MS (Anatomy) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 Counselling click here | |||||||||||||
Directorate of Medical Education, Raipur Seats Matrix (MD/MS/DIPLOMA) PG 2022 Counselling click here |
1ST ROUND | |||||
Open | OBC | SC | |||
M.D. (RADIO-DIAGNOSIS) | 1332 | M.D. (RADIO-DIAGNOSIS) | 1774 | M.D. (RADIO-DIAGNOSIS) | 7449 |
M.D. (DERM.,VENE. and LEPROSY) | 1363 | M.D. (GENERAL MEDICINE) | 3198 | M.D. (GENERAL MEDICINE) | 10812 |
M.D. (GENERAL MEDICINE) | 2514 | M.D. (PAEDIATRICS) | 5633 | M.S. (OPHTHALMOLOGY) | 13010 |
M.D. (PAEDIATRICS) | 4155 | M.D. (Obst. and Gynae) | 7997 | M.D. (PAEDIATRICS) | 16193 |
M.D. (Obst. and Gynae) | 4524 | M.S. (ORTHOPAEDICS) | 9162 | M.D. (Obst. and Gynae) | 20703 |
M.S. (ORTHOPAEDICS) | 6272 | M.S. (E.N.T.) | 10161 | M.S. (GENERAL SURGERY) | 22287 |
M.S. (GENERAL SURGERY) | 7066 | M.S. (GENERAL SURGERY) | 10535 | M.S. (E.N.T.) | 30583 |
M.D. (ANAESTHESIOLOGY) | 7777 | M.S. (OPHTHALMOLOGY) | 14202 | M.D. (ANAESTHESIOLOGY) | 33673 |
M.S. (OPHTHALMOLOGY) | 10093 | M.D. (PSYCHIATRY) | 14581 | M.D. (Radiotherapy | 36152 |
M.D. (PSYCHIATRY) | 10936 | M.D. (ANAESTHESIOLOGY) | 17953 | M.D. (PATHOLOGY) | 50066 |
M.D. (Radiotherapy) | 14793 | M.D. (Radiotherapy) | 20810 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 59998 |
M.D. (PATHOLOGY) | 25965 | M.D. (PATHOLOGY) | 27552 | ST | |
M.D. (MICROBIOLOGY) | 34087 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 41764 | M.D. (GENERAL MEDICINE) | 24614 |
M.D. (PREVENTIVE and SOCIAL MEDICINE) | 39604 | M.D. (MICROBIOLOGY) | 53649 | M.D. (Obst. and Gynae)/ | 29277 |
MD/MS (Anatomy) | 81523 | M.D. (PHYSIOLOGY) | 88752 | M.D. (PAEDIATRICS) | 32596 |
EWS | M.D. (BIOCHEMISTRY) | 93371 | M.D. (Tuberculosis and Respiratory diseases)) | 42909 | |
M.D. (RADIO-DIAGNOSIS) | 1713 | M.D. (ANAESTHESIOLOGY) | 46820 | ||
M.D. (GENERAL MEDICINE) | 4024 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 79121 | ||
M.D. (Obst. and Gynae) | 7926 | OBC PWD | |||
M.S. (GENERAL SURGERY) | 10646 | M.D. (GENERAL MEDICINE) | 96355 | ||
M.D. (ANAESTHESIOLOGY) | 16531 | ||||
M.D. (PATHOLOGY) | 33393 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 CLICK HERE |
2ND ROUND | |||||
Open | OBC | SC | |||
M.D. (DERM.,VENE. and LEPROSY) | 1755 | M.D. (RADIO- DIAGNOSIS) | 2324 | M.D. (RADIO- DIAGNOSIS) | 8186 |
M.D. (GENERAL MEDICINE) | 3284 | M.D. (GENERAL MEDICINE) | 3772 | M.D. (GENERAL MEDICINE) | 13022 |
M.D. (PAEDIATRICS) | 4573 | M.D. (PAEDIATRICS) | 5125 | M.S. (GENERAL SURGERY) | 23781 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 6922 | M.D. (Obst. and Gynae) | 9705 | M.S. (OPHTHALMOLOGY) | 32328 |
M.S. (ORTHOPAEDICS) | 8472 | M.S. (ORTHOPAEDICS) | 10535 | M.D. (ANAESTHESIOLOG Y) | 34110 |
M.S. (GENERAL SURGERY) | 9732 | M.S. (GENERAL SURGERY) | 12115 | M.S. (E.N.T.) | 37106 |
M.D. (PSYCHIATRY) | 11166 | M.D. (PSYCHIATRY) | 18330 | M.D. (Radiotherapy) | 39424 |
M.S. (OPHTHALMOLOGY) | 13260 | M.S. (OPHTHALMOLOGY) | 18660 | M.D. (PATHOLOGY) | 56774 |
M.D. (Radiotherapy/ Radiation Oncology) | 20460 | M.S. (E.N.T.) | 20666 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 59998 |
M.D. (PATHOLOGY) | 34087 | M.D. (ANAESTHESIOLOG Y) | 21546 | ST | |
M.D. (MICROBIOLOGY) | 43696 | M.D. (Radiotherapy | 27167 | M.D. (PAEDIATRICS) | 32596 |
M.D. (PREVENTIVE and SOCIAL MEDICINE) | 48809 | M.D. (PATHOLOGY) | 37056 | M.D. Pulmonary Medicine | 46681 |
MD/MS (Anatomy) | 81523 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 59467 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 79121 |
EWS | M.D. (BIOCHEMISTRY) | 76435 | |||
M.D. (RADIO- DIAGNOSIS) | 3065 | M.D. (MICROBIOLOGY) | 88916 | ||
M.D. (Obst. and Gynae) | 10876 | M.D. (PHYSIOLOGY) | 103703 | ||
M.S. (GENERAL SURGERY) | 13624 | ||||
M.D. (ANAESTHESIOLOG Y) | 16531 | ||||
M.D. (PATHOLOGY) | 41169 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 CLICK HERE |
MOP up ROUND | |||||||||||||||||||
OPEN | OBC | SC | |||||||||||||||||
M.D. (GENERAL MEDICINE) | 3657 | M.D. (RADIO-DIAGNOSIS) | 4204 | M.D. (RADIO-DIAGNOSIS) | 10224 | ||||||||||||||
M.S. (ORTHOPAEDICS) | 9916 | M.D. (GENERAL MEDICINE) | 4775 | M.D. (GENERAL MEDICINE) | 16215 | ||||||||||||||
M.S. (GENERAL SURGERY) | 10093 | M.D. (PAEDIATRICS) | 5125 | M.S. (OPHTHALMOLOGY) | 37345 | ||||||||||||||
M.S. (OPHTHALMOLOGY) | 13137 | M.S. (ORTHOPAEDICS) | 11072 | M.S. (E.N.T.) | 37384 | ||||||||||||||
M.D. (PSYCHIATRY) | 14334 | M.S. (GENERAL SURGERY) | 14148 | M.D. (ANAESTHESIOLOGY) | 40319 | ||||||||||||||
M.D. (PATHOLOGY) | 34133 | M.D. (PSYCHIATRY) | 18330 | M.D. (Radiotherapy/ Radiation Oncology) | 45192 | ||||||||||||||
M.D. (BIOCHEMISTRY) | 37089 | M.S. (OPHTHALMOLOGY) | 19786 | M.D. (PATHOLOGY) | 61697 | ||||||||||||||
M.D. (MICROBIOLOGY) | 50702 | M.D. (ANAESTHESIOLOGY) | 21575 | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | 79388 | ||||||||||||||
M.D.(COMMUNITY MEDICINE) | 69723 | M.S. (E.N.T.) | 22829 | ST | |||||||||||||||
M.D. (PHARMACOLOGY) | 98385 | M.D. (MICROBIOLOGY) | 95871 | M.D. (PAEDIATRICS) | 42046 | ||||||||||||||
MD/MS (Anatomy) | 124140 | M.D. (BIOCHEMISTRY) | 107309 | M.D. (PREVENTIVE and SOCIAL MEDICINE) | 93245 | ||||||||||||||
EWS | M.D. (PHYSIOLOGY) | 124665 | |||||||||||||||||
M.D. (ANAESTHESIOLOGY) | 24358 | ||||||||||||||||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round CLICK HERE |
Admission Year 2022 Medical Post Graduate (MD/MS) First Allotment List | CLICK HERE |
2ND ROUND | ||
COURSE | NAME | NEET RANK |
UR-Female | ||
MD Dermatology, Venereology and Leprosy | SHIVANGI SHARMA | 2119 |
MD Radiodiagnosis | VIDHI BHARDWAJ | 3533 |
MS General Surgery | POOJA JAIN | 5592 |
MD Paediatrics | SNEHA SINGH | 6256 |
MD Obs & Gynae | AKRITI YADAV | 9575 |
UR-NC | ||
MD General Medicine | TANAY BAGRECHA | 3426 |
MD Respiratory Medicine | SHREYA MISHRA | 9966 |
MS Orthopedics | SANDEEP KUMAR BISHAL | 10677 |
MS Ophthalmology | SHIVANI SHADANGI | 10768 |
MS General Surgery | SURAJ SAHU | 13144 |
MD Psychiatric | NARAD KUMAR GUPTA | 44899 |
MD Anaesthesiology | SIMRAN RANA | 21519 |
MD Pathology | VINEETA PEGAD | 39230 |
MD Microbiology | ANKITA ROUT | 71151 |
MD Physiology | LATIKA LATA | 99208 |
OBC NC | ||
MD Paediatrics | NARESH VERMA | 9962 |
MD Respiratory Medicine | NEHA VERMA | 11564 |
MS Ophthalmology | NIKITA BEHARA | 13137 |
MS General Surgery | ANAND KUMAR | 14273 |
MS Otorhinolaryngology (ENT) | PRIYANKA SAHU | 23935 |
MD Preventive and Social Medicine | TARACHAND SAHU | 98378 |
SC-NC | ||
MD Paediatrics | MOHNISH KUMAR KHUTEL | 29692 |
MS Ophthalmology | AJAY KUMAR CHOUHAN | 38530 |
MD Radiotherepy | SANJAY DAHARIYA | 42626 |
SC-Female | ||
MD Obs & Gynae | NEELIMA KHARE | 28335 |
ST-NC | ||
MD General Medicine | MAHENDRA RAWTE | 26666 |
MS Orthopedics | DHARMENDRA KUMAR SINGH | 46188 |
MD Obs & Gynae | NIHARIKA SINGH | 50961 |
MS General Surgery | PRADEEP KANWAR | 53856 |
MD Anaesthesiology | NEERAJ KASHYAP | 80123 |
MD Pathology | MANISH MANDAVI | 77582 |
MD Radiotherepy | SHIV KUMAR | 66183 |
ST-Female | ||
MD Paediatrics | RAGINEE MANDAVI | 49410 |
EWS | ||
MD General Medicine | AYUSHI GOYAL | 6033 |
Admission Year 2022 Medical Post Graduate (MD/MS) 2ND Allotment List CLICK HERE |
MOP UP ROUND | ||
COURSE | NAME | NEET RANK |
UR NC | ||
MD Paediatrics | YAMINI PATEL | 5125 |
MS General Surgery | POOJA JAIN | 5592 |
MD Respiratory Medicine | SNEHA SINGH | 6256 |
MS Orthopedics | ANCHIT JAIN | 9376 |
MS Ophthalmology | NEHA CHIMNANI | 9423 |
MS Orthopedics | AJIN PHILIPOSE | 9916 |
MD Anaesthesiology | SANDEEP KUMAR BISHAL | 10677 |
MS General Surgery | SURAJ SAHU | 13144 |
MD Psychiatric | NIDHI PRASAD | 24693 |
MD Pathology | MEGHA NISHAD | 28196 |
MS Anatomy | FIROJ KHAN | 104217 |
MD Physiology | ERISH KUMAR THAKUR | 124140 |
STNC | ||
MD Pharmocology | POOJASHREE MARKO | 106290 |
OBC NC | ||
MD Paediatrics | NARESH VERMA | 9962 |
MD Respiratory Medicine | AMIT PATEL | 10886 |
MS Ophthalmology | NEHA VERMA | 11574 |
MD Biochemistry | SHALINEE VERMA | 50702 |
SC-NC | ||
MS Anatomy | DR RANJIT SINGH TANDAN | 120349 |
Admission Year 2022 Medical Post Graduate (MD/MS) Mop Up Round Allotment List CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 1 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 2 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 3 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Stray Vacancy Round PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Special Stray Vacancy Round PDF | CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Stipends | |
First Year | Rs.53550 |
Second Year | Rs. 56700 |
Third Year | Rs. 59200 |
Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 70000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.