Raipur Institute of Medical Sciences (RIMS) was established in 2012. It is situated in the heart of the Raipur City. The college is recognized by Govt. of India and the National Medical Commission (NMC) and affiliated withPandit Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur and has an annual intake of 150 MBBS seats.
The infrastructure of the University includes Lecture Halls, Labs, Library, Office Space for Faculties, Seminar Halls, Conference Halls, Auditorium and infrastructure for Sports & Extra Curricular activities etc. All the classrooms are spacious, well illuminated and equipped with state-of-the-art multimedia teaching aids.RIMS library is fully air-conditioned, well lighted. RIMS has separate hostels for boys and girls students. Examination Hall at RIMS with a capacity of 250 students is spread over the area of 250 sqm. The College has separate hostels for girls and boys with round the clock security arrangements, each hostel has separate dining rooms, recreation rooms and study rooms. The College provides all kinds of sports activities and encourages students to take part in games and to ensure their all-round development. All facilities and playgrounds are available for Basket Ball, Volley Ball, Foot Ball, Table Tennis, Cricket, Badminton etc.
Raipur Institute of Medical SciencesHospital is 650+ bedded a tertiary care multi-specialty hospital attached to the College. It runs outpatient departments in general medicine, general surgery, orthopaedics, ophthalmology, dermatology, pulmonary medicine, geriatric medicine, obstetrics and gynaecology, dentistry, paediatrics, physiotherapy and psychiatry.RIMS Hospital medical equipment and infrastructure including CT & MRI Scanners, Digital X-Ray, Mammogram, Ultrasound, Colour Doppler, Cath Lab, Dialysis facilities, Labour delivery rooms for high-risk pregnancies, Critical Care Units, Neonatal Intensive Care units. The hospital also provides round-the-clock emergency, pharmacy, laboratory, and ambulance services.
Number Of Seat Postgraduation | |||||
CLINICAL | PARA CLINICAL | PRE CLINICAL | |||
Anaesthesiology | 5 | PSM | 6 | Physiology | 3 |
Ophthalmology | 2 | Forensic Medicine | 3 | Bio-Chemistry | 3 |
General Medicine | 5 | Pathology | 5 | ||
Obstetrics and Gynaecology | 3 | Pharmacology | 2 | ||
Orthopaedics | 4 | Microbiology | 4 | ||
General Surgery | 8 | ||||
Paediatrics | 6 | ||||
Radiology | 4 |
Address: | Raipur Institute of Medical Sciences (RIMS) RIMS Knowledge Park, Bhansoj Road, Off NH-6, Raipur – 492006,Chhattisgarh, India |
Phone No: | 1800-208-1088, +91-9109190914 |
Email ID: | [email protected] , [email protected] |
Website: | https://www.rimsindia.ac.in/ |
Directorate of Medical Education, Raipur is Conducting Three Rounds of Counseling for NEET PG
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE/ONLINE)
Course | TOTAL SEAT | MANAGEMENT QUOTA | STATE QUOTA | NRI QUOTA |
Anaesthesiology | 5 | 5 | - | - |
Ophthalmology | 2 | 2 | - | - |
General Medicine | 5 | 3 | - | 2 |
Obstetrics and Gynaecology | 3 | 1 | - | 2 |
Orthopaedics | 4 | 2 | - | 2 |
General Surgery | 8 | 7 | - | 1 |
PSM | 6 | - | 6 | - |
Forensic Medicine | 3 | - | - | - |
Pathology | 5 | - | 5 | - |
Physiology | 3 | - | - | - |
Bio-Chemistry | 3 | - | 3 | - |
Pharmacology | 2 | - | 2 | - |
Microbiology | 4 | - | 4 | - |
Directorate of Medical Education, Raipur Seats Matrix (MD/MS/DIPLOMA) PG 2022 Counselling click here |
Admission Year 2022 Medical Post Graduate (MD/MS) First Allotment List | CLICK HERE |
2nd Round | |||
Course | CAT | Name | NEET Rank |
MD Anaesthesiology | UR-Female | NIDHI PATHAK | 74998 |
MD General Medicine | ST-NC | PREM KUMAR DHRUV | 93007 |
MS General Surgery | UR-NC | SHASHANK ANIL SINGH | 83347 |
MD General Medicine | NRI-UR- NC | PATEL SUNNY RAMESHBHAI | 82659 |
Admission Year 2022 Medical Post Graduate (MD/MS) 2ND Allotment List CLICK HERE |
MOP UP ROUND | |||
COURSES | CAT | NAME | NEET RANK |
MS General Surgery | UR-Female | ANKITA SAHU | 64606 |
MD Anaesthesiology | UR-NC | VIKAS KUMAR JAIN | 101288 |
MD Anaesthesiology | UR-NC | KETAN GOYAL | 104150 |
MD Pathology | UR-Female | DR SUMAN GUPTA | 122821 |
MD Pharmocology | UR-NC | PRINCE JOY | 132861 |
MS Orthopedics | SC-NRI->ST-NC | NEEL KUMAR SINGH | 118836 |
MS Ophthalmology | SC->ST->UR-NC | SANKET PUNSHI | 129437 |
MD Pathology | SC->ST- >UR-NC | LIPSITA MUDULI | 96250 |
MD Pathology | ST->SC- >UR-NC | SANJAY KUMAR SAHU | 105679 |
MD Anaesthesiology | ST->SC->UR-NC | SOURABH GUPTA | 114806 |
MD Obs & Gynae | ST-NRI->SC-Female | AKANKSHA SONWANI | 126498 |
MS Ophthalmology | ST->SC->UR-NC | ANIMESH RATHORE | 130641 |
MS General Surgery | ST-NC | PRASHANT THAKUR | 153900 |
MD General Medicine | NRI-UR- NC | SHIVAM PANDEY | 136669 |
MS General Surgery | NRI-UR-Female | NIHARIKA CHOUDHARY | 59304 |
MD Obs & Gynae | NRI-UR- NC | GARIMA PARSAI | 127666 |
Admission Year 2022 Medical Post Graduate (MD/MS) Mop Up Round Allotment List CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Course | Total Seat | Tution fees | NRI Quota | Caution Money |
Anaesthesiology | 5 | 600000 | - | 50000 |
Ophthalmology | 2 | 600000 | - | |
General Medicine | 5 | 600000 | 90000$ | |
Obstetrics and Gynaecology | 3 | 600000 | 90000$ | |
Orthopaedics | 4 | 600000 | 90000$ | |
General Surgery | 8 | 600000 | 90000$ | |
PSM | 6 | 500000 | - | 25000 |
Forensic Medicine | 3 | - | - | |
Pathology | 5 | 850000 | - | |
Physiology | 3 | - | - | |
Bio-Chemistry | 3 | 600000 | - | |
Pharmacology | 2 | 600000 | - | |
Microbiology | 4 | 700000 | - | |
fees detail click here |
FEES | FIRST YR | 2ND YEAR | 3RD YEAR | REMARKS |
HOSTEL AND MESS FEES | 250000 | 250000 | 250000 | ANNUAL |
HOSTEL AMENITIES | 50000 | 50000 | 50000 | ANNUAL |
LIBRARY FEES | 50000 | 50000 | 50000 | ANNUAL |
STUDENTS WELFARE FESS | 25000 | 25000 | 25000 | ANNUAL |
MISC CHARGES | 40000 | 40000 | 40000 | ANNUAL |
SKILL LAB | 40000 | - | - | ONE TIME |
ADMISSION FORM | 10000 | ONE TIME | ||
ONE YEAR SERVICE BOND | 10L(DD) | |||
For AC Room 150000 extra |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.