Govt | Est. 1960 | Kolkata, West Bengal
The R G Kar Medical College, Kolkata, is a Government owned medical college and hospital in Shyambazar, Kolkata, established in the Year 1916. The College is affiliated West Bengal University of Health Sciences, Kolkata, located in West Bengal and recognized by National Medical Commission (NMC) with an annual intake of 250 seats in MBBS, 163 seats in 22 disciplines of Postgraduate studies and 20 seats in 6 streams of Super-Specialization studies.
It was actually established in 1886 to ensure self-sufficiency (Swaraj) in medical education and services in the colonial era. R.G. Kar Medical College and Hospital completed 100 years of its service in 2016. Dr. Radha Gobinda Kar, son of Dr. Durga Das Kar was a lion hearted personality who gave the required push to this dream to make it a reality. It was the first non government medical college in Asia which was later taken over by the Government of West Bengal.
The college is situated in a beautiful landscape spread over a large area housing main academic block with modern academic facilities which includes spacious air-conditioned and fully equipped Lecture halls, Examination Halls, Demonstration rooms, Departmental museums and Skill labs. Advanced and fully-equipped laboratories continually focuses on teaching, clinical practice, and research. Excellent hostel facilities with well furnished rooms, with separate boys and girls hostel(UG and PG) blocks are available on the campus. A central mess with good dining facilities is attached to the hostel. Sports and Recreational corner for UG and PG students which includes Indoor and outdoor stadiums with Cricket, Football, Basketball, Tennis Badminton and Gymnasium. Well-structured Central Library spread in a huge area with good collection of Books and Journals including Indian and Foreign Journals and back volumes are in place. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports and has an excellent facility of E- Library with separate Departmental libraries as well. There is a Bank and ATM facilities within the campus.
The Teaching Hospital
It is attached to a 1194 bedded tertiary care hospital with 24X7 emergency and trauma care facility, Eye bank and blood bank facilities. There are very good clinical and diagnostic facilities in the Hospital. There are huge number of OPD's and In-Patient flow everyday. There are well equipped Operation Theatres and exclusive ICU's to cater to critical patients. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital has facilities for burn treatment, Critical care services, Pharmacy and Physiotherapy. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry & Forensic Medicine. Super-Speciality departments include: Cardiology, Pediatric Surgery, Gastroenterology, Plastic Surgery, Urology, Facio Maxillary & Dialysis.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Obstetrics & Gynaecology | 25 | Ophthalmology | 6 | PSM | 5 | Physiology | 7 | Plastic & Reconstructive Surgery | 4 |
Psychiatry | 4 | ENT | 6 | Forensic Medicine | 4 | Anatomy | 5 | Urology/Genito-Urinary Surgery | 3 |
General Medicine | 14 | Orthopaedics | 4 | Pathology | 8 | Bio-Chemistry | 4 | Cardio Vascular and thoracic Surgery | 4 |
Paediatrics | 11 | General Surgery | 14 | Pharmacology | 4 | ||||
Anaesthesiology | 10 | Microbiology | 6 | DM | |||||
Pulmonary Medicine | 10 | Cardiology | 6 | ||||||
Dermatology | 3 | Gastroenterology | 2 | ||||||
Physical Medicine & Rehabilitation | 3 | Cardiac-Anaesthesia | 1 | ||||||
Diploma in Anaesthesia | 4 | ||||||||
Radiotherapy | 6 |
Address | R G Kar Medical College and Hospitl 1, Khudiram Bose Sarani, Kolkata-700004 |
Phone: | 033-2555-7656/7675 |
EMAIL: | [email protected] |
Website: | http://rgkarmch.org |
WBMCC Medical Admission -
West Bengal Medical Council (WBMCC),Kolkota conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | |
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) |
50% | 50% |
STEP FOR COUNSELING PROCESS
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE)
STRAY VACANCY ROUND
Conduction of allotment cum admission in college level mop-up
SEAT MATRIX 2022-23 :- R G Kar Medical College, Kolkata
BRANCH | CATEGORY | SEATTYPE | TOTAL SEATS |
M.D. (ANATOMY) | OBC-B | OPEN | 1 |
M.D. (ANATOMY) | ST | IN-SERVICE | 1 |
M.D. (ANAESTHESIOL OGY) | EWS | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | OPEN | 1 |
M.D. (ANAESTHESIOL OGY) | UR | IN-SERVICE | 2 |
M.D. (ANAESTHESIOL OGY) | SC | OPEN | 1 |
M.D. (BIOCHEMISTRY ) | UR | IN-SERVICE | 1 |
M.D. (BIOCHEMISTRY ) | SC | OPEN | 1 |
DIPLOMA IN ANAESTHESIOL OGY | OBC-B | IN-SERVICE | 1 |
DIPLOMA IN ANAESTHESIOL OGY | UR | OPEN | 1 |
M.D. (DVL) | UR | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | UR | OPEN | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | UR | IN-SERVICE | 1 |
M.S. (OTORHINOLAR YNGOLOGY) | SC | OPEN | 1 |
M.D. (FORENSIC MEDICINE) | SC | IN-SERVICE | 1 |
M.D. (FORENSIC MEDICINE) | ST | OPEN | 1 |
M.D. (GENERAL MEDICINE) | OBC-B | IN-SERVICE | 1 |
M.D. (GENERAL MEDICINE) | EWS | OPEN | 1 |
M.D. (GENERAL MEDICINE) | UR | OPEN | 2 |
M.D. (GENERAL MEDICINE) | UR | IN-SERVICE | 2 |
M.D. (GENERAL MEDICINE) | SC | OPEN | 1 |
M.S. (GENERAL SURGERY) | OBC-A | OPEN | 1 |
M.S. (GENERAL SURGERY) | OBC-A | IN-SERVICE | 1 |
M.S. (GENERAL SURGERY) | UR | OPEN | 2 |
M.S. (GENERAL SURGERY) | UR | IN-SERVICE | 1 |
M.S. (GENERAL SURGERY) | SC | OPEN | 1 |
M.S. (GENERAL SURGERY) | SC | IN-SERVICE | 1 |
M.D. (MICROBIOLOG Y) | UR | OPEN | 2 |
M.D. (MICROBIOLOG Y) | UR PC | IN-SERVICE | 1 |
M.S. (OBST. AND GYNAE.) | OBC-A | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | OBC-B | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | OBC-B | IN-SERVICE | 1 |
M.S. (OBST. AND GYNAE.) | EWS | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | UR | OPEN | 2 |
M.S. (OBST. AND GYNAE.) | UR | IN-SERVICE | 2 |
M.S. (OBST. AND GYNAE.) | SC | OPEN | 1 |
M.S. (OBST. AND GYNAE.) | SC | IN-SERVICE | 2 |
M.S. (OBST. AND GYNAE.) | ST | OPEN | 1 |
M.S. (OPHTHALMOLO GY) | EWS | OPEN | 1 |
M.S. (OPHTHALMOLO GY) | UR | IN-SERVICE | 1 |
M.S. (OPHTHALMOLO GY) | SC | OPEN | 1 |
M.S. (ORTHOPAEDIC S) | OBC-A | OPEN | 1 |
M.S. (ORTHOPAEDIC S) | SC | IN-SERVICE | 1 |
M.D. (COMMUNITY MEDICINE) | OBC-A | IN-SERVICE | 1 |
M.D. (COMMUNITY MEDICINE) | UR | OPEN | 1 |
M.D. (PAEDIATRICS) | UR | OPEN | 1 |
M.D. (PAEDIATRICS) | UR | IN-SERVICE | 1 |
M.D. (PAEDIATRICS) | UR PC | OPEN | 1 |
M.D. (PAEDIATRICS) | SC | OPEN | 1 |
M.D. (PAEDIATRICS) | ST | IN-SERVICE | 1 |
M.D. (PATHOLOGY) | OBC-A | IN-SERVICE | 1 |
M.D. (PATHOLOGY) | OBC-B | OPEN | 1 |
M.D. (PATHOLOGY) | UR | OPEN | 1 |
M.D. (PATHOLOGY) | UR | IN-SERVICE | 1 |
M.D. (PHARMACOLO GY) | UR | IN-SERVICE | 1 |
M.D. (PHARMACOLO GY) | SC | OPEN | 1 |
M.D. (PHYSIOLOGY) | UR | OPEN | 1 |
M.D. (PHYSIOLOGY) | SC | IN-SERVICE | 1 |
M.D. (PHYSIOLOGY) | ST | OPEN | 1 |
M.D. (PHYSICAL MED. & REHABILITATIO | UR | OPEN | 1 |
M.D. (PSYCHIATRY) | OBC-B | IN-SERVICE | 1 |
M.D. (PSYCHIATRY) | UR | OPEN | 1 |
M.D. (RADIO- THERAPY) | OBC-A | OPEN | 1 |
M.D. (RADIO- THERAPY) | UR | OPEN | 1 |
M.D. (RADIO- THERAPY) | UR | IN-SERVICE | 1 |
M.D. (RESPIRATORY MEDICINE) | OBC-B | OPEN | 1 |
M.D. (RESPIRATORY MEDICINE) | UR | OPEN | 1 |
M.D. (RESPIRATORY MEDICINE) | UR | IN-SERVICE | 1 |
M.D. (RESPIRATORY MEDICINE) | SC | OPEN | 1 |
M.D. (RESPIRATORY MEDICINE) | SC | IN-SERVICE | 1 |
Provisional Seat Matrix Round-1 Click Here | |||
WBMCC (OPNO = UR, EWNO = EWS, OBNO = OBC, BANO = OBC-A, BBNO = OBC-B, SCNO = SC, STNO = ST, MQNO= PRIVATE MANAGEMENT, NRNO = NRI, OPPH = UR PC, EWPH = EWS PC, OBPH = OBC PC, BAPH = OBC-A PC, BBPH = OBC-B PC, SCPH = SC PC, STPH = ST PC) |
CUT OFF 2022-23 :- Calcutta National Medical College and Hospital
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | OPEN | EWNO | 21468 | 21468 |
M.D. (ANAESTHESIOLOGY) | IN-SERVICE | OPNO | 57107 | 66591 |
M.D. (ANAESTHESIOLOGY) | OPEN | OPNO | 6577 | 6577 |
M.D. (ANAESTHESIOLOGY) | OPEN | SCNO | 17283 | 17283 |
M.D. (BIOCHEMISTRY) | OPEN | SCNO | 51745 | 51745 |
DIPLOMA IN ANAESTHESIOLOGY | OPEN | OPNO | 26510 | 26510 |
M.S. (OTORHINOLARYNGOLOGY) | IN-SERVICE | OPNO | 85986 | 85986 |
M.S. (OTORHINOLARYNGOLOGY) | OPEN | OPNO | 4859 | 4859 |
M.S. (OTORHINOLARYNGOLOGY) | OPEN | SCNO | 25096 | 25096 |
M.D. (GENERAL MEDICINE) | IN-SERVICE | BBNO | 58506 | 58506 |
M.D. (GENERAL MEDICINE) | OPEN | EWNO | 1060 | 1060 |
M.D. (GENERAL MEDICINE) | IN-SERVICE | OPNO | 18070 | 22122 |
M.D. (GENERAL MEDICINE) | OPEN | OPNO | 686 | 800 |
M.D. (GENERAL MEDICINE) | OPEN | SCNO | 4103 | 4103 |
M.S. (GENERAL SURGERY) | IN-SERVICE | BANO | 57876 | 57876 |
M.S. (GENERAL SURGERY) | OPEN | BANO | 8630 | 8630 |
M.S. (GENERAL SURGERY) | IN-SERVICE | OPNO | 50318 | 50318 |
M.S. (GENERAL SURGERY) | OPEN | OPNO | 2979 | 3064 |
M.S. (GENERAL SURGERY) | IN-SERVICE | SCNO | 82276 | 82276 |
M.S. (GENERAL SURGERY) | OPEN | SCNO | 9310 | 9310 |
M.D. (MICROBIOLOGY) | OPEN | OPNO | 20213 | 37501 |
M.S. (OBST. AND GYNAE.) | OPEN | BANO | 5621 | 5621 |
M.S. (OBST. AND GYNAE.) | IN-SERVICE | BBNO | 96280 | 96280 |
M.S. (OBST. AND GYNAE.) | OPEN | BBNO | 9461 | 9461 |
M.S. (OBST. AND GYNAE.) | OPEN | EWNO | 8871 | 8871 |
M.S. (OBST. AND GYNAE.) | IN-SERVICE | OPNO | 48755 | 52993 |
M.S. (OBST. AND GYNAE.) | OPEN | OPNO | 1590 | 1804 |
M.S. (OBST. AND GYNAE.) | IN-SERVICE | SCNO | 64488 | 73289 |
M.S. (OBST. AND GYNAE.) | OPEN | SCNO | 10308 | 10308 |
M.S. (OBST. AND GYNAE.) | OPEN | STNO | 37687 | 37687 |
M.S. (OPHTHALMOLOGY) | OPEN | EWNO | 24204 | 24204 |
M.S. (OPHTHALMOLOGY) | IN-SERVICE | OPNO | 67549 | 67549 |
M.S. (OPHTHALMOLOGY) | OPEN | SCNO | 21639 | 21639 |
M.S. (ORTHOPAEDICS) | OPEN | BANO | 2712 | 2712 |
M.S. (ORTHOPAEDICS) | IN-SERVICE | SCNO | 67843 | 67843 |
M.D. (COMMUNITY MEDICINE) | IN-SERVICE | BANO | 92920 | 92920 |
M.D. (COMMUNITY MEDICINE) | OPEN | OPNO | 22435 | 22435 |
M.D. (PAEDIATRICS) | IN-SERVICE | OPNO | 40207 | 40207 |
M.D. (PAEDIATRICS) | OPEN | OPNO | 2008 | 2008 |
M.D. (PAEDIATRICS) | OPEN | SCNO | 4401 | 4401 |
M.D. (PATHOLOGY) | OPEN | BBNO | 40764 | 40764 |
M.D. (PATHOLOGY) | OPEN | OPNO | 11255 | 11255 |
M.D. (PHARMACOLOGY) | OPEN | SCNO | 46111 | 46111 |
M.D. (PHYSIOLOGY) | OPEN | OPNO | 41474 | 41474 |
M.D. (PHYSICAL MED. & REHABILITATION) | OPEN | OPNO | 9004 | 9004 |
M.D. (PSYCHIATRY) | IN-SERVICE | BBNO | 76132 | 76132 |
M.D. (PSYCHIATRY) | OPEN | OPNO | 4352 | 4352 |
M.D. (RADIO-THERAPY) | OPEN | BANO | 20647 | 20647 |
M.D. (RADIO-THERAPY) | IN-SERVICE | OPNO | 74906 | 74906 |
M.D. (RADIO-THERAPY) | OPEN | OPNO | 10759 | 10759 |
M.D. (RESPIRATORY MEDICINE) | OPEN | BBNO | 6470 | 6470 |
M.D. (RESPIRATORY MEDICINE) | IN-SERVICE | OPNO | 39272 | 39272 |
M.D. (RESPIRATORY MEDICINE) | OPEN | OPNO | 3922 | 3922 |
M.D. (RESPIRATORY MEDICINE) | IN-SERVICE | SCNO | 63920 | 63920 |
M.D. (RESPIRATORY MEDICINE) | OPEN | SCNO | 11111 | 11111 |
WB OR AND CR Round 1 | ||||
WB PG 2022 (Round 1) Click HERE |
West Bengal Round 2 | ||||
Branch/Subject Name | Candidate Type | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | IN-SERVICE | OPNO | 63474 | 63474 |
M.D. (ANAESTHESIOLOGY) | OPEN | OPNO | 10307 | 10307 |
M.D. (ANAESTHESIOLOGY) | OPEN | SCNO | 38825 | 38825 |
DIPLOMA IN ANAESTHESIOLOGY | OPEN | OPNO | 34677 | 34677 |
M.S. (OTORHINOLARYNGOLOGY) | OPEN | OPNO | 9239 | 9239 |
M.S. (OTORHINOLARYNGOLOGY) | OPEN | SCNO | 26616 | 26616 |
M.D. (GENERAL MEDICINE) | IN-SERVICE | BBNO | 71662 | 71662 |
M.D. (GENERAL MEDICINE) | OPEN | EWNO | 3602 | 3602 |
M.D. (GENERAL MEDICINE) | OPEN | OPNO | 916 | 1247 |
M.D. (GENERAL MEDICINE) | OPEN | SCNO | 7303 | 7303 |
M.S. (GENERAL SURGERY) | OPEN | BANO | 13676 | 13676 |
M.S. (GENERAL SURGERY) | IN-SERVICE | OPNO | 51034 | 51034 |
M.S. (GENERAL SURGERY) | OPEN | SCNO | 14621 | 14621 |
M.D. (MICROBIOLOGY) | OPEN | OPNO | 39850 | 42997 |
M.S. (OBST. AND GYNAE.) | OPEN | BANO | 10798 | 10798 |
M.S. (OBST. AND GYNAE.) | OPEN | BBNO | 9840 | 9840 |
M.S. (OBST. AND GYNAE.) | OPEN | EWNO | 14133 | 14133 |
M.S. (OBST. AND GYNAE.) | OPEN | OPNO | 4292 | 5266 |
M.S. (OPHTHALMOLOGY) | OPEN | EWNO | 36210 | 36210 |
M.S. (OPHTHALMOLOGY) | OPEN | SCNO | 33533 | 33533 |
M.S. (ORTHOPAEDICS) | OPEN | BANO | 8511 | 8511 |
M.S. (ORTHOPAEDICS) | IN-SERVICE | SCNO | 68354 | 68354 |
M.D. (COMMUNITY MEDICINE) | OPEN | OPNO | 44573 | 44573 |
M.D. (PAEDIATRICS) | IN-SERVICE | OPNO | 40597 | 40597 |
M.D. (PAEDIATRICS) | OPEN | OPNO | 3027 | 3027 |
M.D. (PAEDIATRICS) | OPEN | SCNO | 6063 | 6063 |
M.D. (PATHOLOGY) | OPEN | BBNO | 75860 | 75860 |
M.D. (PATHOLOGY) | OPEN | OPNO | 22435 | 22435 |
M.D. (PHARMACOLOGY) | OPEN | SCNO | 70690 | 70690 |
M.D. (PHYSICAL MED. & REHABILITATION) | OPEN | OPNO | 17172 | 17172 |
M.D. (PSYCHIATRY) | OPEN | OPNO | 10554 | 10554 |
M.D. (RADIO-THERAPY) | OPEN | BANO | 49181 | 49181 |
M.D. (RADIO-THERAPY) | IN-SERVICE | OPNO | 84495 | 84495 |
M.D. (RADIO-THERAPY) | OPEN | OPNO | 10994 | 10994 |
M.D. (RESPIRATORY MEDICINE) | OPEN | BBNO | 10745 | 10745 |
M.D. (RESPIRATORY MEDICINE) | OPEN | OPNO | 4359 | 4359 |
M.D. (RESPIRATORY MEDICINE) | OPEN | SCNO | 13197 | 13197 |
WB OR AND CR Round 2 | ||||
WB PG 2022 (Round 2) Click HERE |
* Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
7406244111/8884499760