The S. Nijalingappa Medical College & HSK Hospital & Research Centre is situated in the Historic city of Bagalkot, North Karnataka. The Medical College was found in the year 2002 by the Trust and is run by a Shri Basaveshwar Vidya Vardhak Sangha was founded by his Holiness, Shri Gurubasava Mahaswamiji of Bilur, a visionary far ahead of his times, in the year 1906. At present, the sangha has a network of 90 educational institutions. It is Affiliated to Rajiv Gandhi University of Health Sciences- RGUHS, Karnataka and recognized by National Medical Commission (NMC). It has an annual intake of 250 seats in MBBS course and 96 seats are available in 20 departments of Post-Graduate studies. The college has good Road and Rail connectivity and serves huge in and around population of north Karnataka.
The Medical College is spread in over 114 acres of land and has an overall impressive infrastructure. Well-ventilated and spacious Classrooms, Lecture halls, Seminar halls, Examination halls and Auditorium are present in the campus. Modern Clinical Laboratory facilities are in place with all the modern equipment. Separate Hostels for Boys and Girls, Indoor and Outdoor recreational facilities are in place. The Library space is spacious with more than 10,000+ books and 300+ Journals with separate reading rooms for UG and PG students.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 3 | Ophthalmology | 5 | PSM | 4 | Physiology | 3 |
Obstetrics & Gynaecology | 6 | ENT | 4 | Forensic Medicine | 4 | Anatomy | 2 |
Psychiatry | 3 | Orthopaedics | 5 | Pathology | 8 | Bio-Chemistry | 2 |
General Medicine | 10 | General Surgery | 8 | Pharmacology | 5 | ||
Paediatrics | 7 | Microbiology | 4 | ||||
Anaesthesiology | 9 | ||||||
Dermatology | 3 | ||||||
Diploma in Public Health | 1 |
Hanagal Shree Kumareshwar Hospital and Research Centre
The Hospital was established in the year 2000 to serve the people of Bagalkot and other areas. It has 750 General beds and 144 Intensive Care beds. They have 14 OT's and efficient and well-set ICU's and Emergency services. It is an ultra modern high-tech tertiary care hospital. It is equipped with all ultra modern equipment and gadgets to meet any kind of emergency with round the clock service by experienced, well-trained, dedicated, staff. It provides specialist care in General Surgery, Burns, Urology, Paediatric Surgery, Plastic Surgery, Cancer Surgery, Laparoscopic Surgery, Surgical Gastroenterology, General Medicine, Cardiac Care, Diabetic Care, Orthopaedics, Trauma Care, replacement surgeries. Obstetrics & Gynecology, Child health, Physiotherapy, Paediatric Physiotherapy, Ophthalmology, Eye Bank and Corneal grafting Centre, ENT, Psychiatry and Many more branches.
Address | S.Nijalingappa Medical College & H.S.K.Hospital & Research Centre, Navanagar Bagalkot- 587 102 ,Karnataka India |
Phone: | 08354-235360/200219 | 08354-235340 |
E-mail: | [email protected] |
Website: | http://www.snmcbgk.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
4118 | M22GC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | GM | 714030 |
5377 | M22PC1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Dermatology | OPN | 1263926 |
6554 | M22GC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | 3AG | 714030 |
6988 | M22PC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | OPN | 1263926 |
9246 | M22PC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | GMP | 1263926 |
10306 | M22PC3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Paediatrics | GMP | 1263926 |
11579 | M22PD6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Obstetrics and Gynecology | OPN | 1263926 |
11882 | M22GD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | GM | 714030 |
16709 | M22GD1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | GM | 714030 |
17528 | M22PD1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | OPN | 1263926 |
17651 | M22PD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | OPN | 1263926 |
17913 | M22PD3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Orthopedics | OPN | 1263926 |
18193 | M22GD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | 2AG | 714030 |
18643 | M22PD3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Orthopedics | GMP | 1263926 |
19056 | M22GD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | GM | 714030 |
19661 | M22GD1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | 1G | 714030 |
20834 | M22PD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | GMP | 1263926 |
20906 | M22PD1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | GMP | 1263926 |
25419 | M22GD2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. ENT | GM | 714030 |
26242 | M22PD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | GMPH | 1263926 |
27216 | M22PD2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. ENT | OPN | 1263926 |
28508 | M22PD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | OPN | 1263926 |
29260 | M22GD6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Obstetrics and Gynecology | SCG | 714030 |
29583 | M22GD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | GMH | 714030 |
33685 | M22PD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | GMP | 1263926 |
34202 | M22GC6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Psychiatry | 1G | 714030 |
37979 | M22PD2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. ENT | GMP | 1263926 |
48366 | M22GB2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pathology | GM | 190320 |
48789 | M22GC3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Paediatrics | STG | 714030 |
52767 | M22GD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | SCG | 714030 |
53993 | M22PB2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pathology | OPN | 327798 |
66786 | M22PC6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Psychiatry | GMPH | 1263926 |
74007 | M22GB4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Community Medicine | GM | 190320 |
88763 | M22PB4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Community Medicine | OPN | 327798 |
92130 | M22GC6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Psychiatry | STG | 714030 |
100733 | M22NC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | NRI | 7115750.00 |
119103 | M22PB2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pathology | GMP | 327798 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
7427 | M22PC1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Dermatology | OPN | 1263926 |
9999 | M22GC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | GM | 714030 |
10387 | M22PC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | OPN | 1263926 |
12814 | M22GC3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Paediatrics | GM | 714030 |
13325 | M22GC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | 3AG | 714030 |
13734 | M22PC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | GMP | 1263926 |
13862 | M22PC3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Paediatrics | GMP | 1263926 |
14463 | M22PD6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Obstetrics and Gynecology | OPN | 1263926 |
18315 | M22PD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | OPN | 1263926 |
21913 | M22PD3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Orthopedics | OPN | 1263926 |
25598 | M22GD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | GM | 714030 |
27726 | M22GD1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | GM | 714030 |
28196 | M22PD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | GMP | 1263926 |
28425 | M22PD1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | OPN | 1263926 |
28964 | M22GD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | 2AG | 714030 |
31520 | M22PD3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Orthopedics | GMP | 1263926 |
35310 | M22PD2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. ENT | OPN | 1263926 |
35776 | M22PD1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | GMP | 1263926 |
35918 | M22GD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | GM | 714030 |
36036 | M22PD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | OPN | 1263926 |
39352 | M22PD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | GMPH | 1263926 |
39433 | M22GD2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. ENT | GM | 714030 |
43091 | M22GD6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Obstetrics and Gynecology | SCG | 714030 |
45151 | M22GD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | GMH | 714030 |
48663 | M22PD2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. ENT | GMP | 1263926 |
49504 | M22PD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | GMP | 1263926 |
55562 | M22GD1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | 1G | 714030 |
62454 | M22GC3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Paediatrics | STG | 714030 |
63063 | M22GD4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Anaesthesia | SCG | 714030 |
79893 | M22PC6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Psychiatry | GMPH | 1263926 |
87071 | M22GC6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Psychiatry | 1G | 714030 |
92130 | M22GC6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Psychiatry | STG | 714030 |
122526 | M22PB2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pathology | OPN | 327798 |
129584 | M22ND1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Opthalamology | NRI | 6015750.00 |
131331 | M22NC5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Radio Diagnosis | NRI | 9515750.00 |
131699 | M22GB2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pathology | GM | 190320 |
133638 | M22NC1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Dermatology | NRI | 9015750.00 |
144584 | M22NC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | NRI | 7115750.00 |
152549 | M22ND6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Obstetrics and Gynecology | NRI | 7515750.00 |
156988 | M22ND5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | NRI | 5515750.00 |
163035 | M22GB1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pharmacology | GM | 190320 |
166528 | M22NC3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Paediatrics | NRI | 7215750.00 |
173291 | M22GE1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | Diploma in Clinical Pathology | GM | 187720 |
176409 | M22PE1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | Diploma in Clinical Pathology | OPN | 296829 |
187532 | M22ND3 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Orthopedics | NRI | 6515750.00 |
197351 | M22PB4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Community Medicine | OPN | 327798 |
197384 | M22PB2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pathology | GMP | 327798 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
51011 | M22PD2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. ENT | OPN | 1263926 |
68670 | M22GC6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Psychiatry | 1G | 714030 |
88551 | M22GD5 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. General Surgery | SCG | 714030 |
94953 | M22PD2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. ENT | GMP | 1263926 |
143106 | M22QD6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.S. Obstetrics and Gynecology | MNG | 7515750.00 |
148270 | M22QC4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. General Medicine | MNG | 7115750.00 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
112499 | M22GC6 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Psychiatry | 1G | 714030 |
183473 | M22GB2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pathology | GM | 190320 |
187073 | M22PB2 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Pathology | OPN | 327798 |
189237 | M22PB4 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | M.D. Community Medicine | OPN | 327798 |
192650 | M22PE1 | S. Nijalingappa Medical College and Research Centre ,B.V.V. Sanga,Navanagara,Bagalkot | Diploma in Clinical Pathology | OPN | 296829 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
M22G - S. Nijalingappa Medical College and Research Centre | A1 | M.D. Anatomy | 103036/- | A1 | M.D. Anatomy | 172721/- | C1 | M.D. Dermatology | 9015750.00/- | ||||||||||
A2 | M.D. Physiology | 103036/- | A2 | M.D. Physiology | 172721/- | C3 | M.D. Paediatrics | 7215750.00/- | |||||||||||
A3 | M.D. Biochemistry | 103036/- | A3 | M.D. Biochemistry | 172721/- | C4 | M.D. General Medicine | 7115750.00/- | |||||||||||
B1 | M.D. Pharmacology | 190320/- | B1 | M.D. Pharmacology | 327798/- | C5 | M.D. Radio Diagnosis | 9515750.00/- | |||||||||||
B2 | M.D. Pathology | 190320/- | B2 | M.D. Pathology | 327798/- | D1 | M.S. Opthalamology | 6015750.00/- | |||||||||||
B3 | M.D. Microbiology | 190320/- | B3 | M.D. Microbiology | 327798/- | D3 | M.S. Orthopedics | 6515750.00/- | |||||||||||
B4 | M.D. Community Medicine | 190320/- | B4 | M.D. Community Medicine | 327798/- | D5 | M.S. General Surgery | 5515750.00/- | |||||||||||
B5 | M.D. Forensic Medicine | 190320/- | B5 | M.D. Forensic Medicine | 327798/- | D6 | M.S. Obstetrics and Gynecology | 7515750.00/- | |||||||||||
C3 | M.D. Paediatrics | 714030/- | C1 | M.D. Dermatology | 1263926/- | ||||||||||||||
C4 | M.D. General Medicine | 714030/- | C3 | M.D. Paediatrics | 1263926/- | ||||||||||||||
C5 | M.D. Radio Diagnosis | 714030/- | C4 | M.D. General Medicine | 1263926/- | ||||||||||||||
C6 | M.D. Psychiatry | 714030/- | C6 | M.D. Psychiatry | 1263926/- | ||||||||||||||
D1 | M.S. Opthalamology | 714030/- | D1 | M.S. Opthalamology | 1263926/- | ||||||||||||||
D2 | M.S. ENT | 714030/- | D2 | M.S. ENT | 1263926/- | ||||||||||||||
D4 | M.D. Anaesthesia | 714030/- | D3 | M.S. Orthopedics | 1263926/- | ||||||||||||||
D5 | M.S. General Surgery | 714030/- | D4 | M.D. Anaesthesia | 1263926/- | ||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 714030/- | D5 | M.S. General Surgery | 1263926/- | ||||||||||||||
E1 | Diploma in Clinical Pathology | 187720/- | D6 | M.S. Obstetrics and Gynecology | 1263926/- | ||||||||||||||
E1 | Diploma in Clinical Pathology | 296829/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.