The S. Nijalingappa Medical College & HSK Hospital & Research Centre is situated in the Historic city of Bagalkot, North Karnataka. The Medical College was found in the year 2002 by the Trust and is run by a Shri Basaveshwar Vidya Vardhak Sangha was founded by his Holiness, Shri Gurubasava Mahaswamiji of Bilur, a visionary far ahead of his times, in the year 1906. At present, the sangha has a network of 90 educational institutions. It is Affiliated to Rajiv Gandhi University of Health Sciences- RGUHS, Karnataka and recognized by National Medical Commission (NMC). It has an annual intake of 250 seats in MBBS course and 96 seats are available in 20 departments of Post-Graduate studies. The college has good Road and Rail connectivity and serves huge in and around population of north Karnataka.
The Medical College is spread in over 114 acres of land and has an overall impressive infrastructure. Well-ventilated and spacious Classrooms, Lecture halls, Seminar halls, Examination halls and Auditorium are present in the campus. Modern Clinical Laboratory facilities are in place with all the modern equipment. Separate Hostels for Boys and Girls, Indoor and Outdoor recreational facilities are in place. The Library space is spacious with more than 10,000+ books and 300+ Journals with separate reading rooms for UG and PG students.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 3 | Ophthalmology | 5 | PSM | 4 | Physiology | 3 |
Obstetrics & Gynaecology | 6 | ENT | 4 | Forensic Medicine | 4 | Anatomy | 2 |
Psychiatry | 3 | Orthopaedics | 5 | Pathology | 8 | Bio-Chemistry | 2 |
General Medicine | 10 | General Surgery | 8 | Pharmacology | 5 | ||
Paediatrics | 7 | Microbiology | 4 | ||||
Anaesthesiology | 9 | ||||||
Dermatology | 3 | ||||||
Diploma in Public Health | 1 |
Hanagal Shree Kumareshwar Hospital and Research Centre
The Hospital was established in the year 2000 to serve the people of Bagalkot and other areas. It has 750 General beds and 144 Intensive Care beds. They have 14 OT's and efficient and well-set ICU's and Emergency services. It is an ultra modern high-tech tertiary care hospital. It is equipped with all ultra modern equipment and gadgets to meet any kind of emergency with round the clock service by experienced, well-trained, dedicated, staff. It provides specialist care in General Surgery, Burns, Urology, Paediatric Surgery, Plastic Surgery, Cancer Surgery, Laparoscopic Surgery, Surgical Gastroenterology, General Medicine, Cardiac Care, Diabetic Care, Orthopaedics, Trauma Care, replacement surgeries. Obstetrics & Gynecology, Child health, Physiotherapy, Paediatric Physiotherapy, Ophthalmology, Eye Bank and Corneal grafting Centre, ENT, Psychiatry and Many more branches.
Address | S.Nijalingappa Medical College & H.S.K.Hospital & Research Centre Address: Navanagar Bagalkot- 587 102 ,Karnataka India |
Phone: | 08354-235360/200219 |
E-mail: | [email protected] |
Website: | http://www.snmcbgk.in/ |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota
(IMPORTANT NOTE – KEA Doesn’t allow fresh entry. In second Round only reshuffling is allowed)
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in mop-up round “
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
SUBJECTS | CATEGORY | 1ST ROUND | 2ND ROUND | MOP UP |
M.D. Anaesthesia | 1G | 35010 | NA | NA |
M.D. Anaesthesia | GM | 27283 | NA | NA |
M.D. Anaesthesia | SCG | 42437 | NA | NA |
M.D. General Medicine | 2AG | 11158 | NA | NA |
M.D. General Medicine | GM | 8712 | NA | NA |
M.D. Paediatrics | GM | 11614 | NA | NA |
M.D. Pathology | GM | 58485 | NA | NA |
M.D. Psychiatry | 2AG | 88877 | NA | NA |
M.S. General Surgery | 3BG | 20289 | NA | NA |
M.S. ENT | GM | 25117 | NA | NA |
M.S. ENT | SCG | 53235 | NA | NA |
M.S. Obstetrics and Gynecology | 2BG | 16793 | NA | NA |
M.S. General Surgery | 3AH | 18539 | NA | NA |
M.S. General Surgery | GM | 17681 | NA | NA |
M.S. Opthalamology | 2AG | 34041 | NA | NA |
M.S. Opthalamology | GM | 22698 | NA | NA |
M.D. Anaesthesia | GMO | 30970 | 43196 | 43196 |
M.D. General Medicine | GMO | 9537 | 15023 | 17050 |
M.D. Paediatrics | GMO | 11980 | 20206 | 20206 |
M.D. Pathology | GMO | 68025 | NA | 91746 |
M.D. Psychiatry | GMO | 29213 | 45885 | 45885 |
M.S. Orthopedics | GMO | 19153 | 25381 | 25381 |
M.S. ENT | GMO | 28810 | 55495 | 55495 |
M.S. General Surgery | GMO | 20956 | 26950 | 26950 |
M.S. Opthalamology | GMO | 26009 | 36539 | 36539 |
M.D. Anaesthesia | GMP | 42660 | 62079 | 62079 |
M.D. General Medicine | GMP | 9640 | 15515 | 15515 |
M.D. Paediatrics | GMP | 14558 | 21146 | 21146 |
M.D. Dermatology | GMP | 15978 | 15978 | 15978 |
M.D. Pathology | GMP | 88505 | NA | NA |
M.S. Orthopedics | GMP | 23767 | 29748 | 29748 |
M.S. ENT | GMP | 46629 | 79414 | 79414 |
M.S. General Surgery | GMP | 21415 | 34084 | 34084 |
M.S. Obstetrics and Gynecology | GMP | 15515 | 22902 | 22902 |
M.S. Opthalamology | GMP | 34114 | 46308 | 46308 |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
For fees structure - click | |||||||
S. Nijalingappa Medical College and Research Centre ,Bagalkot | |||||||
Course | G-Govt. Quota | P-Priv. Quota | N-NRI Quota | Q-Others Quota | |||
A1-M.D. Anatomy | 1,02,786 | 1,58,198 | |||||
A2-M.D. Physiology | 1,02,786 | 1,58,198 | |||||
A3-M.D. Biochemistry | 1,02,786 | 1,58,198 | |||||
B1-M.D. Pharmacology | 1,90,070 | 2,99,177 | |||||
B2-M.D. Pathology | 1,90,070 | 2,99,177 | |||||
B3-M.D. Microbiology | 1,90,070 | 2,99,177 | |||||
B4-M.D. Community Medicine | 1,90,070 | 2,99,177 | |||||
B5-M.D. Forensic Medicine | 1,90,070 | 2,99,177 | |||||
C1-M.D. Dermatology | 7,13,780 | 11,50,205 | 80,15,500 | ||||
C3-M.D. Paediatrics | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 | |||
C4-M.D. General Medicine | 7,13,780 | 11,50,205 | |||||
C5-M.D. Radio Diagnosis | 7,13,780 | 11,50,205 | 98,15,500 | 98,15,500 | |||
C6-M.D. Psychiatry | 7,13,780 | 11,50,205 | |||||
D1-M.S. Opthalamology | 7,13,780 | 11,50,205 | 55,15,50 | ||||
D2-M.S. ENT | 7,13,780 | 11,50,205 | |||||
D3-M.S. Orthopedics | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 | |||
D4-M.D. Anaesthesia | 7,13,780 | 11,50,205 | |||||
D5-M.S. General Surgery | 7,13,780 | 11,50,205 | 60,15,500 | 60,15,500 | |||
D6-M.S. Obstetrics and Gynecology | 7,13,780 | 11,50,205 | 80,15,500 | 80,15,500 | |||
E1-Diploma in Clinical Pathology | 1,87,470 | 2,96,579 | |||||
E4-Diploma in Public Health | 2,96,579 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
9164111133 | 8884499760 / 3
We speak Hindi, English, Telugu, Tamil & Kannada.