The Saveetha Medical College and Hospital, Kanchipuram is a Trust established in the Year 2008. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the Saveetha University (Deemed), Chennai, The college offers 250 seats in MBBS, Postgraduate Courses in 19 departments a Super Specialty course in 6 departments.
The medical college campus has three blocks with five floors, a total of 4 lecture theatres with a seating capacity of 250 each, and one auditorium that can seat 350, all of which are equipped with state-of-the-art audio-visual projectors and air conditioning. The college indoor auditorium is a well-equipped piece of infrastructure that can seat 1000 people and has sound audio, visual projectors, the completely air-conditioned auditorium is the venue of choice for club activities, cultural events, and conferences.
The Central Library has a good collection of books and journals. There are spacious reading rooms with separate reading areas for faculty and students and a computer section with an internet facility. The college campus in its entirety is Wifi enabled. Both the men’s and the women’s hostels are WiFi-enabled buildings. The badminton courts and the tv room provide ample recreation for hostilities.
The outdoor sports grounds are designed for a number of sporting events. It has a football court with goalposts, two tennis courts with floodlights and volleyball courts, and separate enclosures for field and track events. These areas offer opportunities for participation and skill development. The gym or the fitness center is a place that houses exercise equipment for the purpose of physical fitness. It consists of both cardio fitness and weight lifting exercise equipment.
Saveetha Medical hospital is a 1200+bedded tertiary care multi-specialty hospital attached to the College. Hospital is a one-stop destination for advanced healthcare and medical requirements. The hospital offers all the modern, diagnostic, and therapeutic facilities.It provides state-of-the-art health care treatment and facilities across major medical disciplines
Saveetha Medical hospital has 24 full-fledged departments to provide specialty and super specialty services. These include:
Specialty Services; Anesthesiology, Dermatology, General Medicine, General Surgery, Emergency Medicine, Obstetrics and Gynaecology, Ophthalmology, Orthopaedics, Otorhinolaryngology (ENT), Dental Surgery, Paediatrics, Physical Medicine and Rehabilitation, Psychiatry and Clinical Psychology
Super-Specialty Services; Cardiology, Chest Medicine, Cardiac Thoracic Surgery, Diabetes & Endocrinology, Gastroenterology, Gynecologic Oncology, Surgical Oncology, Nephrology, Neurology, Neuro Surgery, Paediatric Surgery, Plastic Reconstructive Surgery & Burns, Urology.
Diagnostic facilities like C.T. Scan, Radio-Therapy, and fully-equipped laboratory facilities with Pathology, Biochemistry, Microbiology, Histopathology labs, and a full-fledged Blood Bank is functioning 24 hours in the hospital.
It provides an excellent range of clinical experience to undergraduate (UG) and post-graduate (PG) students and researchers. The hospital provides excellent training opportunities to the students of the institution. The hospital has a motto of providing quality treatment and healthcare at an affordable cost.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 11 | Ophthalmology | 3 | PSM | 7 | Physiology | 2 | Plastic & Reconstructive Surgery | 2 |
Obstetrics & Gynaecology | 10 | ENT | 5 | Pathology | 10 | Anatomy | 2 | Urology/Genito-Urinary Surgery | 2 |
Psychiatry | 4 | Orthopaedics | 12 | Pharmacology | 1 | Bio-Chemistry | 2 | Vascular Surgery | 2 |
General Medicine | 15 | General Surgery | 15 | Microbiology | 4 | ||||
Paediatrics | 9 | DM | |||||||
Anaesthesiology | 12 | Cardiology | 2 | ||||||
Pulmonary Medicine | 3 | Neurology | 2 | ||||||
Dermatology | 5 | Nephrology | 2 | ||||||
MD - Immuno Haematology & Blood Transfusion | 2 | Neonatology | 2 | ||||||
MD - Sports Medicine | 2 | Critical Care Medicine | 2 |
Address | Saveetha Medical College and Hospital, 162, Poonamallee High Rd, Poonamallee, Chennai, Tamil Nadu 600077 |
Phone: | +044-6672 6616 | 8939994246/044-66726623 |
E-mail: | [email protected] | [email protected] |
WEBSITE: | https://www.saveetha.com/ |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
ALLOTMENT PDFS | Link |
All India Quota Seats Matrix (MD/MS/DIPLOMA) | click |
Deemed Uni. Seats Matrix (MD/MS/DIPLOMA) | click |
First Round Allotment | click |
Second Round Allotment | click |
Third Round Allotment | click |
Stray Vacancy Allotment | click |
Special Stray Vacancy Allotment | click |
Management/Paid Seats Quota | |
COURSE | MANAGEMENT SEAT |
MD/MS (Anatomy) | 2 |
M.D. (ANAESTHESIOLOGY) | 12 |
M.D. (BIOCHEMISTRY) | 2 |
M.D. (DERM.,VENE. and LEPROSY) | 3 |
M.S. (E.N.T.) | 5 |
M.D. (GENERAL MEDICINE) | 11 |
M.S. (GENERAL SURGERY) | 13 |
M.D. (MICROBIOLOGY) | 4 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 7 |
M.S. (OPHTHALMOLOGY) | 3 |
M.S. (ORTHOPAEDICS) | 9 |
M.D. (PAEDIATRICS) | 7 |
M.D. (PATHOLOGY) | 10 |
M.D. (PHARMACOLOGY) | 1 |
M.D. (PHYSIOLOGY) | 2 |
M.D. (PREVENTIVE and SOCIAL MEDICINE) | 7 |
M.D. (PSYCHIATRY) | 4 |
M.D. (RADIO-DIAGNOSIS) | 8 |
M.D. Sports Medicine | 2 |
M.D. (Tuberculosis and Respiratory diseases) | 2 |
M.D. IN TRANSFUSION MEDICINE | 2 |
Non-Resident Indian | |
COURSE | NRI SEAT |
M.D. (DERM.,VENE. and LEPROSY)/ (DERMATOLOGY)/(SKIN and VENEREAL DISEASES)/(VENEREOLOGY) | 2 |
M.D. (GENERAL MEDICINE) | 4 |
M.S. (GENERAL SURGERY) | 2 |
M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | 3 |
M.S. (ORTHOPAEDICS) | 3 |
M.D. (PAEDIATRICS) | 2 |
M.D. (RADIO-DIAGNOSIS) | 3 |
M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | 1 |
Deemed Uni. Seats Matrix (MD/MS/DIPLOMA) PG 2022 Counselling CLICK HERE |
Course | No of Seat | Fees | R1 | R2 | Mop up Round |
M.D. PAEDIATRICS | 7 | 3600000 | 35488 | 42823 | - |
M.D. GENERAL MEDICINE | 11 | 4000000 | 37399 | 41498 | 27510 |
M.D. RADIO-DIAGNOSIS | 8 | 4000000 | 21980 | 27894 | - |
M.D. DERMATOLOGY (DVL) | 3 | 4000000 | 26834 | 32520 | - |
M.S. GENERAL SURGERY | 13 | 3600000 | 56680 | 63202 | - |
M.S. ENT | 5 | 2200000 | 49050 | 59137 | - |
M.S. ORTHOPAEDICS | 9 | 3600000 | 54216 | 62051 | - |
M.D. ANAESTHESIOLOGY | 12 | 2200000 | 67435 | 76451 | 80685 |
M.D. PSYCHIATRY | 4 | 3000000 | 49802 | - | - |
M.S. OBG | 7 | 3600000 | 33938 | - | - |
M.S. OPHTHALMOLOGY | 3 | 3000000 | 48107 | 50438 | - |
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 CLICK HERE | |||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round CLICK HERE | |||||
MCC E BOOK 2021-22 CUT-OFF,FEES,NO OF SEAT … CLICK HERE | |||||
MCC E BOOK 2022-23 CUT-OFF,FEES,NO OF SEAT …CLICK HERE |
ROUND 1 | |
COURSE | NEET RANK |
M.D. (RADIO-DIAGNOSIS) | 43785 |
M.D. (Obst. and Gynae) | 56422 |
M.D. (GENERAL MEDICINE) | 68294 |
M.D. (PAEDIATRICS) | 68908 |
M.S. (GENERAL SURGERY) | 69969 |
M.D. (DERM.,VENE. and LEPROSY) | 70702 |
M.D. (Tuberculosis and Respiratory diseases) | 74770 |
M.S. (ORTHOPAEDICS) | 99592 |
ROUND 2 | |
COURSE | NEET RANK |
M.D. (RADIO- DIAGNOSIS) | 66961 |
M.D. (Obst. and Gynae) | 69532 |
M.D. (DERM.,VENE. and LEPROSY) | 72095 |
M.D. (PAEDIATRICS) | 72436 |
M.D. (GENERAL MEDICINE) | 74925 |
M.D. (Tuberculosis and Respiratory diseases) | 89841 |
M.S. (ORTHOPAEDICS) | 94086 |
MOP UP ROUND- | |
M.D. (PAEDIATRICS) | 96681 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
20204-2025 FEES | |||||||||||||
NAME OF THE COLLEGE/UNIVERSITY | MS-ENT | MS-SURGERY | MS-OBG | MS-ORTHO | MS-OPTHAL | MD- MEDICINE | MD- DERMATOLOGY | MD- PEAD | MD- PSYCH | MD- PUL MED | MD – RADIO | EMERGENCY MEDICINE | MD-ANEASTHESIA |
Saveetha Medical College, Chennai | 22,00,000 | 36,00,000 | 36,00,000 | 36,00,000 | 25,00,000 | 40,00,000 | 40,00,000 | 36,00,000 | 20,00,000 | 36,00,000 | 40,00,000 | - | 2500000 |
NRI | 55,000 $ | 60,000 $ | 60,000 $ | 65,000 $ | 65,000 $ | 60,000 $ | 60,000 $ | 70,000 $ |
FEES 2022-23 | ||
Course (Branch) | Duration | Annual Fee |
M.S (Anatomy) | 3 Years | Rs.2,00,000 |
M.D (Physiology) | 3 Years | Rs.2,00,000 |
M.D (Biochemistry) | 3 Years | Rs.2,00,000 |
M.D (Pharmacology) | 3 Years | Rs.5,00,000 |
M.D (Microbiology) | 3 Years | Rs.5,00,000 |
M.D (Community Medicine) | 3 Years | Rs.7,00,000 |
M.D (Pathology) | 3 Years | Rs.10,00,000 |
M.D (Psychiatry) | 3 Years | Rs.20,00,000 |
M.D (Anaesthesiology) | 3 Years | Rs.25,00,000 |
M.S (Oto-rhino-laryngology) | 3 Years | Rs.22,00,000 |
M.S (Ophthalmology) | 3 Years | Rs.25,00,000 |
M.D (General Medicine) | 3 Years | Rs.40,00,000 (General) |
USD 65000 (NRI) | ||
M.S (General Surgery) | 3 Years | Rs.36,00,000 (General) |
USD 55,000 (NRI) | ||
M.S (Orthopaedics) | 3 Years | Rs.36,00,000 (General) |
USD 60,000 (NRI) | ||
M.S (Obstetrics and Gynaecology) | 3 Years | Rs.36,00,000 (General) |
USD 60,000 (NRI) | ||
M.D (Paediatrics) | 3 Years | Rs.36,00,000 (General) |
USD 60,000 (NRI) | ||
M.D (Respiratory Medicine) | 3 Years | Rs.36,00,000 (General) |
USD 60,000 (NRI) | ||
M.D (Radio diagnosis) | 3 Years | Rs.40,00,000 (General) |
USD 65,000 (NRI) | ||
M.D (Dermatology) | 3 Years | Rs.40,00,000 (General) |
USD 65,000 (NRI) | ||
M.D (Sports Medicine) | 3 Years | Rs.25,00,000 |
FEES DEEMED UNIVERSITY 2022-23 CLICK HERE |
STIPEND 1ST YR | STIPEND 2ND YR | STIPEND 3RD |
48000 | 49000 | 50000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.