The Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals (SRIMS & SH) is a Private medical college established in the year 2019. It is recognized by the Govt. of India and the National Medical Commission (NMC) and is affiliated with West Bengal University of Health Sciences, Kolkata,located in West Bengalwith an annual intake of 150MBBS seats.
SRIMS & SH is spread over spacious 20+ acre land of serene surroundings, is an ideal atmosphere for the best medical education. Air-conditioned lecture theatres of 180 capacity each with Audio Visuals Aids. Central Library is located in a spacious centrally Air Conditioned building adjacent to Medical College. Both Indoor and Outdoor sports facilities are available. A spacious playground for Football, Cricket, Badminton, Volleyball is there. Indoor games like Table Tennis, Carrom Board, and Multi Gym are also available, A separate hostel for Boys and Girls is situated inside the campus. Both AC and Non-AC rooms with triple & double sharing are available. All rooms are equipped with attached toilets. Each hostel has a separate common room with indoor games and a recreation room with entertainment facilities.
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals
Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitalsis a tertiary care multi-speciality hospital attached to the College with 400+ beds and 10 emergency beds, 2 Obstetrics emergency beds,4 major Operation Theatres,1 major Emergency Operation Theatre,1 minor Emergency Operation Theatre,1 minor Operation Theatre (OPD),2 labour rooms. Out-patient as well as in-patient departments including General Medicine, Obstetrics and Gynaecology, General Surgery, Orthopaedics & Spine Surgery, ENT & Head and Neck Surgery, Ophthalmology, Dermatology, Psychiatry, Paediatrics & Neonatology, Respiratory Medicine, Anaesthesia, Dentistry, intensive care units (ICU, ITU, ICCU, NICU/PICU, and SICU) which are managed by extremely skilled and dedicated departmental faculties and residents round the clock. Hospital is having a State-of-the-art central laboratory service with fully automated Biochemistry, Pathology, Microbiology including Mycology, Bacteriology, Parasitology and Serology. Well-Equipped Diagnostic aids with excellence in Radio Diagnosis 1.5T 16 channel digital MRI, 64 slice CT scan, latest platform Ultra Sonography, 600 & 300 mA X-RAY (fixed) and 100 mA (mobile). The hospital provides excellent training opportunities to the students of the institution. The hospital has a motto of providing quality treatment and healthcare at affordable cost.
Address | Malandighi, Kanksha Durgapur-713212, India |
Phone: | 91981787787, 917676750000 |
E-mail: | [email protected] |
Website: | https://srims.setgoi.ac.in/index.html |
West Bengal Medical Council (WBMCC),Kolkata conducts the combined (GOVT. AND PRIVATE) admissions for WEST BENGAL PG medical. In order to participate in the admission process, it is necessary to fill WBMCC Post Graduate Medical Admission Counseling (WBMCC) medical application form in the online mode (www.wbmcc.nic.in)
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
STEP FOR COUNSELING PROCESS
West Bengal Medical Council (WBMCC),Kolkata Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
ROUND 3 (ONLINE)
STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (who have not done in Round 1, Round 2, or Round 3)
SPECIAL STRAY VACANCY ROUND
Application for Pre-Counseling and Online Fee Payment (for those who have not done in Round 1, Round 2, Round 3, OR Stray vacancy round)
Events | Dates |
Information bulletin | August 4, 2023 |
Application form release | August 7, 2023 from 11:00 AM |
Last date to fill the application form | August 9, 2023, till 4:00 PM |
Document verification | August 8 to 10 2023 from 11:00 AM to 4:00 PM |
Provisional merit list | August 11, 2023 after 2:00 PM |
Round one choice filling | August 11 to 13, 2023 |
Round one provisional result | August 16, 2023 after 4:00 PM |
Round one reporting | August 17 to 18, 2023 |
Round 2 Registration | August 25 to 26, 2023 |
Round 2 document verification | August 26 to 28, 2023 |
Round 2 NEET PG seat matrix in West Bengal | August 29, 2023 after 2:00 PM |
Round 2 choice filling | August 29 to 30, 2023 |
Round 2 result | September 4, 2023 |
Round 2 reporting | September 5, 7, 8 and 9, 2023 |
Round 3 registrations | September 15 to 16, 2023 |
Round 3 document verification | September 18 to 19, 2023 |
Round 3 NEET PG seat matrix in West Bengal | September 20, 2023 after 2:00 PM |
Round 3 result | |
Round 3 reporting | September 27 to 29, 2023 |
Stray round registration | September 30 to 1 November 2023 |
Stray round document verification | November 3, 2023, from 10:AM to 5:00 PM |
Stray round seat matrix | November 4, 2023 |
Stray round choice filling | November 4 to 10, 2023 |
Stray round result | November 7, 2023 |
Stray round reporting | November 8 to 10, 2023 |
Note: Dates may vary due to delay of WBMCC counseling |
Program | Quota | UR | UR PwD | EWS | EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | OBC-A | OBC-A- PwD | OBC-B | OBC-B- PwD | Total Seats |
M.D. (ANAESTHESIOLOGY) | In Service Quota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (ANAESTHESIOLOGY) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | Open Seat Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(OBSTETRICS AND GYNAECOLOGY) | In Service Quota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(OBSTETRICS AND GYNAECOLOGY) | Private Management Quota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D.(PAEDIATRICS) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D.(PAEDIATRICS) | Open Seat Quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M.D. (RADIO- DIAGNOSIS) | NRI Quota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.S. (GENERAL SURGERY) | In Service Quota | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (GENERAL SURGERY) | Private Management Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (GENERAL SURGERY) | Open Seat Quota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (ORTHOPAEDICS) | NRI Quota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (ORTHOPAEDICS) | Private Management Quota | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SEAT MATRIX CLICK |
ROUND 1 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (ANAESTHESIOLOGY) | SO | BANO | 26416 | 26416 |
M.D. (ANAESTHESIOLOGY) | SO | EWNO | 41804 | 41804 |
M.D. (ANAESTHESIOLOGY) | SO | OPNO | 15357 | 15357 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | IQ | BANO | 75062 | 75062 |
DIPLOMA IN CHILD HEALTH/ PAEDIATRICS | SO | OPNO | 21784 | 21784 |
DIP.IN GYNAE. AND OBST. | SO | OPNO | 27272 | 27272 |
DIPLOMA IN OPHTHALMOLOGY/DOMS | SO | OPNO | 42672 | 42672 |
M.S. (E.N.T.) | SO | OPNO | 9116 | 10617 |
M.D. (GENERAL MEDICINE) | IQ | BANO | 47937 | 47937 |
M.D. (GENERAL MEDICINE) | IQ | OPNO | 46405 | 46405 |
M.D. (GENERAL MEDICINE) | SO | BANO | 4445 | 4445 |
M.D. (GENERAL MEDICINE) | SO | BBNO | 2875 | 2875 |
M.D. (GENERAL MEDICINE) | SO | EWNO | 1402 | 1402 |
M.D. (GENERAL MEDICINE) | SO | OPNO | 1361 | 1361 |
M.D. (GENERAL MEDICINE) | SO | SCNO | 11520 | 11520 |
M.S. (GENERAL SURGERY) | IQ | BANO | 99167 | 99167 |
M.S. (GENERAL SURGERY) | IQ | OPNO | 91771 | 91771 |
M.S. (GENERAL SURGERY) | SO | BANO | 15549 | 15549 |
M.S. (GENERAL SURGERY) | SO | OPNO | 6168 | 6375 |
M.S. (GENERAL SURGERY) | SO | SCNO | 29651 | 29651 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | IQ | OPNO | 71129 | 84347 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | EWNO | 22639 | 22639 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | OPNO | 5584 | 5942 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | SCNO | 24566 | 24566 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | SO | STNO | 117360 | 117360 |
M.S. (OPHTHALMOLOGY) | IQ | OPNO | 86337 | 86337 |
M.S. (OPHTHALMOLOGY) | SO | OPNO | 10179 | 10651 |
M.S. (OPHTHALMOLOGY) | SO | SCNO | 33521 | 33521 |
M.S. (ORTHOPAEDICS) | IQ | OPNO | 55642 | 56827 |
M.S. (ORTHOPAEDICS) | SO | BANO | 10456 | 10456 |
M.D. (PAEDIATRICS) | IQ | OPNO | 61013 | 65965 |
M.D. (PAEDIATRICS) | SO | OPNO | 4306 | 4318 |
M.D. (PAEDIATRICS) | SO | SCNO | 17189 | 17189 |
M.D. (PATHOLOGY) | SO | OPNO | 31805 | 31805 |
M.D. (RADIO-DIAGNOSIS) | IQ | OPNO | 19075 | 19075 |
M.D. (RADIO-DIAGNOSIS) | SO | OPNO | 1106 | 1106 |
CLICK FOR Round one result | ||||
ROUND 2 | ||||
M.D. (ANAESTHESIOLOGY) | SO | OPNO | 28888 | 28888 |
M.D. (ANAESTHESIOLOGY) | SO | SCNO | 65033 | 65033 |
M.D. (GENERAL MEDICINE) | IQ | OPNO | 65668 | 65668 |
M.D. (GENERAL MEDICINE) | IQ | SCNO | 84525 | 84525 |
M.D. (GENERAL MEDICINE) | PS | OPNO | 11749 | 15850 |
M.D. (GENERAL MEDICINE) | SO | OPNO | 11590 | 11590 |
M.S. (GENERAL SURGERY) | PS | OPNO | 22885 | 22885 |
M.S. (GENERAL SURGERY) | SO | OPNO | 20736 | 20736 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | IQ | SCNO | 103173 | 103173 |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | PS | OPNO | 9605 | 48009 |
M.S. (ORTHOPAEDICS) | PS | OPNO | 14738 | 21339 |
M.D. (PAEDIATRICS) | PS | OPNO | 18942 | 21065 |
M.D. (PAEDIATRICS) | SO | BANO | 21262 | 21262 |
CLICK FOR Round 2 result | ||||
ROUND 3 | ||||
Course | Allotted Quota | Allotted Category | Minimum Rank | Maximum Rank |
M.D. (GENERAL MEDICINE) | Open Quota | UR | 17223 | |
M.D. (GENERAL MEDICINE) | Private Management Quota | UR | 18522 | |
M.D. (GENERAL MEDICINE) | Private Management Quota | UR | 18942 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | Private Management Quota | UR | 21065 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | Private Management Quota | UR | 21339 | |
M.D. (PAEDIATRICS) | Open Quota | OBC-A (Non- Creamy Layer) | 21896 | |
M.D. (PAEDIATRICS) | Private Management Quota | UR | 25458 | |
M.S. (GENERAL SURGERY) | Private Management Quota | UR | 28488 | |
M.S. (GENERAL SURGERY) | Open Quota | UR | 28722 | |
M.D. (PAEDIATRICS) | Private Management Quota | UR | 29390 | |
M.S. (ORTHOPAEDICS) | Private Management Quota | UR | 29599 | |
M.S. (ORTHOPAEDICS) | Private Management Quota | UR | 30870 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | UR | 31330 | |
M.S. (GENERAL SURGERY) | Open Quota | EWS | 45536 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | Private Management Quota | UR | 48009 | |
M.D. (ANAESTHESIOLOGY) | Open Quota | SC | 68660 | |
M.D. (GENERAL MEDICINE) | In-Service | UR | 96756 | |
M.D. (OBST. AND GYNAE)/MS (OBSTETRICS AND GYNAECOLOGY) | In-Service | SC | 103173 | |
M.D. (RADIO-DIAGNOSIS) | NRI Quota | UR | 123999 | |
M.S. (GENERAL SURGERY) | In-Service | UR | 135224 | |
M.D. (GENERAL MEDICINE) | In-Service | SC | 138342 | |
M.D. (ANAESTHESIOLOGY) | In-Service | UR | 145469 | |
M.S. (GENERAL SURGERY) | In-Service | SC | 147253 | |
M.D. (ANAESTHESIOLOGY) | In-Service | UR | 147633 | |
M.D. (RADIO-DIAGNOSIS) | NRI Quota | UR | 155204 | |
M.S. (ORTHOPAEDICS) | NRI Quota | UR | 200217 | |
CLICK FOR Round 3 result |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Tuition fee of 06(six) Semesters | Rs. 4,50,000 x 6=Rs 27,00,000 | |
Admission Fees(one time non- refundable)' | Rs.50,000 | |
Caution money(one time - refundable) | Rs.15,000 | |
Sports & Cultural Fees(one time non- refundable) | Rs.15,000 | |
Total | Rs.27,80,000 | |
Amount to be paid during admission in Rs | Tuition fee of 02(two) Semesters | Rs.4,50,000 x 2=Rs.9,00,000 |
Admission Fees(one time non- refundable) | Rs.50,000 | |
Caution money (one time refundable) | Rs.15,000 | |
Sports & Cultural Fees(one time non- refundable) | Rs.15,000 | |
Total | Rs.9,80,000 | |
Post Dated Cheques as per the following schedule has to be submitted during admission; 16.08.2024: Rs.9,00,000/- 16.08.2025: Rs.9,00,000/- | ||
Mode of payment accepted | Demand Draft in favour of "SANAKA EDU€ATIONAL TRUST" payable at Durgapur/ NEFT/RTGS Our Bank Details: Sanaka Educational Trust State Bank of India Industrial Finance Branch, Kolkata A/C No: 41086307244 IFSC: SBIN0001936 | |
Any bond for discontinuation (details) | Mandatory Bank Guarantee Bond amounting to Rs. 18, 00,000 (Rupees Eighteen Lakhs Only) as per the prescribed format to be submitted during admission. |
Total fee in Rs to be paid in Management Quota with break up | Tuition fee of 06(six) Semesters | Rs13,50,000 x 6=Rs.81,00,000 |
Admission Fees(one time non- refundable) | Rs.50,000 | |
Caution money(one time - refundable) | Rs.15,000 | |
Sports & Cultural Fees(one time non- refundable) | Rs.15,000 | |
Total | Rs.81,80,000 | |
Amount to be paid during admission in Rs | Tuition fee of 02(two) Semesters | Rs.13,50,000 x 2=Rs.27,00,000 |
Admission Fees(one time non- refundable) | Rs.50,000 | |
Caution money (one time refundable) | Rs.15,000 | |
Sports & Cultural Fees(one time non- refundable) | Rs.15,000 | |
Total | Rs.27,80,000 | |
Post Dated Cheques as per the following schedule has to be submitted during admission; 16.08.2024: Rs.27,00,000 16.08.2025: Rs.27,00 0 | ||
Mode of payment accepted | Demand Draft in favour of "SANAKA EDUCATIONAL TRUST" payable at Durgapur/ NEFT/RTGS Our Bank Details: Sanaka Educational Trust State Bank of India Industrial Finance Branch, Kolkata A/C No: 41086307244 IFSC: SBIN0001936 | |
Any bond for discontinuation (details) | Mandatory Bank Guarantee Bond amounting to Rs.54,00,000/- (Rupees Fifty Four Lakhs Only) as per the prescribed format to be submitted during admission |
Total fee in Rs to be paid in NRI Quota with break up | Rs.4,00,00,000 | |||
Amount to be paid during admission in Rs | Rs. 4,00,00,000 | |||
Mode of payment accepted | Demand Draft in favour of "SANAXA EDUCATIONAL TRUST" payable at Durgapur/ NEFT/RTGS Our Bank Details: Sanaka Educational Trust State Bank of India Industrial Finance Branch, Kolkata A/C No: 41086307244 IFSC: SBIN0001936 | |||
Any bond for discontinuation (details) | Nil | |||
Hostel fees (Details as applicable) | Hostel and Fooding is mandatory for the entire duration of the Course of Six Semesters for State, Management and NRI Quota candidates. Choice of Hostel allotment will be on "first come first serve" basis. Hostel and Fooding charges are payable per Annum. For the first year, the requisite fees have to be paid during admission. Additionally, Post-dated cheques for the remaining Two Years have to be submitted during admission. | |||
Triple Sharing Non AC Room | Rs.1,60,N0 PER ANNUM | |||
Triple Sharing AC Room | Rs.2,20,000 PER ANNUM | |||
Twin Sharing AC Room | Rs.3,00,000 PER ANNUM | |||
Fooding | Rs.90,000 PER ANNUM |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.