Smt. Kashibai Navale Medical College and General Hospital is run by Sinhgad Technical Education Society and was established in the year 2007 in Pune city which is also known as the Oxford of the East for the presence of wide range of educational institutions in the city. The college is affiliated to Maharashtra University of Health Sciences and recognized by National Medical Commission (NMC), India. The Medical College has an annual intake of 150 seats in MBBS and 100 seats in 17 disciplines of Post-Graduate studies. The college is closely connected to Road, Rail and Aerial routes. The Society was formed in the year 1993 and runs about 90 Teaching Institutions starting from junior most school/ playgroup to highest post graduate colleges in various professional fields.
The Medical College and Hospital is located in a sprawling campus of over 27 acres with an excellent infrastructure. It has technology-infused Gallery type Lecture halls where 4 Lecture halls have a seating capacity of 180 and One huge lecture hall with a seating capacity of over 500, Demonstration halls, Common rooms for Boys and Girls, Examination hall to accommodate 250 students at a time. Medical Skills Lab & Departmental museums. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. Cafeteria and Recreation halls are amongst the best. There are separate hostel facilities for Boys and Girls. There are two huge Auditoriums one in the college which accommodates 1000 and the other in the new Hospital building with a seating capacity of 2100. There are facilities for Indoor and Outdoor Games and Sports activities. The Central Library is spread in over 3500 sqmt area which acquires more than 16000 volumes of books and National and International journals. The collection includes Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports, special reading materials. It subscribes to more than 61 scholarly Journals, popular magazines, and full-text online databases. It has an excellent facility of E- Library and there are separate Departmental libraries as well.
The Attached Hospital
Smt. Kashibai Navale Medical College and General Hospital had a humble beginning of 300 beds & expanded to 1094 bedded hospital currently with 840 teaching beds, 80 ICU beds, 40 Casualty beds (including 5 OBGY Casualty beds), 20 beds for Oral and Maxillofacial surgery, 64 Day Care beds, 2 Pain Clinic and 48 Recovery beds in O.T. There are 3 Haemodialysis machines and an R.O. plant for dialyzing the patients of Acute/ Chronic Renal failure. It has full fledged Pre-Clinical, Para-Clinical and Clinical Departments. It has 24X7 Emergency and Trauma care, Blood bank facilities. The Hospital has huge number of footfalls everyday where every day the patients registered in OPD are over 1600 plus and the total annual IP admission is over 32,000+. The Hospital has all the basic and advanced Medical facilities including Clinical and Diagnostic Laboratories and Dialysis facilities. There are major and minor Operation Theatres with fully equipped ICU's. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 5 | Ophthalmology | 3 | PSM | 4 | Physiology | 2 |
Obstetrics & Gynaecology | 8 | ENT | 3 | Pathology | 7 | Anatomy | 2 |
Psychiatry | 3 | Orthopaedics | 5 | Pharmacology | 2 | Bio-Chemistry | 2 |
General Medicine | 9 | General Surgery | 10 | Microbiology | 2 | ||
Paediatrics | 6 | ||||||
Anaesthesiology | 21 | ||||||
Pulmonary Medicine | 2 | ||||||
Dermatology | 3 | ||||||
Diploma in Public Health | 1 |
Address | Smt. Kashibai Navale Medical College and General Hospital S.No. 49/1, Narhe, Off Mumbai - Pune Bypass, Pune - 411 041. |
Phone: | +919922942272 |
E-mail: | [email protected] |
Website: | https://sknmcgh.org/ |
Procedure for Selection and Admission to Medical Postgraduate Courses (MD/MS/Diploma) at Maharashtra State Government /Corporation Medical Colleges and Unaided Private/Minority Medical Colleges.
State Common Entrance Test Cell, Mumbai conducts Online Combined Centralized Counselling for all Maharashtra State Government /Corporation Medical Colleges and Unaided Private/Minority Medical Colleges. In order to participate in the admission process, it is necessary to fill State Common Entrance Test Cell, Mumbai MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the Maharashtra PG medical admission to the state quota as well as All India Quota seats. State CET Cell offers PG medical admission for the 50% seats available in the Maharashtra State Government /Corporation Medical Colleges and 100% Unaided Private/Minority Medical Colleges.
The seats available for admission to medical postgraduate courses will be distributed as 50% to all Indian Quota & the remaining 50 % to the State Quota. From the State quota, 50% of Seats in post-graduate diploma courses from State Government/Corporation Medical Colleges will be reserved for In-service candidates in the State Government services, who have served at least 3 years in remote and/or difficult areas.
In unaided Private medical Colleges and Minority Medical Colleges,50% of seats are stated CET cell quota seats, and the remaining 50% seats are institutional quota seats including NRI quota seats. All these seats shall be filled by State Competent Authority NEET-PG. In the Institutional quota, a maximum of 15% of the seats may be filled in, from the NRI candidates.
Eligibility criteria for NEET-PG medical postgraduate courses:
Non-eligibility of Candidate. The following candidates are not eligible for the admission process through NEET-PG
Reservation Policy for Maharashtra PG Medical Admission:-
Category | Reservation at Government Institute | Reservation at Private Unaided Institutions |
Scheduled Caste and Scheduled Castes converted to Buddhism (SC) | 12% | 6.5% |
Scheduled Tribes (ST) | 7% | 3.5% |
Vimukta Jati (VJ) DT-A | 3% | 1.5% |
Nomadic Tribes NT-B | 2.5% | 1.25% |
Nomadic Tribes NT-C | 3.5% | 1.75% |
Nomadic Tribes NT-D | 2% | 1% |
Other Backward Classes (OBC) including SBC | 19% | 9.5% |
SEBC | 12% | 12% |
Economically Weaker Section (EWS)* | 10% | 10% |
*EWS reservation is only applicable if there is an additional increase in the total intake, in particular, Board specialty on account of EWS quota by MCI
STEP FOR COUNSELING PROCESS:-
State Common Entrance Test Cell, Mumbai, Is Conducting Three Rounds of Counseling for NEET PG
Round 1 |
Releasing of Online Application Form |
Last date to fill Online Application Form |
Uploading of documents after successful payment |
Display of General List of registered candidates with their Category |
Physical Verification of documents at any of selected centers |
Physical verification of documents of In-Service candidates NEET PG at Department of Physiology, Grant Govt. Medical College & J.J. Group of Hospitals, Byculla, Mumbai |
Physical verification of documents of NRI candidates NEET PG at Department of Physiology, Grant Govt. Medical College & J.J. Group of Hospitals, Byculla, Mumbai. |
Editing of Reserve Category / PwD claim |
Publication of Seat Matrix |
Publication of Common State Merit List for NEET PG |
Online Preference Form Filling Process of eligible candidates |
Publication of First Selection List |
Downloading of Selection Letter and joining at selected college |
Physical Reporting for Round 1 |
Round 2 |
Revised Combined Merit List |
Online Preference Form Filling Process of eligible candidates |
Publication of Selection List for Round 2 |
Mop up Round |
Publication of Revised Combined Merit List |
Editing & Locking of Preferences for newly registered candidates. |
Display of selection list of MOP UP round I |
Joining physically at allotted College along with original document for MOP UP round I |
Display of vacant seat matrix and Selection list of Mop-up Round 2 |
Display of Vacant seat matrix of Private Unaided/ Minority Medical Institutions which will be transferred to Respective Institutions. |
A) Eligibility for MOP-UP Round(s): 1. All candidates admitted in 1st round, 2nd round and secured the admission but not filled status retention form. 2. All the candidates who are wait-listed and to whom choice was not available during 1st round and 2nd round. B) Candidates NOT ELIGIBLE for Mop-Up Round(s): a) Candidate to whom a seat has been allotted in computerized CAP rounds and not joined b) Candidate who has filled status retention form c) Those candidates who are joined and resigned after allotment of seats in previous rounds. d) Those candidates who are joined but not working in the institution |
2022 Least Cut Off all branch
Subject-wise/Quota-wise Cut-off for GOVERNMENT/CORPORATION Institutes | ||||||||||||
(Excluding Institutional Level Round) | ||||||||||||
Subject | SC | ST | VJA | NTB(1) | NTC(2) | NTD(3) | OBC | EWS | OPEN | PWD | ||
MEDICINE | A: | 9282 | 36314 | 7714 | 5760 | 5545 | 7393 | 7679 | 7836 | 7160 | 137252 | |
M: | 515 | 402 | 526 | 541 | 542 | 528 | 526 | 525 | 530 | 200 | ||
SKIN & VD | A: | 18835 | 24546 | 7660 | 7826 | 5127 | 7310 | 7202 | 14512 | 12996 | 137629 | |
M: | 466 | 442 | 526 | 525 | 546 | 529 | 530 | 486 | 494 | 200 | ||
CHEST & TB | A: | 23900 | 60220 | 15119 | 18728 | 11776 | - | 23500 | 16015 | 16536 | 17163 | |
M: | 445 | 337 | 483 | 466 | 500 | - | 446 | 479 | 476 | 473 | ||
PSYCHIATRY | A: | 37556 | 53056 | - | - | 34572 | - | 28430 | 24074 | 28786 | 24408 | |
M: | 398 | 354 | - | - | 407 | - | 428 | 444 | 427 | 443 | ||
PAEDIATRIC | A: | 32172 | 66873 | 22629 | 13399 | 6198 | 5998 | 16185 | 15704 | 15664 | 123177 | |
M: | 415 | 322 | 450 | 492 | 537 | 539 | 478 | 480 | 480 | 223 | ||
SURGERY | A: | 39149 | 89825 | 27918 | 19867 | 15691 | 15212 | 19391 | 22388 | 17866 | 33212 | |
M: | 393 | 277 | 430 | 461 | 480 | 483 | 464 | 451 | 470 | 412 | ||
ORTHO | A: | 39175 | 59172 | 17799 | 14099 | 9724 | - | 21336 | 16869 | 15690 | 37463 | |
M: | 393 | 340 | 470 | 488 | 512 | - | 455 | 475 | 480 | 398 | ||
E.N.T. | A: | 49093 | 71790 | 26494 | 34881 | 23284 | 33350 | 29291 | 29281 | 26175 | - | |
M: | 365 | 311 | 435 | 406 | 447 | 411 | 425 | 425 | 436 | - | ||
OPTHAL | A: | 44753 | 84811 | 25409 | 22548 | 25923 | 32157 | 27930 | 27401 | 25286 | 116857 | |
M: | 376 | 286 | 439 | 450 | 437 | 415 | 430 | 432 | 440 | 233 | ||
RADIOLOGY | A: | 8546 | 23136 | 5993 | - | 856 | 1276 | 4551 | 2223 | 2787 | 36494 | |
M: | 520 | 448 | 539 | - | 609 | 598 | 551 | 580 | 571 | 401 | ||
ANAESTHESIA | A: | 52997 | 111902 | 27039 | 48012 | 32807 | 30655 | 35168 | 34317 | 32114 | 122596 | |
M: | 355 | 240 | 433 | 367 | 413 | 420 | 405 | 408 | 415 | 224 | ||
OBGY | A: | 34110 | 56591 | 19923 | 10868 | 22138 | 11020 | 16940 | 21597 | 16578 | 22751 | |
M: | 409 | 345 | 461 | 505 | 452 | 505 | 475 | 455 | 476 | 450 | ||
PATHO | A: | 65779 | 147553 | 42954 | 133079 | 71546 | 143730 | 64508 | 68337 | 56381 | 101296 | |
M: | 325 | 183 | 381 | 207 | 312 | 190 | 327 | 319 | 346 | 258 | ||
PHARMA | A: | 131093 | 127305 | 113941 | - | 98121 | - | 99305 | 58141 | 148479 | 131087 | |
M: | 210 | 216 | 237 | - | 263 | - | 261 | 342 | 181 | 210 | ||
P.S.M. | A: | 148618 | 152999 | 107618 | 145452 | 138778 | 46933 | 135859 | 151551 | 148970 | 134262 | |
M: | 181 | 173 | 248 | 187 | 198 | 370 | 203 | 175 | 180 | 205 | ||
Subject-wise/Quota-wise Cut-off for PRIVATE/MINORITY Institutes | ||||||||||||
(Excluding Institutional Level Round) | ||||||||||||
Subject | SC | ST | VJA | NTB(1) | NTC(2) | NTD(3) | OBC | OPEN | Min | Mgt.(I.Q) | NRI/Against NRI | |
MEDICINE | A: | 39427 | 103957 | 8362 | 13667 | 12986 | - | 10954 | 29697 | 11826 | 115320 | 128118 |
M: | 392 | 253 | 521 | 490 | 494 | - | 505 | 424 | 500 | 235 | 215 | |
SKIN & VD | A: | 15699 | 85771 | 16251 | 16491 | 15112 | - | 42768 | 31839 | 14680 | 124556 | 135665 |
M: | 480 | 285 | 478 | 476 | 483 | - | 382 | 416 | 485 | 221 | 203 | |
CHEST & TB | A: | 53494 | 92011 | - | - | - | - | 62928 | 20336 | - | 126562 | 131793 |
M: | 353 | 273 | - | - | - | - | 331 | 460 | - | 218 | 210 | |
PSYCHIATRY | A: | 77366 | - | - | - | - | - | 30989 | 53119 | 73349 | 140719 | 107922 |
M: | 300 | - | - | - | - | - | 419 | 354 | 308 | 195 | 247 | |
PAEDIATRIC | A: | 57237 | 103678 | 26525 | 24514 | 24422 | - | 33151 | 24587 | 21454 | 126860 | 125260 |
M: | 254 | 254 | 435 | 442 | 443 | - | 412 | 442 | 455 | 217 | 220 | |
SURGERY | A: | 77225 | 109485 | - | 24077 | 56702 | 61844 | 53427 | 33369 | 25077 | 135275 | 151194 |
M: | 300 | 245 | - | 444 | 345 | 334 | 353 | 411 | 440 | 204 | 179 | |
ORTHO | A: | 47783 | 86513 | 27439 | 134691 | 24153 | 39324 | 81172 | 28628 | 24700 | 148657 | 150663 |
M: | 368 | 283 | 431 | 205 | 444 | 392 | 293 | 427 | 442 | 181 | 177 | |
E.N.T. | A: | 50912 | 119608 | - | - | - | 45176 | 66767 | 36910 | - | 154412 | 135707 |
M: | 360 | 229 | - | - | - | 375 | 322 | 400 | - | 170 | 203 | |
OPTHAL | A: | 34545 | 138170 | - | 29525 | 30146 | - | 30297 | 34746 | 51376 | 153541 | 140177 |
M: | 407 | 199 | - | 424 | 422 | - | 421 | 407 | 359 | 172 | 196 | |
RADIOLOGY | A: | 16990 | 55645 | 10048 | 16146 | 25126 | 11911 | 8363 | 16681 | - | 90223 | 133325 |
M: | 475 | 348 | 510 | 478 | 440 | 500 | 521 | 475 | - | 276 | 207 | |
ANAESTHESIA | A: | 98035 | 133713 | 90252 | 78703 | 66963 | 127398 | 107845 | 82823 | 115378 | 149868 | 152570 |
M: | 263 | 206 | 90252 | 298 | 322 | 216 | 247 | 290 | 235 | 179 | 174 | |
OBGY | A: | 36152 | 88870 | 27519 | 21380 | 22905 | 27325 | 26820 | 34238 | 18008 | 137676 | 129103 |
M: | 402 | 279 | 431 | 455 | 449 | 432 | 434 | 409 | 470 | 200 | 214 | |
PHARMA | A: | - | - | - | - | - | - | - | - | - | - | - |
M: | - | - | - | - | - | - | - | - | - | - | - | |
P.S.M. | A: | - | - | - | - | - | - | - | 148306 | - | - | - |
M: | - | - | - | - | - | - | - | 182 | - | - | - | |
PATHO | A: | 141483 | 152800 | 125678 | - | - | 144339 | 141791 | 141791 | 117738 | 149678 | 111418 |
M: | 194 | 174 | 219 | - | - | 189 | 193 | 193 | 231 | 180 | 241 |
Sr. No. | Inst ID | Inst Name | District | Stream | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
1 | MBBS0001 | K.J. SOMAIYA MEDICAL COLLEGE & RESEARCH CENTRE, SION, MUMBAI | Mumbai-City | MDMS | Approved | 08-10-2022 | 903342 | 96658 | 1000000 |
2 | MBBS0002 | TERNA MEDICAL COLLEGE & HOSPITAL, NERUL, NAVI MUMBAI | Thane | MDMS | Approved | 05-01-2023 | 541176 | 56824 | 598000 |
3 | MBBS0003 | MIMER, MEDICAL COLLEGE, TALEGAON DABHADE, PUNE | Pune | MDMS | No Upward Revision | 24-01-2022 | 804290 | 95710 | 900000 |
4 | MBBS0004 | MVPS�S DR. VASANTRAO PAWAR MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTER NASHIK | Nashik | MDMS | Approved | 07-10-2022 | 800001 | 99999 | 900000 |
5 | MBBS0005 | A.C.P.M. MEDICAL COLLEGE, DHULE | Dhule | MDMS | Approved | 19-10-2022 | 869565 | 130435 | 1000000 |
6 | MBBS0006 | NKP SALVE INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, NAGPUR | Nagpur | MDMS | Approved | 08-10-2022 | 892569 | 104431 | 997000 |
7 | MBBS0007 | DR.PUNJABRAO DESHMUKH MEMORIAL MEDICAL COLLEGE, AMRAVATI | Amravati | MDMS | Approved | 07-10-2022 | 1060000 | 106000 | 1166000 |
8 | MBBS0008 | M.I.M.S.R. MEDICAL COLLEGE, LATUR | Latur | MDMS | No Upward Revision | 24-01-2022 | 803571 | 96429 | 900000 |
9 | MBBS0009 | PADMASHRI DR. VITHALRAO VIKHE PATIL MEDICAL COLLEGE, AHMEDNAGAR | Ahmadnagar | MDMS | Approved | 08-10-2022 | 782610 | 117390 | 900000 |
10 | MBBS0010 | SMT KASHIBAI NAVALE MEDICAL COLLEGE, NARHE, PUNE | Pune | MDMS | Approved | 07-10-2022 | 1147826 | 172174 | 1320000 |
11 | MBBS0012 | ASHWINI RURAL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | Solapur | MDMS | No Upward Revision | 24-01-2022 | 1023214 | 122786 | 1146000 |
12 | MBBS0014 | JIIU�S INDIAN INSTITUTE OF MEDICAL SCIENCE RESEARCH | Jalna | MDMS | Approved | 07-10-2022 | 818182 | 81818 | 900000 |
13 | MBBS0015 | SMBT INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE | Nashik | MDMS | Approved | 16-11-2022 | 1247058 | 130942 | 1378000 |
14 | MBBS0016 | B K L WALAWALKAR RURAL MEDICAL COLLEGE, CHIPLUN | Ratnagiri | MDMS | Approved | 07-10-2022 | 1045045 | 114955 | 1160000 |
15 | MDMS0007 | SANCHETI INSTITUTE OF ORTHOPEDICS AND REHABILITATION, PUNE | Pune | MDMS | Approved | 07-10-2022 | 813008 | 86992 | 900000 |
16 | MDMS0008 | SANJEEVAN MEDICAL COLLEGE, MIRAJ | Sangli | MDMS | Approved | 07-10-2022 | 814480 | 85520 | 900000 |
17 | MDMS0009 | POST GRADUATE INSTITUTE OF SWASTHIYOG PRATHISHTHAN , MIRAJ | Sangli | MDMS | No Upward Revision | 24-01-2022 | 1013636 | 101364 | 1115000 |
18 | MDMS0010 | BOMBAY HOSPITAL INSTITUTE OF MEDICAL SCIENCES | Mumbai-City | MDMS | Approved | 07-10-2022 | 727678 | 87322 | 815000 |
Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
7406244111 | 8884499760