Smt. Nathiba Hargovandas Lakhmichand (NHL) Municipal Medical College (NHLMMC), is a Municipal Medical College located in Ahmedabad. It was established in the year 1963 which became only the second Municipal Corporation in India to establish its own Medical College. It is run by A.M.C. Medical Education Trust and is affiliated to Gujarat University and recognized by National Medical Commission (NMC), India. It has an annual intake of 250 seats in MBBS, 249 seats in 22 disciplines of Postgraduate studies and 23 seats in 8 disciplines of Super-Specialization studies.
The NHLMMC is spread in over a large area of lush green cover with an excellent infrastructure. There are very good spacious Air-conditioned 4 Lecture halls with a seating capacity of 200, 4 Gallery-type Lecture hall with a seating capacity of 300, Examination halls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories, Departmental Museums and Auditorium. Library and information center is located in a huge area with good collection of Medical Books, Indian & Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library. There are facilities for Indoor and Outdoor Games and Sports. There are separate hostel facilities for boys and girls.
The Teaching Hospital
The College is affiliated to 5 city hospitals where the medical students rotate for their training;
1. Sardar Vallabhbhai Patel Institute of Medical Science and Research(SVPIMSR), Ellisbridge, Ahmedabad
2. Smt. Shardaben (S.C.L.) General Hospital, Saraspur, Ahmedabad
3. Shri C.H. Nagri Eye Hospital, Ellisbridge, Ahmedabad
4. Infectious Disease Hospital, Jamalpur, Ahmedabad
5. Tuberculosis and Chest Diseases Hospital, Astodia, Ahmedabad.
The college now has a new multispecialty hospital with nearly 1600 beds in single complex with 18 storied and with Helipad facility for air ambulance. This hospital has 1278 general ward beds, 190 ICU beds, 80 emergency beds, 32 Operation theaters, 2 cath labs and 544 capacities for resident doctor accommodation. The hospital ahs green building character and it is first public hospital with EMR and PTS facilities. During the Compulsory Rotating Internship, the students also rotate through the various Urban and Rural Health Centers in the greater Ahmedabad area, to gain exposure to Community Medicine.
Number Of Seat Post graduation And Super Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | Super-specialization | ||||||
MD | MS | MCH | |||||||
Radio Diagnosis | 15 | Ophthalmology | 14 | PSM | 5 | Physiology | 4 | Neuro Surgery | 4 |
Obstetrics & Gynaecology | 32 | ENT | 10 | Forensic Medicine | 2 | Anatomy | 2 | Paediatric Surgery | 2 |
Psychiatry | 3 | Orthopedics | 16 | Pathology | 13 | Bio-Chemistry | 1 | Plastic Surgery | 8 |
General Medicine | 32 | General Surgery | 32 | Pharmacology | 4 | Surgical Gastroenterology | 1 | ||
Paediatrics | 20 | Microbiology | 4 | Cardio Thoracic Surgery | 1 | ||||
Anaesthesiology | 24 | DM | |||||||
Emergency Medicine | 6 | Gastroenterology | 1 | ||||||
Dermatology | 6 | Neurology | 3 | ||||||
Diploma in Dermatology | 3 | Cardiology | 3 | ||||||
Diploma in Psychological Medicine | 1 |
Address: | Smt. NHL Municipal Medical College Ellisebridge, Ahmedabad Gujarat – 380006.(India) |
Phone No: | (079) 26578452, 26576275 |
Email ID: | [email protected] |
Website: | http://www.nhlmmc.edu.in/ |
Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) conducts Online Combined Centralized Counselling for all GUJARAT State Government and Private Medical Colleges. In order to participate in the admission process, it is necessary to fill Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the GUJARAT PG medical admission to the state quota as well as All India Quota seats. ACPPGMEC offers PG medical admission for the 50% seats available in the GUJARAT State Government and 100% Unaided Private Medical Colleges.
.• Scheduled Caste - 7%
• Scheduled Tribe - 15%
• Social and Educational Backward Class - 27%
• Economically Weaker Classes (EWS) - 10%
• All other seats are available to the general category.
Government and Grant-in-aid Medical Colleges Government Seats (GQ) = 50% seats of total sanctioned seats after deduction of 50% seats for All India Quota
Self- Financed Medical and Dental Colleges:
a. Government Seats (GQ): 75% seats of total sanctioned seats
b. Management Seats (MQ): 10% seats of total sanctioned seats
c. NRI Seats (NQ): 15% seats of total sanctioned seats
Reservation for In-service candidate of Government of Gujarat:-
Ten percent (10%) of Government quota seats in Postgraduate subjects of MD/MS courses in Government Medical Colleges, CPS/DNB courses in Government District Hospitals and DNB courses in GMERS Medical Colleges in (1) Pediatrics, (2) TB & Chest, (3) Obstetrics & Gynecology, (4) Preventive & Community Medicine, (5) Orthopedics, (6) General Surgery, (7) General Medicine, (8) Anesthesiology, (9) Radiology, (10) Pathology subjects, shall be reserved in each category for In-service doctors of Gujarat State.”
Online Registration and Documents Upload |
Document Verification at Help Centre: To confirm registration |
Preparation and Publication of Merit List by ACPPGMEC |
Online Choice Filling & Allotment of Admission |
Payment of Tuition Fees |
Original Document Submission at Help centre: To confirm admission |
HELP CENTER CLICK HERE |
Final year attempt-wise MBBS (3rd MBBS Part II)/ BDS marksheets |
Copy of NEET-PG Marksheet of current academic year |
Internship completion certificate on or before 11/08/2023 |
Provisional Registration of State Medical / Dental Council OR Medical / Dental Council of India (In case of fresh candidates only who have just completed their internship)/Permanent Registration of State Medical/ Dental Council OR Medical / Dental Council of India (In case of old pass out candidates) |
Document showing Date & Place of Birth & Indian Citizenship (School leaving Certificate / Transfer Certificate--compulsory for all candidates & Birth Certificate/ Passport--If birth place not mentioned in School leaving certificate/Transfer Certificate) |
For SEBC, ST and SC Category: Caste certificate issued by Competent Authorities of Gujarat State only |
For SEBC Category: Non-creamy layer certificate (Parishistha ‘4’ in Gujarati/English) issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For EWS (Economically Weaker Sections) Category: EWS certificate issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For PwD Candidates: Disability Certificate issued by Competent Authority |
Copy of Passport - if Citizenship is Dual/ Foreign |
12th Marksheet (For candidates who have done MBBS/BDS outside Gujarat) |
Domicile certificate of Gujarat state: For candidates who have done MBBS/BDS outside Gujarat (only if birth place is outside Gujarat) |
STEP FOR COUNSELING PROCESS:-
First Round of Counselling |
Main counselling Registration which shall include payment of Non-refundable Registration fee and Refundable Security Deposit. |
Exercising of Choices |
Process of Seat Allotment Round-01. |
Publication of result of Round-01 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
Upgradation: Candidates willing to upgrade from Round 01 to Round 02 shall require to give online consent on the Website of the Admission Committee and participate in Round-02 |
Second Round of Counselling : Candidates registered for Round-01 and did not get any seat allotted are not required to register again. |
Fresh Registration for Round-02 is required to be done for those candidates who have not registered in Round-01. |
Candidates who have Resigned/ Not reported in Round-01 need not require to register again |
Fresh Choice filling of Round-02. |
Publication of result of Round-02 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
The candidates who have Joined for a seat in Round-02 of State Quota counselling or AIQ counselling will not be eligible for the further rounds of counselling of State Quota as well as All India Quota. |
After granting admission to all the candidates of reserved categories who are in the merit list on reserved seats, remaining vacant seats of the reserved category shall be transferred to the unreserved category seats after 2nd Round.” |
ROUND-03 (Mop-Up Round) |
Fresh Registration is required with payment of registration fee for Mop Up Round in case of the following candidates:- Candidate registered in Round-02 and exited with forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-02, shall not be eligible to participate in Mop Up Round and Stray Vacancy Round. Those who had been registered but were not allotted a seat in Round-01 and Round-02 need not required to register again. |
Fresh choice filling of Mop Up Round. |
Publication of result of Mop Up Round on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
ROUND-04 (Stray Vacancy Round) |
Allotment of seats shall be Online/ Offline as may be decided by the Admission Committee from time to time. - If the allotment process is done through Online mode, Fresh Choice filling shall be allowed after giving online consent by the candidate to participate in Stray Vacancy Round. - If the allotment process is done through offline mode, the candidate must give online consent to participate in the Stray Vacancy Round. In that case he is required to remain present on the scheduled date, time and venue to participate in the offline counselling for the Stray Vacancy Round |
Eligible candidates who are not holding any seat in previous rounds of All India Quota/ State Quota counselling may participate in Stray Vacancy Round.”. |
Subject | SMC | ||||
SN | GQ | MQ | NRI | Total | |
Degree Courses | |||||
MD-Anaesthesiology | 13 | 10 | 1 | 2 | 13 |
MD-Anatomy | 2 | 2 | 0 | 0 | 2 |
MD-Biochemistry | 3 | 3 | 0 | 0 | 3 |
MD-Community Medicine | 7 | 7 | 0 | 0 | 7 |
MD-Dermatology | 3 | 2 | 0 | 1 | 3 |
MD-Emergency Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Forensic Medicine | 3 | 3 | 0 | 0 | 3 |
MD-General Medicine | 15 | 11 | 2 | 2 | 15 |
MS-General Surgery | 16 | 12 | 2 | 2 | 16 |
MD-IHBT | 0 | 0 | 0 | 0 | 0 |
MD-Microbiology | 4 | 4 | 0 | 0 | 4 |
MS-Obstetrics & Gynaecology | 8 | 6 | 1 | 1 | 8 |
MS-Ophthalmology | 3 | 2 | 0 | 1 | 3 |
MS-Orthopedics | 8 | 6 | 1 | 1 | 8 |
MS-Otorhinolaryngology | 3 | 2 | 1 | 0 | 3 |
MD-Paediatrics | 9 | 7 | 1 | 1 | 9 |
MD-Palliative Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Pathology | 10 | 8 | 1 | 1 | 10 |
MD-Pharmacology | 3 | 3 | 0 | 0 | 3 |
MD-Physiology | 4 | 4 | 0 | 0 | 4 |
MD-Psychiatry | 3 | 2 | 0 | 1 | 3 |
MD-Radiation oncology | 0 | 0 | 0 | 0 | 0 |
MD-Radiology | 7 | 5 | 1 | 1 | 7 |
MD-Respiratory Medicine | 5 | 4 | 0 | 1 | 5 |
Total | 129 | 103 | 11 | 15 | 129 |
Last Rank of PG-2022 Smt. Nathiba Hargovandas Lakhmichand (NHL) Municipal Medical College (NHLMMC) | ||||||||||||||||||||
Branch | Inst.Label | Neet Score | Neet Rank | Gen. Merit No | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO |
Anaesthesiology | NHL - GQ | 388 | 40770 | 1915 | 341 | 58284 | 2464 | 159 | 259 | 100326 | 3377 | 233 | 440 | 25152 | 1298 | 301 | 442 | 24605 | 1266 | 398 |
Anaesthesiology | NHL - MQ | 389 | 40454 | 1903 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | NHL - UQ | 386 | 41315 | 1930 | - | - | 0 | - | 274 | 91742 | 3286 | 205 | 444 | 24105 | 1237 | 284 | 448 | 23149 | 1198 | 378 |
Biochemistry | NHL - GQ | 253 | 104402 | 3425.5 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Community Medicine | NHL - GQ | 237 | 114072 | 3528 | - | - | 99999 | 99999 | 197 | 139199 | 3808 | 399 | 312 | 71395 | 2822 | 730 | - | - | 0 | - |
Community Medicine | NHL - UQ | - | - | 0 | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | NHL - GQ | 595 | 1403 | 75 | 527 | 7491 | 402 | 11 | 398 | 37684 | 1808 | 24 | 509 | 10257 | 558 | 98 | - | - | 0 | - |
Dermatology | NHL - MQ | 504 | 11167 | 595 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | NHL - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 524 | 8092 | 437 | 73 | - | - | 0 | - |
Emergency Medicine | NHL - GQ | - | - | 0 | - | - | 0 | - | 311 | 71868 | 2836 | 116 | 476 | 16515 | 891 | 187 | 393 | 39079 | 1859 | 547 |
Emergency Medicine | NHL - MQ | 369 | 47374 | 2158 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Emergency Medicine | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Emergency Medicine | NHL - UQ | 484 | 15008 | 808 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Forensic Medicine | NHL - GQ | - | - | 0 | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Forensic Medicine | NHL - UQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | NHL - GQ | 506 | 10793 | 580 | 471 | 17662 | 952 | 35 | 367 | 48340 | 2190 | 46 | 522 | 8300 | 448 | 75 | 556 | 4124 | 217 | 67 |
General Medicine | NHL - MQ | 494 | 13037 | 695 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | NHL - UQ | 573 | 2679 | 146 | 462 | 19715 | 1052 | 40 | 370 | 46985 | 2142 | 39 | 522 | 8270 | 446 | 74 | 561 | 3670 | 193 | 58 |
Microbiology | NHL - GQ | 328 | 64271 | 2644 | - | - | 99999 | 99999 | 220 | 125448 | 3655 | 338 | 265 | 96935 | 3340 | 861 | - | - | 0 | - |
Microbiology | NHL - UQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | NHL - GQ | 460 | 20298 | 1083 | 449 | 22863 | 1185 | 48 | 334 | 61763 | 2574 | 73 | 495 | 12950 | 691 | 144 | 496 | 12553 | 669 | 221 |
Paediatrics | NHL - MQ | 454 | 21784 | 1148 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | NHL - UQ | 491 | 13626 | 732 | - | - | 0 | - | - | - | 0 | - | 489 | 14047 | 762 | 160 | - | - | 0 | - |
Pathology | NHL - GQ | 383 | 42606 | 1987 | 277 | 90100 | 3246 | 228 | 256 | 102227 | 3397 | 247 | 315 | 70264 | 2790 | 724 | 371 | 46533 | 2121 | 605 |
Pathology | NHL - MQ | 296 | 79424 | 3030 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | NHL - NQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pathology | NHL - UQ | 337 | 60148 | 2517 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | 379 | 43790 | 2039 | 590 |
Pharmacology | NHL - GQ | 243 | 110533 | 3489 | - | - | 0 | - | - | - | 0 | - | 251 | 105167 | 3432 | 898 | - | - | 0 | - |
Pharmacology | NHL - UQ | - | - | 0 | 264 | 97358 | 3344 | 243 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Physiology | NHL - GQ | - | - | 99999 | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Physiology | NHL - UQ | - | - | 0 | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | NHL - GQ | 399 | 37277 | 1792 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | NHL - MQ | 420 | 30615 | 1525 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | NHL - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 457 | 20951 | 1114 | 243 | - | - | 0 | - |
Radiology | NHL - GQ | 575 | 2571 | 141 | 555 | 4242 | 225 | 8 | 410 | 33706 | 1649 | 16 | 545 | 5293 | 285 | 43 | - | - | 0 | - |
Radiology | NHL - MQ | 475 | 16784 | 905 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | NHL - UQ | 602 | 1089 | 59 | - | - | 0 | - | - | - | 0 | - | 547 | 5049 | 271 | 41 | - | - | 0 | - |
Respiratory Medicine | NHL - GQ | 521 | 8371 | 452 | - | - | 0 | - | - | - | 0 | - | 489 | 13998 | 759 | 159 | - | - | 0 | - |
Respiratory Medicine | NHL - MQ | 461 | 19961 | 1064 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anatomy | NHL - GQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 99999 | 99999 |
General Surgery | NHL - GQ | 506 | 10757 | 579 | 433 | 27141 | 1378 | 61 | 297 | 79079 | 3022 | 147 | 473 | 17257 | 929 | 195 | 499 | 12075 | 646 | 214 |
General Surgery | NHL - MQ | 458 | 20687 | 1105 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | NHL - UQ | 502 | 11443 | 615 | 420 | 30825 | 1540 | 75 | 317 | 69148 | 2762 | 103 | 484 | 15012 | 809 | 170 | 502 | 11530 | 619 | 207 |
Obtestrics & Gynecology | NHL - GQ | 505 | 11037 | 589 | 442 | 24674 | 1274 | 57 | 328 | 64332 | 2645 | 84 | 493 | 13193 | 700 | 146 | 500 | 11917 | 635 | 210 |
Obtestrics & Gynecology | NHL - MQ | 428 | 28518 | 1427 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | NHL - UQ | 511 | 9981 | 546 | 445 | 23765 | 1220 | 50 | 328 | 64054 | 2636 | 82 | 503 | 11342 | 606 | 114 | 506 | 10732 | 576 | 196 |
Ophthalmology | NHL - GQ | 505 | 11092 | 591 | - | - | 0 | - | 308 | 73698 | 2884 | 123 | 477 | 16441 | 885 | 184 | - | - | 0 | - |
Ophthalmology | NHL - MQ | 446 | 23529 | 1213 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | NHL - UQ | 540 | 5922 | 319 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 482 | 15339 | 826 | 277 |
Orthopedics | NHL - GQ | 512 | 9754 | 533 | 430 | 27924 | 1400 | 64 | 294 | 80594 | 3049 | 152 | 495 | 12782 | 683 | 141 | 508 | 10395 | 563 | 195 |
Orthopedics | NHL - MQ | 412 | 33103 | 1632 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | NHL - UQ | 513 | 9634 | 526 | - | - | 0 | - | 305 | 74864 | 2914 | 132 | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | NHL - GQ | 408 | 34472 | 1675 | - | - | 0 | - | - | - | 0 | - | 416 | 31968 | 1587 | 383 | 415 | 32369 | 1601 | 486 |
Otorhinolaryngology | NHL - MQ | 400 | 36885 | 1766 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | NHL - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | NHL - UQ | 466 | 18784 | 1008 | - | - | 0 | - | 293 | 81286 | 3057 | 155 | - | - | 0 | - | - | - | 0 | - |
Note : 99999 = Seat Convert , UQ = University Seats , GQ = Government Seats ,IQ = Inservice Seats , MQ = Management Seats , NQ = NRI Seats |
TO KNOW ACPPGMEC (STATE RANK) FIRST ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) SECOND ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) MOP-UP ROUND CUT OFF CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 1 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 2 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 3 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Stray Vacancy Round PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Special Stray Vacancy Round PDF | CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Tuition Fees (per year) (in Lakh) | In Dollar (In Lakh) | ||
GQ | MQ | NRI | |
Degree Courses | |||
MD-Anaesthesiology | 6.34 | 15.00 | 0.30$ |
MD-Anatomy | 6.34 | NA | NA |
MD-Biochemistry | 6.34 | NA | NA |
MD-Community Medicine | 6.34 | NA | NA |
MD-Dermatology | 6.34 | 25.00 | 0.40$ |
MD-Emergency Medicine | 6.34 | 18.00 | 0.30$ |
MD-ForensicMedicine | 6.34 | NA | NA |
MD-GeneralMedicine | 6.34 | 25.00 | 0.45$ |
MS-GeneralSurgery | 6.34 | 20.00 | 0.45$ |
MD-IHBT | 6.34 | NA | NA |
MD-Microbiology | 6.34 | NA | NA |
MD-Obtestrics & Gynecology | 6.34 | 20.00 | 0.45$ |
MS-Ophthalmology | 6.34 | 25.00 | 0.45$ |
MS-Orthopedics | 6.34 | 35.00 | 0.55$ |
MS-Otorhinolaryngology | 6.34 | 18.00 | 0.40$ |
MD-Paediatrics | 6.34 | 23.00 | 0.45$ |
MD-Pathology | 6.34 | 10.00 | 0.25$ |
MD-Pharmacology | 6.34 | NA | NA |
MD-Physiology | 6.34 | NA | NA |
MD-Psychiatry | 6.34 | NA | NA |
MD-Radiology | 6.34 | 35.00 | 0.55$ |
MD-Radiotherapy | NA | NA | NA |
MD-Respiratory Medicine | NA | NA | NA |
MD-Palliative Medicine | NA | NA | NA |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.