Sri Hasanamba College of Dental Sciences established in 1991 about 24 years ago;The college is affiliated to Rajiv Gandhi University of Health Sciences,Hassan.



| The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
| Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
| General (UR/EWS) | 28.308 | 196 |
| SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
| UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
| ELIGIBILITY and ANNEXURE |
| FIRST-ROUND SEAT MATRIX 2024-25 |
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
| SECOND-ROUND SEAT MATRIX |
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
| MOP UP ROUND SEAT MATRIX |
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
| FIRST-ROUND SEAT MATRIX 2023-2024 |
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
| SECOND-ROUND SEAT MATRIX |
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
| MOP UP ROUND SEAT MATRIX |
| PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
| PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
| Round 1 | ||||
| All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
| 1614 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Conservative Dentistry | 3BG | 372826 |
| 1620 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | GM | 372826 |
| 1645 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | OPN | 681434 |
| 2064 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Oral Surgery | GM | 372826 |
| 2172 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Prosthodontics | GM | 372826 |
| 3234 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Prosthodontics | OPN | 681434 |
| 3613 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Conservative Dentistry | GMP | 681434 |
| 4130 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Oral Surgery | OPN | 681434 |
| 8196 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | MNG | 1115750 |
| 8719 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | 2BG | 372826 |
| 8756 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | OPN | 681434 |
| 9446 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | GMP | 681434 |
| Round 2 | ||||
| All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
| 1614 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Conservative Dentistry | 3BG | 372826 |
| 1620 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | GM | 372826 |
| 2064 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Oral Surgery | GM | 372826 |
| 2502 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Prosthodontics | GM | 372826 |
| 3234 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Prosthodontics | OPN | 681434 |
| 3531 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | OPN | 681434 |
| 3925 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Conservative Dentistry | GMP | 681434 |
| 4571 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Oral Surgery | OPN | 681434 |
| 8856 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | OPN | 681434 |
| 9539 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | MNG | 1115750 |
| 9688 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | GMP | 681434 |
| 9777 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Conservative Dentistry | MNG | 1290750 |
| 15466 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Prosthodontics | MNG | 815750 |
| 16566 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | 2BG | 372826 |
| Round 3 | ||||
| All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
| 1614 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Conservative Dentistry | 3BG | 372826 |
| 1620 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | GM | 372826 |
| 2064 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Oral Surgery | GM | 372826 |
| 2502 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Prosthodontics | GM | 372826 |
| 3234 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Prosthodontics | OPN | 681434 |
| 3531 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | OPN | 681434 |
| 3925 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Conservative Dentistry | GMP | 681434 |
| 4571 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Oral Surgery | OPN | 681434 |
| 8856 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | OPN | 681434 |
| 9539 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Orthodontics | MNG | 1115750 |
| 9688 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | GMP | 681434 |
| 9777 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Conservative Dentistry | MNG | 1290750 |
| 15466 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Prosthodontics | MNG | 815750 |
| 16566 | Sri. Hasanamba Dental College and Hospital ,86, Vidyanagar,Hassan | MDS. Periodontics | 2BG | 372826 |
| DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
| 1st round allotment list | Click |
| 2nd round seat allotment list | Click |
| Mop up round seat allotment list | Click |
| Stray vacancy round seat allotment list | Click |
| Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
| 1st round allotment on [31-08-2023] dental non - inservice | Click |
| 1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
| 2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
| Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
| Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
| Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
| Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
| FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
| Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
| Oral and Maxillofacial Surgery | 5859(3AG) | 5784 | 5859(3AG) | 5784 | 5859(3AG) | 5784 | |||||||||
| Periodontology | 12441 | 8398(GM) | 11167 | 8398(GM) | 11167 | ||||||||||
| Orthodonitics & Dentofacial Orthopedics | 2286(2AG) | 2045 | 2286(2AG) | 5146 | 2286(2AG) | 5146 | |||||||||
| Prosthodontics and Crown & Bridge | 2384(GM) | 11167 | 2669 | 2669(GM) | 2669(GM) | 6530 | |||||||||
| Conservative Dentistry & Endodontics | 1241(GM) | 3514 | 1241(GM) | 3514 | 1241(GM) | 3514 | |||||||||
| Oral & Maxillofacial Pathology and Oral Microbiology | |||||||||||||||
| Oral Medicine & Radiology | 14424(GM) | 14328 | |||||||||||||
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| J1- MDS. Oral Surgery | 372826 | 681434 | 1015750 | 1015750 |
| J2- MDS. Oral Medicine | 372826 | 681434 | N/A | N/A |
| J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
| J4- MDS. Orthodontics | 372826 | 681434 | 1115750 | 1115750 |
| J6- MDS. Conservative Dentistry | 372826 | 681434 | 1290750 | 1290750 |
| J7- MDS. Prosthodontics | 372826 | 681434 | 815750 | 815750 |
| J8- MDS. Oral Pathology | 372826 | 681434 | N/A | N/A |
| Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Sri Hasanamba Dental College & Hospital. Vidya Nagar, Hassan, Karnataka
Hassan, Karnataka - 573201
phone: 98440 76447 \ 08172-267845
email: [email protected]
website: http://srihasanambadental.edu.in/
