The Subbaiah Institute of Medical Sciences is located Shimoga officially known as Shivamogga District of Karnataka which is known as the Gateway to Malnad the scenic lap of Wetsern Ghats. It is run by Tadikela Subbaiah Trust(R) and the college was established in the Year 2012 to provide high-quality Medical Care facility to the people of surrounding areas. It is Affiliated to Rajiv Gandhi University of Health Sciences- RGUHS, Karnataka and recognized by National Medical Commission (NMC). It has an annual intake of 150 seats in MBBS. The college has good Road and Rail connectivity.
The college is spread in over 32 acres of lush green campus and the College is housed in several buildings, which stand over a total space of 12,00,000sq.ft. Well-ventilated state of the art and spacious Classrooms, 4 Lecture halls to accommodate 180 students and 1 Lecture hall to accommodate 300 students, Seminar halls, Examination halls and Auditorium are present in the campus. Modern Clinical Laboratory facilities are in place with all the modern equipment. Departmental-wise Museums, Separate Hostels for Boys and Girls, Indoor and Outdoor recreational facilities are in place. The Library space is spacious around 2400sq.mt to accommodate 300 students at a time with huge number of books and Indian and Foreign Journals with separate reading rooms. Canteen facility for students.
The Subbaiah Institute of Medical Sciences Teaching Hospital
The Medical college owns a 700 bedded multi-speciality Hospital. The Hospital is fully equipped with modern technologically advanced Medical equipment and students get a good clinical learning experience. The Hospital has all the Pre-Clinical, Para-Clinical and Clinical services in place. There is 24X7 Emergency and Trauma Care with Blood bank facilities, OPD's, IP services are available. 12 Modern Operation Theatres are fully equipped and ICU's are fully loaded with all the facilities needed. Technologically advanced sophisticated modern Clinical and Diagnostic Laboratories are incorporated. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
Address | Subbaiah Institute of Medical Sciences N.H - 13 Purle, Shimoga, Karnataka - 577222 |
Phone: | +91 9900711032, 9845675118 |
E-mail: | [email protected], [email protected] |
Website: | https://www.smcshimoga.com/ |
KEA – Karnataka Examination Authority conducts counseling for Government Medical College (50% seats and another 50% will be conducted by MCC), 100% seat allotment in Private Universities & Private Medical College ( includes Non-Minority, linguistic minority, and religious minority institutions), by KEA.
The candidates should have secured the following cut-off scores and above in NEET PG-2023
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
Step-Wise Process of KEA Counselling
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
First Round:-
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
Second Round:-
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
Mop Up Round:
Stray vacancy round:
SEAT MATRIX 2022–23
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2022-23 CUT-OFF Links:
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
SEAT MATRIX 2023–24:
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2023-24 Allotment list Links:
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
CUTOFF RANK FOR THE YEAR 2023-24:
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
12775 | M59PC3 | Subbaiah Institute of Medical Science,Shimoga | M.D. Paediatrics | GMP | 1263926.00 |
18564 | M59PC5 | Subbaiah Institute of Medical Science,Shimoga | M.D. Radio Diagnosis | ME | 1263926.00 |
22416 | M59GC6 | Subbaiah Institute of Medical Science,Shimoga | M.D. Psychiatry | GM | 714030 |
25472 | M59PD1 | Subbaiah Institute of Medical Science,Shimoga | M.S. Opthalamology | OPN | 1263926.00 |
28719 | M59PC3 | Subbaiah Institute of Medical Science,Shimoga | M.D. Paediatrics | ME | 1263926.00 |
34087 | M59PD5 | Subbaiah Institute of Medical Science,Shimoga | M.S. General Surgery | ME | 1263926.00 |
35086 | M59GD1 | Subbaiah Institute of Medical Science,Shimoga | M.S. Opthalamology | 2BG | 714030 |
46213 | M59GC6 | Subbaiah Institute of Medical Science,Shimoga | M.D. Psychiatry | 2BG | 714030 |
54730 | M59PD4 | Subbaiah Institute of Medical Science,Shimoga | M.D. Anaesthesia | GMPH | 1263926.00 |
58835 | M59PD1 | Subbaiah Institute of Medical Science,Shimoga | M.S. Opthalamology | ME | 1263926.00 |
59014 | M59PD4 | Subbaiah Institute of Medical Science,Shimoga | M.D. Anaesthesia | ME | 1263926.00 |
86067 | M59PB2 | Subbaiah Institute of Medical Science,Shimoga | M.D. Pathology | OPN | 327798 |
116155 | M59ND5 | Subbaiah Institute of Medical Science,Shimoga | M.S. General Surgery | NRI | 5015750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
15812 | M59PC3 | Subbaiah Institute of Medical Science,Shimoga | M.D. Paediatrics | GMP | 1263926.00 |
18564 | M59PC5 | Subbaiah Institute of Medical Science,Shimoga | M.D. Radio Diagnosis | ME | 1263926.00 |
30289 | M59PC3 | Subbaiah Institute of Medical Science,Shimoga | M.D. Paediatrics | ME | 1263926.00 |
33029 | M59PD1 | Subbaiah Institute of Medical Science,Shimoga | M.S. Opthalamology | OPN | 1263926.00 |
41686 | M59GD1 | Subbaiah Institute of Medical Science,Shimoga | M.S. Opthalamology | 2BG | 714030 |
46213 | M59GC6 | Subbaiah Institute of Medical Science,Shimoga | M.D. Psychiatry | GM | 714030 |
47748 | M59PD5 | Subbaiah Institute of Medical Science,Shimoga | M.S. General Surgery | ME | 1263926.00 |
68616 | M59PD4 | Subbaiah Institute of Medical Science,Shimoga | M.D. Anaesthesia | GMPH | 1263926.00 |
70694 | M59GC6 | Subbaiah Institute of Medical Science,Shimoga | M.D. Psychiatry | 2BG | 714030 |
72534 | M59PD1 | Subbaiah Institute of Medical Science,Shimoga | M.S. Opthalamology | ME | 1263926.00 |
103091 | M59PD4 | Subbaiah Institute of Medical Science,Shimoga | M.D. Anaesthesia | ME | 1263926.00 |
116155 | M59ND5 | Subbaiah Institute of Medical Science,Shimoga | M.S. General Surgery | NRI | 5015750.00 |
128275 | M59NC3 | Subbaiah Institute of Medical Science,Shimoga | M.D. Paediatrics | NRI | 6015750.00 |
129669 | M59NC5 | Subbaiah Institute of Medical Science,Shimoga | M.D. Radio Diagnosis | NRI | 8515750.00 |
141848 | M59GB2 | Subbaiah Institute of Medical Science,Shimoga | M.D. Pathology | GM | 190320 |
147216 | M59PB2 | Subbaiah Institute of Medical Science,Shimoga | M.D. Pathology | OPN | 327798 |
192353 | M59PB2 | Subbaiah Institute of Medical Science,Shimoga | M.D. Pathology | GMP | 327798 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
12682 | M59PC4 | Subbaiah Institute of Medical Science,Shimoga | M.D. General Medicine | OPN | N/A |
18715 | M59GD6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | GM | N/A |
19177 | M59PC4 | Subbaiah Institute of Medical Science,Shimoga | M.D. General Medicine | GMP | N/A |
20701 | M59GC4 | Subbaiah Institute of Medical Science,Shimoga | M.D. General Medicine | GMH | N/A |
22899 | M59PD6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | OPN | N/A |
23914 | M59PD6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | GMP | N/A |
32569 | M59GC7 | Subbaiah Institute of Medical Science,Shimoga | M.D. Respiratory Medicine | 2AG | N/A |
43568 | M59PD3 | Subbaiah Institute of Medical Science,Shimoga | M.S. Orthopedics | GMP | N/A |
45016 | M59GD3 | Subbaiah Institute of Medical Science,Shimoga | M.S. Orthopedics | GM | N/A |
45283 | M59PD1 | Subbaiah Institute of Medical Science,Shimoga | M.S. Opthalamology | OPN | 1263926.00 |
48177 | M59PD6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | ME | N/A |
48324 | M59GD3 | Subbaiah Institute of Medical Science,Shimoga | M.S. Orthopedics | 3BG | N/A |
52566 | M59PC7 | Subbaiah Institute of Medical Science,Shimoga | M.D. Respiratory Medicine | OPN | N/A |
68029 | M59PD5 | Subbaiah Institute of Medical Science,Shimoga | M.S. General Surgery | ME | 1263926.00 |
76718 | M59PD6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | GMPH | N/A |
78535 | M59GD6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | SCG | N/A |
85100 | M59PC4 | Subbaiah Institute of Medical Science,Shimoga | M.D. General Medicine | ME | N/A |
97033 | M59GC4 | Subbaiah Institute of Medical Science,Shimoga | M.D. General Medicine | STG | N/A |
101112 | M59QD3 | Subbaiah Institute of Medical Science,Shimoga | M.S. Orthopedics | MNG | N/A |
116268 | M59PC9 | Subbaiah Institute of Medical Science,Shimoga | M.D Emergency Medicine | GMPH | N/A |
130099 | M59PC9 | Subbaiah Institute of Medical Science,Shimoga | M.D Emergency Medicine | ME | N/A |
135511 | M59PD3 | Subbaiah Institute of Medical Science,Shimoga | M.S. Orthopedics | ME | N/A |
136836 | M59PC7 | Subbaiah Institute of Medical Science,Shimoga | M.D. Respiratory Medicine | ME | N/A |
141183 | M59QC3 | Subbaiah Institute of Medical Science,Shimoga | M.D. Paediatrics | MNG | 6015750.00 |
150919 | M59GB2 | Subbaiah Institute of Medical Science,Shimoga | M.D. Pathology | GM | 190320 |
155127 | M59GB2 | Subbaiah Institute of Medical Science,Shimoga | M.D. Pathology | GM | 190320 |
155814 | M59QD6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | MNG | N/A |
157888 | M59QC9 | Subbaiah Institute of Medical Science,Shimoga | M.D Emergency Medicine | MNG | N/A |
170096 | M59PB2 | Subbaiah Institute of Medical Science,Shimoga | M.D. Pathology | OPN | 327798 |
172922 | M59QC4 | Subbaiah Institute of Medical Science,Shimoga | M.D. General Medicine | MNG | 6015750.00 |
182909 | M59ND3 | Subbaiah Institute of Medical Science,Shimoga | M.S. Orthopedics | NRI | N/A |
189674 | M59NC4 | Subbaiah Institute of Medical Science,Shimoga | M.D. General Medicine | NRI | 6015750.00 |
190594 | M59NC3 | Subbaiah Institute of Medical Science,Shimoga | M.D. Paediatrics | NRI | 6015750.00 |
190999 | M59NC7 | Subbaiah Institute of Medical Science,Shimoga | M.D. Respiratory Medicine | NRI | N/A |
196175 | M59GD1 | Subbaiah Institute of Medical Science,Shimoga | M.S. Opthalamology | 2BG | 714030 |
198790 | M59ND6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | NRI | N/A |
199845 | M59ND5 | Subbaiah Institute of Medical Science,Shimoga | M.S. General Surgery | NRI | 5015750.00 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
121595 | M59QC9 | Subbaiah Institute of Medical Science,Shimoga | M.D Emergency Medicine | MNG | 6515750 |
124574 | M59GC9 | Subbaiah Institute of Medical Science,Shimoga | M.D Emergency Medicine | SCG | 714030 |
135091 | M59QD3 | Subbaiah Institute of Medical Science,Shimoga | M.S. Orthopedics | MNG | 8015750 |
148168 | M59QD6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | MNG | 9915750 |
153213 | M59NC4 | Subbaiah Institute of Medical Science,Shimoga | M.D. General Medicine | NRI | 9915750 |
164664 | M59ND6 | Subbaiah Institute of Medical Science,Shimoga | M.S. Obstetrics and Gynecology | NRI | 9915750 |
167355 | M59NC7 | Subbaiah Institute of Medical Science,Shimoga | M.D. Respiratory Medicine | NRI | 7515750 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Government | private | NRI AND OTHERS | |||||||||||||||||
M59G - Subbaiah Institute of Medical Science | B2 | M.D. Pathology | 190320/- | B2 | M.D. Pathology | 327798/- | C1 | M.D. Dermatology | 8515750.00/- | ||||||||||
C6 | M.D. Psychiatry | 714030/- | C3 | M.D. Paediatrics | 1263926.00/- | C3 | M.D. Paediatrics | 6015750.00/- | |||||||||||
D1 | M.S. Opthalamology | 714030/- | C5 | M.D. Radio Diagnosis | 1263926.00/- | C5 | M.D. Radio Diagnosis | 8515750.00/- | |||||||||||
D4 | M.D. Anaesthesia | 714030/- | D1 | M.S. Opthalamology | 1263926.00/- | D5 | M.S. General Surgery | 5015750.00/- | |||||||||||
D4 | M.D. Anaesthesia | 1263926.00/- | |||||||||||||||||
D5 | M.S. General Surgery | 1263926.00/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Subbaiah Institute of Medical Sciences N.H - 13 Purle, Shimoga, Karnataka
Shimoga, Karnataka - 577222
phone: +91 9900711032, 9845675118
email: [email protected]
website: https://www.smcshimoga.com/