Swami Devi Dyal Group of Professional Institutions under Swami Devi Dyal Hi-Tech Education Academy are ideally located at about 30 km. from City Beautiful Chandigarh, Panchkula an aesthetically structured city, and Ambala where a prominent central railway junction is located.
These institutes are situated on the main Panchkula-Saha-Delhi National Highway No. 73. Swami Devi Dyal Hospital and Dental College are Approved and Recognized by the Dental Council of India and Ministry of Health & Family Welfare, Govt. of India and Affiliated to Pt. B. D. Sharma University of Health Sciences, Rohtak.
Address: | Vill: Golpura, Teh: Barwala, Distt.: Panchkula (Haryana) – 134118, India |
Mob No: | 09988822000, 09988814000, 09988821000 | 8396086667 |
Email: | [email protected] |
WEB SITE: | https://www.sddgpi.com/ |
Directorate of Medical Education and Research Haryana conducts Online Combined Centralized Counselling for all Government/Government Aided/Private Unaided Medical/Dental Institutes affiliated to Pt. B.D Sharma University of Health Sciences, Rohtak, and also Medical/Dental Colleges under Private Universities i.e. SGT University, Budhera, Gurugram and PDM University, Bahadurgarh in the State of Haryana on the basis of merit list prepared as per the marks obtained in the NEET PG 2020. In order to participate in the admission process, it is necessary to fill Directorate of Medical Education and Research HARYANA MBBS PG Admission Counseling medical application form in the online mode ( http://dmerharyana.org/admissions/ )
Government Dental College:
Private Dental Colleges:
The State Reservation Policy shall be applicable for admission to all State Quota Seats in I Government/Government Aided Medical/Dental Colleges and for 50% State Quota Seats in Private I Medical/DentalColleges affiliated to Pt. B.D. Sharma University of Health Sciences, Rohtak.
Eligibili{y Criteria:
STEP FOR COUNSELING PROCESS
Directorate of Medical Education and Research Haryana, Is Conducting Three Rounds of Counseling for NEET PG and MDS
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE/ONLINE)
STRAY VACANCY ROUND
Non allotted eligible list & vacant seat for college-level mop-up
ROUND 1 ALLOTMENT | ||||
Candidate Name | NEET Rank | NEET Score | Allocated Course | Allocated Category |
AJAZ RASOOL | 3341 | 491 | Orthodontics | Management |
SINGIRIKONDA AJITH KUMAR | 7383 | 365 | Conservative Dentistry & Endodontics | Management |
PRIYANKA JOHAR | 8020 | 350 | Conservative Dentistry & Endodontics | Un Reserved |
ANJANI SHARMA | 10653 | 295 | Prosthodontics and Crown & Bridge | Management |
SHEETAL NANDAL | 10811 | 293 | Oral & Maxillofacial Surgery | Un Reserved |
AVRADITA BISWAS | 11494 | 282 | Oral & Maxillofacial Surgery | Management |
HASINI VADDEPALLI | 13139 | 255 | Oral & Maxillofacial Surgery | Management |
ROUND 2 ALLOTMENT | ||||
Candidate Name | NEET Rank | NEET Score | Round 2 Allocated Course | Round 2 Allocated Category |
RHYTHM GOYAL | 14386 | 237 | Oral Medicine & Radiology | Management |
ESHIKA GODARA | 14940 | 229 | Conservative Dentistry & Endodontics | Management |
PRAGYA GHAI | 14986 | 229 | Conservative Dentistry & Endodontics | Un Reserved |
KASHISH MALIK | 15950 | 216 | Prosthodontics and Crown & Bridge | Management |
JYOTI DESWAL | 15974 | 216 | Periodontology | Un Reserved |
TWINKLE SHARMA | 16708 | 206 | Public Health Dentistry | Management |
ROSHITA CHAUDHARY | 16750 | 205 | Oral & Maxillofacial Surgery | Management |
HARJOTVIR SINGH | 17598 | 195 | Oral Pathology & Microbiology | Management |
KOMAL GROVER | 17711 | 193 | Oral & Maxillofacial Surgery | Un Reserved |
ARJUN SHARMA | 18840 | 178 | Oral & Maxillofacial Surgery | Management |
HIMADRI SEKHAR DAS | 20678 | 152 | Periodontology | Management |
MOPUP ROUND ALLOTMENT | ||||
Candidate Name | NEET Rank | NEET Score | Mop Up Round Allocated Course | Mop Up Round Allocated Category |
CHINAR DAHIYA | 12213 | 270 | Orthodontics | UR IP IS |
VISHESH ARORA | 13523 | 250 | Oral Medicine & Radiology | BCB IS |
ANUPMA | 14162 | 240 | Conservative Dentistry & Endodontics | Management |
SHIVANI | 16864 | 204 | Prosthodontics and Crown & Bridge | UR IS |
ABHAY SAINI | 17075 | 201 | Oral Medicine & Radiology | SCD IS |
KIRANDEEP KAUR | 17112 | 201 | Oral Pathology & Microbiology | BCA |
AKASH DAHIYA | 17228 | 200 | Oral & Maxillofacial Surgery | Un Reserved |
SHUBHAM PANDEY | 17932 | 190 | Periodontology | SC |
SANTY GARG | 19138 | 174 | Oral Pathology & Microbiology | Un Reserved |
VIPIN | 21549 | 139 | Conservative Dentistry & Endodontics | Management |
Provisional Allotment MDS-Round 1 CLICK HERE |
Provisional Allotment MDS-Round 2 CLICK HERE |
Provisional Allotment MDS-Mop up Round CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Diploma Courses in Dental science | |
Dental Hygienist Diploma | 10 |
Dental Mechanic Diploma | 10 |
Vill: Golpura, Teh: Barwala, Distt.: Panchkula (Haryana)
Panchkula , Haryana - 134118
phone: 09988822000, 09988814000, 09988821000
email: [email protected]
website: https://www.sddgpi.com/