The Adichunchanagiri Institute of Medical Sciences -AIMS, Bellur, which is located close to Bangalore was established in the year 1986 at BG Nagar, near Sri Adichunchanagiri Kshetra with a vision of providing medical education to aspiring students from rural areas. It is run Sri Adichunchanagiri Shikshana Trust (regd), started in the year 1973 to render social, charitable, educational and medical services, blended with spiritualism to all sections of the society across the nation and overseas, under the stewardship of the pontiff of Sri Adichunchanagiri Mutt, Paramapoojya Jagadguru Sri Sri Sri Dr Balagangadharanatha Maha Swamiji, who was also the President of the Trust. AIMS, a premier rural medical educational institution caters to the health needs of the rural population in the preventive, curative and rehabilitative domains besides teaching and training undergraduates and postgraduates of Medicine.
The AIMS is affiliated to Adichunchanagiri University and recognized by National Medical Commission (NMC), India. The Medical College has an annual intake of 150 MBBS seats and 82 seats in 18 Departments Post-Graduate studies. The college is well connected by Road and Rail routes and the nearest Airport is in Bangalore.
The University is situated in a Lush Green Unitary Campus of 67 acres at B.G. Nagara, Nagamangala Tq., Mandya District, Karnataka on the Bangalore – Mangalore National Highway No. 75,105 Km from Bangalore, the Capital City of Karnataka. The University consists of six Constituent colleges in the disciplines of Medicine, Pharmacy, Nursing, Engineering, Management, Commerce and Education. The campus possesses around 5000 students, 400 teachers and 1800 support staff. The AIMS has very good infrastructures which technology-infused Classrooms, Lecture halls, Demonstration halls, Medical Skills Lab & Departmental museums. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. Cafeteria and Recreation halls are amongst the best. There are separate hostel facilities for Boys and Girls and There is a huge Auditorium and Seminar Hall, Indoor and Outdoor Games and Sports facilities. The Central Library is spread in over 2936 sqmt area and in addition, the extension of the library building is under way. The library acquires more than 27655 volumes of books in its collection and has a rich collection of Textbooks, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports, special reading materials including Kannada books in general kind. It subscribes to more than 112 scholarly Journals, popular magazines, and full-text online databases.
The Adichunchanagiri Institute of Medical Sciences (AIMS), located at Bellur Cross near Nagamangala of Mandya district, has 250 beds, including 50 ICU beds. There are 24X7 emergency services and Trauma Care with ultra-modern Blood bank facilities. There are hi-tech, ultra modern and fully-equipped Clinical and Diagnostic Laboratories. There are high-tech and cutting-edge operation theatres; intensive cardiac care unit, emergency units and numerous other healthcare facilities to conduct all the major and minor simple to complicated surgeries. Fully functional eye bank facility is in place and the services are available throughout the year. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy. The Super Specialities include Urology, Nephrology, Medical Oncology, Surgical Oncology, Plastic Surgery, Neurology, Neuro Surgery, Paediatric Surgery, Endocrinology, Vascular Surgery, Gastroenterology, and Cardiology.
Address: | Adichunchanagiri Institute of Medical Sciences, Nagamangala Taluk, Balagangadharanatha Nagara-571448 , Mandya District, Karnataka. |
Phone: | 08234-287436 / 287433 |
Email: | [email protected] |
website: | https://www.bgsaims.edu.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile: ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
3534 | M18GC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | GM | 714030 |
8527 | M18GC3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Paediatrics | 2AG | 714030 |
8660 | M18GD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | GM | 714030 |
9882 | M18GC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | 1G | 714030 |
10636 | M18GD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | 3BG | 714030 |
11156 | M18GD5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | GM | 714030 |
11813 | M18PC5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Radio Diagnosis | OPN | 4815750 |
12546 | M18GD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | GM | 714030 |
13607 | M18GD5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | 1G | 714030 |
15035 | M18PC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | OPN | 3815750 |
15390 | M18PC7 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Respiratory Medicine | OPN | 1515750 |
16240 | M18PC7 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Respiratory Medicine | GMP | 1515750 |
17957 | M18GC7 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Respiratory Medicine | 2AG | 714030 |
20197 | M18PC1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Dermatology | OPN | 4815750 |
21644 | M18PC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | GMP | 3815750 |
21807 | M18GD1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Opthalamology | 2AG | 714030 |
22389 | M18PC3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Paediatrics | OPN | 3715750 |
22420 | M18PD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | GMP | 3715750 |
23236 | M18GD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | GM | 714030 |
23619 | M18PC3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Paediatrics | GMP | 3715750 |
26005 | M18PD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | GMPH | 3715750 |
26322 | M18GC1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Dermatology | SCG | 714030 |
26334 | M18GD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | SCG | 714030 |
27822 | M18GD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | 2BG | 714030 |
28678 | M18GD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | 2AG | 714030 |
31157 | M18PD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | OPN | 3215750 |
31346 | M18PD5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | OPN | 3315750 |
36079 | M18GD2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | 2AH | 714030 |
37391 | M18PD1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Opthalamology | OPN | 2815750 |
39140 | M18PD5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | GMP | 3315750 |
39723 | M18PD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | OPN | 2515750 |
41698 | M18GD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | SCG | 714030 |
42518 | M18PC1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Dermatology | GMPH | 4815750 |
42931 | M18PD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | GMP | 3215750 |
47203 | M18GD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | SCG | 714030 |
50154 | M18GB2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Pathology | GM | 190320 |
54318 | M18PC6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Psychiatry | GMP | 2515750 |
55242 | M18PD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | GMP | 2515750 |
60164 | M18GB2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Pathology | SCG | 190320 |
61149 | M18GB2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Pathology | 3BG | 190320 |
62722 | M18PB2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Pathology | OPN | 455750 |
63795 | M18NC5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Radio Diagnosis | NRI | 8515750.00 |
65841 | M18PD2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | GMP | 2515750 |
76024 | M18NC1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Dermatology | NRI | 8515750.00 |
80901 | M18GB4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Community Medicine | GM | 190320 |
81252 | M18ND5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | NRI | 5515750.00 |
83831 | M18NC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | NRI | 7015750.00 |
86788 | M18PD2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | GMPH | 2515750 |
89401 | M18ND6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | NRI | 6515750.00 |
91552 | M18ND4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | NRI | 4015750.00 |
93791 | M18NC6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Psychiatry | NRI | 4015750.00 |
94721 | M18PB2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Pathology | GMP | 455750 |
103084 | M18GC5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Radio Diagnosis | PGM | 714030 |
106864 | M18NC3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Paediatrics | NRI | 6515750.00 |
116659 | M18ND2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | NRI | 3515750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
7389 | M18GC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | GM | 714030 |
9882 | M18GC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | 1G | 714030 |
12113 | M18GC3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Paediatrics | GM | 714030 |
12871 | M18GD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | GM | 714030 |
13161 | M18GC3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Paediatrics | 2AG | 714030 |
15390 | M18PC7 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Respiratory Medicine | OPN | 1515750 |
15586 | M18GD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | 3BG | 714030 |
18289 | M18GD5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | GM | 714030 |
18341 | M18GC7 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Respiratory Medicine | 2AG | 714030 |
22343 | M18PC5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Radio Diagnosis | OPN | 4815750 |
23619 | M18PC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | OPN | 3815750 |
23767 | M18PC4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. General Medicine | GMP | 3815750 |
23769 | M18PC7 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Respiratory Medicine | GMP | 1515750 |
24646 | M18GD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | GM | 714030 |
26322 | M18GC1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Dermatology | SCG | 714030 |
27720 | M18GD5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | 1G | 714030 |
27822 | M18GD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | 2BG | 714030 |
29425 | M18GD1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Opthalamology | GM | 714030 |
29855 | M18PC1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Dermatology | OPN | 4815750 |
30628 | M18GD2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | GM | 714030 |
31436 | M18GD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | GM | 714030 |
32938 | M18PC3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Paediatrics | OPN | 3715750 |
34929 | M18GD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | SCG | 714030 |
36536 | M18PD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | OPN | 3215750 |
38699 | M18PC3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Paediatrics | GMP | 3715750 |
39262 | M18GC6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Psychiatry | GM | 714030 |
39623 | M18GD1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Opthalamology | 2AG | 714030 |
39819 | M18PD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | GMP | 3715750 |
42556 | M18GD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | 2AG | 714030 |
43297 | M18PD6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | GMPH | 3715750 |
47139 | M18PD5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | OPN | 3315750 |
47619 | M18PD1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Opthalamology | OPN | 2815750 |
50764 | M18PD5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. General Surgery | GMP | 3315750 |
50774 | M18PC1 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Dermatology | GMPH | 4815750 |
53952 | M18PD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | OPN | 2515750 |
56265 | M18GD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | SCG | 714030 |
57231 | M18GD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | SCG | 714030 |
63675 | M18GD2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | 2AH | 714030 |
68196 | M18PD3 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Orthopedics | GMP | 3215750 |
81467 | M18PD4 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Anaesthesia | GMP | 2515750 |
83011 | M18PD2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | GMP | 2515750 |
86788 | M18PD2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | GMPH | 2515750 |
92463 | M18ND6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. Obstetrics and Gynecology | NRI | 6515750.00 |
103084 | M18GC5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Radio Diagnosis | PGM | 714030 |
103751 | M18NC5 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Radio Diagnosis | NRI | 8515750.00 |
104312 | M18GB2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Pathology | GM | 190320 |
109297 | M18ND2 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.S. ENT | NRI | 3515750.00 |
109774 | M18PC6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Psychiatry | GMP | 2515750 |
112987 | M18NC6 | Adichunchanagiri Institute of Medical Sciences ,B.G Nagar,Nagamangal Tq,Bellur, Mandya Dist. (P) | M.D. Psychiatry | NRI | 4015750.00 |
