The Ahmedabad Municipal Corporation Medical Education Trust Medical College, Ahmedabad is a Government College established in the Year 2009. The College is affiliated to Gujarat University, located in Gujarat and recognized by National Medical Commission (NMC) with an annual intake of 200 MBBS seats and 108 seats in 18 disciplines of Postgraduate studies.
The college has all the necessary infrastructure located in a sprawling campus of 22 acres and facilities for pre and para clinical departments e.g. state of the art laboratories, dissection hall with adequate number of cadavers, museums, lecture halls with teaching aids, multimedia LCD projectors etc. To keep abreast with the recent advances, college has a library with more than 16000 books, journals and computer lab with internet facility and two reading halls of capacity of 150 seats. For recreation, facility of gymkhana and canteen are also available.
The Teaching Hospital
Sheth LG General Hospital is the teaching hospital attached to the college which is a 750 bedded hospital having all the Departments e.g. Medicine & allied, Surgery & allied, Orthopedics, Pediatrics, Obstetrics & Gynecology, plastic surgery etc. It has got facility for emergency care and intensive care of the patients in form of Medical ICU, Pediatric ICU, Surgical ICU and Neonatal ICU, operation theatres, Radiology & Clinical Laboratory departments. The hospital also runs centre for providing family welfare services, Suraksha clinic (for sexually transmitted infections and HIV/AIDS cases).
Number Of Seat Post graduation | |||||||
CLINICAL | PARA CLINICAL | PRE CLINICAL | |||||
MD | MS | ||||||
Radio Diagnosis | 5 | Ophthalmology | 4 | Pharmacology | 3 | ||
Obstetrics & Gynaecology | 11 | ENT | 4 | Pathology | 5 | Physiology | 4 |
General Medicine | 13 | Orthopedics | 9 | Microbiology | 2 | Anatomy | 3 |
Paediatrics | 10 | General Surgery | 16 | PSM | 2 | ||
Anaesthesiology | 7 | ||||||
Pulmonary Medicine | 4 | ||||||
Dermatology | 4 | ||||||
Psychiatry | 2 |
Address: | Ground Floor, N H L Municipal Medical College, V S Hospital Compound, Ashram Road, Ahmedabad – 380 006 |
Phone No: | +91 (079) 265 77 621 , EXT : +403 |
Email ID: | [email protected] |
Website: | http://www.amcmet.org/ |
Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) conducts Online Combined Centralized Counselling for all GUJARAT State Government and Private Medical Colleges. In order to participate in the admission process, it is necessary to fill Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC)MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the GUJARATPG medical admission to the state quota as well as All India Quota seats. ACPPGMEC offers PG medical admission for the 50% seats available in the GUJARAT State Governmentand 100% Unaided Private Medical Colleges.
.• Scheduled Caste - 7%
• Scheduled Tribe - 15%
• Social and Educational Backward Class - 27%
• Economically Weaker Classes (EWS) - 10%
• All other seats are available to the general category.
Government and Grant-in-aid Medical Colleges Government Seats (GQ) = 50% seats of total sanctioned seats after deduction of 50% seats for All India Quota
Self- Financed Medical and Dental Colleges:
a. Government Seats (GQ): 75% seats of total sanctioned seats
b. Management Seats (MQ): 10% seats of total sanctioned seats
c. NRI Seats (NQ): 15% seats of total sanctioned seats
Reservation for In-service candidate of Government of Gujarat:-
Ten percent (10%) of Government quota seats in Postgraduate subjects of MD/MS courses in Government Medical Colleges, CPS/DNB courses in Government District Hospitals and DNB courses in GMERS Medical Colleges in (1) Pediatrics, (2) TB & Chest, (3) Obstetrics & Gynecology, (4) Preventive & Community Medicine, (5) Orthopedics, (6) General Surgery, (7) General Medicine, (8) Anesthesiology, (9) Radiology, (10) Pathology subjects, shall be reserved in each category for In-service doctors of Gujarat State.”
Online Registration and Documents Upload |
Document Verification at Help Centre: To confirm registration |
Preparation and Publication of Merit List by ACPPGMEC |
Online Choice Filling & Allotment of Admission |
Payment of Tuition Fees |
Original Document Submission at Help centre: To confirm admission |
HELP CENTER CLICK HERE |
Final year attempt-wise MBBS (3rd MBBS Part II)/ BDS marksheets |
Copy of NEET-PG Marksheet of current academic year |
Internship completion certificate on or before 11/08/2023 |
Provisional Registration of State Medical / Dental Council OR Medical / Dental Council of India (In case of fresh candidates only who have just completed their internship)/Permanent Registration of State Medical/ Dental Council OR Medical / Dental Council of India (In case of old pass out candidates) |
Document showing Date & Place of Birth & Indian Citizenship (School leaving Certificate / Transfer Certificate--compulsory for all candidates & Birth Certificate/ Passport--If birth place not mentioned in School leaving certificate/Transfer Certificate) |
For SEBC, ST and SC Category: Caste certificate issued by Competent Authorities of Gujarat State only |
For SEBC Category: Non-creamy layer certificate (Parishistha ‘4’ in Gujarati/English) issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For EWS (Economically Weaker Sections) Category: EWS certificate issued by Competent Authorities of Gujarat State only dated on or after 01/04/2021 |
For PwD Candidates: Disability Certificate issued by Competent Authority |
Copy of Passport - if Citizenship is Dual/ Foreign |
12th Marksheet (For candidates who have done MBBS/BDS outside Gujarat) |
Domicile certificate of Gujarat state: For candidates who have done MBBS/BDS outside Gujarat (only if birth place is outside Gujarat) |
STEP FOR COUNSELING PROCESS:-
First Round of Counselling |
Main counselling Registration which shall include payment of Non-refundable Registration fee and Refundable Security Deposit. |
Exercising of Choices |
Process of Seat Allotment Round-01. |
Publication of result of Round-01 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
Upgradation: Candidates willing to upgrade from Round 01 to Round 02 shall require to give online consent on the Website of the Admission Committee and participate in Round-02 |
Second Round of Counselling : Candidates registered for Round-01 and did not get any seat allotted are not required to register again. |
Fresh Registration for Round-02 is required to be done for those candidates who have not registered in Round-01. |
Candidates who have Resigned/ Not reported in Round-01 need not require to register again |
Fresh Choice filling of Round-02. |
Publication of result of Round-02 on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
The candidates who have Joined for a seat in Round-02 of State Quota counselling or AIQ counselling will not be eligible for the further rounds of counselling of State Quota as well as All India Quota. |
After granting admission to all the candidates of reserved categories who are in the merit list on reserved seats, remaining vacant seats of the reserved category shall be transferred to the unreserved category seats after 2nd Round.” |
ROUND-03 (Mop-Up Round) |
Fresh Registration is required with payment of registration fee for Mop Up Round in case of the following candidates:- Candidate registered in Round-02 and exited with forfeiture of fees without joining can register again with payment of fees. However, candidates who have already joined and taken admission up to Round-02, shall not be eligible to participate in Mop Up Round and Stray Vacancy Round. Those who had been registered but were not allotted a seat in Round-01 and Round-02 need not required to register again. |
Fresh choice filling of Mop Up Round. |
Publication of result of Mop Up Round on the Website of the Admission Committee. |
Reporting at the selected Help Center along with paid tuition fee receipt. |
ROUND-04 (Stray Vacancy Round) |
Allotment of seats shall be Online/ Offline as may be decided by the Admission Committee from time to time. - If the allotment process is done through Online mode, Fresh Choice filling shall be allowed after giving online consent by the candidate to participate in Stray Vacancy Round. - If the allotment process is done through offline mode, the candidate must give online consent to participate in the Stray Vacancy Round. In that case he is required to remain present on the scheduled date, time and venue to participate in the offline counselling for the Stray Vacancy Round |
Eligible candidates who are not holding any seat in previous rounds of All India Quota/ State Quota counselling may participate in Stray Vacancy Round.”. |
NEET PG 2022 SEAT MATRIX ACPPGMEC (Admission Committee for Professional Postgraduate Medical Courses ) | |||||
Subject | NAMOMED | ||||
SN | GQ | MQ | NRI | Total | |
Degree Courses | |||||
MD-Anaesthesiology | 13 | 10 | 1 | 2 | 13 |
MD-Anatomy | 3 | 3 | 0 | 0 | 3 |
MD-Biochemistry | 0 | 0 | 0 | 0 | 0 |
MD-Community Medicine | 2 | 2 | 0 | 0 | 2 |
MD-Dermatology | 5 | 4 | 0 | 1 | 5 |
MD-Emergency Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Forensic Medicine | 0 | 0 | 0 | 0 | 0 |
MD-General Medicine | 35 | 26 | 4 | 5 | 35 |
MS-General Surgery | 24 | 19 | 2 | 3 | 24 |
MD-IHBT | 0 | 0 | 0 | 0 | 0 |
MD-Microbiology | 2 | 2 | 0 | 0 | 2 |
MS-Obstetrics & Gynaecology | 20 | 15 | 2 | 3 | 20 |
MS-Ophthalmology | 4 | 3 | 1 | 0 | 4 |
MS-Orthopedics | 9 | 5 | 2 | 2 | 9 |
MS-Otorhinolaryngology | 4 | 3 | 0 | 1 | 4 |
MD-Paediatrics | 20 | 15 | 2 | 3 | 20 |
MD-Palliative Medicine | 0 | 0 | 0 | 0 | 0 |
MD-Pathology | 5 | 5 | 0 | 0 | 5 |
MD-Pharmacology | 3 | 3 | 0 | 0 | 3 |
MD-Physiology | 4 | 4 | 0 | 0 | 4 |
MD-Psychiatry | 4 | 3 | 0 | 1 | 4 |
MD-Radiation oncology | 0 | 0 | 0 | 0 | 0 |
MD-Radiology | 5 | 4 | 0 | 1 | 5 |
MD-Respiratory Medicine | 4 | 3 | 1 | 0 | 4 |
Total | 166 | 129 | 15 | 22 | 166 |
Last Rank of PG-2022 Ahmedabad Municipal Corporation Medical Education Trust Medical College, Ahmedabad | ||||||||||||||||||||
Branch | Inst.Label | Neet Score | Neet Rank | Gen. Merit No | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO | Neet Score | Neet Rank | Gen. Merit NO | Cat. Merit NO |
Anaesthesiology | NAMOMED - GQ | 445 | 23881 | 1230 | 377 | 44658 | 2062 | 116 | 297 | 79103 | 3023 | 148 | 396 | 38015 | 1818 | 461 | 442 | 24679 | 1276 | 402 |
Anaesthesiology | NAMOMED - MQ | 360 | 50787 | 2252 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anaesthesiology | NAMOMED - UQ | 443 | 24481 | 1260 | - | - | 0 | - | 289 | 83343 | 3098 | 162 | 426 | 28895 | 1447 | 346 | - | - | 0 | - |
Community Medicine | NAMOMED - GQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Community Medicine | NAMOMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 250 | 105644 | 3439 | 902 | - | - | 0 | - |
Dermatology | NAMOMED - GQ | - | - | 0 | - | - | 0 | - | 355 | 52931 | 2323 | 56 | 529 | 7338 | 392 | 65 | 547 | 4994 | 267 | 88 |
Dermatology | NAMOMED - MQ | 517 | 9085 | 491 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Dermatology | NAMOMED - UQ | 568 | 3098 | 175 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Emergency Medicine | NAMOMED - GQ | 425 | 29397 | 1479 | - | - | 0 | - | - | - | 0 | - | 440 | 25079 | 1294 | 298 | - | - | 0 | - |
Emergency Medicine | NAMOMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 465 | 19013 | 1018 | 213 | - | - | 0 | - |
General Medicine | NAMOMED - GQ | 550 | 4687 | 245 | 475 | 16923 | 918 | 33 | 370 | 47017 | 2145 | 41 | 534 | 6698 | 350 | 56 | 546 | 5133 | 276 | 92 |
General Medicine | NAMOMED - MQ | 547 | 4991 | 266 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Medicine | NAMOMED - UQ | 610 | 825 | 48 | - | - | 0 | - | 399 | 37286 | 1794 | 22 | 528 | 7458 | 400 | 67 | 574 | 2632 | 143 | 37.5 |
Microbiology | NAMOMED - GQ | 278 | 89504 | 3234 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Paediatrics | NAMOMED - GQ | 508 | 10423 | 565 | 456 | 21256 | 1123 | 46 | 355 | 52713 | 2316 | 54 | 498 | 12241 | 657 | 127 | 502 | 11424 | 612 | 204 |
Paediatrics | NAMOMED - MQ | 435 | 26464 | 1347 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Paediatrics | NAMOMED - UQ | 510 | 10158 | 554 | - | - | 0 | - | 347 | 55977 | 2408 | 63 | 496 | 12640 | 676 | 137 | 490 | 13759 | 740 | 247 |
Pathology | NAMOMED - GQ | 353 | 53397 | 2335 | - | - | 0 | - | - | - | 0 | - | 386 | 41381 | 1932 | 499 | 377 | 44541 | 2058 | 591 |
Pathology | NAMOMED - UQ | 317 | 69125 | 2760 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Pharmacology | NAMOMED - GQ | - | - | 0 | - | - | 0 | - | 213 | 129739 | 3701 | 360 | 290 | 82485 | 3072 | 794 | - | - | 0 | - |
Pharmacology | NAMOMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 239 | 113017 | 3519 | 925 | - | - | 0 | - |
Physiology | NAMOMED - GQ | - | - | 99999 | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 99999 | 99999 | - | - | 0 | - |
Physiology | NAMOMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 99999 | 99999 | - | - | 0 | - |
Psychiatry | NAMOMED - GQ | 479 | 16040 | 862 | - | - | 0 | - | 286 | 85054 | 3131 | 170 | - | - | 0 | - | - | - | 0 | - |
Psychiatry | NAMOMED - MQ | 374 | 45744 | 2093 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Psychiatry | NAMOMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | 434 | 26766 | 1362 | 436 |
Radiology | NAMOMED - GQ | - | - | 0 | - | - | 0 | - | 347 | 55992 | 2409 | 64 | 573 | 2696 | 149 | 20 | 490 | 13820 | 748 | 250 |
Radiology | NAMOMED - MQ | 439 | 25418 | 1312 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Radiology | NAMOMED - UQ | - | - | 0 | - | - | 0 | - | 400 | 36867 | 1764 | 20 | - | - | 0 | - | - | - | 0 | - |
Respiratory Medicine | NAMOMED - GQ | 450 | 22577 | 1172 | - | - | 0 | - | - | - | 0 | - | 483 | 15121 | 814 | 171 | - | - | 0 | - |
Respiratory Medicine | NAMOMED - MQ | 492 | 13318 | 708 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Anatomy | NAMOMED - GQ | - | - | 99999 | - | - | 99999 | 99999 | - | - | 99999 | 99999 | - | - | 0 | - | - | - | 0 | - |
Anatomy | NAMOMED - UQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | NAMOMED - GQ | 515 | 9343 | 506 | 421 | 30463 | 1520 | 72 | 322 | 67025 | 2710 | 95 | 482 | 15278 | 825 | 175 | 510 | 10148 | 552 | 192 |
General Surgery | NAMOMED - MQ | 468 | 18397 | 988 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
General Surgery | NAMOMED - UQ | 521 | 8468 | 458 | - | - | 0 | - | - | - | 0 | - | 484 | 15007 | 807 | 169 | 517 | 8996 | 486 | 174 |
Obtestrics & Gynecology | NAMOMED - GQ | 478 | 16187 | 871 | 478 | 16226 | 875 | 29 | 325 | 65781 | 2673 | 89 | 505 | 10934 | 583 | 108 | 519 | 8766 | 474 | 168 |
Obtestrics & Gynecology | NAMOMED - MQ | 485 | 14846 | 799 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Obtestrics & Gynecology | NAMOMED - UQ | 522 | 8302 | 449 | - | - | 0 | - | - | - | 0 | - | 514 | 9518 | 515 | 95 | 520 | 8670 | 468 | 166 |
Ophthalmology | NAMOMED - GQ | 476 | 16624 | 895 | - | - | 0 | - | - | - | 0 | - | 446 | 23586 | 1215 | 276 | - | - | 0 | - |
Ophthalmology | NAMOMED - MQ | 400 | 36967 | 1775 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Ophthalmology | NAMOMED - UQ | 478 | 16249 | 877 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | NAMOMED - GQ | 484 | 14934 | 802 | - | - | 0 | - | - | - | 0 | - | 500 | 11870 | 633 | 119 | 513 | 9609 | 524 | 184 |
Orthopedics | NAMOMED - MQ | 440 | 25059 | 1290 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Orthopedics | NAMOMED - UQ | - | - | 0 | - | - | 0 | - | - | - | 0 | - | 504 | 11197 | 599 | 111 | - | - | 0 | - |
Otorhinolaryngology | NAMOMED - GQ | 455 | 21505 | 1136 | - | - | 0 | - | - | - | 0 | - | 436 | 26237 | 1338 | 310 | - | - | 0 | - |
Otorhinolaryngology | NAMOMED - MQ | 437 | 25817 | 1323 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | NAMOMED - NQ | - | - | 99999 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Otorhinolaryngology | NAMOMED - UQ | - | - | 0 | 351 | 54250 | 2362 | 142 | - | - | 0 | - | - | - | 0 | - | - | - | 0 | - |
Note : 99999 = Seat Convert , UQ = University Seats , GQ = Government Seats ,IQ = In service Seats , MQ = Management Seats , NQ = NRI Seats |
TO KNOW ACPPGMEC (STATE RANK) FIRST ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) SECOND ROUND CUT OFF CLICK HERE |
TO KNOW ACPPGMEC (STATE RANK) MOP-UP ROUND CUT OFF CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Subject | NAMOMED | ||
Tuition Fees (per year) (in Lakh) | In Dollar* (InLakh) | ||
GQ | MQ | NRI | |
Degree Courses | |||
MD-Anaesthesiology | 8.06 | 15.50 | 0.30$ |
MD-Anatomy | 8.06 | NA | NA |
MD-Biochemistry | NA | NA | NA |
MD-Community Medicine | 8.06 | NA | NA |
MD-Dermatology | 8.06 | 25.00 | 0.40$ |
MD-Emergency Medicine | NA | NA | NA |
MD-Forensic Medicine | NA | NA | NA |
MD-General Medicine | 8.06 | 22.50 | 0.45$ |
MS-General Surgery | 8.06 | 22.00 | 0.45$ |
MD-IHBT | NA | NA | NA |
MD-Microbiology | 8.06 | NA | NA |
MD-Obtestrics & Gynecology | 8.06 | 17.00 | 0.45$ |
MS-Ophthalmology | 8.06 | 25.50 | 0.40$ |
MS-Orthopedics | 8.06 | 33.00 | 0.55$ |
MS-Otorhinolaryngology | 8.06 | 16.50 | 0.45$ |
MD-Paediatrics | 8.06 | 22.00 | 0.45$ |
MD-Pathology | 8.06 | NA | NA |
MD-Pharmacology | 8.06 | NA | NA |
MD-Physiology | 8.06 | NA | NA |
MD-Psychiatry | 8.06 | 20.00 | 0.45$ |
MD-Radiology | 8.06 | 33.00 | 0.55$ |
MD-Radiation oncology | NA | NA | NA |
MD-Respiratory Medicine | 8.06 | 20.00 | 0.40$ |
MD-Palliative Medicine | NA | NA | NA |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.