Akash Institute of Medical Sciences & Research Centre (AIMS&RC) is one of the upcoming eminent Medical College situated very much adjacent to Bangalore International Airport in Devanahalli town of Bangalore. It was established in the year 2016 by the Akash Educational & Development Trust with the ultimate goal of quality imparting medical education and shaping the future health care of our nation and beyond. This College is affiliated to Rajiv Gandhi University of Health Sciences-RGUHS, located in Karnataka and recognized by National Medical Commission (NMC) with the annual intake of 150 seats in MBBS. It is well connected by Road, Rail and Aerial route.
The Medical College is located in the lush green decent campus with an aesthetic environment around. Well-ventilated and spacious Classrooms, Lecture Theatres with Digital incorporation, Demo rooms, Seminar halls, Museum for each Department, Examination halls and Auditorium are present in the campus. Modern Clinical Laboratory facilities are in place with all the modern equipment with cutting-edge Research initiatives. Separate Hostels for Boys and Girls, Indoor and Outdoor recreational facilities are in place. The Library space is spread in a good space with more than 5,000+ books and subscription of Indian and international Journals with separate Reading rooms and E-Library facility. Canteen facility within the campus. Gymnasium and Recreational facilities for students are available within the campus. Bank and ATM facilities are also in place for the convenience of students.
Sl.No. | Course Name | Annual Intake (Seats) |
---|---|---|
1 | MD - Pharmacology | 3 |
2 | MD - Social & Preventive Medicine / Community Medicine | 4 |
Akash hospital is a multi-specialty tertiary care referral hospital with emphasis on achieving contemporary, comprehensive and affordable health care services to the society. It is located within the campus and has all the modern facilities for patients and learning of Medical students. The Hospital is an upcoming one in the surrounding areas offering medical and healthcare services. The Hospital run OPD's and IPD's with 24X7 Emergency services. It has OT's to conduct major and minor surgeries and efficient and well-set ICU's. It has the Modern Laboratory with Diagnostic facilities. It has the Pre-Clinical, Para-Clinical and Clinical Departments with good decent facilities. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine
Address: | Prasannahalli Road, DevanahalliNear Kempegowda International Airport, Bengaluru - 562110 |
Phone: | 080-71159900 & 01 |
Email: | [email protected] |
website: | http://aimsrc.com/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
7394 | M52PD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | OPN | 1263926.00 |
8021 | M52GC3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Paediatrics | GM | 714030 |
8904 | M52GC1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Dermatology | 3AG | 714030 |
9308 | M52PC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | GMP | 1263926.00 |
9759 | M52GC3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Paediatrics | 2AG | 714030 |
11368 | M52GC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | 3BH | 714030 |
12003 | M52GD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | 3AG | 714030 |
12545 | M52GD5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. General Surgery | GM | 714030 |
13213 | M52GD3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Orthopedics | GM | 714030 |
14348 | M52PC5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Radio Diagnosis | ME | 1263926.00 |
18623 | M52PC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | ME | 1263926.00 |
19576 | M52PD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | ME | 1263926.00 |
19662 | M52PC9 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D Emergency Medicine | OPN | 1263926.00 |
20708 | M52PD3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Orthopedics | GMP | 1263926.00 |
20929 | M52GC5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Radio Diagnosis | STG | 714030 |
22804 | M52PD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | OPN | 1263926.00 |
23308 | M52GD1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Opthalamology | GM | 714030 |
25335 | M52PC3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Paediatrics | ME | 1263926.00 |
26074 | M52GD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | GM | 714030 |
26735 | M52GD2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. ENT | GM | 714030 |
31197 | M52PD1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Opthalamology | GMP | 1263926.00 |
33113 | M52GC9 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D Emergency Medicine | 3BH | 714030 |
33407 | M52PD5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. General Surgery | GMPH | 1263926.00 |
34849 | M52PD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | GMP | 1263926.00 |
36731 | M52PD3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Orthopedics | ME | 1263926.00 |
39433 | M52PD2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. ENT | GMPH | 1263926.00 |
40748 | M52PD1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Opthalamology | ME | 1263926.00 |
46276 | M52PD5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. General Surgery | ME | 1263926.00 |
50274 | M52GD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | SCG | 714030 |
53644 | M52GB2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Pathology | GM | 190320 |
57075 | M52ND5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. General Surgery | NRI | 6015750.00 |
58803 | M52PB2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Pathology | OPN | 327798 |
64267 | M52NC5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Radio Diagnosis | NRI | 10015750.00 |
77271 | M52PD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | ME | 1263926.00 |
78883 | M52PC9 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D Emergency Medicine | ME | 1263926.00 |
95688 | M52GB4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Community Medicine | GM | 190320 |
103199 | M52NC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | NRI | 7015750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
8904 | M52GC1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Dermatology | 3AG | 714030 |
13993 | M52PD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | OPN | 1263926.00 |
14348 | M52PC5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Radio Diagnosis | ME | 1263926.00 |
14655 | M52GC3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Paediatrics | GM | 714030 |
15532 | M52GC3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Paediatrics | 2AG | 714030 |
16579 | M52GC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | 3BH | 714030 |
16613 | M52PC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | GMP | 1263926.00 |
18623 | M52PC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | ME | 1263926.00 |
20271 | M52GD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | 3AG | 714030 |
20929 | M52GC5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Radio Diagnosis | STG | 714030 |
22410 | M52PC9 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D Emergency Medicine | OPN | 1263926.00 |
24061 | M52PD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | OPN | 1263926.00 |
25335 | M52PD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | ME | 1263926.00 |
27950 | M52GD5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. General Surgery | GM | 714030 |
28237 | M52PC3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Paediatrics | ME | 1263926.00 |
29190 | M52GD3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Orthopedics | GM | 714030 |
31198 | M52GC9 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D Emergency Medicine | GM | 714030 |
31751 | M52PD3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Orthopedics | GMP | 1263926.00 |
34527 | M52GD1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Opthalamology | GM | 714030 |
36153 | M52GD2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. ENT | GM | 714030 |
38131 | M52PD1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Opthalamology | GMP | 1263926.00 |
38210 | M52PD5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. General Surgery | GMPH | 1263926.00 |
41962 | M52GD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | GM | 714030 |
47954 | M52GC9 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D Emergency Medicine | 3BH | 714030 |
48262 | M52PD3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Orthopedics | ME | 1263926.00 |
53414 | M52PD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | GMP | 1263926.00 |
57726 | M52PD5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. General Surgery | ME | 1263926.00 |
60441 | M52GD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | SCG | 714030 |
76398 | M52PD1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Opthalamology | ME | 1263926.00 |
84515 | M52PC9 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D Emergency Medicine | ME | 1263926.00 |
85495 | M52PD2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. ENT | GMPH | 1263926.00 |
87954 | M52PB2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Pathology | OPN | 327798 |
97668 | M52PD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | ME | 1263926.00 |
112549 | M52GB2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Pathology | GM | 190320 |
147681 | M52NC3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Paediatrics | NRI | 6515750.00 |
151888 | M52NC5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Radio Diagnosis | NRI | 10015750.00 |
153740 | M52NC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | NRI | 7015750.00 |
158239 | M52ND3 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Orthopedics | NRI | 6515750.00 |
163838 | M52NC1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Dermatology | NRI | 11015750.00 |
164240 | M52GB2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Pathology | 2AG | 190320 |
179556 | M52ND6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | NRI | 7015750.00 |
183111 | M52ND5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. General Surgery | NRI | 6015750.00 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
19974 | M52PD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | OPN | 1263926.00 |
53938 | M52PC9 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D Emergency Medicine | OPN | 1263926.00 |
72244 | M52PD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | OPN | 1263926.00 |
139177 | M52QD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | MNG | 7015750.00 |
147304 | M52PD2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. ENT | GMPH | 1263926.00 |
148731 | M52PD4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Anaesthesia | ME | 1263926.00 |
153173 | M52QC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | MNG | 7015750.00 |
156898 | M52QC1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Dermatology | MNG | 11015750.00 |
165690 | M52QC5 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Radio Diagnosis | MNG | 10015750.00 |
167160 | M52NC4 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. General Medicine | NRI | 7015750.00 |
173999 | M52NC1 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Dermatology | NRI | 11015750.00 |
190612 | M52GB2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Pathology | GM | 190320 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
33397 | M52PD6 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.S. Obstetrics and Gynecology | OPN | 1263926.00 |
85102 | M52PB2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Pathology | OPN | 327798 |
196940 | M52GB2 | Akash Institute of Medical Sciences and Research Centre,Bangalore | M.D. Pathology | GM | 190320 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Government | private | NRI AND OTHERS | |||||||||||||||||
M52G - Akash Institute of Medical Sciences and Research Centre | B1 | M.D. Pharmacology | 190320/- | B2 | M.D. Pathology | 327798/- | C1 | M.D. Dermatology | 11015750.00/- | ||||||||||
B2 | M.D. Pathology | 190320/- | C3 | M.D. Paediatrics | 1263926.00/- | C3 | M.D. Paediatrics | 6515750.00/- | |||||||||||
B4 | M.D. Community Medicine | 190320/- | C4 | M.D. General Medicine | 1263926.00/- | C4 | M.D. General Medicine | 7015750.00/- | |||||||||||
C1 | M.D. Dermatology | 714030/- | C5 | M.D. Radio Diagnosis | 1263926.00/- | C5 | M.D. Radio Diagnosis | 10015750.00/- | |||||||||||
C3 | M.D. Paediatrics | 714030/- | C9 | M.D Emergency Medicine | 1263926.00/- | D3 | M.S. Orthopedics | 6515750.00/- | |||||||||||
C4 | M.D. General Medicine | 714030/- | D1 | M.S. Opthalamology | 1263926.00/- | D5 | M.S. General Surgery | 6015750.00/- | |||||||||||
C5 | M.D. Radio Diagnosis | 714030/- | D2 | M.S. ENT | 1263926.00/- | D6 | M.S. Obstetrics and Gynecology | 7015750.00/- | |||||||||||
C9 | M.D Emergency Medicine | 714030/- | D3 | M.S. Orthopedics | 1263926.00/- | ||||||||||||||
D1 | M.S. Opthalamology | 714030/- | D4 | M.D. Anaesthesia | 1263926.00/- | ||||||||||||||
D2 | M.S. ENT | 714030/- | D5 | M.S. General Surgery | 1263926.00/- | ||||||||||||||
D3 | M.S. Orthopedics | 714030/- | D6 | M.S. Obstetrics and Gynecology | 1263926.00/- | ||||||||||||||
D4 | M.D. Anaesthesia | 714030/- | |||||||||||||||||
D5 | M.S. General Surgery | 714030/- | |||||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 714030/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.