Nalanda Medical College established in the year 1970 is a government run Pulic Medical College. It is located in Patna city and is easily accessible by Road, Rail and Aerial route. The college is affiliated to Aryabhatta Knowledge University, Patna and recognized by recognized by Govt. of India and the National Medical Commission (NMC). It has an annual intake of 150 seats in MBBS and 87 seats in 17 disciplines of Post-Graduate studies. It is located in a huge area with good decent infrastructure. There are huge classrooms, Lecture halls, Examination halls, Demonstration rooms and Seminar halls. There are Fully equipped laboratories and departmental museums. The college has Canteen facilities for students. There are separate hostel facilities for Boys and Girls and Indoor and Outdoor Games and Sports facilities. There is one Auditorium in the college and one at the Hospital. The college has a separate library area just above the administrative office. It is built in an area of over 17172sq.ft with good collection of Medical books and Journals, Back volumes, Atlases, Dictionaries, Directories, Encyclopaedias, Technical Reports, E-Library and separate reading rooms. The college has the pre-clinical, para-clinical and clinical disciplines.
Number Of Seat Postgraduation | |||||||
CLINICAL | PARA CLINICAL | PRE CLINICAL | |||||
MD | MS | ||||||
Obstetrics & Gynaecology | 11 | Ophthalmology | 2 | Forensic Medicine | 4 | Physiology | 6 |
Psychiatry | 1 | Orthopedics | 6 | PSM | 3 | Bio-Chemistry | 5 |
General Medicine | 10 | General Surgery | 15 | Pathology | 3 | Anatomy | 5 |
Paediatrics | 7 | ENT | 4 | Microbiology | 5 | ||
Anaesthesiology | 6 | Pharmacology | 4 | ||||
Dermatology | 3 | ||||||
Respiratory Medicine | 1 | ||||||
Radio Diagnosis | 3 |
AIQ (Medical Counselling Committee(MCC) ) | SQ (BCECEB (PGMAC) |
50% | 50% |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
Bihar Combined Entrance Competitive Examination Board (PGMAC), Patna conducts the combined (GOVT. AND PRIVATE) admissions for Bihar PG medical. In order to participate in the admission process, it is necessary to fill BCECEB Post Graduate Medical Admission Counseling (PGMAC) medical application form in the online mode (bceceboard.bihar.gov.in).
ApplicationForm (Part-A &Part-B) at the time of Document Verification / Counselling..
Counseling Fee :
Rs. 2200/- (Two Thousand Two Hundred) only for all categories i.e. (Unreserved / SC / ST / EBC / BC / EWS / DQ) candidates
Reservation of Seats:-
Category | Reserved Seats |
ST (Scheduled Tribe) | 1% |
RGC (Reserved Category Girl) | 3% |
BC (Backward Class) | 12% |
SC (Scheduled Caste) | 16% |
EBC (Extremely Backward Class) | 18% |
EWS | 10% |
Bihar Combined Entrance Competitive Examination Board (PGMAC), Patna Is Conducting Three Rounds Of Counseling For NEET PG
ROUND -1
ROUND 2
MOP UP ROUND (OFFLINE)
STRAY VACANCY ROUND:
Fresh Online Registration and submission of Application form are invited from such qualified, eligible & interested NEET(PG)-2023 candidates for appearing in the Stray Vacancy Round Online Counselling of Post Graduate Medical Admission Counselling (PGMAC)-2023, who are not admitted in any Medical Colleges of India, on the vacant seats of Government/ Private Medical Colleges of Bihar. 2. Stray Vacancy Round Counselling will be conducted Online.
The candidates who fall under below mentioned conditions are not eligible to participate in Stray Vacancy Round Counselling of PGMAC-2023 based on NEET(PG)-2023:
(a) Admitted through PGMAC-2023 Round 1 / Round 2 / Round-3 Counselling.
(b) Admitted through AIQ on the basis of NEET(PG)-2023 Round 1 / Round 2 / Round-3 Counselling.
(c) Admitted through NEET(PG)-2023 Round 1 / Round 2 / Round-3 / Stray Vacancy Round Counselling conducted by Other States. If any candidate duly submits fresh Online Application form by providing wrong information, his / her Security Deposit amount paid for participating in Stray Vacancy Round Counselling will be forfeited and he / she will become not eligible for Stray Vacancy Round Counselling as Data will be scrutinized before preparation / publication of Merit List
SPECIAL STRAY VACANCY ROUND:
*THE CANDIDATES MUST HAVE TO BRING BANK DRAFT AND SHOW IT AT THE TIME OF SIGNING HIS ATTENDANCE AND HAVE TO DEPOSIT / SUBMIT THE BANK DRAFT AS WELL AS ORIGINAL DOCUMENTS AT THE ENTRANCE GATE OF COUNSELLING HALL.
**THE CANDIDATES DESIROUS OF OPTING SEATS IN ANY PRIVATE MEDICAL COLLEGES, HE HAS TO DEPOSIT A BANK DRAFT OF RS. 200000/- (TWO LAKH) ONLY IN THE NAME OF CONTROLLER OF EXAMINATION, BCECE BOARD PAYABLE AT PATNA
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
M.D. (ANAESTHESIOLOGY) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (BIOCHEMISTRY) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
M.D. (DERMATOLOGY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (FORENSIC MEDICINE) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
M.D. (MICROBIOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
M.D. (Obstetrics and Gynaecology) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
M.D. (PAEDIATRICS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
M.D. (PATHOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (PHARMACOLOGY) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (PHYSIOLOGY) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. COMMUNITY MEDICINE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
M.D. (PSYCHIATRY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RADIO-DIAGNOSIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (E.N.T.) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (GENERAL SURGERY) | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
M.S. (OPHTHALMOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
M.S. (ORTHOPAEDICS) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MD/MS (Anatomy) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 COUNSELING PDF CLICK HERE | |||||||||||
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2023 COUNSELING PDF CLICK HERE | |||||||||||
TO KNOW STATE SEAT MATRIX/PROSPECTUS CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
FIRST ROUND | ||||||||
COURSE | CATEGORY | SEAT TYPE | NEE AIR INDIA RANK | STATE RANK | ||||
OPENING RANK | CLOSING RANK | UR OPENING RANK | UR CLOSING RANK | CAT OPENING RANK | CAT CLOSING RANK | |||
General Surgery | BC | OPEN | 10013 | 10013 | 65 | 65 | ||
Orthopaedics | BC | OPEN | 7105 | 7105 | 37 | 37 | ||
Pathology | BC | OPEN | 42847 | 42847 | 227 | 227 | ||
General Surgery | DQ | OPEN | 104888 | 104888 | 5 | 5 | ||
Anaesthesiology | EBC | OPEN | 21332 | 24643 | 94 | 109 | ||
E.N.T. | EBC | OPEN | 19888 | 21617 | 84 | 95 | ||
General Medicine | EBC | OPEN | 3634 | 3634 | 11 | 11 | ||
Paediatrics | EBC | OPEN | 8302 | 8302 | 25 | 25 | ||
Pathology | EBC | OPEN | 60378 | 60378 | 226 | 226 | ||
General Surgery | EWS | OPEN | 11344 | 11344 | 41 | 41 | ||
OBS & GYNAE | EWS | OPEN | 9566 | 9566 | 36 | 36 | ||
OBS & GYNAE | RCG | OPEN | 8522 | 8522 | 34 | 34 | ||
DERMATOLOGY | SC | OPEN | 7236 | 7236 | 2 | 2 | ||
General Medicine | SC | OPEN | 17938 | 17938 | 11 | 11 | ||
General Surgery | SC | OPEN | 33179 | 33179 | 34 | 34 | ||
OBS & GYNAE | SC | OPEN | 21066 | 21066 | 14 | 14 | ||
Paediatrics | SC | OPEN | 34834 | 34834 | 35 | 35 | ||
Radiodiagnosis | SC | OPEN | 12309 | 12309 | 4 | 4 | ||
DERMATOLOGY | UR | OPEN | 2597 | 2597 | 37 | 37 | ||
General Medicine | UR | OPEN | 2273 | 2273 | 33 | 33 | ||
General Surgery | UR | OPEN | 8792 | 9574 | 172 | 184 | ||
OBS & GYNAE | UR | OPEN | 7189 | 7189 | 126 | 126 | ||
Orthopaedics | UR | OPEN | 3417 | 3417 | 49 | 49 | ||
Paediatrics | UR | OPEN | 5963 | 5963 | 96 | 96 | ||
Radiodiagnosis | UR | OPEN | 1282 | 1282 | 13 | 13 | ||
RESPIRATORY MEDICINE | UR | OPEN | 8432 | 8432 | 159 | 159 | ||
General Medicine | BC | FEMALE | 7181 | 7181 | 40 | 40 | ||
OBS & GYNAE | BC | FEMALE | 7494 | 7494 | 45 | 45 | ||
COMMUNITY MEDICINE | EBC | FEMALE | 69125 | 69125 | 243 | 243 | ||
Orthopaedics | EBC | FEMALE | 27649 | 27649 | 131 | 131 | ||
OPHTHALMOLOGY | EWS | FEMALE | 21092 | 21092 | 88 | 88 | ||
Anaesthesiology | SC | FEMALE | 56137 | 56137 | 69 | 69 | ||
General Medicine | UR | FEMALE | 2220 | 2220 | 32 | 32 | ||
General Surgery | UR | FEMALE | 9693 | 9693 | 186 | 186 |
SECOND ROUND | ||||||||
COURSE | CATEGORY | SEATTYPE | NEET AIR RANK | STATE RANK | ||||
OPENING RANK | CLOSING RANK | UR OPENING RANK | UR CLOSING RANK | CAT OPENING RANK | CAT CLOSING RANK | |||
Anaesthesiology | SC | FEMALE | 56137 | 56137 | 1169 | 1169 | 69 | 69 |
General Medicine | BC | FEMALE | 8075 | 8075 | 145 | 145 | 49 | 49 |
General Medicine | UR | FEMALE | 6316 | 6316 | 104 | 104 | 104 | 104 |
General Surgery | UR | FEMALE | 9693 | 9693 | 186 | 186 | 186 | 186 |
OBS & GYNAE | BC | FEMALE | 7494 | 7494 | 133 | 133 | 45 | 45 |
OPHTHALMOLOGY | EWS | FEMALE | 21092 | 21092 | 470 | 470 | 88 | 88 |
Orthopaedics | EBC | FEMALE | 27649 | 27649 | 623 | 623 | 131 | 131 |
Anaesthesiology | EBC | OPEN | 21332 | 24643 | 478 | 547 | 94 | 109 |
DERMATOLOGY | SC | OPEN | 12554 | 12554 | 254 | 254 | 6 | 6 |
DERMATOLOGY | UR | OPEN | 3601 | 3601 | 54 | 54 | 54 | 54 |
E.N.T. | EBC | OPEN | 19888 | 21617 | 441 | 482 | 84 | 95 |
General Medicine | EBC | OPEN | 5037 | 5037 | 80 | 80 | 15 | 15 |
General Medicine | SC | OPEN | 17938 | 17938 | 395 | 395 | 11 | 11 |
General Medicine | UR | OPEN | 3096 | 3096 | 43 | 43 | 43 | 43 |
General Surgery | BC | OPEN | 10013 | 10013 | 193 | 193 | 65 | 65 |
General Surgery | EBC | OPEN | 11194 | 11194 | 220 | 220 | 43 | 43 |
General Surgery | EWS | OPEN | 11344 | 11344 | 222 | 222 | 41 | 41 |
General Surgery | SC | OPEN | 35949 | 35949 | 774 | 774 | 39 | 39 |
General Surgery | UR | OPEN | 8792 | 9574 | 172 | 184 | 172 | 184 |
OBS & GYNAE | EWS | OPEN | 9566 | 9566 | 182 | 182 | 36 | 36 |
OBS & GYNAE | RCG | OPEN | 8522 | 8522 | 162 | 162 | 34 | 34 |
OBS & GYNAE | SC | OPEN | 21066 | 21066 | 468 | 468 | 14 | 14 |
OBS & GYNAE | UR | OPEN | 7391 | 7391 | 130 | 130 | 130 | 130 |
Orthopaedics | BC | OPEN | 9358 | 9358 | 179 | 179 | 60 | 60 |
Orthopaedics | UR | OPEN | 7775 | 7775 | 139 | 139 | 139 | 139 |
Paediatrics | EBC | OPEN | 8520 | 8520 | 161 | 161 | 28 | 28 |
Paediatrics | UR | OPEN | 5963 | 5963 | 96 | 96 | 96 | 96 |
Pathology | BC | OPEN | 48237 | 48237 | 1009 | 1009 | 244 | 244 |
Pathology | EBC | OPEN | 65040 | 65040 | 1345 | 1345 | 236 | 236 |
Radiodiagnosis | SC | OPEN | 12309 | 12309 | 247 | 247 | 4 | 4 |
Radiodiagnosis | UR | OPEN | 1282 | 1282 | 13 | 13 | 13 | 13 |
RESPIRATORY MEDICINE | UR | OPEN | 8432 | 8432 | 159 | 159 | 159 | 159 |
THIRD ROUND | ||||||||
COURSE | CATEGORY | SEAT TYPE | NEET AIR | STATE RANK | ||||
OPENING RANK | CLOSING RANK | UR OPENING RANK | UR CLOSING RANK | CAT OPENING RANK | CAT CLOSING RANK | |||
DERMATOLOGY | UR | OPEN | 3601 | 3601 | 18 | 18 | ||
General Medicine | UR | OPEN | 3350 | 3350 | 14 | 14 | ||
General Surgery | UR | OPEN | 9985 | 9985 | 106 | 106 | ||
OBS & GYNAE | UR | OPEN | 7391 | 7391 | 63 | 63 | ||
Orthopaedics | UR | OPEN | 9574 | 9574 | 100 | 100 | ||
Paediatrics | UR | OPEN | 5963 | 5963 | 47 | 47 | ||
Radiodiagnosis | UR | OPEN | 1282 | 1282 | 6 | 6 | ||
RESPIRATORY MEDICINE | UR | OPEN | 12315 | 12315 | 148 | 148 | ||
General Medicine | UR | FEMALE | 6316 | 6316 | 52 | 52 | ||
General Surgery | UR | FEMALE | 9693 | 9693 | 102 | 102 | ||
General Surgery | ST | OPEN | 87254 | 87254 | 1 | 1 | ||
DERMATOLOGY | SC | OPEN | 12554 | 12554 | 2 | 2 | ||
General Surgery | SC | OPEN | 35949 | 35949 | 13 | 13 | ||
OBS & GYNAE | SC | OPEN | 21066 | 21066 | 3 | 3 | ||
Anaesthesiology | SC | FEMALE | 56137 | 56137 | 32 | 32 | ||
OBS & GYNAE | RCG | OPEN | 8522 | 8522 | 13 | 13 | ||
General Surgery | EWS | OPEN | 13735 | 13735 | 34 | 34 | ||
OBS & GYNAE | EWS | OPEN | 9566 | 9566 | 19 | 19 | ||
OPHTHALMOLOGY | EWS | FEMALE | 21092 | 21092 | 60 | 60 | ||
Anaesthesiology | EBC | OPEN | 23761 | 24643 | 76 | 78 | ||
E.N.T. | EBC | OPEN | 19888 | 21617 | 59 | 67 | ||
General Medicine | EBC | OPEN | 5037 | 5037 | 5 | 5 | ||
General Surgery | EBC | OPEN | 11194 | 11194 | 24 | 24 | ||
Paediatrics | EBC | OPEN | 8520 | 8520 | 13 | 13 | ||
Pathology | EBC | OPEN | 65040 | 65040 | 142 | 142 | ||
COMMUNITY MEDICINE | EBC | FEMALE | 52396 | 52396 | 130 | 130 | ||
Orthopaedics | EBC | FEMALE | 27649 | 27649 | 92 | 92 | ||
General Surgery | DQ | OPEN | 144266 | 144266 | 8 | 8 | ||
General Surgery | BC | OPEN | 10013 | 10013 | 36 | 36 | ||
Orthopaedics | BC | OPEN | 9701 | 9701 | 35 | 35 | ||
Pathology | BC | OPEN | 48237 | 48237 | 142 | 142 | ||
General Medicine | BC | FEMALE | 8075 | 8075 | 25 | 25 | ||
OBS & GYNAE | BC | FEMALE | 7494 | 7494 | 22 | 22 |
Nalanda Medical College MCC R1 AIQ CUT-OFF 2022-23 | |||||
Course | NEET Rank | Course | NEET Rank | Course | NEET Rank |
OPEN | OBC | EWS | |||
M.D. (RADIO-DIAGNOSIS) | 1613 | M.D. (GENERAL MEDICINE) | 4662 | M.D. (DERMATOLOGY) | 3901 |
M.D. (GENERAL MEDICINE) | 2468 | M.D. (Obstetrics and Gynaecology) | 6113 | M.D. (GENERAL MEDICINE) | 4535 |
M.D. (PAEDIATRICS) | 4440 | M.D. (PAEDIATRICS) | 6648 | M.D. (Obstetrics and Gynaecology) | 7525 |
M.D. (Obstetrics and Gynaecology) | 5965 | M.S. (GENERAL SURGERY) | 9012 | M.S. (ORTHOPAEDICS) | 9255 |
M.S. (ORTHOPAEDICS) | 7103 | M.S. (OPHTHALMOLOGY) | 14134 | M.D. (PHARMACOLOGY) | 72647 |
M.S. (GENERAL SURGERY) | 7210 | M.S. (E.N.T.) | 16109 | SC | |
M.S. (E.N.T.) | 10225 | M.D. (ANAESTHESIOLOGY) | 18868 | M.D. (GENERAL MEDICINE) | 14113 |
M.D. (PSYCHIATRY) | 11062 | M.D. (PATHOLOGY) | 30252 | M.D. (PAEDIATRICS) | 17591 |
M.D. (ANAESTHESIOLOGY) | 15305 | M.D. (MICROBIOLOGY) | 55116 | M.S. (GENERAL SURGERY) | 24464 |
M.D. COMMUNITY MEDICINE | 37711 | M.D. (BIOCHEMISTRY) | 81931 | M.D. (Obstetrics and Gynaecology) | 25541 |
M.D. (FORENSIC MEDICINE) | 64829 | M.D. (PHYSIOLOGY) | 85163 | M.D. (MICROBIOLOGY) | 69168 |
M.D. (BIOCHEMISTRY) | 70545 | ST | M.D. (PHARMACOLOGY) | 72819 | |
M.D. (PHYSIOLOGY) | 72863 | M.D. (PAEDIATRICS) | 28896 | M.D. (BIOCHEMISTRY) | 93504 |
Open PwD | M.D. (GENERAL MEDICINE) | 32100 | MD/MS (Anatomy) | 104846 | |
M.S. (GENERAL SURGERY) | 97601 | M.D. (MICROBIOLOGY) | 91101 | ||
MD/MS (Anatomy) | 106290 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
Nalanda Medical College MCC R2 AIQ CUT-OFF 2022-23 | |||||
Course | NEET Rank | Course | NEET Rank | Course | NEET Rank |
OPEN | OBC | EWS | |||
M.D. (RADIO- DIAGNOSIS) | 1996 | M.D. (GENERAL MEDICINE) | 5469 | M.D. (GENERAL MEDICINE) | 5440 |
M.D. (GENERAL MEDICINE) | 2752 | M.D. (PAEDIATRICS) | 7136 | M.D. (DERMATOLOGY) | 5680 |
M.D. (PAEDIATRICS) | 4806 | M.D. (Obstetrics and Gynaecology) | 7295 | M.D. (Obstetrics and Gynaecology) | 9067 |
M.D. (Obstetrics and Gynaecology) | 6713 | M.S. (GENERAL SURGERY) | 11783 | M.S. (ORTHOPAEDICS) | 9255 |
M.S. (ORTHOPAEDICS) | 8609 | M.S. (OPHTHALMOLOGY) | 17902 | SC | |
M.S. (GENERAL SURGERY) | 9944 | M.S. (E.N.T.) | 19606 | M.D. (GENERAL MEDICINE) | 12170 |
M.D. (PSYCHIATRY) | 12055 | M.D. (ANAESTHESIOLOGY) | 20366 | M.D. (PAEDIATRICS) | 22226 |
M.S. (E.N.T.) | 15490 | M.D. (PATHOLOGY) | 30252 | M.D. (Obstetrics and Gynaecology) | 25795 |
M.D. (ANAESTHESIOLOGY) | 19726 | M.D. (MICROBIOLOGY) | 67840 | M.S. (GENERAL SURGERY) | 27454 |
M.D. (FORENSIC MEDICINE) | 29099 | M.D. (PHYSIOLOGY) | 81706 | M.D. (MICROBIOLOGY) | 78151 |
M.D. COMMUNITY MEDICINE | 39363 | M.D. (BIOCHEMISTRY) | 84655 | M.D. (BIOCHEMISTRY) | 91624 |
M.D. (PHYSIOLOGY) | 62876 | ST | M.D. (PHARMACOLOGY) | 103407 | |
M.D. (BIOCHEMISTRY) | 66686 | M.D. (GENERAL MEDICINE) | 32100 | ||
Open PwD | M.D. (PAEDIATRICS) | 44677 | |||
M.S. (GENERAL SURGERY) | 69836 | M.D. (MICROBIOLOGY) | 98942 | ||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE |
Nalanda Medical College MCC MOP-UP AIQ CUT-OFF 2022-23 | |||||
Course | NEET Rank | Course | NEET Rank | Course | NEET Rank |
OPEN | OBC | EWS | |||
M.S. (ORTHOPAEDICS) | 11470 | M.D. (GENERAL MEDICINE) | 6780 | M.D. (GENERAL MEDICINE) | 5696 |
M.S. (GENERAL SURGERY) | 11898 | M.D. (PAEDIATRICS) | 8669 | M.D. (DERMATOLOGY) | 8867 |
M.D. (PSYCHIATRY) | 15545 | M.D. (Obstetrics and Gynaecology) | 12452 | M.S. (ORTHOPAEDICS) | 12669 |
M.S. (E.N.T.) | 15951 | M.S. (GENERAL SURGERY) | 13651 | M.D. (Obstetrics and Gynaecology) | 12680 |
M.D. (ANAESTHESIOLOGY) | 17629 | M.S. (E.N.T.) | 19382 | M.D. (PHARMACOLOGY) | 111908 |
M.D. (FORENSIC MEDICINE) | 44424 | M.D. (ANAESTHESIOLOGY) | 20366 | SC | |
M.D. (PHYSIOLOGY) | 60300 | M.D. (PATHOLOGY) | 36577 | M.D. (PAEDIATRICS) | 27449 |
M.D. (BIOCHEMISTRY) | 89755 | M.D. (PHYSIOLOGY) | 100931 | M.S. (GENERAL SURGERY) | 30004 |
ST | M.D. (PHARMACOLOGY) | 100836 | |||
M.D. (MICROBIOLOGY) | 98942 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
Nalanda Medical College Allotted Candidates through Second round Counselling of PGMAC-2022 | |||||
Course | NEET Rank | Course | NEET Rank | Course | NEET Rank |
UR | ST | SC | |||
Radiodiagnosis | 2063 | Physiology | 125819 | RESPIRATORY MEDICINE | 52197 |
General Surgery | 11396 | RCG | Microbiology | 123451 | |
DERMATOLOGY | 5065 | General Surgery | 12427 | Anatomy | 135691 |
General Medicine | 6349 | Pharmacology | 94610 | Paediatrics | 39514 |
OBS & GYNAE | 8241 | Anatomy | 100319 | DERMATOLOGY | 42420 |
Orthopaedics | 10532 | EWS | General Medicine | 46176 | |
General Surgery | 11639 | OBS & GYNAE | 8457 | General Surgery | 53491 |
EBC | General Surgery | 14597 | Anaesthesiology | 61024 | |
Radiodiagnosis | 2429 | OPHTHALMOLOGY | 17141 | BC | |
General Medicine | 6648 | Physiology | 121516 | OBS & GYNAE | 8543 |
Orthopaedics | 13511 | DQ | Microbiology | 81931 | |
Paediatrics | 14104 | General Medicine | 114921 | General Medicine | 6794 |
Anaesthesiology | 23241 | Biochemistry | 79860 | ||
COMMUNITY MEDICINE | 84349 | Pharmacology | 95630 | ||
Biochemistry | 98478 | Anatomy | 98479 | ||
General Surgery | 14605 | Paediatrics | 10520 | ||
E.N.T. | 22553 | Orthopaedics | 12273 | ||
Anaesthesiology | 23368 | ||||
Pathology | 52963 | ||||
TO KNOW FIRST ROUND CUT OFF PGMAC 2022-2023 CLICK HERE | |||||
TO KNOW SECOND ROUND CUT OFF PGMAC 2022-2023 CLICK HERE |
COURSE | CATGORY | SEAT TYPE | ALL INDIA RANK | COURSE | CATGORY | SEAT TYPE | ALL INDIA RANK | ||
OPENING RANK | CLOSING RANK | OPENING RANK | CLOSING RANK | ||||||
E.N.T. | EBC | OPEN | 48301 | 48301 | GENERAL MEDICINE | UR | OPEN | 3737 | 4800 |
E.N.T. | UR | OPEN | 32177 | 32177 | GENERAL SURGERY | BC | OPEN | 17107 | 17107 |
GENERAL SURGERY | EBC | OPEN | 23377 | 23377 | GENERAL SURGERY | EWS | OPEN | 13148 | 13148 |
PAEDIATRICS | UR | OPEN | 17499 | 17499 | GENERAL SURGERY | SC | OPEN | 42428 | 42428 |
GENERAL MEDICINE | BC | FEMALE | 10354 | 10354 | GENERAL SURGERY | UR | OPEN | 14018 | 14544 |
GENERAL MEDICINE | UR | FEMALE | 7370 | 7370 | OBS & GYNAE | RCG | OPEN | 11171 | 11171 |
GENERAL SURGERY | UR | FEMALE | 16684 | 16684 | OBS & GYNAE | UR | OPEN | 9010 | 9010 |
OBS & GYNAE | BC | FEMALE | 11284 | 11284 | ORTHOPAEDICS | BC | OPEN | 9548 | 9548 |
OBS & GYNAE | UR | FEMALE | 9784 | 9784 | ORTHOPAEDICS | UR | OPEN | 12872 | 12872 |
ORTHOPAEDICS | EBC | FEMALE | 24677 | 24677 | PAEDIATRICS | BC | OPEN | 12445 | 12445 |
PSYCHIATRY | EBC | FEMALE | 43432 | 43432 | PAEDIATRICS | EBC | OPEN | 12164 | 12164 |
ANAESTHESIOLOGY | EBC | OPEN | 26574 | 34396 | PAEDIATRICS | SC | OPEN | 38132 | 38132 |
DERMATOLOGY | SC | OPEN | 34093 | 34093 | RADIODIAGNOSIS | UR | OPEN | 4562 | 4562 |
GENERAL MEDICINE | EBC | OPEN | 6087 | 6087 | |||||
FIRST ROUND CUT-OFF FOR THE YEAR 2023-2024 CLICK HERE | |||||||||
SECOND ROUND CUT-OFF FOR THE YEAR 2023-2024 CLICK HERE | |||||||||
THIRD ROUND CUT-OFF FOR THE YEAR 2023-2024 CLICK HERE | |||||||||
STRAY VACANCY ROUND CUT-OFF FOR THE YEAR 2023-2024 CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 1 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 2 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 3 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Stray Vacancy Round PDF | CLICK HERE |
