Amaltas Institute of Medical Sciences was started in 2016 and is located in village Bangar on Dewas-Ujjain Highway in a pollution-free environment. It is run by Amaltas Education Welfare Society and is a Private Medical College. It is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the Madhya Pradesh Medical Science University, Jabalpur and has an annual intake of 150 seats in MBBS.
The Medical College and Hospital is surrounded by lush green fields spread over 27.378 acres of land. The college has a large Auditorium, a well-established Library, and Lecture Halls. The Classroom is equipped with Smartboards and a cutting Edge Audio Video System. Separate hostel facilities are available for boys and girls. The College provides all kinds of sports activities and encourages students to take part in games and to ensure their all-round development. All facilities and playgrounds are available for Basket Ball, VolleyBall, Foot Ball, Table Tennis, Cricket, Badminton, etc. Library and information center is located in a huge area with good collection of Medical Books, Indian & Foreign Journals with separate reading space for students & Teaching Staff and a Digital Library.
The Attached Hospital
Amaltas Institute of Medical Sciences and Hospital and Research Center is a 300+ bedded multispecialty hospital. A full-fledged scientifically designed OPD complex A 24 hours Emergency wing designed and equipped to deal with all cases of casualties, trauma, accidents, and Medical Emergencies. A full-fledged diagnostic set up with round a clock central laboratory, capable of performing all sorts of tests. Ultra-modern imaging facilities under Radio diagnosis department with X-ray, Ultrasound, Doppler, CT Scan and a state-of-the-art Blood bank. A state-of-the-art OT complex with modular OTs, CSD, recovery facilities. An intensive care section having ICU, ICCU, NICU, PICU, and dialysis. Spacious wards, treatment rooms, with all other facilities and modern Physiotherapy unit.
Address: | Village Bangar, Dewas - Ujjain Highway, District Dewas, MP-455001 |
Phone | 9752443111 & 07272-426500 | 07272-426591, 9893953831 |
Email- | [email protected] |
Website: | http://www.amaltasgroup.co.in/ |
MP NEET MDS/ PG counselling is being conducted by the Department of Medical Education (DME) on behalf of the Government of Madhya Pradesh to provide admission into MD/MS/MDS and PG Diploma courses in medical/dental colleges. There will be four rounds of counseling i.e. Round 1, Round 2, Mop-up Rounds and Stray Vacancy Round. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process.
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category, three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
OPEN | OPEN PWD | AFRC/PURC-OPEN | Ins ervice Quota- OPEN | In service Quota PWD | AFRC/PURC Inservice Quota -OPEN | ||||||||||||||||||||
Subject | TOTAL | UR | ST | SC | OBC | Total | OBC | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total | SC | Total | UR | ST | SC | OBC | Total |
Anaesthesiology | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Anatomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermatology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forensic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Medicine | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
General Surgery | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obs & Gyne | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ophthalmology | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orthopaedics | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otorhinolaryngology | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Paediatrics | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pathology | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radiodiagnosis | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Psychiatry | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Respiratory Medicine | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emergency Medicine | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 8 | 3 | 3 | 1 | 15 | 1 | 1 | 7 | 3 | 3 | 2 | 15 | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 1 | 6 |
TO KNOW 2022-203 SEAT MATRIX CLICK HERE |
AMALTAS NRI QUOTA Degree Seats (MD/MS) - NEET PG-2022 (First Round) (Dated 20.09.2022) | |
Subject | AMALTAS |
Dermatology | 1 |
General Medicine | 1 |
General Surgery | 0 |
Obs & Gyne | 1 |
Orthopaedics | 1 |
Paediatrics | 2 |
Radiodiagnosis | 2 |
Respiratory Medicine | 0 |
Ophthalmology | 0 |
TOTAL | 8 |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
RADIODIAGNOSIS | UR/X/OP | 12928 |
RADIODIAGNOSIS | SC/X/OP | 17747 |
DERMATOLOGY | UR/X/OP | 18736 |
GENERAL MEDICINE | UR/X/OP | 20308 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 22387 |
RADIODIAGNOSIS | IN_UR/X/OP | 60804 |
OBSTETRICS & GYNAECOLOGY | OBC/X/OP | 28381 |
PAEDIATRICS | UR/X/OP | 29999 |
GENERAL SURGERY | UR/X/OP | 45241 |
PAEDIATRICS | OBC/X/OP | 50485 |
RESPIRATORY MEDICINE | OBC/X/OP | 59642 |
OPHTHALMOLOGY | UR/X/OP | 59738 |
EMERGENCY MEDICINE | UR/X/OP | 62214 |
ANAESTHESIOLOGY | UR/X/OP | 62272 |
GENERAL MEDICINE | SC/X/OP | 65452 |
ORTHOPAEDICS | IN_UR/X/OP | 71097 |
RADIODIAGNOSIS | UR/NRI/OP | 82315 |
RESPIRATORY MEDICINE | OBC/X/OP | 89438 |
PSYCHIATRY | UR/X/OP | 91264 |
OPHTHALMOLOGY | UR/X/OP | 107843 |
EMERGENCY MEDICINE | UR/X/OP | 108565 |
ANAESTHESIOLOGY | UR/X/OP | 111759 |
PSYCHIATRY | OBC/X/OP | 114124 |
OTO-RHINO LARYNGOLOGY(ENT) | UR/X/OP | 124149 |
OTO-RHINO LARYNGOLOGY(ENT) | UR (NON DOMICILE) | 127982 |
TO KNOW FIRST ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW SECOND ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW MOP-UP ROUND CUT OFF 2022-2023 CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
1 | Ruxmaniben Deepchand Gardi Medical College | MD/MS [Clinical) | 9,80,000 | X | 34,30,000 |
MD/MS (Non Clinical) | 7,00,000 | ||||
2 | Chirayu Medical College and Hospital, Bhopal | MD/MS (Clinical) | 12,81,000 | X | 44,83,500 |
MD/'MS (Non-CIinicaI) | 9,50,000 | ||||
3 | Sri Aurobindo nstitute of /'Medical Sciences Indore | MD/MS (Clinical) | 11,55,000 | R | 4, 042, 500 |
MD/MS (Non-ClinicaI) | 5,80,000 | ||||
4 | People’s College of MedicaJ Sciences, Bhopal | MD/MS {Clinical) | 1,263, 000 | X | 44,20,500 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
5 | Index Medical College, Indore | MD/MS (Clinical) | 13,72,105 | y | 48,02,368 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
MD (Pathology) | 10,70,368 | ||||
6 | L.N. Medical College, Bhopal | MD/MS (Clinical) | 14,08,026 | X | 49,28,091 |
MD/MS (Non Clinical) | 5,50,000 | ||||
MD (Pathotogy) | 14,08,026 | ||||
Note- 2- NRI Fee for all Private Medical colleges fixed by AFRC as per Order no. Sectt/AFRC/MD/MS/2020/611 dated 24.07.Z020 2- One time security deposit for NRI candidates (Refundable) at the time of admission will be t5% ( fifteen percent) of the NRI See of that particular institute. 3- Fee for MD Pathology, L.N.MC. Bh .RaI fixed by AFRC Appellate Authority in Appeal no. 07/20Z0 dated 10.07.2020 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Bangar Villega, Ujjain Dewas Rd, Dewas, Bangar, Madhya Pradesh
Dewas, Madhya Pradesh - 455001
phone: 07272426500 / 9752443111 & 07272
email: [email protected]
website: http://www.amaltasgroup.co.in/