Bangalore Institute of Dental Sciences & Hospital Established in the year 1991 under the dynamic leadership of Mr. K Subba Rao, Chairman, VEF ( “Vignan Educational Foundation”), the Institution has grown leaps and bounds.
Address: | No. 5/3, Hosur Main Road, Lakkasandra, adjacent to NIMHANS Convention Centre, Bengaluru, Karnataka 560027 |
Phone No: | +91-8867122939, 26564332| 080-42033674 | 080-41228063 |
Email Id: | [email protected] |
Website: | http://www.bids.edu/ |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
2728 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
2787 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Paedodontics | GM | 372826 |
3890 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Prosthodontics | MNG | 1365750 |
4028 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Surgery | GMP | 681434 |
5788 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Orthodontics | MNG | 1415750 |
6149 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Surgery | SCG | 372826 |
6501 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Periodontics | OPN | 490750 |
7461 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Conservative Dentistry | ME | 681434 |
11029 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Paedodontics | GMPH | 681434 |
15168 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Orthodontics | ME | 681434 |
15466 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | Public Health Dentistry | 2AG | 265750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
3623 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Orthodontics | GMP | 681434 |
3633 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
4838 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Paedodontics | GM | 372826 |
5953 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Prosthodontics | GMP | 681434 |
6149 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Surgery | SCG | 372826 |
6781 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Prosthodontics | GMP | 681434 |
6784 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Conservative Dentistry | MNG | 1815750 |
7308 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Medicine | MNG | 372826 |
8964 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Orthodontics | MNG | 1415750 |
10120 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Paedodontics | GMP | 681434 |
11255 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Periodontics | GMP | 490750 |
12101 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Surgery | MNG | 1715750 |
12126 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Prosthodontics | MNG | 1365750 |
13282 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Periodontics | MNG | 490750 |
4028 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Surgery | GMP | 681434 |
6501 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Periodontics | OPN | 490750 |
7461 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Conservative Dentistry | ME | 681434 |
11029 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Paedodontics | GMPH | 681434 |
15168 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Orthodontics | ME | 681434 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
6760 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Periodontics | MNG | 490750 |
3623 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Orthodontics | GMP | 681434 |
3633 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
4028 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Surgery | GMP | 681434 |
4838 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Paedodontics | GM | 372826 |
5953 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Prosthodontics | GMP | 681434 |
6149 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Surgery | SCG | 372826 |
6501 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Periodontics | OPN | 490750 |
6781 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Prosthodontics | GMP | 681434 |
7308 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Medicine | MNG | 372826 |
7461 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Conservative Dentistry | ME | 681434 |
8964 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Orthodontics | MNG | 1415750 |
10120 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Paedodontics | GMP | 681434 |
11029 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Paedodontics | GMPH | 681434 |
11255 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Periodontics | GMP | 490750 |
12101 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Oral Surgery | MNG | 1715750 |
12126 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Prosthodontics | MNG | 1365750 |
15168 | Bangalore Institute of Dental Sciences and Hospital ,5/3 Hosur Main Road,Bangalore | MDS. Orthodontics | ME | 681434 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - inservice | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | ||||||||||||||||
Course | Govt | GMP | ME | GMO | NRI | Others | Govt | GMP | ME | GMO | NRI | Others | Govt | GMP | ME | GMO | NRI | Others |
Oral and Maxillofacial Surgery | 8377 | 1140 | 8377 | 1666 | 8377 | 1666 | 9069 | |||||||||||
Pediatric and Preventive Dentistry | 8305(SCG) | 3393 | 8305(SCG) | 8305(SCG) | 14527 | |||||||||||||
Public Health Dentistry | 11050 | |||||||||||||||||
Oral & Maxillofacial Pathology and Oral Microbiology | ||||||||||||||||||
Oral Medicine & Radiology | 14732(2AG) | |||||||||||||||||
Prosthodontics and Crown & Bridge | 4475 | 3390(2AG) | 3390(2AG) | 7749 | ||||||||||||||
Conservative Dentistry & Endodontics | 9419 | 1647(GM) | 5250 | 9419 | 7749 | 1647(GM) | 5250 | 9419 | ||||||||||
Orthodontics & Dentofacial Orthopedics | 1387(GM) | 13064 | 9069 | 1989(GM) | 7427 | 9069 | 1989(GM) | 7427 | ||||||||||
Periodontology | 13821 | |||||||||||||||||
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 1715750 | 1715750 |
J2- MDS. Oral Medicine | 372826 | 372826 | 372826 | 372826 |
J3- MDS. Periodontics | 372826 | 490750 | 490750 | 490750 |
J4- MDS. Orthodontics | 372826 | 681434 | 1415750 | 1415750 |
J5- MDS. Paedodontics | 372826 | 681434 | 681434 | 681434 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1815750 | 1815750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 1365750 | 1365750 |
J8- MDS. Oral Pathology | 215750 | 215750 | 215750 | 215750 |
J9- Public Health Dentistry | 265750 | 265750 | 265750 | 265750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
No. 5/3, Hosur Main Road, Lakkasandra, adjacent to NIMHANS Convention Centre,
Bengaluru, Karnataka
Bangalore, Karnataka - 560027
phone: +91-8867122939, 26564332
email: [email protected]
website: https://www.bids.edu/