BGS Global Institute of Medical Sciences is one of the constituent institution run by the Sri Adichunchanagiri Shikshana Trust (Regd.) which was started in the year 1973 with the objective of rendering social, charitable, educational and medical services blended with spiritualism to the people of Karnataka, India and the NRI community across the world under the stewardship of the pontiff of Sri Adichunchanagiri Math Jagadguru Sri Sri Sri Balagandadarnatha Maha Swamiji. The Trust is currently running over 400 educational and charitable institutions including three Engineering colleges, the prestigious Adichunchanagiri Institute of Medical Sciences (AIMS) and the associated hospital Adichunchanagiri Hospital and Research Centre (AH&RC), and the newly established BGS Global Institute of Medical Sciences. The BGS Medical College was established in the year 2013 and is affiliated to Rajiv Gandhi University of Health Sciences- RGUHS, Karnataka and recognized by National Medical Commission (NMC). The college has an annual intake of 150 MBBS seats and 57 seats in 16 Departments of Post-Graduation studies It is well-connected by Road, Rail and Aerial routes and is situated in Bangalore.
The Medical College is located in a sprawling spacious area with an architecturally designed College constructed in an area surrounded by Green cover. Academic facilities includes spacious Air-conditioned classrooms, Lecture theatres with250 seating capacity, Examination Halls, Demo rooms with Technology driven space. Skill Labs, Museums, Auditorium and Computer labs for students. There are 07 Hi-Tech modern Laboratories & State of the art Departmental museums are in place. Gymnasium, Sports and Recreational corner for UG and PG students. Well-structured Library spread in over 3200 Sq.Mt with huge collection of books and Journals and E-Library. Separate Hostel facilities for Boys and Girls within the campus. The canteen is spread in a huge area serving multicultural food.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 2 | ||||||
Obstetrics & Gynaecology | 3 | Ophthalmology | 2 | PSM | 4 | Physiology | 2 |
Dermatology | 2 | Orthopaedics | 3 | Pathology | 3 | Anatomy | 3 |
General Medicine | 5 | General Surgery | 5 | Pharmacology | 4 | Bio-Chemistry | 3 |
Paediatrics | 4 | Microbiology | 3 | ||||
Anaesthesiology | 9 |
The Teaching Hospital is around 350+ bedded with all the modern facilities to provide healthcare facilities to people. There is a decent inflow of patients everyday. The Hospital is equipped with the modern technologically advanced medical equipment. The Hospital has good OT's, ICU's, Modernized Laboratories with latest equipment, 24hrs Blood Bank facility, Emergency and Trauma care. The Hospital has OPD's and IP services. It has Pre-Clinical, Para-Clinical and Clinical Facilities. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine.
Address | BGS Global Institute of Medical Sciences #67, BGS Health & Education City, Uttarahalli Road, Kengeri, Bangalore South - 560060 Karnataka, India. |
Phone: | 080 2698 4802, 080 - 26984807 | 080 2698 4800 |
E-mail: | [email protected] | [email protected] |
Website: | https://bgsgims.edu.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile: ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
2170 | M46GC5 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Radio Diagnosis | GM | 714030 |
5810 | M46PC4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. General Medicine | OPN | 1263926 |
5919 | M46PC4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. General Medicine | GMP | 1263926 |
6609 | M46GC4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. General Medicine | 2AG | 714030 |
6762 | M46GC3 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Paediatrics | GM | 714030 |
9385 | M46PC3 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Paediatrics | GMP | 1263926 |
10678 | M46GD5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | GM | 714030 |
15202 | M46PD5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | OPN | 1263926 |
15459 | M46PD3 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Orthopedics | OPN | 1263926 |
16231 | M46PD5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | GMP | 1263926 |
16557 | M46GD3 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Orthopedics | 3AG | 714030 |
18496 | M46PD6 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
20091 | M46GD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | GM | 714030 |
20807 | M46GC1 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Dermatology | SCH | 714030 |
24323 | M46PD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
26925 | M46GD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | 3BG | 714030 |
30178 | M46PD2 | B G S Global Institute of Medical Sciences,Bangalore | M.S. ENT | GMP | 1263926.00 |
31083 | M46PD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | GMP | 1263926 |
41090 | M46GC6 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Psychiatry | 2AG | 714030 |
42270 | M46NC1 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Dermatology | NRI | 11515750.00 |
50195 | M46PB2 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pathology | GMP | 327798 |
60505 | M46GB2 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pathology | SCG | 190320 |
60527 | M46GD6 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Obstetrics and Gynecology | STG | 714030 |
67294 | M46GB4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Community Medicine | GM | 190320 |
68670 | M46PC6 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Psychiatry | GMPH | 1263926.00 |
74986 | M46PB4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Community Medicine | OPN | 327798 |
80247 | M46NC4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. General Medicine | NRI | 9215750.00 |
83512 | M46ND5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | NRI | 7015750.00 |
91072 | M46NC5 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Radio Diagnosis | NRI | 11015750.00 |
91828 | M46NB2 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pathology | NRI | 815750.00 |
96899 | M46NB4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Community Medicine | NRI | 815750.00 |
99623 | M46PB1 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pharmacology | OPN | 327798 |
102154 | M46ND6 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Obstetrics and Gynecology | NRI | 8015750.00 |
108610 | M46ND3 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Orthopedics | NRI | 8015750.00 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
3760 | M46GC5 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Radio Diagnosis | GM | 714030 |
8704 | M46GC4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. General Medicine | 2AG | 714030 |
9683 | M46GC3 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Paediatrics | GM | 714030 |
10197 | M46PC4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. General Medicine | OPN | 1263926 |
11264 | M46PC4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. General Medicine | GMP | 1263926 |
13529 | M46PC3 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Paediatrics | GMP | 1263926 |
18325 | M46PD3 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Orthopedics | OPN | 1263926 |
19579 | M46PD5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | OPN | 1263926 |
19765 | M46PD6 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Obstetrics and Gynecology | GMPH | 1263926 |
20358 | M46GD5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | GM | 714030 |
20807 | M46GC1 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Dermatology | SCH | 714030 |
24824 | M46GD3 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Orthopedics | 3AG | 714030 |
26955 | M46PD5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | GMP | 1263926 |
28508 | M46GD1 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Opthalamology | GM | 714030 |
30178 | M46GD2 | B G S Global Institute of Medical Sciences,Bangalore | M.S. ENT | GM | 714030 |
32041 | M46GD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | GM | 714030 |
33457 | M46PD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
37451 | M46GD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | 3BG | 714030 |
42270 | M46NC1 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Dermatology | NRI | 11515750.00 |
47958 | M46PD2 | B G S Global Institute of Medical Sciences,Bangalore | M.S. ENT | GMP | 1263926.00 |
49198 | M46PD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | GMP | 1263926 |
60527 | M46GD6 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Obstetrics and Gynecology | STG | 714030 |
62855 | M46GC6 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Psychiatry | 2AG | 714030 |
74658 | M46PC6 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Psychiatry | GMPH | 1263926.00 |
80678 | M46GB2 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pathology | SCG | 190320 |
91072 | M46NC5 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Radio Diagnosis | NRI | 11015750.00 |
91828 | M46NB2 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pathology | NRI | 815750.00 |
97328 | M46PB2 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pathology | GMP | 327798 |
108610 | M46ND3 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Orthopedics | NRI | 8015750.00 |
120044 | M46ND5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | NRI | 7015750.00 |
130551 | M46NC4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. General Medicine | NRI | 9215750.00 |
145457 | M46ND4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | NRI | 5015750.00 |
149064 | M46NC3 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Paediatrics | NRI | 8515750.00 |
155716 | M46GB1 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pharmacology | GM | 190320 |
165397 | M46ND6 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Obstetrics and Gynecology | NRI | 8015750.00 |
182462 | M46GB4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Community Medicine | GM | 190320 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
39499 | M46PD3 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Orthopedics | OPN | 1263926 |
58680 | M46PD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
97328 | M46GB2 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pathology | GM | 190320 |
139677 | M46QD1 | B G S Global Institute of Medical Sciences,Bangalore | M.S. Opthalamology | MNG | 5515750.00 |
151965 | M46QD5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | MNG | 7015750.00 |
162927 | M46QC3 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Paediatrics | MNG | 8515750.00 |
184376 | M46ND5 | B G S Global Institute of Medical Sciences,Bangalore | M.S. General Surgery | NRI | 7015750.00 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
50174 | M46PD4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
97328 | M46GB2 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Pathology | GM | 190320 |
195884 | M46QB4 | B G S Global Institute of Medical Sciences,Bangalore | M.D. Community Medicine | MNG | 815750.00 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
2023-2024 | Government | Private | NRI AND OTHERS | ||||||||||||||||
M46 - B G S Global Institute of Medical Sciences | A1 | M.D. Anatomy | 103036/- | A1 | M.D. Anatomy | 172721/- | A1 | M.D. Anatomy | 225750.00/- | ||||||||||
A2 | M.D. Physiology | 103036/- | A2 | M.D. Physiology | 172721/- | A3 | M.D. Biochemistry | 225750.00/- | |||||||||||
A3 | M.D. Biochemistry | 103036/- | A3 | M.D. Biochemistry | 172721/- | B1 | M.D. Pharmacology | 365750.00/- | |||||||||||
B1 | M.D. Pharmacology | 190320/- | B1 | M.D. Pharmacology | 327798/- | B2 | M.D. Pathology | 815750.00/- | |||||||||||
B2 | M.D. Pathology | 190320/- | B2 | M.D. Pathology | 327798/- | B4 | M.D. Community Medicine | 815750.00/- | |||||||||||
B3 | M.D. Microbiology | 190320/- | B3 | M.D. Microbiology | 327798/- | C1 | M.D. Dermatology | 11515750.00/- | |||||||||||
B4 | M.D. Community Medicine | 190320/- | B4 | M.D. Community Medicine | 327798/- | C3 | M.D. Paediatrics | 8515750.00/- | |||||||||||
C1 | M.D. Dermatology | 714030/- | C3 | M.D. Paediatrics | 1263926/- | C4 | M.D. General Medicine | 9215750.00/- | |||||||||||
C3 | M.D. Paediatrics | 714030/- | C4 | M.D. General Medicine | 1263926/- | ||||||||||||||
C4 | M.D. General Medicine | 714030/- | C6 | M.D. Psychiatry | 1263926.00/- | ||||||||||||||
C5 | M.D. Radio Diagnosis | 714030/- | D2 | M.S. ENT | 1263926.00/- | ||||||||||||||
C6 | M.D. Psychiatry | 714030/- | D3 | M.S. Orthopedics | 1263926/- | ||||||||||||||
D1 | M.S. Opthalamology | 714030/- | D4 | M.D. Anaesthesia | 1263926/- | ||||||||||||||
D2 | M.S. ENT | 714030/- | D5 | M.S. General Surgery | 1263926/- | ||||||||||||||
D3 | M.S. Orthopedics | 714030/- | D6 | M.S. Obstetrics and Gynecology | 1263926/- | ||||||||||||||
D4 | M.D. Anaesthesia | 714030/- | |||||||||||||||||
D5 | M.S. General Surgery | 714030/- | |||||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 714030/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.