The Dayanand Medical College & Hospital, Ludhiana, is a Trust established in the Year 1963. The college is recognized by Govt. of India and the National Medical Commission (NMC) and affiliated to Baba Farid University of Health Sciences, Faridkot. The Dayanand Medical College & Hospital offers 100 seats in MBBS, Postgraduate Courses in 19 departments, and a Super Specialty course in 9 departments. The departments, classrooms, library, and laboratories are housed in airy, bright, and well-ventilated buildings. The college has an excellent central library facility. The College provides all kinds of sports activities and encourages students to take part in games and to ensure their all-round development. All facilities and playgrounds are available for Basket Ball, Volleyball, Foot Ball, Table Tennis, Cricket, Badminton, etc. Provides good quality accommodation for its students. Separate hostel accommodation is available for boys and girls within the campus, with round-the-clock armed security and CCTV Camera.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 6 | Ophthalmology | 1 | PSM | 3 | Physiology | 3 | Plastic & Reconstructive Surgery | 2 |
Obstetrics & Gynaecology | 4 | ENT | 2 | Pathology | 5 | Anatomy | 2 | Cardio Vascular and thoracic Surgery | 1 |
Psychiatry | 3 | Orthopaedics | 5 | Pharmacology | 4 | Bio-Chemistry | 2 | Neuro Surgery | 2 |
General Medicine | 12 | General Surgery | 8 | Microbiology | 3 | Urology/Genito-Urinary Surgery | 2 | ||
Paediatrics | 7 | DM | |||||||
Anaesthesiology | 15 | Cardiology | 3 | ||||||
Immuno Haematology & Blood Transfusion | 3 | Nephrology | 2 | ||||||
Dermatology | 2 | Gastroenterology | 3 | ||||||
Critical Care Medicine | 2 | ||||||||
Neurology | 2 |
Dayanand Medical College & Hospital (DMCH)
Dayanand Medical College & Hospital (DMCH) Ludhiana, Punjab, India is a 1326 bedded (Inclusive 800 teaching beds) tertiary care teaching hospital in North India. All the clinical departments, along with the diagnostic laboratories provide round-the-clock service at the campus.
Key specialties at the hospital include but not limited to Anesthesiology, Audiology, Cardiac Anesthesia, Cardiology, Cardiothoracic Surgery, Dermatology, Dietetics, Dentistry, ENT, General Medicine, General Surgery, Medical Gastroenterology, Neonatology, Nephrology, Neurology, Neurosurgery, Obstetrics, and Gynecology (Including high-risk obstetric cases), Internal Medicine, Oncology, Ophthalmology, Orthopedic Surgery, Pediatrics, Pediatric Surgery, Physiotherapy, Plastic, and Reconstructive Surgery, Psychiatry, Rheumatology, Spine Clinic, Surgical Gastroenterology, Urology, Vascular Surgery.
In-Patient facility including I.C.U, I.C.C.U, N.I.C.U, P.I.C.U, Labor Room, Post Operative Care, and all types of surgeries which include caesarian are provided. Accident, Emergency, and Pharmacy runs 24 hours for Departments of all broad specialties
Hero DMC Heart Institute (HDHI)
Non-Invasive Cardiology: The diagnostic equipment includes: · 3D Echocardiography, Stress ECHO/Contrast ECHO, Peripheral Vascular Doppler Studies, Holter Monitoring System, Treadmill Testing (TMT), SPECT-CT Gamma Camera.
Interventional Cardiology: The institute has two digital Cath Labs managed by a team of five DM level consultants. The labs are used to perform a full range of invasive cardiology procedures such as:
· Coronary, Peripheral, Renal and Carotid Angiography, and Angioplasty
· Mitral, Pulmonary and Aortic Valvuloplastomy
· Permanent and Temporary Cardiac Pacemaker Implantation
· Biventricular Pacemaker Implantation
· AICD implantation / Combo Device implantation
· Coil/Particle Embolization
· PDA/ASD Closure
· Radio Frequency Ablation
· Electro Physiological Study
Cardiothoracic Surgery: The institute has three state-of-the-art operation theaters managed by a highly competent team of five MCh level cardiac surgeons and five cardiac anesthesiologists. The range of surgical procedures performed includes:
· Coronary Artery Bypass Grafting
· Beating Heart Surgery
· Valve Replacement Surgery
· Aortic Aneurysm and Dissection
· Closed Heart Surgeries (PDA, CMV)
· Surgery for congenital heart diseases
· Thoracic & vascular procedures such as carotid endarterectomy
· Combined procedures such as CABG + Valve Replacement, CABG + Carotid Endarterectomy, etc.
Dayanand Medical College & Hospital (DMCH) and Hero DMC Heart Institute (HDHI) With a footfall of over 5 lakh outpatients and 30000 inpatients every year, the hospital is catering to the people of punjab.
Address: | Dayanand Medical College & Hospital, Civil Lines, Tagore Nagar, Ludhiana, Punjab 141001 |
Phone | 4688800, 4687700 (60 Lines) | 0161-4686618 |
Email- | [email protected] |
Website: | https://dmch.edu/ |
Enquiry : Admissions (PG Courses) | 4687501 (08.30am - 04.30pm) |
Baba Farid University of Health Sciences(BFUHS), Faridkot to conduct centralized counselling for admission to 50% State Quota seats in Govt. Colleges and all seats in Private Medical/ Dental Colleges,including Private/ Deemed Universities and Minority Institutions of the State of Punjab, on the basis of Merit of NEET-PG2023 as per procedure laid down by National MedicalCommission /DentaI Council of India.
APPLICATION WEBSITE
Distribution of Seats in Govt. Institutions (Govt. Medical/Dental College, Amritsar & Patiala, GGS Medical College,Faridkot)
Govt. Institutions | |
AIQ | STATE QUOTA |
50% | 50% |
Distribution of seats Private Institutions/Universities
Govt. Quota | General Quota | General Quota (NRI) | Sikh Minority Quota | Sikh Minority Quota(NRI) | Christian Minority Quota | Management Quota | NRI quota | |
Dayanand MedicalCollege (DMC), Ludhiana: | 50% | 35% | 15% | |||||
Christian MedicalColIege(CMC) | 50% | 35% | 15% | |||||
Sri Guru Ram Das University of Health Sciences, Amritsar: | 42.5% | 7.5% | 42.5% | 7.5% | ||||
Adesh University of Health Sciences & Research,Bathinda: | Adesh University can admit 50% students from Institutional Preference and 50% from open category. For 50% Institutional Quota, the admissions shall be made from candidates who have done MBBS from Adesh University Bathinda. Remaining50% seats shall be filled up from among other students who have done MBBS from universities other than Adesh University Bathinda. There is no provision of NRI quota |
Reservation
Scheduled Caste | 25% |
Backward Caste | 10% |
Physically Disabled | 5% |
EWS | 10% |
EWS seats are over & above the sanctioned intake subject to grant of permission by BoG-MCI as per letter No. MCI-23(1)/2019- Med/168502 dated 02.12.2019 | |
All the certificates shall be as per latest instructions issued by the Government of Punjab. The reservation of physically challenged persons shall be as per the provision of Right of Persons with Disability Act-2016. The availability of seats for reservation shall be as per hundred point roster being maintained categorywise/ subject wise/ institution wise. |
NRI Seats
Category I : NRIs/Children of NRI who originally belonged to the State of Punjab |
Category II : NRIs/ Children of NRI who originally belonged to an IndianState other than Punjab. |
A) Under this policy Non Resident Indian means, a person of Indian origin, whether holding an Indian Passport or Foreign Passport, who is either permanently or temporarily settled outside India and in either case
For ascertaining the eligibility relevant documents including Foreign Country Passport or Green Card or Permanent Resident Card or Proof of Residency of Foreign country issued by competent authority or OCI/PIO Card issued by the Government of India shall be taken into consideration. |
B) If sufficient number of candidates under first category are eligible and available then they will be admitted first even if students under subsequent category are higher in merit |
C) The left over seats in the NRI quota in private institutions will go to management quota and shall be filled on merit based upon the NEET-PG-2023 |
D) Candidates applying under NRI category must get eligibility certificate from BFUHS, Faridkot |
E) The NRI students will have to give a Bank Guarantee / Surety Bond for the balance of fee, if they opt to pay the fee in instalments on annual basis proportionately |
G) Any misrepresentation, false information, fake documentation and impersonation for securing admission shall be punishable under the relevant provisions of Indian Penal Code and other applicable laws along-with cancellation of admission. |
H) Availability of NRI seats shall be as per roster maintained subject-wise by each Private College. |
APPLICATION FEE
(i) Admission Application Fee of Rs. 5900 (Rs.2950 for SC candidates) including GST will only be deposited through online payment gateway only.
(ii) Only those Admission Application Forms will be considered for counseling, fee for which has been deposited by due date/time.
(iii) No request for accepting the Admission Application Form after due date/time will be considered.
(iv) Merely deposition of fee will not entitle the candidate for claim of admission.
(v) Fee once deposited in University Account will not be refunded/adjusted in any case.
(vi) Fee shall not be accepted in any other mode i.e. Cash, Cheque, Demand Draft etc.
CATEGORY IN APPLICATION FORM
Fill category carefully in the online Admission Application Form. Category one claimed will not be changed in any case after submitting the form.
Categories | Code |
Open/General Category | 11 |
Schedule Castes | 12 |
Backward Classes | 13 |
Persons With Disability * | 14 |
For All India Quota Candidates
All India Quota Candidates Shall Submit a Bond of Rs. 10Lakhs to serve the state of Punjab for one year after completion of post Graduate course. All other conditions would remain the same as for state quota candidates.
Reservation
Scheduled Caste | 25% |
Backward Caste | 10% |
Physically Disabled | 5% |
EWS | 10% |
Private College Reservation
Scheduled Caste | 25% |
Backward Caste | 10% |
Physically Disabled | 5% |
THE PROVISIONAL MERIT LIST
The University shall display the State Merit (of registered candidates) on the University website. After displaying the state merit list of registered candidates, the University shall open the online portal for choice filling. Online counselling will be held through website where online counselling form will be available as per dates specified in Important Dates.
ELIGIBILITY CONDITIONS
STEPS FOR COUNSELLING PROCESS
Baba Farid University of Health Sciences, Punjab conducts three rounds of Counseling for NEET PG
ROUND -1
ROUND -2 (Online)
The process for inviting willingness to participate in the 2nd round of online PG counselling shall be commenced before start of 2nd round. If candidate want to participate for 2nd round, he/she will have to submit willingness as per the rules& regulations of Government of India posted on www.mcc.nic.in . Only those candidates will be considered for 2nd round who will submit willingness by depositing requisite security amount for participation. The candidates to whom seats are allotted in the 1st round of counseling will also submit the willingness to participate in the 2nd round of online counselling, however, the fee deposited by them will be adjusted and they will have to pay the remaining amount of security deposit. Those who have already paid more than Rs. 200,000/- need not to pay security deposit again. The consent is mandatory to participate in 2nd round
MOP-UP ROUND (Online)
NEET PG-2021 qualified candidates as under :
STRAY VACANCY ROUND.
Walk in counselling for stray vacancy round will be held at Baba Farid University of Health Sciences, Faridkot. Candidates will deposit the registration fee and transfer the six month fee on the spot in the university account.
VERIFICATION OF DOCUMENTS:-
1. The candidates are required to deposit the tuition fee through online University payment gateway only and then report to the respective allotted college for verification of original documents/credentials. The candidate must submit proof of fee remittance to the Principal of concerned College. If the selected candidate is found eligible as per instructions mentioned in Punjab Govt. Notification no. 5/8/2016-5HBIII/8169 dated 22.09.2021, candidate will be allowed to submit his/her joining report after medical checkup.
2. The respective colleges will send the Registration Return of candidates to the university within stipulated date along with proforma, original documents, registration fee of the candidate for registering the candidate in particular course/specialty/quota. If at the time of registration, any candidate is found not eligible as per Punjab Govt. notification by the University, then his/her selection will be cancelled by the University immediately.
3. The selected candidates shall report to the provisional allocated college for checking of eligibility and document verification along with the following documents:
i) Candidates allotted seat must carry one of the identification proofs (ID Proof) to the allotted college at the time of admission (as mentioned in the information Bulletin published by the National Board of Examinations (NBE) for AIPGMEE/AIPGDEE i.e. PAN Card, Driving License, Voter ID, Passport or Aadhar Card.)
ii) Receipt of deposition of six month fee.
iii) Admit card issued by NBE iv) Result/Rank Latter issued by NBE.
v) High School/Higher Secondary Certificate/Birth Certificate as proof of date of Birth.
vi) Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations.
vii) MBBS Degree Certificate/Provisional Certificate.
viii) Internship Completion Certificate/Certificate from the Head of Institution.
ix) Permanent / provisional Registration Certificate issued by NMC /State Medical Council.
x) In service candidates will produce NOC & Eligibility certificate from the competent authority.
xi) The Candidate should also bring/ upload the following certificate if applicable.
a) SC Certificate issued by the competent authority of Punjab.
b) BC certificate issued by the competent authority of Punjab. The BC certificate must be in the format as mentioned in the prospectus.
c) Disability Certificate issued from duly constituted and authorized Medical Board for 21 Benchmark Disabilities as per the Rights of Persons with Disability Act,2016 as mentioned in the Information Bulletin for National Eligibility-cum-Entrance Test (Post Graduate) NEET-PG-2021. No other PWD certificate,issued by any other Authorities/ Hospital will be entertained.
d) The EWS certificate issued by the competent authority of Punjab.
e) The undertaking mentioned in the Prospectus as Annexure B or Annexure C.
4. Verification of Documents of candidates applied under Christian and Sikh Minority Quota.
The candidate applied under minority quota will report to the respective minority institutions as per schedule. Verification of eligibility under Sikh Minority Quota and Christian Minority Quota is made compulsory to participate in the online process of counselling. Only those minority candidates will be allowed to participate/ exercise their choices in counselling, the name of which will be forwarded to the University by the Principals of respective minority institute i.e. Sri Guru Ram Dass Institute of Medical Colleges, Amritsar and Christian Medical College, Ludhiana for PG Medical seats, after verification of the Minority status as per rules and regulations followed by respective institutions.
Dayanand Medical College, Ludhiana. | ||||||||||||
Government Quota | Management Quota | |||||||||||
Name of Speciality | Total Seats | IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total |
Anaesthesia | 15 | 5 | 2 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 2 | 7 |
General Medicine | 12 | 2 | 2 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
Immuno Haematology & Blood Transfusion | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Obst. & Gynae | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Paediatrics | 7 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
Pathology | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
Psychiatry | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Radio-diagnosis | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
Dermatology Venerology & Leprosy | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Otorhinolaryngology (ENT) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
General Surgery | 8 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
Opthalmology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Orthopaedics | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Anatomy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Biochemistry | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Preventive & social Medicine | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Pharmacology | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
Physiology | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
SEAT MATRIX FOR THE 2022-2023 - CLICK HERE |
ROUND 1 | |||||||||||
Government Quota | Management Quota | ||||||||||
Name of Speciality | IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total |
Anaesthesia | 17029 | 39561 | 0 | 0 | 8 | 10635 | 37629 | 0 | 0 | 0 | 7 |
General Medicine | 1726 | 26827 | 5382 | 83507 | 6 | 910 | 23348 | 2399 | 0 | 0 | 6 |
Immuno Haematology & Blood Transfusion | 0 | 59366 | 0 | 0 | 1 | 17286 | 52920 | 0 | 0 | 0 | 2 |
Obst. & Gynae | 6273 | 31529 | 0 | 0 | 2 | 716 | 0 | 0 | 0 | 52277 | 2 |
Paediatrics | 5064 | 56927 | 0 | 0 | 4 | 4137 | 0 | 0 | 0 | 0 | 3 |
Pathology | 23798 | 47280 | 0 | 0 | 2 | 0 | 45751 | 36157 | 0 | 0 | 3 |
Psychiatry | 0 | 0 | 39091 | 0 | 1 | 5414 | 0 | 0 | 0 | 39369 | 2 |
Radio-diagnosis | 844 | 0 | 0 | 0 | 3 | 0 | 0 | 2980 | 47332 | 40956 | 3 |
Dermatology Venerology & Leprosy | 0 | 19636 | 0 | 0 | 1 | 1391 | 0 | 0 | 0 | 0 | 1 |
Otorhinolaryngology (ENT) | 13015 | 0 | 0 | 0 | 1 | 0 | 0 | 20314 | 0 | 0 | 1 |
General Surgery | 7368 | 35864 | 20178 | 0 | 4 | 6598 | 33755 | 0 | 0 | 88927 | 4 |
Opthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orthopaedics | 9443 | 0 | 0 | 0 | 3 | 0 | 29154 | 43702 | 0 | 0 | 2 |
Anatomy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biochemistry | 75719 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Preventive & social Medicine | 10562 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 39228 | 0 | 0 | 0 | 1 | 30790 | 58597 | 0 | 0 | 0 | 2 |
Pharmacology | 51055 | 101301 | 0 | 0 | 2 | 0 | 89671 | 0 | 0 | 0 | 2 |
Physiology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FIRST ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
ROUND 2 | |||||||||||
Government Quota | Management Quota | ||||||||||
Name of Speciality | IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total |
Anaesthesia | 32645 | 45751 | 0 | 0 | 8 | 22820 | 43086 | 0 | 0 | 0 | 7 |
General Medicine | 5013 | 29413 | 6679 | 0 | 6 | 3808 | 29154 | 6064 | 0 | 105865 | 6 |
Immuno Haematology & Blood Transfusion | 0 | 123922 | 0 | 0 | 1 | 83108 | 101301 | 0 | 0 | 0 | 2 |
Obst. & Gynae | 8255 | 31529 | 0 | 0 | 2 | 7816 | 0 | 0 | 0 | 0 | 2 |
Paediatrics | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Pathology | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Psychiatry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Radio-diagnosis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Dermatology Venerology & Leprosy | 0 | 2614 | 0 | 0 | 1 | 1391 | 0 | 0 | 0 | 0 | 1 |
Otorhinolaryngology (ENT) | 20821 | 0 | 0 | 0 | 1 | 0 | 0 | 34778 | 0 | 0 | 1 |
General Surgery | 50031 | 41099 | 0 | 0 | 4 | 16336 | 40527 | 0 | 0 | 0 | 4 |
Opthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Orthopaedics | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Anatomy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biochemistry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Preventive & social Medicine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 114865 | 0 | 0 | 0 | 1 | 103848 | 0 | 0 | 0 | 0 | 2 |
Pharmacology | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Physiology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SECOND ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
MOP-UP ROUND | |||||||||||
Government Quota | Management Quota | ||||||||||
Name of Speciality | IP | SC | BC | PWD (IP) | Total | Open | SC | BC | PWD | NRI | Total |
Anaesthesia | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
General Medicine | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Immuno Haematology & Blood Transfusion | 0 | 0 | 0 | 0 | 1 | 94644 | 0 | 0 | 0 | 0 | 2 |
Obst. & Gynae | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Paediatrics | 11617 | 0 | 0 | 0 | 4 | 11550 | 0 | 0 | 0 | 0 | 3 |
Pathology | 0 | 0 | 0 | 0 | 2 | 67215 | 0 | 0 | 0 | 0 | 3 |
Psychiatry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Radio-diagnosis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Dermatology Venerology & Leprosy | 0 | 0 | 0 | 0 | 1 | 3825 | 0 | 0 | 0 | 0 | 1 |
Otorhinolaryngology (ENT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
General Surgery | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Opthalmology | 0 | 0 | 0 | 0 | 0 | 17285 | 0 | 0 | 0 | 0 | 1 |
Orthopaedics | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Anatomy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Biochemistry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Preventive & social Medicine | 132689 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Microbiology | 0 | 0 | 0 | 0 | 1 | 112309 | 0 | 0 | 0 | 0 | 2 |
Pharmacology | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Physiology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
MOP-UP ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
FIRST ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
SECOND ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
MOP-UP ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Details of six month fee/minimum fee for 1st year to be collected from the provisionally selected candidates. | |||||
Speciality | Stream | Govt. College six month fee | Private Colleges Six month fee | ||
Govt. Quota | Mgt. Quota | NRI Quota | |||
Anatomy | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Biochemistry | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Immuno Haematology and Blood Transfusion | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Microbiology | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Pharmacology | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Physiology | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Community Medicine | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Forensic Medicine &Toxicology | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Anaesthesiology | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Skin &STD | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
General Medicine | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Obstetrics & Gynaecology | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Ophthalmology | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Orthopedics | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
ENT | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Pathology | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Paediatrics | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Psychiatry | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Radio-diagnosis | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
General Surgery | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Radiotherapy | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
TB &Chest | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Diploma in Anaesthesia (DA) | Clinical | 62500 | 195000 | 195000 | US$ 15000 |
Diploma in Child Health (DCH) | Clinical | 62500 | 195000 | 195000 | US$ 15000 |
Ultrasonography Training | Training | 10000 | 50000 | 50000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.