KSD Jain Dental College & Hospital is a unit of S.S.S. Jain Sabha, an organization involved in Philanthropic activities for over seven decades.It is Approved by Dental Council of India, Ministry of Health & Family Welfare; Govt. of India; Affiliated to West Bengal University of Health Sciences
MDS | Oral and Maxillofacial Surgery | 3 |
MDS | Prosthodontics and Crown & Bridge | 3 |
MDS | Conservative Dentistry & Endodontics | 3 |
MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 3 |
MDS | Periodontology | 3 |
MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
MDS | Pediatric and Preventive Dentistry | 3 |
BDS | N/A | 100 |
6 Ram Gopal Ghose Road, Cossipore, Kolkata - 700 002, West Bengal, India.
For Admission Enquiry : +91 33 2546 9393 / +91 90511 30230
Email: [email protected]
For Patient / General Enquiry: +91 33 2546 9393
Website: https://ksdjaindentalcollege.edu.in/about-us/institute/
The West Bengal Medical Counselling Committee (WBMCC) oversees the admission process for Postgraduate Dental (MDS) courses in both government and private dental colleges across West Bengal. The counselling is based on NEET MDS 2024 scores and is structured into multiple rounds to ensure a transparent and merit-based allocation of seats.
INFORMATION BULLETIN | CLICK |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
The seat matrix outlines the distribution of available seats across various dental colleges and specializations. It is categorized based on quotas and reservation policies.
State Quota Seats (50%): Reserved for candidates domiciled in West Bengal.
Management Quota Seats (50%): Open to all NEET MDS-qualified candidates, irrespective of domicile.
Each round of counselling may have a different seat matrix, reflecting the updated availability of seats.
Access the Seat Matrix PDFs:
Seat Matrix—Special Stray Vacancy Round
Registration: Candidates must register online through the WBMCC PG Dental Portal.
Choice Filling & Locking: Select preferred colleges and courses.
Seat Allotment: Based on NEET MDS rank, preferences, and seat availability.
Document Verification: Submit required documents for verification.
Reporting: Report to the allotted college within the stipulated time.
Eligibility: Candidates must have completed BDS and the compulsory rotatory internship by 31st March 2024.
Reservation Policy: Applicable as per West Bengal government norms for State Quota seats.
Bond/Service Agreement: Some government colleges may require service bonds; candidates should review individual college policies.
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
CUT OFF for the Year 2024-2025:
Round 1 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
1 | 501 | 5 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | Open Quota | UR | General | Fresh Allotment |
1 | 747 | 6 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Open Quota | UR | General | Fresh Allotment |
1 | 1311 | 12 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PERIODONTOLOGY | Open Quota | UR | General | Fresh Allotment |
1 | 2230 | 14 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 3865 | 14 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 4685 | 8 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 5582 | 11 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 6800 | 9 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 7503 | 5 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 7561 | 7 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | Open Quota | SC | SC | Fresh Allotment |
1 | 8032 | 1 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 9314 | 16 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 10207 | 18 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PERIODONTOLOGY | Private Management Quota | UR | General | Fresh Allotment |
1 | 12316 | 7 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Fresh Allotment |
1 | 13862 | 1 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | Private Management Quota | UR | General | Fresh Allotment |
Round 2 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
1 | 501 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | State Quota | UR | General | Not Upgraded |
2 | 747 | 2 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | State Quota | UR | General | Fresh Allotment |
2 | 1311 | 6 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PERIODONTOLOGY | State Quota | UR | General | Fresh Allotment |
1 | 3865 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Not Upgraded |
1 | 4685 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Not Upgraded |
1 | 5582 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Not Upgraded |
2 | 6438 | 3 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
2 | 6580 | 4 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PROSTHODONTICS AND CROWN AND BRIDGE | State Quota | OBC-A (Non- Creamy Layer) | OBC-A (Non- Creamy Layer) | Fresh Allotment |
1 | 7503 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Not Upgraded |
1 | 8032 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Retained |
1 | 9314 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Not Upgraded |
1 | 10207 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PERIODONTOLOGY | Private Management Quota | UR | General | Not Upgraded |
2 | 10511 | 18 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | State Quota | SC | SC | Fresh Allotment |
2 | 11300 | 16 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 12316 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Not Upgraded |
1 | 13862 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | Private Management Quota | UR | General | Retained |
Round 3 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
3 | 840 | 4 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | State Quota | UR | General | Upgraded |
3 | 1333 | 5 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL SURGERY | State Quota | UR | General | Fresh Allotment |
3 | 2230 | 7 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | State Quota | UR | General | Fresh Allotment |
3 | 2612 | 12 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PERIODONTOLOGY | State Quota | UR | General | Fresh Allotment |
3 | 2696 | 5 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PEDIATRIC AND PREVENTIVE DENTISTRY | State Quota | UR | General | Fresh Allotment |
1 | 4685 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Not Upgraded |
2 | 6580 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PROSTHODONTICS AND CROWN AND BRIDGE | State Quota | OBC-A (Non- Creamy Layer) | OBC-A (Non- Creamy Layer) | Retained |
1 | 7503 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Not Upgraded |
1 | 8032 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Retained |
3 | 8561 | 2 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PEDIATRIC AND PREVENTIVE DENTISTRY | State Quota | SC | SC | Fresh Allotment |
3 | 8787 | 13 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
3 | 9843 | 1 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Upgraded |
1 | 10207 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PERIODONTOLOGY | Private Management Quota | UR | General | Not Upgraded |
1 | 12316 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Not Upgraded |
3 | 12970 | 9 | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | State Quota | SC | SC | Fresh Allotment |
1 | 13862 | - | KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE & HOSPITAL | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | Private Management Quota | UR | General | Retained |
After each counselling round, WBMCC publishes a provisional seat allotment list, detailing the candidates' allotments based on their preferences and merit.
Download the Provisional Seat Allotment Results:
S.No. | Department | Govt. Quota | Management Quota | |||
1 | Conservative Dentistry and Endodontics | Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
2 | Oral & Maxillofacial Surgery | Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
3 | Orthodontics and Dentofacial Orthopedics | Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
4 | Prosthodontics and Crown & Bridge | Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
5 | Pediatric and Preventive Dentistry | Rs.3,00,000/- | Rs.9,00,000/- | Per Year | ||
6 | Periodontology | Rs.3,00,000/- | Rs.6,00,000/- | Per Year | ||
7 | Oral & Maxillofacial Pathology and Oral Microbiology | Rs.3,00,000/- | Rs.6,00,000/- | Per Year | ||
Govt. Quota | ||||||
S.No. | Amount | |||||
1 | Admission Fee | One time | Non-refundable | 40,000.00 | ||
2 | Security Deposit | One time | Refundable | 30,000.00 | ||
3 | Instruments & Infrastructural Facility | Per year | 35,000.00 | |||
4 | Tution Fee | Per year | 3,00,000.00 | |||
At the tme of admission | 4,05,000.00 | |||||
Management Quota (A) | ||||||
S.No. | Amount | |||||
1 | Admission Fee | To be taken One time | Non-refundable | 40,000.00 | ||
2 | Security Deposit | To be taken One time | Refundable | 30,000.00 | ||
3 | Instruments & Infrastructural Facility | Per year | 35,000.00 | |||
4 | Tution Fee | Per year | 9,00,000.00 | |||
At the tme of admission | 10,05,000.00 | |||||
Management Quota (B) | ||||||
S.No. | Amount | |||||
1 | Admission Fee | To be taken One time | Non-refundable | 40,000.00 | ||
2 | Security Deposit | To be taken One time | Refundable | 30,000.00 | ||
3 | Instruments & Infrastructural Facility | Per year | 35,000.00 | |||
4 | Tution Fee | Per year | 6,00,000.00 | For (1) Periodontology and (2) Oral & Maxillofacial Pathology and Oral Microbiology | ||
At the tme of admission | 7,05,000.00 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
6, Ram Gopal Ghosh Rd, Cossipore, Kolkata, West Bengal
Kolkata, West Bengal - 700002
phone: 91 33 2546 9393 / +91 90511 30230
email: [email protected]
website: https://www.ksdjaindentalcollege.edu.in/