Dayananda Sagar College of Dental Sciences has been part of the DSI Family since 1992 imparting high quality of Dental Education and possesses state-of-the-art teaching and research facilities, classrooms, tutorial facilities, Pre-Clinical and Clinical Skill Labs creating a perfect environment for knowledge and skills development. The College of Dental Sciences is equipped with World-Class infrastructure with the latest of equipment and technology to train students with the most recent and advanced Dental Care.
MDS Program List: Dayananda Sagar College of Dental Sciences
MDS | Oral and Maxillofacial Surgery | 2 |
MDS | Conservative Dentistry & Endodontics | 6 |
MDS | Orthodontics & Dentofacial Orthopedics | 5 |
MDS | Prosthodontics and Crown & Bridge | 2 |
MDS | Periodontology | 2 |
BDS | N/A | 50 |
Contact And Other Details:-
Address: Dayananda Sagar College of Dental Sciences
Shavige Malleshwara Hills, Kumaraswamy, Bangalore- 560078,
DSCDS Admissions: 91–80733-03702.
Dental College Office: 080 – 2666-3654, 91 – 74836-93035.
DSI Admissions Office: 080 – 42161750 / 9916075170.
Email : [email protected], [email protected]
Website:-https://dscds.edu.in/
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
698 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | GM | 372826 |
710 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
813 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | OPN | 681434 |
1231 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
2577 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
3540 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Periodontics | OPN | 681434 |
3600 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | GMP | 681434 |
3775 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Oral Surgery | GMP | 681434 |
4674 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | STG | 372826 |
6819 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Prosthodontics | GMPH | 681434 |
8721 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | MNG | 1715750 |
8908 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | MNG | 1715750 |
13976 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Prosthodontics | NRI | 1140750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
813 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | OPN | 681434 |
1261 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
2263 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Oral Surgery | GM | 372826 |
2728 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
3600 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | GMP | 681434 |
6929 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | STG | 372826 |
7385 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Oral Surgery | GMP | 681434 |
9684 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Periodontics | OPN | 681434 |
10710 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | MNG | 1715750 |
11818 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Prosthodontics | GMPH | 681434 |
13251 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | MNG | 1715750 |
13631 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Periodontics | SCG | 372826 |
698 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | GM | 372826 |
1231 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
13976 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Prosthodontics | NRI | 1140750 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
13887 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Periodontics | GM | 372826 |
698 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | GM | 372826 |
813 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | OPN | 681434 |
1231 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
1261 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | GM | 372826 |
2263 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Oral Surgery | GM | 372826 |
2728 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | GMP | 681434 |
3600 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Orthodontics | GMP | 681434 |
6929 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | STG | 372826 |
7385 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Oral Surgery | GMP | 681434 |
9684 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Periodontics | OPN | 681434 |
10710 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | MNG | 1715750 |
11818 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Prosthodontics | GMPH | 681434 |
13251 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Conservative Dentistry | MNG | 1715750 |
13976 | Dayananda Sagar College of Dental Sciences ,Shavige Malleshwara Hills,Kumarswamy Layout,Bangalore | MDS. Prosthodontics | NRI | 1140750 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Conservative Dentistry & Endodontics | 833(2AG) /746(GM) | 3088 | 1330 | 11870 | 6765 | 2335(2AG) /833(GM) | 3088 | 2025 | 8279 | 2335(2AG) /833(GM) | 3088 | 2025 | 17321 | 8279 | |
Orthodontics & Dentofacial Orthopedics | 4066(GMH) | 2765 | 892 | 7881 | 5170(GMH) | 2765 | 892 | 7881 | 5170(GMH) | 2765 | 892 | 17858 | 7881 | ||
Prosthodontics and Crown & Bridge | 10329(SCH) | 5255 | 10329(SCH) | 5255 | 10329(SCH) | 5255 | |||||||||
Periodontology | 8280(SCG) | 4591 | 12883(SCG) | 11503 | 12883(SCG) | 11503 | |||||||||
Public Health Dentistry | 6204(GM) | 9300 | |||||||||||||
Oral Medicine & Radiology | 11947 (2AG) | 14732(2AG) | 14732(2AG) | ||||||||||||
Oral and Maxillofacial Surgery | 2592 | 4659(STG) | 3506 | 4659(STG) | 3506 | ||||||||||
KEA PG/DENTAL FIRST ROUND Cut-off | |||||||||||||||
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota | |||||||||||||||
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota | |||||||||||||||
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota | |||||||||||||||
KEA PG/DENTAL SECOND ROUND Cut-off | |||||||||||||||
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota | |||||||||||||||
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota | |||||||||||||||
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota | |||||||||||||||
KEA PG/DENTAL MOPUP ROUND CUTOFF | |||||||||||||||
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota | |||||||||||||||
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota | |||||||||||||||
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 1140750 | 1140750 |
J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
J4- MDS. Orthodontics | 372826 | 681434 | 1715750 | 1715750 |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1715750 | 1715750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 1140750 | 1140750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Address: Dayananda Sagar College of Dental Sciences Shavige Malleshwara Hills
, Kumaraswamy, Bangalore
Bangalore, Karnataka - 560078
phone: 080 – 42161750 / 9916075170.
email: [email protected]
website: https://dscds.edu.in/