The Dr. B.R. Ambedkar Medical College, located in the heart of Bangalore city was established by The Ananda Social and Educational Trust in the year 1980 to serve people with selfless and high quality Medical services. It is Affiliated to Rajiv Gandhi University of Health Sciences-RGUHS, located in Karnataka and recognized by National Medical Commission (NMC) with an annual intake of 100 recognized MBBS seats and 74 seats in 18 Department of Post-Graduate studies. It is well connected by Road, Rail and Air route and caters to many people around with its quality healthcare services and committed to make a positive contribution towards the betterment of SC and ST and underprivileged people.
The Medical College campus and Hospital is spread in over around 25 acres with all the facilities. It caters to the Pre-Clinical, Para-Clinical and the Clinical disciplines of UG and PG Medical sciences. The classrooms have been upgraded to the modern Technology inclined ones, Separate Lecture Halls, Seminar Halls, Examination Halls. A well-structured Clinical Laboratory with modern equipment, Sports and Recreational facilities for Indoor and Outdoor Games and Sports are available. There are separate Hostel facilities for Boys and Girls pursuing UG and PG Courses. Well-stocked Library with numerous Books and Journals is there within the Campus.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 4 | Ophthalmology | 5 | PSM | 1 | Physiology | 1 |
Obstetrics & Gynaecology | 6 | ENT | 4 | Forensic Medicine | 1 | Anatomy | 1 |
Dermatology | 4 | Orthopaedics | 5 | Pathology | 5 | Bio-Chemistry | 1 |
General Medicine | 9 | General Surgery | 7 | Pharmacology | 3 | ||
Paediatrics | 5 | Microbiology | 2 | ||||
Anaesthesiology | 10 |
The Dr. B.R. Ambedkar Medical Hospital
The Hospital is attached with the College within the campus providing remarkable and affordable quality Healthcare to people. Teh Hospital Equipped with the recent advanced medical equipment and technologies in all Departments and has been constantly achieving milestones in the medical field. It is because of the untiring efforts of the dedicated stalwarts of this healthcare facility such as the doctors, nurses and the support staff that it has been able to grow and make new advancements every day. The hospital provides services like 24X7 Emergency, Trauma Care, Critical Care, Blood Bank, Modern Laboratories. It has Modern Major and Minor OT's with advanced ICU's for care of critically ill. he Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
CONTACT AND OTHER DETAILS:
Address | Dr BR Ambedkar Medical College Gandhi Nagar, Kadugondanahalli, Bengaluru, Karnataka 560045 |
Phone: | 080 2547 6498, 080-2953-0999 | 080-29534888 |
E-mail: | [email protected],[email protected] |
Website: | https://bramc.edu.in/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
3338 | M20GC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | GM | 714030 |
3485 | M20GC1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Dermatology | 2AG | 714030 |
4217 | M20PC5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Radio Diagnosis | GMP | 1263926 |
5452 | M20PC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | OPN | 1263926 |
5506 | M20PC1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Dermatology | OPN | 1263926 |
5761 | M20GC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | 1G | 714030 |
7964 | M20GC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | 2AG | 714030 |
8171 | M20PC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | GMP | 1263926 |
8939 | M20GD6 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Obstetrics and Gynecology | GM | 714030 |
10642 | M20PD6 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Obstetrics and Gynecology | GMP | 1263926 |
11103 | M20PC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | GMP | 1263926 |
11117 | M20PD5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | OPN | 1263926 |
11264 | M20PC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | GMPH | 1263926 |
12536 | M20GD6 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Obstetrics and Gynecology | 2AG | 714030 |
15591 | M20GD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | GM | 714030 |
16666 | M20PD5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | GMP | 1263926 |
17449 | M20PD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | OPN | 1263926 |
18396 | M20GD5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | 2AG | 714030 |
19744 | M20NC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | NRI | 8040750.00 |
23052 | M20PD2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. ENT | OPN | 1263926 |
23447 | M20GD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | GM | 714030 |
25130 | M20PD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | GMP | 1263926 |
26051 | M20PD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
26363 | M20GD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | 2AG | 714030 |
27757 | M20GD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | 2AG | 714030 |
34359 | M20PD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | GMP | 1263926 |
35236 | M20PD2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. ENT | GMP | 1263926 |
37881 | M20PD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | GMPH | 1263926 |
39621 | M20GD3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Orthopedics | SCG | 714030 |
41132 | M20GC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | STG | 714030 |
44378 | M20GB2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pathology | GM | 190320 |
50161 | M20GD2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. ENT | SCG | 714030 |
52743 | M20PB2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pathology | OPN | 327798 |
55466 | M20PB2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pathology | GMP | 327798 |
59691 | M20PB4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Community Medicine | OPN | 327798 |
79644 | M20NC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | NRI | 10015750.00 |
86731 | M20ND5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | NRI | 7515750.00 |
89147 | M20NC1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Dermatology | NRI | 10015750.00 |
97000 | M20GB1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pharmacology | GM | 190320 |
113027 | M20GB3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Microbiology | GM | 190320 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
4217 | M20PC5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Radio Diagnosis | GMP | 1263926 |
7175 | M20PC1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Dermatology | OPN | 1263926 |
8171 | M20GC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | GM | 714030 |
9067 | M20GC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | 1G | 714030 |
9530 | M20PC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | OPN | 1263926 |
12615 | M20PC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | GMP | 1263926 |
12803 | M20GC1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Dermatology | 2AG | 714030 |
13368 | M20GD6 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Obstetrics and Gynecology | GM | 714030 |
13887 | M20GD6 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Obstetrics and Gynecology | 2AG | 714030 |
14039 | M20PD6 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Obstetrics and Gynecology | GMP | 1263926 |
14480 | M20PC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | GMP | 1263926 |
15017 | M20GD5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | GM | 714030 |
16651 | M20GC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | 2AG | 714030 |
19494 | M20PC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | GMPH | 1263926 |
20567 | M20PD5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | OPN | 1263926 |
20959 | M20PD5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | GMP | 1263926 |
22067 | M20GD3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Orthopedics | GM | 714030 |
24693 | M20PD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | OPN | 1263926 |
24862 | M20GD5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | 2AG | 714030 |
29494 | M20GD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | GM | 714030 |
31279 | M20GD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | GM | 714030 |
33690 | M20PD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
34427 | M20PD2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. ENT | OPN | 1263926 |
35236 | M20PD2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. ENT | GMP | 1263926 |
37979 | M20PD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | GMP | 1263926 |
41090 | M20GD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | 2AG | 714030 |
41132 | M20GC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | STG | 714030 |
43267 | M20GD3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Orthopedics | SCG | 714030 |
44429 | M20GD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | 2AG | 714030 |
51994 | M20PD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | GMP | 1263926 |
57144 | M20GD2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. ENT | SCG | 714030 |
60366 | M20PD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | GMPH | 1263926 |
60821 | M20GB2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pathology | GM | 190320 |
70784 | M20PB2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pathology | OPN | 327798 |
120837 | M20NC1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Dermatology | NRI | 10015750.00 |
126687 | M20PB4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Community Medicine | OPN | 327798 |
136974 | M20NC5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Radio Diagnosis | NRI | 10015750.00 |
138555 | M20NC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | NRI | 10015750.00 |
144353 | M20NC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | NRI | 8040750.00 |
153882 | M20ND5 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. General Surgery | NRI | 7515750.00 |
158200 | M20ND3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Orthopedics | NRI | 7515750.00 |
159664 | M20ND6 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Obstetrics and Gynecology | NRI | 9015750.00 |
199080 | M20PB2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pathology | GMP | 327798 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
27112 | M20PD1 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Opthalamology | OPN | 1263926 |
48721 | M20PD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | OPN | 1263926 |
72778 | M20PD4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Anaesthesia | GMP | 1263926 |
90277 | M20GD3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Orthopedics | SCG | 714030 |
147895 | M20QC3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Paediatrics | MNG | 8040750.00 |
158329 | M20QD3 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.S. Orthopedics | MNG | 7515750.00 |
169210 | M20QC4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. General Medicine | MNG | 10015750.00 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
121515 | M20PB2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pathology | OPN | 327798 |
168130 | M20GB2 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Pathology | GM | 190320 |
177077 | M20PB4 | Dr. B.R. Ambedkar Medical College ,Kadugondanahalli,Bangalore | M.D. Community Medicine | OPN | 327798 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Government | private | NRI AND OTHERS | |||||||||||||||||
M20G - Dr. B.R. Ambedkar Medical College | A3 | M.D. Biochemistry | 103036/- | A1 | M.D. Anatomy | 172721/- | C1 | M.D. Dermatology | 10015750.00/- | ||||||||||
B1 | M.D. Pharmacology | 190320/- | A2 | M.D. Physiology | 172721/- | C3 | M.D. Paediatrics | 8040750.00/- | |||||||||||
B2 | M.D. Pathology | 190320/- | B1 | M.D. Pharmacology | 327798/- | C4 | M.D. General Medicine | 10015750.00/- | |||||||||||
B3 | M.D. Microbiology | 190320/- | B2 | M.D. Pathology | 327798/- | C5 | M.D. Radio Diagnosis | 10015750.00/- | |||||||||||
C1 | M.D. Dermatology | 714030/- | B3 | M.D. Microbiology | 327798/- | D3 | M.S. Orthopedics | 7515750.00/- | |||||||||||
C3 | M.D. Paediatrics | 714030/- | B4 | M.D. Community Medicine | 327798/- | D5 | M.S. General Surgery | 7515750.00/- | |||||||||||
C4 | M.D. General Medicine | 714030/- | B5 | M.D. Forensic Medicine | 327798/- | D6 | M.S. Obstetrics and Gynecology | 9015750.00/- | |||||||||||
C5 | M.D. Radio Diagnosis | 714030/- | C1 | M.D. Dermatology | 1263926/- | ||||||||||||||
D1 | M.S. Opthalamology | 714030/- | C3 | M.D. Paediatrics | 1263926/- | ||||||||||||||
D2 | M.S. ENT | 714030/- | C4 | M.D. General Medicine | 1263926/- | ||||||||||||||
C5 | M.D. Radio Diagnosis | 1263926/- | |||||||||||||||||
D1 | M.S. Opthalamology | 1263926/- | |||||||||||||||||
D2 | M.S. ENT | 1263926/- | |||||||||||||||||
D4 | M.D. Anaesthesia | 1263926/- | |||||||||||||||||
D5 | M.S. General Surgery | 1263926/- | |||||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 1263926/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.