Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 5 | Ophthalmology | 6 | PSM | 5 | Physiology | 4 |
Obstetrics & Gynaecology | 9 | ENT | 6 | Forensic Medicine | 4 | Anatomy | 8 |
Psychiatry | 3 | Orthopaedics | 9 | Pathology | 7 | Bio-Chemistry | 2 |
General Medicine | 18 | General Surgery | 13 | Pharmacology | 4 | ||
Paediatrics | 5 | Diploma in Child Health | 4 | Microbiology | 7 | ||
Anaesthesiology | 9 | ||||||
Pulmonary Medicine | 4 | ||||||
Dermatology | 4 | ||||||
Diploma in Anaesthesia | 6 |
Address: | Medical Enclave, Amritsar, Punjab 143001 |
Phone | 0183 242 6918 |
Email- | [email protected] |
Website: | http://gmc.edu.in/ |
AIQ (Medical Counselling Committee(MCC) ) | SQ (BFUHS) |
50% | 50% |
The MCC/DGHS conducts Counseling for allotment of Post Graduate (MD/MS/Diploma and MDS) seats to the NEETPG/MDS eligible and qualified candidates in participating Government Medical/Dental Colleges of the country under 50% All India Quota and 100% Central & Deemed University quota every year. All the candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG /MDS conducted by NBE including candidates from Union Territory of J&K will be eligible. The role of MCC of DGHS is limited to allotment of seats to the participating candidates, as per their merit and choice, which starts only after receiving the list/data/Information of successful candidates from National Board of Examinations (NBE) i.e. the NEET (PG) examination conducting body
Candidates who fall under the category of NRI as per the directions/ orders of Hon’ble Supreme Court of India in the case (W.P. No. 689/2017- Consortium of Deemed Universities in Karnataka (CODEUNIK) & Anr. Vs. Union of India &Ors.) dated 22-08- 2017 are eligible for NRI Category seats. OCI/PIO/Foreign Nationals will be eligible for only NRI seats .The eligible Indian National Candidates wanting to get converted to sponsored NRI category have to submit the documents as and when the same are called for by the MCC.
Management(%) | NRI(%) |
85 | 15 |
Eligibility Condition:
There are multiple rounds of counselling i.e. Round 1, Round 2, Round 3 & Stray Vacancy Round. ALL four rounds of AIQ, Deemed University, Central University/Institutes, DNB, are conducted by MCC through ONLINE ONLY i.e., Round 1, Round 2 , Round 3, and Stray Vacancy round. In the YEAR 2022–23 (Round 3) was called the Mop-Up round, where there was no sliding (upgradation) from the 2nd round to the mop-up round, but in 2023–2024, there was an upgradation from ROUND 2 to Round 3. In 2023-2024 Stray Vacancy Round was ONLINE, but in 2022-23 Stray Vacancy Round is conducted physically by the Deemed Universities for which the list of registered & eligible Candidates is forwarded by MCC to the respective Deemed Universities. The allotment shall only be in terms of merit. As per the directions issued by Hon’ble Supreme Court of India in SLA(C) No. 10487 of 2021, the AIQ scheme has been modified and 04 rounds of AIQ counselling will be conducted by MCC of DGHS, MoHFW. Hence, 3rd round (earlier mop-up round) and fourth round i.e. stray vacancy round will be conducted in AIQ from 2021-22 onwards.
Rounds | Types of Counselling |
Round 1- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 2- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Round 3- (By MCC) | AIQ, Deemed University, Central University/Institutes, DNB |
Stray Vacancy Round- - By MCC for AIQ, Central University/Institutes , DNB | AIQ, Deemed University, Central University/Institutes, DNB |
Special Stray Vacancy Round -Online - By respective Deemed University | AIQ, Deemed University, Central University/Institutes, DNB |
Baba Farid University of Health Sciences, Punjab conducts the combined (Government and Private) MD/MS/PG Diploma/MDS/PGDSM/six months training in Ultrasonography courses. In order to participate in the admission process, it is necessary to fill the Baba Farid University of Health Sciences Punjab Medical application form in the online mode (www.bfuhs.ac.in )
APPLICATION FEE
(i) Admission Application Fee of Rs. 5900 (Rs.2950 for SC candidates) including GST will only be deposited through online payment gateway only.
(ii) Only those Admission Application Forms will be considered for counseling, fee for which has been deposited by due date/time.
(iii) No request for accepting the Admission Application Form after due date/time will be considered.
(iv) Merely deposition of fee will not entitle the candidate for claim of admission.
(v) Fee once deposited in University Account will not be refunded/adjusted in any case.
(vi) Fee shall not be accepted in any other mode i.e. Cash, Cheque, Demand Draft etc.
CATEGORY IN APPLICATION FORM
Fill category carefully in the online Admission Application Form. Category one claimed will not be changed in any case after submitting the form.
Categories | Code |
Open/General Category | 11 |
Schedule Castes | 12 |
Backward Classes | 13 |
Persons With Disability * | 14 |
For All India Quota Candidates
All India Quota Candidates Shall Submit a Bond of Rs. 10Lakhs to serve the state of Punjab for one year after completion of post Graduate course. All other conditions would remain the same as for state quota candidates.
Reservation
Scheduled Caste | 25% |
Backward Caste | 10% |
Physically Disabled | 5% |
EWS | 10% |
Private College Reservation
Scheduled Caste | 25% |
Backward Caste | 10% |
Physically Disabled | 5% |
Distribution Of Seats
Govt. quota | Management quota | state quota | Christian minority | NRI/MQ | NRI/SQ | IP | |
Dayanand Medical College & Hospital | 50% | 35% | 15% | ||||
Sri Guru Ram Das Institute of Medical Sciences and Research | 42.5% | 42.5% | 7.5% | 7.5% | |||
Adesh Institute of Medical Sciences & Research | 50% | 50% | |||||
Christian Medical College | 50% | 35% | 15% |
THE PROVISIONAL MERIT LIST
The University shall display the State Merit (of registered candidates) on the University website. After displaying the state merit list of registered candidates, the University shall open the online portal for choice filling. Online counselling will be held through website where online counselling form will be available as per dates specified in Important Dates.
ELIGIBILITY CONDITIONS
STEPS FOR COUNSELLING PROCESS
Baba Farid University of Health Sciences, Punjab conducts three rounds of Counseling for NEET PG
ROUND -1
ROUND -2 (Online)
The process for inviting willingness to participate in the 2nd round of online PG counselling shall be commenced before start of 2nd round. If candidate want to participate for 2nd round, he/she will have to submit willingness as per the rules& regulations of Government of India posted on www.mcc.nic.in . Only those candidates will be considered for 2nd round who will submit willingness by depositing requisite security amount for participation. The candidates to whom seats are allotted in the 1st round of counseling will also submit the willingness to participate in the 2nd round of online counselling, however, the fee deposited by them will be adjusted and they will have to pay the remaining amount of security deposit. Those who have already paid more than Rs. 200,000/- need not to pay security deposit again. The consent is mandatory to participate in 2nd round
MOP-UP ROUND (Online)
NEET PG-2021 qualified candidates as under :
STRAY VACANCY ROUND.
Walk in counselling for stray vacancy round will be held at Baba Farid University of Health Sciences, Faridkot. Candidates will deposit the registration fee and transfer the six month fee on the spot in the university account.
VERIFICATION OF DOCUMENTS:-
1. The candidates are required to deposit the tuition fee through online University payment gateway only and then report to the respective allotted college for verification of original documents/credentials. The candidate must submit proof of fee remittance to the Principal of concerned College. If the selected candidate is found eligible as per instructions mentioned in Punjab Govt. Notification no. 5/8/2016-5HBIII/8169 dated 22.09.2021, candidate will be allowed to submit his/her joining report after medical checkup.
2. The respective colleges will send the Registration Return of candidates to the university within stipulated date along with proforma, original documents, registration fee of the candidate for registering the candidate in particular course/specialty/quota. If at the time of registration, any candidate is found not eligible as per Punjab Govt. notification by the University, then his/her selection will be cancelled by the University immediately.
3. The selected candidates shall report to the provisional allocated college for checking of eligibility and document verification along with the following documents:
i) Candidates allotted seat must carry one of the identification proofs (ID Proof) to the allotted college at the time of admission (as mentioned in the information Bulletin published by the National Board of Examinations (NBE) for AIPGMEE/AIPGDEE i.e. PAN Card, Driving License, Voter ID, Passport or Aadhar Card.)
ii) Receipt of deposition of six month fee.
iii) Admit card issued by NBE iv) Result/Rank Latter issued by NBE.
v) High School/Higher Secondary Certificate/Birth Certificate as proof of date of Birth.
vi) Mark Sheets of MBBS 1st, 2nd & 3rd Professional Examinations.
vii) MBBS Degree Certificate/Provisional Certificate.
viii) Internship Completion Certificate/Certificate from the Head of Institution.
ix) Permanent / provisional Registration Certificate issued by NMC /State Medical Council.
x) In service candidates will produce NOC & Eligibility certificate from the competent authority.
xi) The Candidate should also bring/ upload the following certificate if applicable.
a) SC Certificate issued by the competent authority of Punjab.
b) BC certificate issued by the competent authority of Punjab. The BC certificate must be in the format as mentioned in the prospectus.
c) Disability Certificate issued from duly constituted and authorized Medical Board for 21 Benchmark Disabilities as per the Rights of Persons with Disability Act,2016 as mentioned in the Information Bulletin for National Eligibility-cum-Entrance Test (Post Graduate) NEET-PG-2021. No other PWD certificate, issued by any other Authorities/ Hospital will be entertained.
d) The EWS certificate issued by the competent authority of Punjab.
e) The undertaking mentioned in the Prospectus as Annexure B or Annexure C.
4. Verification of Documents of candidates applied under Christian and Sikh Minority Quota.
The candidate applied under minority quota will report to the respective minority institutions as per schedule. Verification of eligibility under Sikh Minority Quota and Christian Minority Quota is made compulsory to participate in the online process of counselling. Only those minority candidates will be allowed to participate/ exercise their choices in counselling, the name of which will be forwarded to the University by the Principals of respective minority institute i.e. Sri Guru Ram Dass Institute of Medical Colleges, Amritsar and Christian Medical College, Ludhiana for PG Medical seats, after verification of the Minority status as per rules and regulations followed by respective institutions.
Program | Open | Open PwD | General- EWS | General- EWS PwD | OBC | OBC PwD | SC | SC PwD | ST | ST PwD | TotalSeats |
M.D. (ANAESTHESIOLOGY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
M.D. (DERMATOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
M.D. (FORENSIC MEDICINE) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. (GENERAL MEDICINE) | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
M.D. (MICROBIOLOGY) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
M.D. (Obstetrics and Gynaecology) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
M.D. (PAEDIATRICS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
M.D. (PATHOLOGY) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (PHARMACOLOGY) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M.D. (PHYSIOLOGY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
M.D. COMMUNITY MEDICINE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
M.D. (PSYCHIATRY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M.D. (RADIO-DIAGNOSIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
M.D. (Respiratory Medicine) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
M.S. (E.N.T.) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M.S. (GENERAL SURGERY) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
M.S. (OPHTHALMOLOGY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
M.S. (ORTHOPAEDICS) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
MD/MS (Anatomy) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
All India Quota Seats Matrix (MD/MS/DIPLOMA) PG 2022 COUNSELING PDF CLICK HERE |
Government Medical College, Amritsar | ||||||||
Name of Speciality | Total Seats | AIQ (50%) | State Quota (50%) | IP | SC | BC | PWD (IP) | EWS |
Anaesthesia | 9 | 4 | 5 | 4 | 1 | 0 | 0 | 0 |
General Medicine | 18 | 9 | 9 | 6 | 2 | 1 | 0 | 0 |
Immuno Haematology & Blood Transfusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Obst. & Gynae | 9 | 4 | 5 | 3 | 1 | 1 | 0 | 0 |
Paediatrics | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Pathology | 7 | 3 | 4 | 1 | 1 | 1 | 1 | 1 |
Psychiatry | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Radio-diagnosis | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermatology Venerology & Leprosy | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Tuberculosis & Respiratory Medicine | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
ENT | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
General Surgery | 13 | 7 | 6 | 4 | 2 | 0 | 0 | 0 |
Opthalmology | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Orthopaedics | 9 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
Anatomy | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Biochemistry | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Preventive & Social Medicine | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Forensic Medicine | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Microbiology | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 |
Pharmacology | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Physiology | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
DA | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
DCH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
GOVT. MEDICAL COLLEGE, AMRITSAR MCC R1 AIQ CUT-OFF 2022-23 | |||||
Course | NEET Rank | Course | NEET Rank | Course | NEET Rank |
OPEN | OBC | EWS | |||
M.D. (GENERAL MEDICINE) | 1764 | M.D. (DERMATOLOGY) | 3090 | M.S. (GENERAL SURGERY) | 8695 |
M.D. (Obstetrics and Gynaecology) | 4058 | M.D. (GENERAL MEDICINE) | 3398 | M.D. (Respiratory Medicine) | 9326 |
M.S. (GENERAL SURGERY) | 5328 | M.D. (Respiratory Medicine) | 7095 | M.S. (E.N.T.) | 12376 |
M.S. (ORTHOPAEDICS) | 5596 | M.S. (ORTHOPAEDICS) | 8391 | M.S. (OPHTHALMOLOGY) | 16493 |
M.D. (ANAESTHESIOLOGY) | 9613 | M.S. (GENERAL SURGERY) | 8844 | M.D. (ANAESTHESIOLOGY) | 19260 |
M.S. (E.N.T.) | 11070 | M.S. (OPHTHALMOLOGY) | 12276 | M.D. (PATHOLOGY) | 31123 |
M.D. (PATHOLOGY) | 18067 | M.D. (ANAESTHESIOLOGY) | 15240 | ||
M.D. COMMUNITY MEDICINE | 23470 | M.D. (PATHOLOGY) | 26921 | Open PwD | |
M.D. (MICROBIOLOGY) | 34271 | M.D. COMMUNITY MEDICINE | 37577 | M.D. (PSYCHIATRY) | 68554 |
M.D. (PHARMACOLOGY) | 47276 | M.D. (FORENSIC MEDICINE) | 65998 | ||
MD/MS (Anatomy) | 63020 | M.D. (MICROBIOLOGY) | 71638 | SC | |
M.D. (BIOCHEMISTRY) | 88840 | M.D. (RADIO-DIAGNOSIS) | 5286 | ||
EWS PwD | MD/MS (Anatomy) | 103199 | M.S. (OPHTHALMOLOGY) | 11915 | |
M.D. (GENERAL MEDICINE) | 89638 | M.D. (PHYSIOLOGY) | 106667 | M.D. (PAEDIATRICS) | 14416 |
M.D. (Obstetrics and Gynaecology) | 14826 | ||||
ST | M.S. (GENERAL SURGERY) | 21230 | |||
M.D. (RADIO-DIAGNOSIS) | 10699 | M.D. (ANAESTHESIOLOGY) | 31388 | ||
M.D. (DERMATOLOGY) | 17504 | M.D. (FORENSIC MEDICINE) | 59534 | ||
M.D. (PAEDIATRICS) | 21759 | M.D. (PHYSIOLOGY) | 101657 | ||
M.D. (MICROBIOLOGY) | 80517 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 1 PDF CLICK HERE |
GOVT. MEDICAL COLLEGE, AMRITSAR MCC R2 AIQ CUT-OFF 2022-23 | |||||
Course | NEET Rank | Course | NEET Rank | Course | NEET Rank |
OPEN | OBC | EWS | |||
M.D. (GENERAL MEDICINE) | 1979 | M.D. (GENERAL MEDICINE) | 3330 | M.S. (GENERAL SURGERY) | 11733 |
M.D. (Obstetrics and Gynaecology) | 5537 | M.D. (DERMATOLOGY) | 3669 | M.D. (Respiratory Medicine) | 11993 |
M.S. (ORTHOPAEDICS) | 7709 | M.D. (Respiratory Medicine) | 9337 | M.S. (E.N.T.) | 17102 |
M.S. (GENERAL SURGERY) | 7828 | M.S. (ORTHOPAEDICS) | 10508 | M.D. (ANAESTHESIOLOGY) | 23170 |
M.D. (ANAESTHESIOLOGY) | 14775 | M.S. (GENERAL SURGERY) | 11035 | M.D. (PATHOLOGY) | 44699 |
M.D. COMMUNITY MEDICINE | 24966 | M.S. (OPHTHALMOLOGY) | 15310 | ||
M.D. (PHARMACOLOGY) | 36575 | M.D. (ANAESTHESIOLOG Y) | 18043 | SC | |
M.D. COMMUNITY MEDICINE | 38558 | M.D. (PATHOLOGY) | 34881 | M.D. (PAEDIATRICS) | 14807 |
M.D. (MICROBIOLOGY) | 47685 | M.D. COMMUNITY MEDICINE | 64854 | M.S. (GENERAL SURGERY) | 25683 |
MD/MS (Anatomy) | 76483 | M.D. (MICROBIOLOGY) | 79533 | M.S. (OPHTHALMOLOGY) | 28940 |
M.D. (FORENSIC MEDICINE) | 83495 | M.D. (ANAESTHESIOLOG Y) | 35929 | ||
ST | M.D. (FORENSIC MEDICINE) | 63421 | |||
M.D. (MICROBIOLOGY) | 99100 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 Round 2 PDF CLICK HERE |
GOVT. MEDICAL COLLEGE, AMRITSAR MCC MOP-UP AIQ CUT-OFF 2022-23 | |||||
Course | NEET Rank | Course | NEET Rank | Course | NEET Rank |
OPEN | OBC | EWS | |||
M.D. (GENERAL MEDICINE) | 11470 | M.D. (GENERAL MEDICINE) | 5148 | M.D. (GENERAL MEDICINE) | 4648 |
M.S. (ORTHOPAEDICS) | 15951 | M.S. (ORTHOPAEDICS) | 11081 | M.D. (Respiratory Medicine) | 12762 |
M.S. (GENERAL SURGERY) | 17629 | M.D. (Obstetrics and Gynaecology) | 11818 | M.S. (E.N.T.) | 21139 |
M.S. (E.N.T.) | 44424 | M.D. (Respiratory Medicine) | 12191 | ||
M.D. COMMUNITY MEDICINE | 89755 | M.S. (GENERAL SURGERY) | 13678 | SC | |
M.D. (PATHOLOGY) | 44311 | M.D. (GENERAL MEDICINE) | 20818 | ||
ST | MD/MS (Anatomy) | 148939 | |||
M.D. (GENERAL MEDICINE) | 36484 | ||||
Provisional NEET-PG Counselling Seats Allotment -2022 MOP UP Round PDF CLICK HERE |
ROUND 1 | |||||
Name of Speciality | IP | SC | BC | PWD (IP) | EWS |
Anaesthesia | 14724 | 32314 | 0 | 0 | 0 |
General Medicine | 18919 | 20790 | 4441 | 0 | 0 |
Immuno Haematology & Blood Transfusion | 0 | 0 | 0 | 0 | |
Obst. & Gynae | 5328 | 14826 | 13104 | 0 | 0 |
Paediatrics | 29075 | 0 | 0 | 0 | 0 |
Pathology | 14127 | 36412 | 34778 | 0 | 62911 |
Psychiatry | 5216 | 22219 | 0 | 0 | 0 |
Radio-diagnosis | 1412 | 11915 | 0 | 0 | 2857 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 |
Dermatology Venerology & Leprosy | 23470 | 0 | 0 | 0 | 0 |
Tuberculosis & Respiratory Medicine | 7237 | 0 | 0 | 0 | 0 |
ENT | 0 | 32275 | 51674 | 0 | 0 |
General Surgery | 12292 | 29882 | 0 | 0 | 0 |
Opthalmology | 7488 | 24793 | 0 | 0 | 0 |
Orthopaedics | 6786 | 12533 | 10286 | 0 | 12392 |
Anatomy | 88981 | 0 | 0 | 0 | 0 |
Biochemistry | 51099 | 0 | 0 | 0 | 0 |
Preventive & Social Medicine | 44672 | 0 | 0 | 0 | 0 |
Forensic Medicine | 76826 | 0 | 0 | 0 | 0 |
Microbiology | 38857 | 86691 | 0 | 0 | 0 |
Pharmacology | 41475 | 98022 | 0 | 0 | 0 |
Physiology | 0 | 0 | 0 | 0 | 0 |
DA | 51491 | 37925 | 39546 | 0 | 0 |
DCH | 48740 | 71216 | 0 | 0 | 0 |
FIRST ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
Name of Speciality |
IP |
SC |
BC |
PWD (IP) |
EWS |
Anaesthesia | 14724 | 32314 | 0 | 0 | 0 |
General Medicine | 18919 | 20790 | 4441 | 0 | 0 |
Immuno Haematology & Blood Transfusion | 0 | 0 | 0 | 0 | |
Obst. & Gynae | 5328 | 14826 | 13104 | 0 | 0 |
Paediatrics | 29075 | 0 | 0 | 0 | 0 |
Pathology | 14127 | 36412 | 34778 | 0 | 62911 |
Psychiatry | 5216 | 22219 | 0 | 0 | 0 |
Radio-diagnosis | 1412 | 11915 | 0 | 0 | 2857 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 |
Dermatology Venerology & Leprosy | 23470 | 0 | 0 | 0 | 0 |
Tuberculosis & Respiratory Medicine | 7237 | 0 | 0 | 0 | 0 |
ENT | 0 | 32275 | 51674 | 0 | 0 |
General Surgery | 12292 | 29882 | 0 | 0 | 0 |
Opthalmology | 7488 | 24793 | 0 | 0 | 0 |
Orthopaedics | 6786 | 12533 | 10286 | 0 | 12392 |
Anatomy | 88981 | 0 | 0 | 0 | 0 |
Biochemistry | 51099 | 0 | 0 | 0 | 0 |
Preventive & Social Medicine | 44672 | 0 | 0 | 0 | 0 |
Forensic Medicine | 76826 | 0 | 0 | 0 | 0 |
Microbiology | 38857 | 86691 | 0 | 0 | 0 |
Pharmacology | 41475 | 98022 | 0 | 0 | 0 |
Physiology | 0 | 0 | 0 | 0 | 0 |
DA | 51491 | 37925 | 39546 | 0 | 0 |
DCH | 48740 | 71216 | 0 | 0 | 0 |
SECOND ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
MOP-UP ROUND | |||||
Name of Speciality | IP | SC | BC | PWD (IP) | EWS |
Anaesthesia | 23369 | 29882 | 0 | 0 | 0 |
General Medicine | 0 | 0 | 0 | 0 | 0 |
Immuno Haematology & Blood Transfusion | 0 | 0 | 0 | 0 | 0 |
Obst. & Gynae | 0 | 0 | 0 | 0 | 0 |
Paediatrics | 0 | 0 | 0 | 0 | 0 |
Pathology | 0 | 0 | 0 | 0 | 0 |
Psychiatry | 0 | 0 | 0 | 0 | 0 |
Radio-diagnosis | 0 | 0 | 0 | 0 | 0 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 |
Dermatology Venerology & Leprosy | 0 | 0 | 0 | 0 | 0 |
Tuberculosis & Respiratory Medicine | 0 | 0 | 0 | 0 | 0 |
ENT | 0 | 0 | 0 | 0 | 0 |
General Surgery | 0 | 0 | 0 | 0 | 0 |
Opthalmology | 0 | 0 | 0 | 0 | 0 |
Orthopaedics | 0 | 0 | 0 | 0 | 0 |
Anatomy | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 128573 | 0 | 0 | 0 | 0 |
Preventive & Social Medicine | 0 | 0 | 0 | 0 | 0 |
Forensic Medicine | 129559 | 0 | 0 | 0 | 0 |
Microbiology | 119550 | 103641 | 0 | 0 | 0 |
Pharmacology | 0 | 130536 | 0 | 0 | 0 |
Physiology | 0 | 0 | 0 | 0 | 0 |
DA | 0 | 0 | 52085 | 0 | 0 |
DCH | 0 | 0 | 0 | 0 | 0 |
MOP-UP ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 1 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 2 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Round 3 PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Stray Vacancy Round PDF | CLICK HERE |
Provisional NEET-PG Counselling Seats Allotment -2023 Special Stray Vacancy Round PDF | CLICK HERE |
FIRST ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
SECOND ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
MOP-UP ROUND CUT - OFF FOR 2022-2023 - CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Details of six month fee/minimum fee for 1st year to be collected from the provisionally selected candidates. | |||||
Speciality | Stream | Govt. College six month fee | Private Colleges Six month fee | ||
Govt. Quota | Mgt. Quota | NRI Quota | |||
Anatomy | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Biochemistry | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Immuno Haematology and Blood Transfusion | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Microbiology | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Pharmacology | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Physiology | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Community Medicine | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Forensic Medicine &Toxicology | Basic | 50000 | 130000 | 130000 | US$ 10000 |
Anaesthesiology | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Skin &STD | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
General Medicine | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Obstetrics & Gynaecology | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Ophthalmology | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Orthopedics | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
ENT | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Pathology | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Paediatrics | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Psychiatry | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Radio-diagnosis | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
General Surgery | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Radiotherapy | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
TB &Chest | Clinical | 62500 | 325000 | 325000 | US$ 65000 |
Diploma in Anaesthesia (DA) | Clinical | 62500 | 195000 | 195000 | US$ 15000 |
Diploma in Child Health (DCH) | Clinical | 62500 | 195000 | 195000 | US$ 15000 |
Ultrasonography Training | Training | 10000 | 50000 | 50000 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Other paramedical courses offered by the college