Govt | Est. 2018 | Jalgaon, Maharashtra
Procedure for Selection and Admission to Medical Postgraduate Courses (MD/MS/Diploma) at Maharashtra State Government /Corporation Medical Colleges and Unaided Private/Minority Medical Colleges.
State Common Entrance Test Cell, Mumbai conducts Online Combined Centralized Counselling for all Maharashtra State Government /Corporation Medical Colleges and Unaided Private/Minority Medical Colleges. In order to participate in the admission process, it is necessary to fill State Common Entrance Test Cell, Mumbai MBBS PG Admission Counseling medical application form in the online mode. Candidates who have qualified NEET- PG is eligible for the Maharashtra PG medical admission to the state quota as well as All India Quota seats. State CET Cell offers PG medical admission for the 50% seats available in the Maharashtra State Government /Corporation Medical Colleges and 100% Unaided Private/Minority Medical Colleges.
The seats available for admission to medical postgraduate courses will be distributed as 50% to all Indian Quota & the remaining 50 % to the State Quota. From the State quota, 50% of Seats in post-graduate diploma courses from State Government/Corporation Medical Colleges will be reserved for In-service candidates in the State Government services, who have served at least 3 years in remote and/or difficult areas.
In unaided Private medical Colleges and Minority Medical Colleges,50% of seats are stated CET cell quota seats, and the remaining 50% seats are institutional quota seats including NRI quota seats. All these seats shall be filled by State Competent Authority NEET-PG. In the Institutional quota, a maximum of 15% of the seats may be filled in, from the NRI candidates.
Eligibility criteria for NEET-PG medical postgraduate courses:
Non-eligibility of Candidate. The following candidates are not eligible for the admission process through NEET-PG
Reservation Policy for Maharashtra PG Medical Admission:-
Category | Reservation at Government Institute | Reservation at Private Unaided Institutions |
Scheduled Caste and Scheduled Castes converted to Buddhism (SC) | 12% | 6.5% |
Scheduled Tribes (ST) | 7% | 3.5% |
Vimukta Jati (VJ) DT-A | 3% | 1.5% |
Nomadic Tribes NT-B | 2.5% | 1.25% |
Nomadic Tribes NT-C | 3.5% | 1.75% |
Nomadic Tribes NT-D | 2% | 1% |
Other Backward Classes (OBC) including SBC | 19% | 9.5% |
SEBC | 12% | 12% |
Economically Weaker Section (EWS)* | 10% | 10% |
*EWS reservation is only applicable if there is an additional increase in the total intake, in particular, Board specialty on account of EWS quota by MCI
STEP FOR COUNSELING PROCESS:-
State Common Entrance Test Cell, Mumbai, Is Conducting Three Rounds of Counseling for NEET PG
Round 1 |
Releasing of Online Application Form |
Last date to fill Online Application Form |
Uploading of documents after successful payment |
Display of General List of registered candidates with their Category |
Physical Verification of documents at any of selected centers |
Physical verification of documents of In-Service candidates NEET PG at Department of Physiology, Grant Govt. Medical College & J.J. Group of Hospitals, Byculla, Mumbai |
Physical verification of documents of NRI candidates NEET PG at Department of Physiology, Grant Govt. Medical College & J.J. Group of Hospitals, Byculla, Mumbai. |
Editing of Reserve Category / PwD claim |
Publication of Seat Matrix |
Publication of Common State Merit List for NEET PG |
Online Preference Form Filling Process of eligible candidates |
Publication of First Selection List |
Downloading of Selection Letter and joining at selected college |
Physical Reporting for Round 1 |
Round 2 |
Revised Combined Merit List |
Online Preference Form Filling Process of eligible candidates |
Publication of Selection List for Round 2 |
Mop up Round |
Publication of Revised Combined Merit List |
Editing & Locking of Preferences for newly registered candidates. |
Display of selection list of MOP UP round I |
Joining physically at allotted College along with original document for MOP UP round I |
Display of vacant seat matrix and Selection list of Mop-up Round 2 |
Display of Vacant seat matrix of Private Unaided/ Minority Medical Institutions which will be transferred to Respective Institutions. |
A) Eligibility for MOP-UP Round(s): 1. All candidates admitted in 1st round, 2nd round and secured the admission but not filled status retention form. 2. All the candidates who are wait-listed and to whom choice was not available during 1st round and 2nd round. B) Candidates NOT ELIGIBLE for Mop-Up Round(s): a) Candidate to whom a seat has been allotted in computerized CAP rounds and not joined b) Candidate who has filled status retention form c) Those candidates who are joined and resigned after allotment of seats in previous rounds. d) Those candidates who are joined but not working in the institution |
The cut-off Provisional Seat Matrix of Post Graduate MD/MS courses in Govt/Govt.Aided/BMC/ Central Govt.
CATEGORY-WISE SEAT DISTRIBUTION(Govt/BMC/Cent.Govt/Govt. Aided) : SUMMARY | |||||||||||||||||||||||
No |
Name of the Subject | STATE QUOTA | SC | ST | VJ | NT-1 | NT-2 | NT-3 | OBC | SEBC | EWS | OPEN |
TOTAL | ||||||||||
GN | PWD | GN | PWD | GN | PWD | GN | PWD | GN | PWD | GN | PWD | GN | PWD | GN | PWD | GN | PWD | GN | PWD | ||||
1 | MD Anesthesiology | 132 | 16 | 1 | 8 | 1 | 4 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 24 | 1 | 15 | 1 | 12 | 1 | 35 | 2 | 132 |
2 | MS Anatomy | 25 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 6 | 1 | 25 |
3 | MD Biochemistry | 30 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 0 | 8 | 0 | 30 |
4 | MD Bio-Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MD Community HealthAdministration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MD Dermatology, Venerology &Leprosy | 21 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 21 |
7 | MS E.N.T. (Ear,Nose, & Throat) | 33 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 3 | 0 | 9 | 1 | 33 |
8 | MD (Emergency &Critical Care) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | MD Forensic Medicine | 27 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 8 | 0 | 27 |
10 | MD General Medicine | 111 | 14 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 20 | 1 | 12 | 1 | 10 | 1 | 30 | 1 | 111 |
11 | MS General Surgery | 109 | 13 | 1 | 8 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 20 | 1 | 12 | 1 | 10 | 1 | 29 | 1 | 109 |
12 | MD (Geriatric) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | MD Microbiology | 67 | 7 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 13 | 0 | 8 | 0 | 7 | 0 | 18 | 1 | 67 |
14 | MD Midwifery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MD Nuclear Medicine | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
16 | MD Obstetrics &Gynecology | 105 | 14 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 19 | 1 | 12 | 1 | 10 | 1 | 28 | 1 | 105 |
17 | MS Ophthalmology | 43 | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 4 | 0 | 11 | 1 | 43 |
18 | MS Orthopedics | 51 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 1 | 5 | 1 | 5 | 0 | 14 | 0 | 51 |
19 | MD Paediatrics | 77 | 10 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 15 | 0 | 8 | 1 | 8 | 0 | 20 | 1 | 77 |
20 | MD Pathology | 72 | 8 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 14 | 0 | 9 | 0 | 6 | 1 | 19 | 1 | 72 |
21 | MD Pharmacalogy | 37 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 4 | 0 | 9 | 1 | 37 |
22 | MD Physical Medicine& Rehabilitation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
23 | MD Physiology | 27 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 7 | 1 | 27 |
24 | MD Preventive & Social Medicine | 73 | 8 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 14 | 0 | 9 | 0 | 6 | 1 | 19 | 1 | 73 |
25 | MD Psychiatry | 20 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
26 | MD Radio Diagnosis | 61 | 7 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 6 | 1 | 6 | 0 | 16 | 1 | 61 |
27 | MD Radio Therapy | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
28 | MD TB &Respiratory Disease | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 20 |
29 | MD Transfusion Medicine | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
30 | MD Tropical Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MD Palliative Medicine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 1168 | 144 | 8 | 78 | 4 | 33 | 2 | 28 | 1 | 39 | 2 | 22 | 1 | 211 | 11 | 133 | 7 | 111 | 6 | 311 | 16 | 1168 | |
GN: General , PWD: Personof Disability
|
The fees for Government and Municipal Corporation Medical Colleges are as below as per GR. No. AMC-1007/628/CR.148/07/Edu-02 Mantralaya Dated 1st March 2012 (subject to revision by the Govt. / appropriate authorities):
Particulars | Fee |
Annual Tuition Fee | Rs.94,400 + Rs. 5,000 (Development fee) |
Admission Fees | Rs.1500 |
Gymkhana Fees | Rs.500 |
Hostel Fees | Rs. 4,000 |
Total Fee | Rs. 1,05,400 |
Fee Structure in Central Government Institutions of Maharashtra
College / Institute Name | Fees |
All India Institute of Physical Medicine and Rehabilitation, Mumbai | University fees as per MUHS fees and Rs.10,000 as refundable deposit |
Tata Memorial Centre, Parel | Rs. 75,500 |
Babha Atomic Research Centre, Anushakti Nagar | Rs. 75,500 |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Dist. Wardha | Rs. 1,88,700 + university fee and refundable amount Rs. 20,000 |
* Disclaimer
No. 139, 1st B Cross, 6th Block, BEL Layout, Vidyaranyapura Last Bus Stop, Bangalore, Karnataka - 560097
7406244111/8884499760