The Gurunanak Institute of Dental Science & Research , (GNIDSR )Kolkatta, is a Private college Established in the year of 1951-52, It is affiliated to the West Bengal University of Health Sciences and is recognized by Dental Council of India. Ranked No 40 college in the dental category of NIRF- 2022
The institute provides in campus hostel facility to its students. Separate hostels with 120 rooms exist for boys and girls. The hostel is equipped with essential amenities like filtered drinking water , common room with television , telephone and gymnasium.
Gurunanak Institute of Dental Science & Research, GNIDSR Entered Into A Formal Mou With International Medical University , Kuala Lumpur For Exchanging Students For Inbound Or Outbound Mobility Programs. The MOU Was Signed Between Prof Abdul Aziz B ( IMU Vice Chancellor ) And Prof Dr Jayanta Bhattacharyya ( Principal , GNIDSR ) On 7th Nov 2018.
The dental college is a sprawling eight floor mega structure with integrated hospital which handles approximately 1.8 lakh patient every year , the highest for any private dental college in West Bengal. Each floor has a specialized department handling specific treatment modalities for the patients.All The department provides state-of-the-art clinical care to the patients thus facilitating best clinical training to the undergraduate and postgraduate students The hospital offers innovative treatment facilities which are carried out using the latest technology at a very affordable cost to the patients.
MDS | Orthodonitics & Dentofacial Orthopedics | 6 |
MDS | Oral and Maxillofacial Surgery | 6 |
MDS | Prosthodontics and Crown & Bridge | 6 |
MDS | Oral & Maxillofacial Pathology and Oral Microbiology | 6 |
MDS | Periodontology | 6 |
MDS | Conservative Dentistry & Endodontics | 6 |
MDS | Pediatric and Preventive Dentistry | 6 |
MDS | Oral Medicine & Radiology | 3 |
MDS | Public Health Dentistry | 3 |
BDS | N/A | 100 |
Click on the subject to Know the details about department infrastructure and facilities |
Address: | 157/F Nilgunj Road, Panihati, kolkata Pin: 700 114, WB. |
Phone No: | (033) 2583 9998| 9432011488 / 9432012690 |
Email ID | [email protected] | [email protected] |
Website: | https://www.gnidsr.ac.in/ |
The West Bengal Medical Counselling Committee (WBMCC) oversees the admission process for Postgraduate Dental (MDS) courses in both government and private dental colleges across West Bengal. The counselling is based on NEET MDS 2024 scores and is structured into multiple rounds to ensure a transparent and merit-based allocation of seats.
INFORMATION BULLETIN | CLICK |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
Government | Private | |||
Medical Counseling Committee (MCC) | West Bengal Medical Council (WBMCC) | State Quota Seats | Management Quota Seats (Open To All) | NRI Quota (Open To All) |
50% | 50% | 50% | 35% | 15% |
The seat matrix outlines the distribution of available seats across various dental colleges and specializations. It is categorized based on quotas and reservation policies.
State Quota Seats (50%): Reserved for candidates domiciled in West Bengal.
Management Quota Seats (50%): Open to all NEET MDS-qualified candidates, irrespective of domicile.
Each round of counselling may have a different seat matrix, reflecting the updated availability of seats.
Access the Seat Matrix PDFs:
Seat Matrix—Special Stray Vacancy Round
Registration: Candidates must register online through the WBMCC PG Dental Portal.
Choice Filling & Locking: Select preferred colleges and courses.
Seat Allotment: Based on NEET MDS rank, preferences, and seat availability.
Document Verification: Submit required documents for verification.
Reporting: Report to the allotted college within the stipulated time.
Eligibility: Candidates must have completed BDS and the compulsory rotatory internship by 31st March 2024.
Reservation Policy: Applicable as per West Bengal government norms for State Quota seats.
Bond/Service Agreement: Some government colleges may require service bonds; candidates should review individual college policies.
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
2024-2025 Round 1 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
1 | 684 | 2 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Open Quota | UR | General | Fresh Allotment |
1 | 688 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Open Quota | UR | General | Fresh Allotment |
1 | 792 | 6 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Open Quota | UR | General | Fresh Allotment |
1 | 858 | 8 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Open Quota | UR | General | Fresh Allotment |
1 | 1120 | 6 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Open Quota | UR | General | Fresh Allotment |
1 | 1449 | 8 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Open Quota | OBC-B (Non- Creamy Layer) | OBC-B (Non- Creamy Layer) | Fresh Allotment |
1 | 1569 | 14 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 1823 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | Open Quota | UR | General | Fresh Allotment |
1 | 1875 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 2325 | 14 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | Open Quota | UR | General | Fresh Allotment |
1 | 2904 | 3 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 3619 | 8 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 3803 | 2 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Open Quota | SC | SC | Fresh Allotment |
1 | 3814 | 1 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 3968 | 13 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 4069 | 7 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Open Quota | SC | SC | Fresh Allotment |
1 | 4177 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | OBC-B (Non- Creamy Layer) | Fresh Allotment |
1 | 4281 | 3 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 4705 | 9 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Open Quota | SC | SC | Fresh Allotment |
1 | 5394 | 16 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 6039 | 7 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Open Quota | SC | SC | Fresh Allotment |
1 | 6082 | 14 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 6445 | 17 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 7423 | 4 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 8227 | 2 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Fresh Allotment |
1 | 8478 | 1 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | General | Fresh Allotment |
1 | 10049 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | In-service Quota | UR | General | Fresh Allotment |
1 | 10647 | 12 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Fresh Allotment |
1 | 10709 | 7 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | General | Fresh Allotment |
1 | 12062 | 17 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Fresh Allotment |
1 | 12428 | 4 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | In-service Quota | UR | General | Fresh Allotment |
1 | 12634 | 31 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | General | Fresh Allotment |
1 | 13765 | 22 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL MEDICINE AND RADIOLOGY | Private Management Quota | UR | General | Fresh Allotment |
1 | 16111 | 1 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | In-service Quota | SC | SC | Fresh Allotment |
ROUND 2 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
1 | 688 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | State Quota | UR | General | Retained |
1 | 792 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | State Quota | UR | General | Not Upgraded |
2 | 840 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | State Quota | UR | General | Fresh Allotment |
2 | 858 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | State Quota | UR | General | Fresh Allotment |
1 | 1120 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | State Quota | UR | General | Not Upgraded |
1 | 1823 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | State Quota | UR | General | Not Upgraded |
1 | 1875 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Not Upgraded |
2 | 2230 | 13 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Fresh Allotment |
1 | 2325 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | State Quota | UR | General | Not Upgraded |
2 | 2661 | 13 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | State Quota | OBC-B (Non- Creamy Layer) | OBC-B (Non- Creamy Layer) | Fresh Allotment |
1 | 2904 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Not Upgraded |
2 | 3393 | 11 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Fresh Allotment |
1 | 3619 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Not Upgraded |
1 | 3803 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | State Quota | SC | SC | Retained |
1 | 3814 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
2 | 4069 | 6 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | State Quota | SC | SC | Fresh Allotment |
1 | 4177 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | OBC-B (Non- Creamy Layer) | Retained |
1 | 4281 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
1 | 4705 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | State Quota | SC | SC | Not Upgraded |
1 | 5394 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Retained |
1 | 6039 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | State Quota | SC | SC | Not Upgraded |
1 | 6445 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Retained |
1 | 7423 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Not Upgraded |
2 | 8478 | 3 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | General | Fresh Allotment |
2 | 8559 | 3 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 10049 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | In-Service | UR | General | Not Upgraded |
1 | 10647 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Retained |
2 | 11811 | 20 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Fresh Allotment |
2 | 11873 | 23 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | SC | Fresh Allotment |
1 | 12428 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | In-Service | UR | General | Retained |
2 | 13708 | 8 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | General | Fresh Allotment |
2 | 13765 | 24 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | General | Upgraded |
1 | 16111 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | In-Service | SC | SC | Retained |
Round 3 | ||||||||
ROUND | ALL INDIA RANK | CHOICE NO. | INSTITUTE | COURSE | ALLOTTED QUOTA | ALLOTTED CATEGORY | CANDIDATE CATEGORY | STATUS |
1 | 688 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | State Quota | UR | General | Retained |
3 | 747 | 2 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | State Quota | UR | General | Fresh Allotment |
1 | 792 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | State Quota | UR | General | Retained |
1 | 1120 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | State Quota | UR | General | Retained |
3 | 1122 | 2 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | State Quota | UR | General | Upgraded |
3 | 1751 | 7 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | State Quota | UR | General | Fresh Allotment |
3 | 1823 | 1 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | State Quota | UR | General | Upgraded |
1 | 1875 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Not Upgraded |
3 | 2325 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | State Quota | UR | General | Upgraded |
3 | 2661 | 6 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | State Quota | OBC-B (Non- Creamy Layer) | OBC-B (Non- Creamy Layer) | Upgraded |
3 | 2767 | 8 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | State Quota | UR | General | Fresh Allotment |
1 | 2904 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Not Upgraded |
2 | 3393 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Not Upgraded |
3 | 3803 | 3 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | State Quota | SC | SC | Upgraded |
1 | 3814 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
1 | 4177 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | OBC-B (Non- Creamy Layer) | Retained |
1 | 4281 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | Private Management Quota | UR | General | Retained |
3 | 4592 | 18 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL MEDICINE AND RADIOLOGY | State Quota | UR | General | Fresh Allotment |
3 | 4705 | 5 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PUBLIC HEALTH DENTISTRY | State Quota | SC | SC | Upgraded |
3 | 5246 | 3 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | CONSERVATIVE DENTISTRY AND ENDODONTICS | State Quota | SC | SC | Fresh Allotment |
1 | 5394 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | General | Retained |
3 | 5582 | 4 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Upgraded |
1 | 6039 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | State Quota | SC | SC | Not Upgraded |
3 | 6445 | 11 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL PATHOLOGY AND ORAL MICROBIOLOGY | State Quota | UR | General | Upgraded |
1 | 7423 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Retained |
3 | 7561 | 7 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | State Quota | SC | SC | Fresh Allotment |
3 | 8263 | 15 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | Private Management Quota | UR | General | Upgraded |
3 | 8327 | 2 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | State Quota | SC | SC | Fresh Allotment |
3 | 8559 | 3 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | Private Management Quota | UR | General | Upgraded |
3 | 9314 | 3 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Upgraded |
1 | 10049 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | In-Service | UR | General | Retained |
3 | 10511 | 10 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORAL AND MAXILLOFACIAL SURGERY | Private Management Quota | UR | SC | Upgraded |
1 | 10647 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Retained |
3 | 11300 | 11 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PROSTHODONTICS AND CROWN AND BRIDGE | Private Management Quota | UR | General | Fresh Allotment |
1 | 12428 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PERIODONTOLOGY | In-Service | UR | General | Retained |
3 | 13765 | 2 | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | PEDIATRIC AND PREVENTIVE DENTISTRY | Private Management Quota | UR | General | Upgraded |
1 | 16111 | - | GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | In-Service | SC | SC | Retained |
For MDS seats to be filled through the state quota | For MDS seats to be filled up by the Management quota | ||||
Tuition fees Per Year | Admission Fees | Caution Money | Tuition fees per year | Admission Fees | Caution Money |
Rs.300000 | Rs.15000 | Rs.10000 | Rs.900000 | Rs.15000 | Rs.10000 |
fees structure 2022-23 and 2023-24 click here | |||||
Hostel Admission Fee For M.D.S Students Rs. 10000/-(to be paid at the time of Hostel Admission) & Hostel Fee Rs.6000/- per month (including fooding & lodging). |
While the college has not specified NRI quota fees, it's common for private dental colleges in India to have separate fee structures for NRI candidates, often higher than the Management quota. For instance, other institutions list NRI fees ranging from ₹9,00,000 to ₹13,15,500 per annum for MDS programs.
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
157/F, Nilgunj Rd, Sahid Colony, Panihati, कोलकाता, Khardaha, West Bengal
Kolkata, West Bengal - 700114
phone: (033) 2583 9998
email: [email protected]
website: https://www.gnidsr.ac.in/