Maratha Mandal’s Dental College & Research Centre, Belgaum started in 1931, a dedicated group of individuals belonging to the Maratha community, embarked on a dream. Their vision – to create a strong education base in the neglected areas of North Karnataka. Over a period of 75 years, the Maratha Mandal’s Trust has blazed a trail and set an unparalleled example in the state. Today, The Maratha Mandal’s trust runs over 35 Institutions in the field of Education. More than 12,000 students undergoing every possible course from kindergarten to degree programs in the faculties of Arts, Science & Commerce and also professional courses in Dental, Engineering, Pharmacy & Polytechnic,etc. are all part of this gigantic social phenomenon.
MDS | Prosthodontics and Crown & Bridge | 5 |
MDS | Conservative Dentistry & Endodontics | 5 |
MDS | Periodontology | 5 |
MDS | Orthodonitics & Dentofacial Orthopedics | 3 |
MDS | Pediatric and Preventive Dentistry | 3 |
BDS | N/A | 50 |
Address: | Maratha Mandal’s Dental College & Research Centre: 47 A/2, Bauxite Road, Sadashiv Nagar, near KSRP Ground, Belgaum, Karnataka 590019 |
Phone: | 0831-2471475, 2472982 |
EMAIL:- | [email protected] |
website: | http://www.mmdc.edu.in/ |
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1575 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | GM | 372826 |
1740 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Orthodontics | 3AG | 372826 |
1892 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Orthodontics | OPN | 681434 |
1999 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | 3AG | 372826 |
2096 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | OPN | 681434 |
2322 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | GMP | 681434 |
3001 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | GMP | 681434 |
4292 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | GM | 372826 |
4793 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | OPN | 681434 |
5293 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | MNG | 1115750 |
5698 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | MNG | 1240750 |
5722 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | MNG | 1240750 |
7304 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | OPN | 681434 |
7603 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | GMP | 681434 |
7751 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | 2AG | 372826 |
8323 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | GMPH | 681434 |
8469 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | NRI | 1240750 |
8648 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | 2AH | 372826 |
10825 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | GMP | 681434 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1575 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | GM | 372826 |
1740 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Orthodontics | 3AG | 372826 |
1892 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Orthodontics | OPN | 681434 |
2096 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | OPN | 681434 |
2322 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | GMP | 681434 |
3001 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | GMP | 681434 |
4531 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | 3AG | 372826 |
5146 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | GM | 372826 |
5293 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | MNG | 1115750 |
6068 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | MNG | 1240750 |
6471 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | MNG | 1240750 |
7541 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | MNG | 1115750 |
7621 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | GMP | 681434 |
8323 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | GMPH | 681434 |
8469 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Orthodontics | NRI | 1165750 |
9996 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | MNG | 1240750 |
10069 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | 2AG | 372826 |
11405 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | 2AG | 372826 |
12183 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | OPN | 681434 |
14359 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | GMP | 681434 |
4793 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | OPN | 681434 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
1575 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | GM | 372826 |
1740 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Orthodontics | 3AG | 372826 |
1892 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Orthodontics | OPN | 681434 |
2096 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | OPN | 681434 |
2322 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | GMP | 681434 |
3001 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | GMP | 681434 |
4531 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | 3AG | 372826 |
4793 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | OPN | 681434 |
5146 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | GM | 372826 |
5293 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | MNG | 1115750 |
6068 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | MNG | 1240750 |
6471 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | MNG | 1240750 |
7541 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | MNG | 1115750 |
7621 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Paedodontics | GMP | 681434 |
8323 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Prosthodontics | GMPH | 681434 |
8469 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Orthodontics | NRI | 1165750 |
9996 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Conservative Dentistry | MNG | 1240750 |
10069 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | 2AG | 372826 |
11405 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | 2AG | 372826 |
12183 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | OPN | 681434 |
14359 | Maratha Mandal Dental College ,47A/2,Opp Police Parade Ground,Bauxite Road,Belgaum | MDS. Periodontics | GMP | 681434 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
1st round allotment on [31-08-2023] dental non - inservice | Click |
1st round allotment on [31-08-2023] dental in-service seat allotted list | Click |
2nd round seat allotment list [07-10-2023] dental non in service allotment list | Click |
Mop up round seat allotment list [15-10-2023] dental allotment list | Click |
Stray vacancy round seat allotment list [19-10-2023] dental provisional allotment list | Click |
Stray vacancy 2 round seat allotment list [20-10-2023] dental final allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Prosthodontics and Crown & Bridge | 2751(GM) 8356(SCG) | 3850 | 3109 | 8505 | 3850(GM) 8356(SCG) | 10013 | 5337 | 3850(GM) 8356(SCG) | 10013 | 5337 | |||||
Conservative Dentistry & Endodontics | 3882(2BG) 905(GM) | 3189 | 1608 | 3882(2BG) 905(GM) | 6103 | 2793 | 3882(2BG) 905(GM) | 6103 | 2793 | 17844 | |||||
Periodontology | 12132(2AH) | 12788 | 5990 | 7925(GM) | 7925(GM) | 11979 | |||||||||
Orthodonitics & Dentofacial Orthopedics | 5250 | 10152 | 1512(GM) | 6836 | 10152 | 1512(GM) | 6836 | 10152 | |||||||
Oral & Maxillofacial Pathology and Oral Microbiology | |||||||||||||||
Pediatric and Preventive Dentistry | 9841(2BG) | 5736 | 3653 | 13838(2BG) | 8467 | 13838(3BG) | 15010 | ||||||||
Oral Medicine & Radiology |
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
J4- MDS. Orthodontics | 372826 | 681434 | 1165750 | 1165750 |
J5- MDS. Paedodontics | 372826 | 681434 | N/A | N/A |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1240750 | 1240750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 1115750 | 1115750 |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
The Maratha Mandal’s Institute Of Dental Sciences, Belgaum has been recognized as a Research Centre to carry out research work leading to the Ph.D. degree of Rajiv Gandhi University of Health Sciences, Bangalore in the Department of ‘Oral Pathology & Microbiology’
The course equips delegates with knowledge and expertise in the science and practice of implantology. The programme covers theoretical science, through restorative treatment-planning to clinical practice in the direct management of patients requiring fixed and removable implant-retained prostheses
47 A/2, Bauxite Road, Sadashiv Nagar, near KSRP Ground, Belgaum, Karnataka
Belgaum, Karnataka - 590019
phone: 0831-2471475, 2472982
email: [email protected]
website: http://www.mmdc.edu.in/