Index Medical College Hospital & Research Centre ( IMCHRC )was established in the year 2007. The college is recognized by Govt. of India and the National Medical Commission (NMC) and is affiliated with the Malwanchal University, Indore IMCHRC offers 250 seats in MBBS, Postgraduate Courses in 19 departments. The Campus is situated on 30 acres of land with four lush green gardens. The Campus is situated at Gram Morodhat, Near Khudel Village, Nemawar Road Indore. 5 Lecture Theatres are available with a seating capacity of 300 students each with sound amplification & electronically equipped with modern teaching audio-visual aids. There are three examination halls in the Medical College with each having 250 sitting capacity. The examination halls are well spacious with air condition & a CCTV camera. The auditorium of IMCHRC is having a 2000 sitting capacity. The auditorium is air-conditioned with all the ultra-modern audiovisual and transmission facilities.
Residential hostels are available for undergraduate and postgraduate students, interns, boys, and girls separately. Residential areas are available for Teaching & Non Teaching staff. Sports like cricket, football, hockey, badminton, volleyball, basketball, table tennis, carom, chess, and gymnasium are available
Index Medical College, Hospital
Index Medical College, Hospital is 1100 + bedded tertiary care multispecialty hospital attached to the College. Hospital is a one-stop destination for advanced healthcare and medical requirements. It provides state-of-the-art health care treatment and facilities across major medical disciplines. The hospital offers all the modern, diagnostic, and therapeutic facilities. Clinical board’s general specialties viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology, and Radiology three paraclinical departments viz. Pathology, Microbiology, and Biochemistry are working in the Hospital. A full-fledged diagnostic set up with round a clock central laboratory, capable of performing all sorts of tests. Ultra-modern imaging facilities under Radio diagnosis department with X-ray, Ultrasound, Doppler, CT Scan and MRI Scan facilities. A state-of-the-art Blood bank. A state-of-the-art OT complex with modular OTs, CSD, recovery facilities. An intensive care section having ICU, ICCU, NICU, PICU, and dialysis. Spacious wards, treatment rooms, with all other facilities. Modern Physiotherapy unit.
This hospital not only provides excellent clinical services for a population of more than 6 lakh in surrounding but also provides excellent facilities for teaching and training of medical Under-Graduate, PostGraduate.
Number of Seats in Post-Graduation | |||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | |||||
MD | MS | ||||||
Radio-Diagnosis | 7 | Ophthalmology | 5 | PSM | 2 | Physiology | 3 |
Obstetrics & Gynaecology | 10 | ENT | 6 | Pathology | 12 | Anatomy | 2 |
Psychiatry | 2 | Orthopaedics | 12 | Pharmacology | 1 | Bio-Chemistry | 2 |
General Medicine | 13 | General Surgery | 15 | Microbiology | 2 | ||
Paediatrics | 4 | ||||||
Anaesthesiology | 6 | ||||||
Pulmonary Medicine | 5 | ||||||
Dermatology | 4 |
Address: | Index City, Nemawar Road, NH-59A, Indore, M.P.- 452016 |
Phone | 0731 4013621 (For Admissions) |
Fax | 0731 4013600 | 0731 4013604, 9630098980 |
Email- | [email protected] |
Website: | http://www.indexgroup.co.in/ |
MP NEET MDS/ PG counselling is being conducted by the Department of Medical Education (DME) on behalf of the Government of Madhya Pradesh to provide admission into MD/MS/MDS and PG Diploma courses in medical/dental colleges. There will be four rounds of counseling i.e. Round 1, Round 2, Mop-up Rounds and Stray Vacancy Round. All candidates who have qualified for All India Quota seats on the basis of their rank in NEET PG conducted by the National Board of Examination (NBE) will be eligible for participation in the counselling process.
Category | Reservation |
SC | 16% |
ST | 20% |
OBC | 14% |
EWS | 10% |
Reservation for woman candidates shall be 30% of total seats in each category according to merit cum option in the respective category. This reservation shall not be made institute wise or subject wise. | |
Physically handicapped (PH) candidates belonging to Scheduled Castes, Scheduled Tribes and Other Backward Classes (non-creamy) and unreserved category, three percent 3% seats shall be reserved category-wise for admission. |
ON LINE PG COUNSELLING ON dme.mponline.gov.in PORTAL | ||
Registration, by the candidate | ||
Submission of choices and choice locking by the candidate | ||
First round Seat Allotment | ||
Round 1, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | View portal and DME Website for Schedule of Second Round of Allotment | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
2nd Round, is seat allotted? | ||
YES | NO | |
Report to Allotted Institute, complete admission process. After admission give willingness for upgradation through candidate's login, as follows ➢ Willingness for upgradation in 2nd round YES/NO | MOP UP ROUND Fresh Registration (candidate who are already registered are not required to register again) | |
Willingness for upgradation NO | Candidates who have given willingness as YES for upgradation in 2nd Round | Fresh Choices submission by all candidates for seat allotment in MOP UP round is compulsory |
END | Fresh Choices submission by all candidates for seat allotment in 2nd round is compulsory | |
MOP UP ROUND Allotment | ||
YES | NO | |
Report to Allotted Institute, complete admission process. | Filling of stray vacancies through college level admission | |
END |
OPEN | PWD | AFRC/PURC-OPEN | AFRC/PURC PWD | In service Quota- OPEN | AFRC/PURC Inservice Quota- OPEN | |||||||||||||||||||||
Subject | total | UR | ST | SC | OBC | Total | ST | SC | Total | UR | ST | SC | OBC | Total | ST | Total | UR | ST | SC | OBC | Total | UR | ST | SC | OBC | Total |
Anaesthesiology | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Anatomy | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Community Medicine | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermatology | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Forensic Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Medicine | 13 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
General Surgery | 15 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
Obs & Gyne | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Ophthalmology | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Orthopaedics | 12 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Otorhinolaryngology | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Paediatrics | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pathology | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Pharmacology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physiology | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Radiodiagnosis | 12 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Radiotherapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biochemistry | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Microbiology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Psychiatry | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Respiratory Medicine | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Emergency Medicine | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 131 | 20 | 7 | 5 | 5 | 37 | 1 | 1 | 2 | 20 | 6 | 6 | 5 | 37 | 2 | 2 | 7 | 2 | 2 | 4 | 15 | 9 | 4 | 3 | 1 | 17 |
TO KNOW 2022-203 SEAT MATRIX CLICK HERE |
Index Medical College Hospital & Research Centre - NRI QUOTA Degree Seats (MD/MS) - NEET PG-2022 (First Round) (Dated 20.09.2022) | |
Subject | INDEX |
Dermatology | 3 |
General Medicine | 5 |
General Surgery | 0 |
Obs & Gyne | 3 |
Orthopaedics | 3 |
Paediatrics | 2 |
Radiodiagnosis | 4 |
Respiratory Medicine | 0 |
Ophthalmology | 0 |
Total | 20 |
Allotted Subject | Allotted Category/Class | NEET MD/MS- 2022 AIQ Rank |
RADIODIAGNOSIS | UR/X/OP | 15702 |
RADIODIAGNOSIS | OBC/X/OP | 21107 |
GENERAL MEDICINE | UR/X/OP | 21202 |
OBSTETRICS & GYNAECOLOGY | UR/X/OP | 21667 |
DERMATOLOGY | UR/X/OP | 25783 |
GENERAL MEDICINE | OBC/X/OP | 25874 |
GENERAL MEDICINE | IN_UR/X/OP | 68850 |
PAEDIATRICS | UR/X/OP | 34864 |
OBSTETRICS & GYNAECOLOGY | OBC/X/OP | 35186 |
RADIODIAGNOSIS | SC/X/OP | 40071 |
ANAESTHESIOLOGY | UR (NON DOMICILE) | 43971 |
RESPIRATORY MEDICINE | UR/X/OP | 53164 |
PAEDIATRICS | OBC/X/OP | 54375 |
RADIODIAGNOSIS | IN_UR/X/OP | 94889 |
ORTHOPAEDICS | UR/X/OP | 56648 |
GENERAL SURGERY | UR/X/OP | 77299 |
GENERAL MEDICINE | IN_OBC/X/OP | 120445 |
PAEDIATRICS | IN_UR/X/OP | 128347 |
RESPIRATORY MEDICINE | IN_UR/X/OP | 130730 |
ORTHOPAEDICS | IN_UR/X/OP | 131027 |
GENERAL MEDICINE | SC/X/OP | 93561 |
RADIODIAGNOSIS | IN_SC/X/OP | 98226 |
ORTHOPAEDICS | UR NRI (NON DOMICILE) | 98647 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR (NON DOMICILE) | 103756 |
OPHTHALMOLOGY | UR/X/OP | 104186 |
PSYCHIATRY | UR/X/OP | 105076 |
PATHOLOGY | UR (NON DOMICILE) | 110657 |
EMERGENCY MEDICINE | UR/X/OP | 111820 |
GENERAL MEDICINE | UR/NRI/OP | 119087 |
COMMUNITY MEDICINE | UR (NON DOMICILE) | 124198 |
ANAESTHESIOLOGY | UR/X/OP | 131123 |
RADIODIAGNOSIS | UR/NRI/OP | 132353 |
OTO-RHINO- LARYNGOLOGY(ENT) | UR/X/OP | 134913 |
PATHOLOGY | UR/X/OP | 136343 |
GENERAL SURGERY | OBC/X/OP | 139769 |
RADIODIAGNOSIS | ST/X/OP | 140279 |
PATHOLOGY | OBC/X/OP | 140546 |
RESPIRATORY MEDICINE | OBC/X/OP | 152971 |
DERMATOLOGY | SC/X/OP | 145712 |
TO KNOW FIRST ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW SECOND ROUND CUT OFF 2022-2023 CLICK HERE | ||
TO KNOW MOP-UP ROUND CUT OFF 2022-2023 CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
1 | Ruxmaniben Deepchand Gardi Medical College | MD/MS [Clinical) | 9,80,000 | X | 34,30,000 |
MD/MS (Non Clinical) | 7,00,000 | ||||
2 | Chirayu Medical College and Hospital, Bhopal | MD/MS (Clinical) | 12,81,000 | X | 44,83,500 |
MD/'MS (Non-CIinicaI) | 9,50,000 | ||||
3 | Sri Aurobindo nstitute of /'Medical Sciences Indore | MD/MS (Clinical) | 11,55,000 | R | 4, 042, 500 |
MD/MS (Non-ClinicaI) | 5,80,000 | ||||
4 | People’s College of MedicaJ Sciences, Bhopal | MD/MS {Clinical) | 1,263, 000 | X | 44,20,500 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
5 | Index Medical College, Indore | MD/MS (Clinical) | 13,72,105 | y | 48,02,368 |
MD/MS (Non-CIinicaI) | 5,60,000 | ||||
MD (Pathology) | 10,70,368 | ||||
6 | L.N. Medical College, Bhopal | MD/MS (Clinical) | 14,08,026 | X | 49,28,091 |
MD/MS (Non Clinical) | 5,50,000 | ||||
MD (Pathotogy) | 14,08,026 | ||||
Note- 1- NRI Fee for all Private Medical colleges fixed by AFRC as per Order no. Sectt/AFRC/MD/MS/2020/611 dated 24.07.Z020 2- One time security deposit for NRI candidates (Refundable) at the time of admission will be t5% ( fifteen percent) of the NRI See of that particular institute. 3- Fee for MD Pathology, L.N.MC. Bh .RaI fixed by AFRC Appellate Authority in Appeal no. 07/20Z0 dated 10.07.2020 |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Nemawar Rd, village, near Khudel, post Bavlia, Indore, Madhya Pradesh
Indore, Madhya Pradesh - 452016
phone: 07314013600 / 0731 4013621
email: [email protected]
website: http://www.indexgroup.co.in/