The Kanachur Institute of Medical Sciences was found in the year 2016 and is located in the scenic beautiful city of Mangalore. It is a Muslim minority college run by Islamic Education Trust to benefit the people of surrounding areas. It is Affiliated to Rajiv Gandhi University of Health Sciences -RGUHS ,Karnataka and Recognized by National Medical Commission (NMC) with an annual intake of 150 seats in MBBS. The college is in close proximity of other well-known Medical colleges of Mangalore and is easily connected by Road and Rail route with nearest Airport being the Mangaluru Airport.
The Medical College is spread in over a space of around 25+acres with state-of-the-art building and other infrastructure backed by the well-qualified faculty and highly sophisticated equipment. It is one of the leading medical institutes of this region providing high quality Medical education and health care services of truly global standards. Huge spacious Classrooms, Lecture Halls, Common rooms, Seminar Halls, Demonstration rooms & Examination halls. The Clinical and Diagnostic Laboratories have advanced equipment for patient needs. Gymnasium, Sports and Recreational corner for students. Separate Hostels for Boys and Girls and Canteen facility is available within the campus. Well-structured Library spread in over a huge area having humongous collection of Books and Journals, E-Library & Separate Reading rooms.
Kanachur Institute of Medical Sciences Hospital
It has a 300 bedded multi-specialty teaching hospital which provides excellent Health Care facilities for the patients in the surrounding areas at affordable rates. 24-hours, seven-day-a-week services in Departments like Emergency , Critical Care unit, Blood Bank, Pharmacy, Central Diagnostic Lab and Ambulance Services works round the clock. Major and Minor OT's, ICU's and State of the art Clinical and Diagnostic Laboratories. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine. It caters to all the specialities of Medical and Surgical departments.
Number of Seats in Post-Graduation | |||
CLINICAL | |||
MD | MS | ||
Radio-Diagnosis | 3 | ||
Obstetrics & Gynaecology | 3 | ||
Dermatology | 4 | Orthopaedics | 3 |
General Medicine | 5 | General Surgery | 5 |
Paediatrics | 3 | ||
Anaesthesiology | 3 | ||
Emergency Medicine | 4 |
Address | Kanachur Hospital & Research Centre Main Road, Mudipu, Mangalore, 574153 |
Phone: | +91-824-2888000 |
E-mail: | [email protected] |
Website: | http://www.kanachurims.com/ |
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA NEET PG 2022-23 CUT-OFF Links:
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-in service | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
6841 | M58PC5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Radio Diagnosis | OPN | 1263926 |
9230 | M58GC4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. General Medicine | 2AG | 714030 |
12174 | M58PC3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Paediatrics | OPN | 1263926 |
13701 | M58PD3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Orthopedics | OPN | 1263926 |
13862 | M58PD6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Obstetrics and Gynecology | GMP | 1263926 |
14463 | M58GD5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. General Surgery | GM | 714030 |
18105 | M58GC9 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D Emergency Medicine | GM | 714030 |
21360 | M58PC7 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Respiratory Medicine | GMP | 1263926 |
22509 | M58PC4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. General Medicine | MM | 1263926 |
22710 | M58PC3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Paediatrics | MM | 1263926 |
22841 | M58PD6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Obstetrics and Gynecology | MM | 1263926 |
27478 | M58PC9 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D Emergency Medicine | GMPH | 1263926 |
30808 | M58PD4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Anaesthesia | OPN | 1263926 |
35010 | M58PD5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. General Surgery | GMPH | 1263926 |
36103 | M58PC7 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Respiratory Medicine | MM | 1263926 |
37946 | M58GD4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Anaesthesia | 2AG | 714030 |
43155 | M58PD3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Orthopedics | MM | 1263926 |
50736 | M58GB2 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Pathology | GM | 190320 |
53350 | M58GD1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Opthalamology | SCG | 714030 |
54160 | M58PD5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. General Surgery | MM | 1263926 |
56547 | M58PD4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Anaesthesia | MM | 1263926 |
58582 | M58PD1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Opthalamology | MM | 1263926 |
68940 | M58PC9 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D Emergency Medicine | MM | 1263926 |
69780 | M58PC6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Psychiatry | GMPH | 1263926 |
85074 | M58PC6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Psychiatry | MM | 1263926 |
111685 | M58GC6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Psychiatry | 2AH | 714030 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
6922 | M58PC5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Radio Diagnosis | OPN | 1263926 |
13880 | M58PC3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Paediatrics | OPN | 1263926 |
16690 | M58GC4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. General Medicine | 2AG | 714030 |
20205 | M58PD6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Obstetrics and Gynecology | GMP | 1263926 |
20705 | M58PD3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Orthopedics | OPN | 1263926 |
21360 | M58PC7 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Respiratory Medicine | GMP | 1263926 |
22509 | M58PC4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. General Medicine | MM | 1263926 |
22841 | M58PD6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Obstetrics and Gynecology | MM | 1263926 |
25492 | M58GD5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. General Surgery | GM | 714030 |
30793 | M58GC9 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D Emergency Medicine | GM | 714030 |
31242 | M58PC3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Paediatrics | MM | 1263926 |
35086 | M58GD1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Opthalamology | GM | 714030 |
36103 | M58PC7 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Respiratory Medicine | MM | 1263926 |
36970 | M58PD4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Anaesthesia | OPN | 1263926 |
43155 | M58PD3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Orthopedics | MM | 1263926 |
45603 | M58PD5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. General Surgery | GMPH | 1263926 |
47537 | M58PC9 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D Emergency Medicine | GMPH | 1263926 |
49474 | M58GD4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Anaesthesia | 2AG | 714030 |
56547 | M58PD4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Anaesthesia | MM | 1263926 |
58582 | M58PD1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Opthalamology | MM | 1263926 |
58793 | M58GD1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Opthalamology | SCG | 714030 |
84429 | M58PC6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Psychiatry | GMPH | 1263926 |
85074 | M58PD5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. General Surgery | MM | 1263926 |
90143 | M58PC9 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D Emergency Medicine | MM | 1263926 |
111685 | M58GC6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Psychiatry | 2AH | 714030 |
113070 | M58PB2 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Pathology | OPN | 327798 |
120688 | M58PC6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Psychiatry | MM | 1263926 |
156438 | M58NC3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Paediatrics | NRI | 8015750.00 |
157270 | M58GB2 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Pathology | GM | 190320 |
171075 | M58NC4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. General Medicine | NRI | 8515750.00 |
173599 | M58NC1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Dermatology | NRI | 10515750.00 |
176639 | M58NC5 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Radio Diagnosis | NRI | 10515750.00 |
182657 | M58ND6 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Obstetrics and Gynecology | NRI | 8015750.00 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
22813 | M58PC3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Paediatrics | OPN | 1263926 |
83283 | M58GD1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.S. Opthalamology | 2BG | 714030 |
166837 | M58QC4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. General Medicine | MNG | 8515750.00 |
167549 | M58QC1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Dermatology | MNG | 10515750.00 |
170016 | M58QC4 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. General Medicine | MNG | 8515750.00 |
177099 | M58QC1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Dermatology | MNG | 10515750.00 |
188166 | M58NC1 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Dermatology | NRI | 10515750.00 |
193435 | M58NC3 | Kanachur Institute of Medical Science and Research Centre,Mangalore | M.D. Paediatrics | NRI | 8015750.00 |
STRAY VACANCY ROUND ALLOTMENT | |||||
- |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Government | private | NRI AND OTHERS | |||||||||||||||||
M58G - Kanachur Institute of Medical Science and Research Centre | B2 | M.D. Pathology | 190320/- | B2 | M.D. Pathology | 327798/- | C1 | M.D. Dermatology | 10515750.00/- | ||||||||||
C4 | M.D. General Medicine | 714030/- | C3 | M.D. Paediatrics | 1263926/- | C3 | M.D. Paediatrics | 8015750.00/- | |||||||||||
C6 | M.D. Psychiatry | 714030/- | C4 | M.D. General Medicine | 1263926/- | C4 | M.D. General Medicine | 8515750.00/- | |||||||||||
C9 | M.D Emergency Medicine | 714030/- | C5 | M.D. Radio Diagnosis | 1263926/- | C5 | M.D. Radio Diagnosis | 10515750.00/- | |||||||||||
D1 | M.S. Opthalamology | 714030/- | C6 | M.D. Psychiatry | 1263926/- | D3 | M.S. Orthopedics | 8015750.00/- | |||||||||||
D4 | M.D. Anaesthesia | 714030/- | C7 | M.D. Respiratory Medicine | 1263926/- | D6 | M.S. Obstetrics and Gynecology | 8015750.00/- | |||||||||||
D5 | M.S. General Surgery | 714030/- | C9 | M.D Emergency Medicine | 1263926/- | ||||||||||||||
D1 | M.S. Opthalamology | 1263926/- | |||||||||||||||||
D3 | M.S. Orthopedics | 1263926/- | |||||||||||||||||
D4 | M.D. Anaesthesia | 1263926/- | |||||||||||||||||
D5 | M.S. General Surgery | 1263926/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
University Rd, Deralakatte, Mangaluru, Karnataka
Mangaluru, Karnataka - 575022
phone: 08242888999 / 824-2888000
email: [email protected]
website: http://www.kanachurims.com/