The Mahatma Gandhi Medical College and Hospital, Sitapur, Jaipur, Kota is a Private medical college established in the Year 2001. The college is recognized by the Govt. of India and the National Medical Commission (NMC) and is affiliated with Mahatma Gandhi University of Medical Science & Technology, Jaipur. The MGM offers 150 seats in MBBS, 144 seats in 23 disciplines of Postgraduate Courses 44 seats in 13 disciplines of Super Specialty course. It’s among the top 10 medical institutes in North India.
MGM Medical College stands on a sprawling green campus that spreads over an area of 36 acres of land, The institute offers the best facilities for the purpose of education and research activities. There are very good spacious gallery-type modern Lecture halls in the college and in the hospital. There are Examination halls, Common rooms for boys and girls & Demonstration rooms. The Institute is fully equipped with clinical Laboratories, Departmental Museums, and an Auditorium. The college has a world-class infrastructure with tall buildings and an excellent Wi-Fi-enabled campus. Apart from Institutional Libraries, there is an air-conditioned Central Library - "Dr K D Gupta Knowledge Resource Center" situated in the academic block of the University on the ground floor area. There are separate hostels for boys and girls on the campus. Standard Basketball Court, Shuttle Badminton Court, Volleyball, and Table Tennis Squash Court, Board Games. Mahatma Gandhi University of Medical Sciences & Technology and the Institutions attached to it are situated in a unitary campus in the RIICO Institutional Area, Sitapura, Tonk Road on the Jaipur-Kota National Highway. The city is well connected by railways, roads, air, and seaports respectively. Jaipur has its airport (Sanganer Airport.)located around 20 minutes (10 km) away from college. Major flights from different domestic and international destinations serve Jaipur on a daily basis. Direct and regular buses from different parts of Rajasthan and nearby states are available for Jaipur.
The Teaching Hospital
Mahatma Gandhi Hospital -MGH is an 1100+ bedded Multispecialty hospital medical College teaching hospital that offers various modalities of a treatment facility in both broad specialty and super specialty services attached to the college. The efficient and effective emergency department is well equipped with intensive care therapy, diagnostics, radio-diagnostic including ultrasonography and CT Scan, MRI, and Hematology, and fully equipped operation theaters manned by eminent professionals and experts round-the-clock. MGH has a fully developed central diagnostic laboratory in biochemistry, microbiology, and pathology. In-patient facilities including I.C.U, I.C.C.U, N.I.C.U, P.I.C.U, Labor Room, Post Operative Care, and all types of surgeries which include caesarian are provided. Accident, Emergency, and Pharmacy runs 24 hours for Departments of all broad specialties. Clinical board’s general specialties viz. Medicine, Surgery, OBG, Orthopaedics, Paediatrics, ENT, Ophthalmology, Pulmonology, Dermatology, Psychiatry, Anaesthesiology and Radiology, and three paraclinical departments viz. Pathology, Microbiology, and Biochemistry are working in the MGM Hospital. Super Specialties Services of Cardio-thoracic Surgery, Cardiology, Urology, Nephrology, Neurology, Neurosurgery, Pediatrics Surgery, Plastic Surgery, Gastroenterology, Endocrinology, Clinical Haematology and Rheumatology. MGH has an excellent & modern Cardiac & Critical Care Centre. MGH has a modern Kidney Transplant & Urology Centre manned by expert Kidney Transplant Surgeons and Nephrologists. The first cadaveric renal transplant in the State of Rajasthan has been successfully performed here. This center gives quality medical services with ultra-modern techniques at an affordable cost for all kinds of kidney ailments.
A world-class Advance Cancer Treatment Center - Shri Ram Cancer Center has also been started in a separate unit within the campus. Patients have access to a full range of cancer care - from prevention, screening, diagnosis, and treatment to rehabilitation and supportive/palliative care. The diagnostic facility is equipped with state-of-the-art imaging technology, popularly known as PET-CT (Positron Emission Tomography-Computed Tomography), a nuclear imaging procedure - which is a unique combination of metabolic and functional imaging (PET part) along with structural information (CT part). The scope of nuclear medicine reached par with global standards after we started our gamma med and low-dose radioisotope therapies
With a footfall of over 5 lakh outpatients and 50000 inpatients every year, the hospital is catering to the people of Jaipur and adjoining districts.
Number of Seats in Post-Graduation and Super-Specialization | |||||||||
CLINICAL | PARA-CLINICAL | PRE-CLINICAL | SUPER-SPECIALIZATION | ||||||
MD | MS | MCH | |||||||
Radio-Diagnosis | 15 | Ophthalmology | 5 | PSM | 3 | Physiology | 3 | Plastic & Reconstructive Surgery | 4 |
Obstetrics & Gynaecology | 9 | ENT | 4 | Forensic Medicine | 2 | Anatomy | 4 | Urology/Genito-Urinary Surgery | 6 |
Psychiatry | 4 | Orthopaedics | 9 | Pathology | 10 | Bio-Chemistry | 1 | Surgical Gastroenterology | 2 |
General Medicine | 23 | General Surgery | 15 | Pharmacology | 4 | Surgical Oncology | 3 | ||
Paediatrics | 9 | Microbiology | 2 | Cardio Vascular and Thoracic Surgery | 1 | ||||
Anaesthesiology | 15 | Palliative Medicine | 3 | Neuro Surgery | 6 | ||||
Pulmonary Medicine | 5 | DM | |||||||
Dermatology | 5 | Cardiology | 4 | ||||||
Radiotherapy | 2 | Gastroenterology | 3 | ||||||
Hospital Administration | 2 | Neurology | 5 | ||||||
Emergency Medicine | 2 | Nephrology | 4 | ||||||
Nuclear Medicine | 2 | Reproductive Medicine and Surgery | 2 | ||||||
Family Medicine | 1 | Oncology | 2 | ||||||
Immuno Haematology & Blood Transfusion | 2 | Cardiac-anesthesia | 2 | ||||||
Lab Medicine | 3 |
Address: | MAHATMA GANDHI MEDICAL COLLEGE & HOSPITAL(A Unit of India Education Trust ) RIICO Institutional Area,Sitapura, Tonk Road, Jaipur - 302 022 |
Phone | +91-0141- 2770798 / 2771777 / 2771001 - 3 | 0141- 2771002 |
Help Line no | 18001806002, 0141- 2771777 |
Email- | [email protected], [email protected] |
Website: | www.mgmch.org |
(www.education.rajasthan.gov.in/medicaleducation ) ( https://www.rajneetpg2022.com/ )
The Chairman, NEET PG Admission/Counseling Board - 2023, Govt. Dental College, Jaipur would conduct the centralized common counseling for admission to PG Medical (M.D./ M.S.), Post MBBS DNB, and Post MBBS Diploma Courses, in State of Rajasthan.
Application Fee :- All candidates are required to deposit non-refundable application fee of Rs. 3000/- (Rs. 1500/- for SC, ST category candidate of Rajasthan state domicile) + applicable transaction charges.
State Eligibility :-
For 50% of the total seats in Government colleges as well as 50% of the total seats in Private Colleges, the NEET qualified candidates who possess the degree of MBBS from the colleges situated in the State of Rajasthan and all medical officers/medical teachers serving under Government of Rajasthan are eligible to participate, but on 25% seats out of these seats in Govt. colleges, preference shall be given to the candidates who possess the degree of MBBS awarded by the University of Rajasthan / Rajasthan University of Health Sciences; and |
for the remaining 50% of the total seats of Private Colleges, all NEET Qualified candidates who possess the degree of MBBS from anywhere (Recognized by NMC) are eligible to participate; Provided that in case during/after second round of counseling, adequate number of candidates having eligibility as mentioned in clause (i) are not available for admission, then all NEET Qualified candidates who possess the degree of MBBS from anywhere (Recognized by NMC) will be considered as per merit on the seats remaining vacant after exhaustion of the list of candidates having eligibility as per clause (i). |
Post MBBS Diploma and Post MBBS DNB seats 50% seats will be filled by State Counseling Board. All these seats are reserved for inservice candidates serving under Government of Rajasthan. |
All admissions to MD/MS courses shall be given as per reservation roster. Whatever the seats in whichever Medical colleges are available as per merit will be allotted to the candidates as per Reservation Roster and as per their choice. At roster point of UR all candidates will be considered as per their merit but at roster point of SC, ST, STA, OBCNCL, MBC-NCL, EWS, the concerned category candidates will be considered as per their merit. Reservation for SCs is 16%, 12% for STs and 21% for OBCs.,5% reservation for most backward classes (MBCs) and 10% for economically weaker sections (EWS) |
Not less than 25% seats out of each category of SC, ST, STA, OBC-NCL, MBC-NCL, EWS and unreserved category shall be filled from female candidates. |
The norms of reservation of the State Government of Rajasthan will be applicable only for bonafide candidates of the State of Rajasthan. SC / ST / OBC NCL / MBC NCL/EWS candidates of state other than Rajasthan state shall be considered as unreserved category candidates. All candidates of reserved category shall submit valid caste / EWS certificate as per State Government rules. |
PwD reservation 5% seats shall be reserved horizontally for candidates with specified disabilities (PwD) under the Rights of Persons with Disabilities Act, 2016 and in accordance with the provisions of the “Postgraduate Medical Education Regulations, 2000”. It is clarified that PwD candidates shall only be considered on the roster point reserved for PwD as per his/her PwD merit. The “Certificate of Disability” issued in accordance with the Rights of Persons with Disabilities Rules, 2017 and as per norms of Regulating Authority. The disability certificate issued by 17 centers approved by MCC shall only be considered. List of approved centers and proforma of certificate of disability are attached as Schedule - 1. |
Forfeiture of fee / Permissibility to students to exercise fresh choice during counseling shall be in accordance with the following matrix:
Round | Free exit | Exit with forfeiture of fees | Ineligible for further counseling | Amount of registration fee |
State Round 1 (on-line) | Yes | |||
State Round 2 (off-line) | If not joined | If joined | Govt. - Rs. 25,000/- (Rs. 12,500/- for SC/ST/OBC) Private Rs. 2,00,000/ | |
State Mop-up round | If joined |
Subject Name | MGMC, Jaipur | |||||||||
Total Seat | AI nature | State nature | Mgmt Quota Seat | |||||||
Recog. | Permit. | Court order | Recog. | Permit. | Court order | Recog. | Permit. | Court order | ||
MD (Anaesthesia) | 15 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
MD (Biochemistry) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MD (Forensic Medicine) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MD (General Medicine) | 23 | 2 | 5 | 0 | 4 | 7 | 0 | 4 | 1 | 0 |
MD (Microbiology) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MD (Paediatrics) | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 |
MD (Pathology) | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
MD (Pharmacology) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MD (Phy. Med. & Reh.) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MD (Physiology) | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MD (PSM) | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MD (Psychiatry) | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
MD (Radiodiagnosis) | 15 | 1 | 2 | 0 | 3 | 5 | 0 | 2 | 2 | 0 |
MD (Radiotheray) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MD (Skin & VD) | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
MD (T.B & Res. Medicine) | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
MD (Immunohaematology & Blood Transfusion) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MS (Anatomy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MS (ENT) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MS (General Surgery) | 15 | 2 | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
MS (Obst. & Gynaecology) | 9 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
MS (Ophthalmology) | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
MS (Orthopaedics) | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
MD(Emergency Medicine) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MD(Hospital Administration) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MD(Family Medicine) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MD(Palliative Medicine) | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MD(Nuclear Medicine) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MD (Anatomy) | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
MS(Traumatology & Surgery) MD(Laboratory Medicine) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 167 | 30 | 28 | 0 | 47 | 37 | 0 | 19 | 6 | 0 |
Provisional Seat Matrix State Medical PG Seats (M.D / M.S) / Post MBBS DNB / Post MBBS Diploma Allotments-2022 CLICK HERE |
GENERAL All India ‐ Recog | ||||||
Name | Gender | NEET PG Score | NEET Rank | State Merit No. (combined) | Course Allotted | Status R2 |
VARDAAN BHARDWAJ | M | 252 | 104545 | 3597 | MD (Anaesthesia) | R2 fresh allotment |
NISHTHA GUPTA | F | 326 | 65146 | 2516 | MD (Paediatrics) | Upgraded in R2 |
SHIVANI GOYAL | F | 205 | 134846 | 4254 | MD (Pathology) | R2 fresh allotment |
ISHIKA TINNA | F | 422 | 30046 | 1454 | MD (Radiodiagnosis) | Upgraded in R2 |
PATEL MITWA YOGESHKUMAR | F | 272 | 92702 | 3319 | MD (Radiotherapy) | R2 fresh allotment |
SHAILESH SHAH | M | 275 | 91269 | 3285 | MS (ENT) | R2 fresh allotment |
AMAN PUROHIT | M | 338 | 59889 | 2363 | MS (General Surgery) | Upgraded in R2 |
SHASHANK RASTOGI | M | 334 | 61827 | 2435 | MS (Orthopaedics) | R2 fresh allotment |
GENERAL ( All India ‐ Permitt) | ||||||
ABHISHEK PATALIYA | M | 276 | 90543 | 3264 | MD (Emergency Medicine) | R1 Seat retained |
ANKUSH BABAL | M | 332 | 62440 | 2447 | MD (General Medicine) | R2 fresh allotment |
SURBHI GAUR | F | 291 | 82056 | 3008 | MD (Hospital Administration) | R1 Seat retained |
PATEL MEET | M | 303 | 76097 | 2823 | MD (Nuclear Medicine) | Upgraded in R2 |
RUQUIYA ALI | F | 285 | 85753 | 3121 | MD (Phy. Med. & Reh.) | R1 Seat retained |
DIVYANSHU BANSAL | M | 294 | 80815 | 2971 | MD (Psychiatry) | R1 Seat retained |
NEHA SHARMA | F | 418 | 31346 | 1487 | MD (Radiodiagnosis) | R1 Seat retained |
VARUN VASHISHTA | M | 275 | 91239 | 3282 | MD (T.B. & Res.Medicine) | R2 fresh allotment |
DEVATAMAN SURI | M | 288 | 84037 | 3065 | MS (General Surgery) | Upgraded in R2 |
VIJAYKUMAR NARESHBHAI CHAUDHARY | M | 404 | 35794 | 1630 | MS (Obst. & Gynaecology) | R1 Seat retained |
VIGHNESH KABRA | M | 337 | 60289 | 2383 | MS (Ophthalmology) | R1 Seat retained |
RELIA RUSHAL SARJU | M | 267 | 95668 | 3382 | MS (Traumatology & Surgery) | R1 Seat retained |
Mgmt ‐ Permitt | ||||||
ANIRUDH JASWAL | M | 309 | 72957 | 2732 | MD (Paediatrics) | R1 Seat retained |
KARAN JYANI | M | 383 | 42566 | 1863 | MD (Radiodiagnosis) | R1 Seat retained |
NAROLA ANKITA PRAKASHKUMAR | F | 370 | 47185 | 2013 | MD (Skin & V.D) | R2 fresh allotment |
Mgmt ‐ Recog | ||||||
KUSHAGRA JAISWAL | M | 323 | 66214 | 2556 | MD (General Medicine) | R2 fresh allotment |
SHIPRA MAJUMDAR | F | 290 | 82871 | 3022 | MD (Paediatrics) | R2 fresh allotment |
GARVIT AGGARWAL | M | 245 | 109354 | 3705 | MD (Psychiatry) | R2 fresh allotment |
TANYA AGGARWAL | F | 386 | 41449 | 1824 | MD (Radiodiagnosis) | R2 fresh allotment |
AMRIT MALIK | F | 373 | 46040 | 1982 | MD (Skin & V.D) | R2 fresh allotment |
VIVEK SHARMA | M | 215 | 128074 | 4115 | MD (T.B. & Res.Medicine) | R2 fresh allotment |
SHEFALI SINGH | F | 248 | 107160 | 3661 | MS (General Surgery) | R2 fresh allotment |
VAISHNAVI SINWAR | F | 328 | 64295 | 2495 | MS (Obst. & Gynaecology) | R2 fresh allotment |
MEGHA KASHYAP | F | 251 | 105401 | 3619 | MS (Ophthalmology) | R2 fresh allotment |
DULHANANI MOHIT ASHOKKUMAR | M | 258 | 100976 | 3515 | MS (Orthopaedics) | R2 fresh allotment |
State ‐ Recog | ||||||
State Medical & Dental PG Seats (Medical - Round1) Provisional On-line Allotments* - 2022, 05.10.2022 (Merit wise List) | click here |
Provisional consolidated List* (combined) PG Medical Candidates, 31.10.2022 (Round1 and Round 2) | click here |
Provisional state allotment list merit wise (combined, round mop-up) PG Medical Candidates, 25.11.2022 | click here |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
COLLEGE FEE DETAILS FOR MEDICAL PG ADMISSIONS - 2022 | |||||||
Name of College - Mahatma Gandhi Medical College, Jaipur | |||||||
Course | Seat Type | Fee Type | Fee | Remarks (if any) | |||
Head | Type | Frequency | Currency | Amount | |||
MD (Anaesthesia) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 18.75 | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Biochemistry) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs.6 Lacs. | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Forensic Medicine) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs.6 Lacs. | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (General Medicine) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 39.5 | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs.56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Microbiology) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 6Lacs. | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Paediatrics) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 39.5 | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs.56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Pathology) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs.12 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Pharmacology) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | No Fees | |||
MD (Phy. Med. & Reh.) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs.12 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Course | Seat Type | Head | Type | Frequency | Currency | Amount | Remarks (if any) |
Caution money | Refundable | One time | INR | Rs.3 Lacs | |||
Tuition fee | Non Refundable | Per Annum | INR | No Fees | |||
MD (PSM) | Govt. seat | Caution money | Refundable | One time | INR | Rs.3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 6 Lacs. | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Psychiatry) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 30 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Radiodiagnosis) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 39.5 | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Radiotherapy) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 25 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Skin & V.D) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 39.5 | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (T.B. & Res.Medicine) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 35 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs.3Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Course | Seat Type | Head | Type | Frequency | Currency | Amount | Remarks (if any) |
Caution money | Refundable | One time | INR | Rs. 3 Lacs | |||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 20 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MS (General Surgery) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 35 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MS (Obst. & Gynaecology) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 39.5 | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MS (Ophthalmology) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 39.5 | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MS (Orthopaedics) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 39.5 | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
Mgmt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | ||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 56 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Emergency Medicine) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 25 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Hospital Administration) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | No Fees | |||
Course | Seat Type | Head | Type | Frequency | Currency | Amount | Remarks (if any) |
Caution money | Refundable | One time | INR | Rs. 3 Lacs | |||
Tuition fee | Non Refundable | Per Annum | INR | Rs. 20 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Palliative Medicine) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 12 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Family Medicine) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 12 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MS (Traumatology & Surgery) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 22 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Anatomy) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | No Fees | |||
MD (Immuno haematology and Blood Transfusion) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 9.5 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs | ||
MD (Laboratory Medicine) | Govt. seat | Caution money | Refundable | One time | INR | Rs. 3 Lacs | |
Tuition fee | Non Refundable | Per Annum | INR | Rs. 10 Lacs | In addn. 2 postdated cheq. of equal amt. for 2 yrs |
Hostel facility | Normal | Annual fee | Non Refundable | Per Annum | INR | 2.2 Lacs | 1.Single seated- 3.5 Lacs+12% GST. 2. Double seated Rs. 2.2 Lacs+12% GST |
Normal | Mess fee | Non Refundable | Per Annum | INR | 60000 | Rs. 60000+5% GST. |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
Tonk Rd, Ricco Industrial Area, Institutional Area, Sitapura, Jaipur, Ramchandpura, Rajasthan
Jaipur, Rajasthan - 302022
phone: +91-0141- 2770798 / 2771777 / 2771001 - 3
email: [email protected]
website: www.mgmch.org