The Khaja Bandanawaz Institute of Medical Sciences (KBNIMS) is a Muslim minority institution which was started in 2000. The Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga is run by a Trust established in the Year 2000 and Affiliated to Khaja Bandanawaz (Private) University, located in Kalburgi (Gulbarga), Karnataka with the annual intake of 100 MBBS seats and 32 seats in 16 disciplines of Post-Graduate studies. It is well-connected by Road and Rail routes and the bordering states being Maharashtra and Telangana. The Khaja Education Society which was started in the year 1958, today has more than 15 institutions running under its umbrella.
The College is spread in a huge area with good infrastructure. There are good Classrooms, Lecture halls, Demonstration halls. The well-equipped, modernized, and latest Technology-driven equipment make the Laboratory unique. There are separate hostel facilities for Boys, Girls with good accommodation. There is a huge Auditorium and Seminar Hall, Indoor and Outdoor Games and Sports facilities with outdoor stadiums. The Central Library is spread over a huge area with over 14,000+ books and a god collection of India and Foreign Journals with Digital Libraray facility. Apart from the central library every department maintains its own departmental library facility for their staff and PG students. These libraries, in addition to the textbooks in the concerned specialities, maintain specialized journals and magazines also.
Khaja Bandanawaz Teaching & General Hospital
A multi-speciality 500 bed hospital situated in the heart of the City with all the mordern amenities and emergency services including free treatment for poor. Regularly free checkup camps are arranged for the poor and needy people which come from distant places including neighbouring states.The Hospital also provides free inpatient treatment including free medicine for the patients. It has Pre-Clinical, Para-Clinical and Clinical Departments. 24X7 Emergency and Trauma care with Blood bank facility. There are well-equipped Clinical and Diagnostic Laboratories. Over a period of time, it has developed into a totally integrated 500 bed hospital with state-of-the-art medical departments, Paediatrics, TB & Chest, Skin & STD, Psychiatry, General Surgery, Orthopaedics, Opthalmology, ENT, Gynaecology, Dentistry and Radiology on the clinical side and Anatomy, Physiology, Bio-chemistry, Community Medicine, Forensic Medicine, Pathology, Pharmacology & Microbiology on non & para-clinical side. It has equipped ICC, ICCU, NICU, MICU, SICU, PICU units among the others, with 10 (ten) Operation Theatres. The Hospital's general specialities include General Medicine, General Surgery, OBG, Paediatrics, Orthopaedics, Dermatology, Psychiatry, Radiodiagnosis, ENT, Ophthalmology, Anaesthesiology, Pathology, Microbiology, Biochemistry, Forensic Medicine, Physiotherapy.
Address: | Khaja Bandanawaz Institute of Medical Science, Khaja Colony Roza-e-Buzrga, Gulbarga-585104, Karnataka |
Phone: | 08472-221155 |+91 8472 236041, 228540, 224591, 267657. |
Email: | admissions@kbn.university |
Website: | https://www.kbn.university/faculty-of-medicine |
The candidates should have secured the following cut-off scores and above in NEET PG-2023
Category | Eligibility Criteria as per NBE, New DELHI | Cutoff Score |
General Category | 50th percentile | 291 |
SC/ST/BC-A/B/C/D/E, SC-PWD/ST-PWD/BC- A/B/C/D/E -PWD | 40th percentile | 257 |
UR-PWD | 45th percentile | 274 |
The separate seat matrix for Government seat, Private seat, NRI seat and others quota.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
REVISED Percentile : ON 19/09/2023
Category | Eligibility Criteria as per NBE, New DELHI | Cut-off Score |
---|---|---|
General category (UR/EWS) | 50th Percentile | ZERO |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | ZERO |
General Category (PWD) | 45th Percentile | ZERO |
“NOTE: People who got allotted in 1st & 2nd Round are not allowed to participate in the mop-up round."
FIRST-ROUND SEAT MATRIX 2022-2023 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG/DENTAL FIRST ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 -Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL SECOND ROUND Cut-off |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - Click NRI (N) & Others(Q) Quota |
KEA PG/DENTAL MOPUP ROUND CUTOFF |
PG MEDICAL / DENTAL GOVT.CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Government (G) Quota |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click Private (P) Quota |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 – Click NRI (N) & Others(Q) Quota |
FIRST-ROUND SEAT MATRIX 2023-2024 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
KEA PG FIRST ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG SECOND ROUND Cut-off | |
NON IN SERVICE ALLOTMENT LIST | CLICK HERE |
hfw in service allotment list | CLICK HERE |
esic seat allotted list | CLICK HERE |
autonomous seat allotted list | CLICK HERE |
KEA PG MOP-UP ROUND CUTOFF | CLICK HERE |
KEA PG STRAY VACANCY ROUND | |
medical non-inservice | CLICK HERE |
medical in-service | CLICK HERE |
KEA PG EXTENDED STRAY VACANCY ROUND | CLICK HERE |
1ST ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
3761 | M39PA1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Anatomy | OPN | 838732 |
10173 | M39GC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | 3BH | 729030 |
19494 | M39GD3 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Orthopedics | GMH | 729030 |
30928 | M39GD5 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. General Surgery | 3AH | 729030 |
32996 | M39GD1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Opthalamology | 2BH | 729030 |
38914 | M39PC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | GMPH | 5530750 |
47619 | M39PD1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Opthalamology | OPN | 3530750 |
56354 | M39NC5 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Radio Diagnosis | NRI | 8530750.00 |
57231 | M39GD4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Anaesthesia | SCG | 729030 |
62793 | M39PC1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Dermatology | MMH | 5530750 |
65825 | M39PC3 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Paediatrics | MMH | 5530750 |
72386 | M39PD4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Anaesthesia | GMP | 3530750 |
80313 | M39NC1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Dermatology | NRI | 8530750.00 |
92323 | M39PC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | MMH | 5530750 |
105552 | M39NC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | NRI | 8530750.00 |
109978 | M39PD6 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Obstetrics and Gynecology | MMH | 5530750 |
2ND ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
13339 | M39GC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | 3BH | 729030 |
30928 | M39GD5 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. General Surgery | 3AH | 729030 |
32996 | M39GD1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Opthalamology | 2BH | 729030 |
38555 | M39GD3 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Orthopedics | GMH | 729030 |
62665 | M39GD4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Anaesthesia | SCG | 729030 |
62793 | M39PC1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Dermatology | MMH | 5530750 |
65474 | M39GB2 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Pathology | GM | 205320 |
80313 | M39NC1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Dermatology | NRI | 8530750.00 |
82147 | M39PC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | GMPH | 5530750 |
89125 | M39PC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | MM | 5530750 |
92503 | M39PD1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Opthalamology | OPN | 3530750 |
109978 | M39PD6 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Obstetrics and Gynecology | MMH | 5530750 |
123201 | M39PD4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Anaesthesia | GMP | 3530750 |
139766 | M39NC5 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Radio Diagnosis | NRI | 8530750.00 |
161573 | M39GB3 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Microbiology | 2AH | 205320 |
170096 | M39PB2 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Pathology | OPN | 1646215 |
186416 | M39NC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | NRI | 8530750.00 |
188474 | M39PC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | MMH | 5530750 |
188498 | M39PC3 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Paediatrics | MMH | 5530750 |
188680 | M39PD3 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Orthopedics | MM | 4030750 |
189419 | M39PD5 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. General Surgery | MM | 4030750 |
192950 | M39GB4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Community Medicine | GM | 205320 |
MOP UP ROUND ALLOTMENT | |||||
All India Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
114624 | M39PD1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Opthalamology | OPN | 3530750 |
137302 | M39PC4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. General Medicine | GMP | 5530750 |
138716 | M39PD4 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Anaesthesia | GMP | 3530750 |
STRAY VACANCY ROUND ALLOTMENT | |||||
Rank | College Type | Name of the Medical College Allotted. | Course Name | Allotted Category | Course_fees |
91470 | M39PD1 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.S. Opthalamology | OPN | 3530750 |
199764 | M39PB2 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Pathology | OPN | 1646215 |
200377 | M39QB2 | Khaja Bande Navaz Institute Of Medical Sciences ,Rouza Buzurq,Gulbarga (P) | M.D. Pathology | MNG | 3030750.00 |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
2023-2024 | Government | Private | NRI AND OTHERS | ||||||||||||||||
M39G - Khaja Bande Navaz Institute Of Medical Sciences | A1 | M.D. Anatomy | 118036/- | A1 | M.D. Anatomy | 838732/- | A2 | M.D. Physiology | 3030750.00/- | ||||||||||
B2 | M.D. Pathology | 205320/- | A2 | M.D. Physiology | 838732/- | A3 | M.D. Biochemistry | 2530750/- | |||||||||||
B3 | M.D. Microbiology | 205320/- | A3 | M.D. Biochemistry | 838732/- | B2 | M.D. Pathology | 3030750.00/- | |||||||||||
B4 | M.D. Community Medicine | 205320/- | B1 | M.D. Pharmacology | 1646215/- | C1 | M.D. Dermatology | 8530750.00/- | |||||||||||
C4 | M.D. General Medicine | 729030/- | B2 | M.D. Pathology | 1646215/- | C3 | M.D. Paediatrics | 8530750.00/- | |||||||||||
D1 | M.S. Opthalamology | 729030/- | B3 | M.D. Microbiology | 1646215/- | C4 | M.D. General Medicine | 8530750.00/- | |||||||||||
D3 | M.S. Orthopedics | 729030/- | B4 | M.D. Community Medicine | 1646215/- | C5 | M.D. Radio Diagnosis | 8530750.00/- | |||||||||||
D4 | M.D. Anaesthesia | 729030/- | C1 | M.D. Dermatology | 5530750/- | D6 | M.S. Obstetrics and Gynecology | 8530750.00/- | |||||||||||
D5 | M.S. General Surgery | 729030/- | C3 | M.D. Paediatrics | 5530750/- | ||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 729030/- | C4 | M.D. General Medicine | 5530750/- | ||||||||||||||
D1 | M.S. Opthalamology | 3530750/- | |||||||||||||||||
D3 | M.S. Orthopedics | 4030750/- | |||||||||||||||||
D4 | M.D. Anaesthesia | 3530750/- | |||||||||||||||||
D5 | M.S. General Surgery | 4030750/- | |||||||||||||||||
D6 | M.S. Obstetrics and Gynecology | 5530750/- |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.