KLE Society’s Institute of Dental Sciences, Bangalore, offers opportunities you would not find anywhere else. This is an institution involved in a rich amalgamation of scientific inquiry and comprehensive dental care service. At this institution, we believe in educating the students to develop a good patient relationship, efficiently manage a dental office, design a good treatment plan and utilize state-of-the-art materials and techniques. Our goal is to supplement the existing pool of dental and medical knowledge with an intention to promote public health. We strive to educate dentists with a broader vision who will play a leading role in oral health care in the next millennium. The college has a faculty with expertise, many of whom are recognized authorities in their respective fields. The staff is especially committed to clinical training, working extensively and intensively with students on a one-to-one basis for total patient care.
Address:
KLE Society's Institute of Dental Sciences
# 20, Yeshwanthpur Suburb, II Stage
Tumkur Road, Bangalore - 560 022
Tel: +91 80 23474137
Email: [email protected]
Website:-http://www.kledentalbengaluru.com/
The candidates should have secured the following cut-off scores and above in NEET MDS-2024-2025 | ||
Category | NEET MDS 2024 Cutoff Percentile (Revised) | NEET MDS 2024 Cutoff Score (Revised) |
General (UR/EWS) | 28.308 | 196 |
SC/ST/OBC (Including PWD of SC/ST/OBC) | 18.308 | 164 |
UR-PWD | 23.308 | 180 |
The separate seat matrix for government seats, private seats, NRI seats, and other quotas.
(IMPORTANT NOTE: KEA does not allow fresh entry. In the second round, only reshuffling is allowed.
“NOTE: People who got allotted in the 1st & 2nd Round are not allowed to participate in the mop-up round." This is the actual rule of KEA, but as per the court case and in favor of students, KEA allowed them to upgrade for the mop-up this 2024-2025 A.Y.
ELIGIBILITY and ANNEXURE |
FIRST-ROUND SEAT MATRIX 2024-25 |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) - MOP UP ROUND SEAT MATRIX CLICK HERE |
FIRST-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - FIRST ROUND SEAT MATRIX CLICK HERE |
SECOND-ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - SECOND ROUND SEAT MATRIX CLICK HERE |
MOP UP ROUND SEAT MATRIX |
PG MEDICAL / DENTAL GOVT . CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL PRIVATE CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
PG MEDICAL / DENTAL NRI/OTHERS CUTOFF RANK (ALL INDIA RANK) OF PGET-2022 - MOP UP ROUND SEAT MATRIX CLICK HERE |
Note: The Admission Process is written as per the ordinance of the official Counselling Agency.
Round 1 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
581 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | GM | 372826 |
590 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
660 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Conservative Dentistry | 2AG | 372826 |
760 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | OPN | 681434 |
799 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | GMP | 681434 |
1276 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | OPN | 681434 |
1454 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Surgery | 2AG | 372826 |
1692 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Paedodontics | GM | 372826 |
1941 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Surgery | OPN | 681434 |
3065 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | MNG | 1115750 |
4163 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Periodontics | OPN | 681434 |
4518 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | SCG | 372826 |
5236 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | GMPH | 681434 |
5590 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Paedodontics | GMP | 681434 |
10518 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | Public Health Dentistry | GMP | 215750 |
10659 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Medicine | GMP | 215750 |
11562 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Periodontics | STG | 372826 |
14702 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | Public Health Dentistry | STG | 215750 |
Round 2 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
581 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | GM | 372826 |
590 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
660 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Conservative Dentistry | 2AG | 372826 |
760 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | OPN | 681434 |
799 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | GMP | 681434 |
1402 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | 2AG | 372826 |
1454 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Surgery | 2AG | 372826 |
2928 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Paedodontics | GM | 372826 |
3890 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | MNG | 1115750 |
4101 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | MNG | 1115750 |
4266 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Surgery | OPN | 681434 |
4518 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | SCG | 372826 |
5590 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Paedodontics | GMP | 681434 |
5705 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | GMPH | 681434 |
5797 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Surgery | MNG | 1115750 |
8297 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | MNG | 1415750 |
8591 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Periodontics | OPN | 681434 |
11562 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Periodontics | STG | 372826 |
14528 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | Public Health Dentistry | GM | 215750 |
1276 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | OPN | 681434 |
10518 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | Public Health Dentistry | GMP | 215750 |
Round 3 | ||||
All India Rank | Name of the College Allotted. | Course Name | Allotted Category | Course_fees |
581 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | GM | 372826 |
590 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Conservative Dentistry | OPN | 681434 |
660 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Conservative Dentistry | 2AG | 372826 |
760 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | OPN | 681434 |
799 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | GMP | 681434 |
1276 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | OPN | 681434 |
1402 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | 2AG | 372826 |
1454 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Surgery | 2AG | 372826 |
2928 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Paedodontics | GM | 372826 |
3890 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | MNG | 1115750 |
4101 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | MNG | 1115750 |
4266 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Surgery | OPN | 681434 |
4518 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | SCG | 372826 |
5590 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Paedodontics | GMP | 681434 |
5705 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Prosthodontics | GMPH | 681434 |
5797 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Oral Surgery | MNG | 1115750 |
8297 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Orthodontics | MNG | 1415750 |
8591 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Periodontics | OPN | 681434 |
10518 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | Public Health Dentistry | GMP | 215750 |
11562 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | MDS. Periodontics | STG | 372826 |
14528 | K L E S Institute of Dental Sciences ,No. 20, Yeshwanthpur Suburb,2nd Stage, Tumkur Road,Bangalore | Public Health Dentistry | GM | 215750 |
DENTAL MOCK ROUND REVISED PROVISIONAL ALLOTMENT LIST | click |
1st round allotment list | Click |
2nd round seat allotment list | Click |
Mop up round seat allotment list | Click |
Stray vacancy round seat allotment list | Click |
Special Stray round seat allotment list [30-11-2023] dental allotment list | Click |
FIRST Round | SECOND Round | MOP UP Round | |||||||||||||
Course | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others | Govt | GMP | GMO | NRI | Others |
Oral Medicine & Radiology | 10885(3BG) | 12793 | 10885(3BG) | 12793 | 10885(3BG) | 12793 | |||||||||
Oral and Maxillofacial Surgery | 1094(GM) | 1807 | 1994(GM) | 1807 | 1994(GM) | 1807 | |||||||||
Prosthodontics and Crown & Bridge | 3283 | 1100 | 12163 | 7137 | 1129(GM) | 5609 | 3653 | 1129(GM) | 5609 | 3653 | 12897 | 12758 | |||
Conservative Dentistry & Endodontics | 1203 | 942(GM) | 1203 | 942(GM) | 1203 | ||||||||||
Pediatric and Preventive Dentistry | 5987 | 7847(2BG) | 4355 | 7847(2BG) | 4355 | ||||||||||
Periodontology | 5040 | 5164(GM) | 5164(GM) | 16251 | |||||||||||
Public Health Dentistry | 6946(GM) | ||||||||||||||
Orthodonitics & Dentofacial Orthopedics | 1762(2AG) | 2436 | 711 | 5936 | 2808 | 1762(2AG) | 2436 | 711 | 5936 | 2808 | 1762(2AG) | 2436 | 711 | 5936 | 2808 |
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
J1- MDS. Oral Surgery | 372826 | 681434 | 1115750 | 1115750 |
J2- MDS. Oral Medicine | 215750 | 215750 | N/A | N/A |
J3- MDS. Periodontics | 372826 | 681434 | N/A | N/A |
J4- MDS. Orthodontics | 372826 | 681434 | 1415750 | 1415750 |
J5- MDS. Paedodontics | 372826 | 681434 | N/A | N/A |
J6- MDS. Conservative Dentistry | 372826 | 681434 | 1415750 | 1415750 |
J7- MDS. Prosthodontics | 372826 | 681434 | 1115750 | 1115750 |
J9- Public Health Dentistry | 215750 | 215750 | N/A | N/A |
Fee structure link | click |
Note: The Fee Structure is as per the Notification of the official Counselling Agency, Please visit the official website in subject to any changes.
COLLEGE NAME | STATE | ESTM. YEAR | TYPE | Permitted Seats for Academic Year 2019-20 | ||
KLE Society’s Institute of Dental Sciences, Bangalore | Karnataka | 1992-93 | Private | MDS | Orthodonitics | 5 |
MDS | Oral Medicine | 2 | ||||
MDS | Oral Surgery | 3 | ||||
MDS | Prosthodontics | 5 | ||||
MDS | Conservative Dentistry | 2 | ||||
MDS | Pedodontics | 2 | ||||
MDS | Periodontics | 2 | ||||
MDS | Public Health Dentistry | 3 |
20, Tumkur Rd, Yeshwanthpur Suburb II Stage, Raja Industrial Estate, Yeswanthpur,
Bengaluru, Karnataka
Bangalore, Karnataka - 560 022
phone: 80 23474137
email: [email protected]
website: http://www.kledentalbengaluru.com/